<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPL 2010 Match 46 Apr 12 Deccan Chargers vs Bangalore Royal Challengers</title>
	<atom:link href="http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-46-apr-12-deccan-chargers-vs-bangalore-royal-challengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-46-apr-12-deccan-chargers-vs-bangalore-royal-challengers/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2016 06:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: ali</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-46-apr-12-deccan-chargers-vs-bangalore-royal-challengers/comment-page-1/#comment-13339</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1618#comment-13339</guid>
		<description>i want scott styris to play in the deccan charges,he is a amazing hitter of the ball,just like   adam gilchrist and symonds are, scott styris just hit ball like its sailing out of the fence,</description>
		<content:encoded><![CDATA[<p>i want scott styris to play in the deccan charges,he is a amazing hitter of the ball,just like   adam gilchrist and symonds are, scott styris just hit ball like its sailing out of the fence,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALI IMRAN</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-46-apr-12-deccan-chargers-vs-bangalore-royal-challengers/comment-page-1/#comment-13332</link>
		<dc:creator>ALI IMRAN</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1618#comment-13332</guid>
		<description>Speak After final .</description>
		<content:encoded><![CDATA[<p>Speak After final .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashant ghediya</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-46-apr-12-deccan-chargers-vs-bangalore-royal-challengers/comment-page-1/#comment-13308</link>
		<dc:creator>prashant ghediya</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1618#comment-13308</guid>
		<description>Rajasthan Royals win ipl 2010</description>
		<content:encoded><![CDATA[<p>Rajasthan Royals win ipl 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SANTOSH</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-46-apr-12-deccan-chargers-vs-bangalore-royal-challengers/comment-page-1/#comment-13242</link>
		<dc:creator>SANTOSH</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1618#comment-13242</guid>
		<description>Team P W L Pts NRR  
Mumbai Indians 11 8 3 16 +1.040 
Bangalore Royal Challengers 11 6 5 12 +0.443 
Delhi Daredevils 11 6 5 12 +0.206 
Rajasthan Royals 12 6 6 12 -0.288 
Chennai SuperKings 11 5 6 10 +0.107 
Kolkata Knight Riders 11 5 6 10 -0.417 
Deccan Chargers 11 5 6 10 -0.539 
Kings XI Punjab 12 4 8 8 -0.484 
  
P : Played W : Won 
L : Lost Pts : Points 
NRR: Net Run Rate</description>
		<content:encoded><![CDATA[<p>Team P W L Pts NRR<br />
Mumbai Indians 11 8 3 16 +1.040<br />
Bangalore Royal Challengers 11 6 5 12 +0.443<br />
Delhi Daredevils 11 6 5 12 +0.206<br />
Rajasthan Royals 12 6 6 12 -0.288<br />
Chennai SuperKings 11 5 6 10 +0.107<br />
Kolkata Knight Riders 11 5 6 10 -0.417<br />
Deccan Chargers 11 5 6 10 -0.539<br />
Kings XI Punjab 12 4 8 8 -0.484 </p>
<p>P : Played W : Won<br />
L : Lost Pts : Points<br />
NRR: Net Run Rate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
