<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; Editorial</title>
	<atom:link href="http://www.premierleaguenews.in/news/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MUMBAI clinch thriller at home, beat Punjab by 4 wickets</title>
		<link>http://www.premierleaguenews.in/editorial/mumbai-clinch-thriller-at-home-beat-punjab-by-4-wickets/</link>
		<comments>http://www.premierleaguenews.in/editorial/mumbai-clinch-thriller-at-home-beat-punjab-by-4-wickets/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[ipl3]]></category>
		<category><![CDATA[Kings XI]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[KIXP]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[scoring half century]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1623</guid>
		<description><![CDATA[Brabourne Stadium, 30th March 2010 Mumbai Indians moved closer to their semi final spot with an all round team performance against the Kings XI Punjab. Going into the match, Punjab desperately needed a win to stay alive in IPL3. MI, on the other hand, looked for a victory to become the first team to book [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/mumbai-clinch-thriller-at-home-beat-punjab-by-4-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab crack the first super over of the IPL3 at Chepauk to register their first win of the tournament over Chennai Super Kings</title>
		<link>http://www.premierleaguenews.in/editorial/kings-xi-punjab-crack-the-first-super-over-of-the-ipl3-at-chepauk-to-register-their-first-win-of-the-tournament-over-chennai-super-kings/</link>
		<comments>http://www.premierleaguenews.in/editorial/kings-xi-punjab-crack-the-first-super-over-of-the-ipl3-at-chepauk-to-register-their-first-win-of-the-tournament-over-chennai-super-kings/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[balaji]]></category>
		<category><![CDATA[batted super]]></category>
		<category><![CDATA[chennai super]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[fourth ball]]></category>
		<category><![CDATA[hayden]]></category>
		<category><![CDATA[hayden raina]]></category>
		<category><![CDATA[ipl3]]></category>
		<category><![CDATA[irfan]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[juan theron]]></category>
		<category><![CDATA[justin kemp]]></category>
		<category><![CDATA[Kings XI]]></category>
		<category><![CDATA[mahela]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[mongoose]]></category>
		<category><![CDATA[morkel bowling]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[muralitharan]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[raina]]></category>
		<category><![CDATA[ravi]]></category>
		<category><![CDATA[ravi bopara]]></category>
		<category><![CDATA[sangakkara]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[Super Kings]]></category>
		<category><![CDATA[suresh]]></category>
		<category><![CDATA[yuvraj]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1506</guid>
		<description><![CDATA[IPL3 witnessed its first super over as Kings XI Punjab won the thriller. CSK won the toss and chose to field. Raina was the stand-in captain in the absence of injured Mahendra Singh Dhoni. Irfan Pathan was promoted to open the batting with Ravi Bopara. They got off to a cautious but confident start against [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/kings-xi-punjab-crack-the-first-super-over-of-the-ipl3-at-chepauk-to-register-their-first-win-of-the-tournament-over-chennai-super-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians make it two out of two at the Kotla as the Daredevils are destroyed at home</title>
		<link>http://www.premierleaguenews.in/editorial/mumbai-indians-make-it-two-out-of-two-at-the-kotla-as-the-daredevils-are-destroyed-at-home/</link>
		<comments>http://www.premierleaguenews.in/editorial/mumbai-indians-make-it-two-out-of-two-at-the-kotla-as-the-daredevils-are-destroyed-at-home/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[6 balls]]></category>
		<category><![CDATA[98 run]]></category>
		<category><![CDATA[aditya tare]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[bravo struck]]></category>
		<category><![CDATA[daredevil]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[dirk nannes]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[match 9]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[nagar]]></category>
		<category><![CDATA[pollard]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategic time]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1439</guid>
		<description><![CDATA[17th March 2010: It was carnage for the home side at the Ferozeshah Kotla, Delhi as Mumbai Indians registered a commanding 98 run victory over the Delhi Daredevils. The toss was won by Delhi Daredevils who put Mumbai Indians in to bat first. Mumbai Indians started the match with a stronger line-up with West Indians [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/mumbai-indians-make-it-two-out-of-two-at-the-kotla-as-the-daredevils-are-destroyed-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players brave Millions of Moths at Motera as Delhi Daredevils clinch the rubber</title>
		<link>http://www.premierleaguenews.in/editorial/players-brave-millions-of-moths-at-motera-as-delhi-daredevils-clinch-the-rubber/</link>
		<comments>http://www.premierleaguenews.in/editorial/players-brave-millions-of-moths-at-motera-as-delhi-daredevils-clinch-the-rubber/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[dogra]]></category>
		<category><![CDATA[gambhir]]></category>
		<category><![CDATA[maharoof]]></category>
		<category><![CDATA[mascarenhas]]></category>
		<category><![CDATA[naman]]></category>
		<category><![CDATA[Naman Ojha]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1413</guid>
		<description><![CDATA[The toss was won by Delhi Daredevils skipper Gautam Gambhir who put Rajasthan Royals in to bat first. The Royals started off brilliantly scoring 14 runs off the first over by Maharoof. Nannes struck in the second over to get Swapnil Asnodkar. Naman Ojha made a quickfire 24 off 14 balls. He hit Amit Mishra [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/players-brave-millions-of-moths-at-motera-as-delhi-daredevils-clinch-the-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambhir powers Delhi Daredevils to a close win over Kings XI Punjab</title>
		<link>http://www.premierleaguenews.in/editorial/gambhir-powers-delhi-daredevils-to-a-close-win-over-kings-xi-punjab/</link>
		<comments>http://www.premierleaguenews.in/editorial/gambhir-powers-delhi-daredevils-to-a-close-win-over-kings-xi-punjab/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[gambhir]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[Kings XI]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[villiers]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1377</guid>
		<description><![CDATA[Daredevils skipper Gautam Gambhir made a gritty 72 of 54 balls as Delhi chased down the target of 142 set by Kings XI. Kings XI Punjab never really found their feet after they were put in to bat first. They kept losing wickets at regular intervals and barring Ravi Bopara who made 56 of 48 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/gambhir-powers-delhi-daredevils-to-a-close-win-over-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“So near yet so far” for Rajasthan Royals at Brabourne as they lose by 4 runs to Mumbai Indians</title>
		<link>http://www.premierleaguenews.in/editorial/so-near-yet-so-far-for-rajasthan-royals-at-brabourne-as-they-lose-by-4-runs-to-mumbai-indians/</link>
		<comments>http://www.premierleaguenews.in/editorial/so-near-yet-so-far-for-rajasthan-royals-at-brabourne-as-they-lose-by-4-runs-to-mumbai-indians/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1375</guid>
		<description><![CDATA[Thanks to a brilliant 37 ball century by Yusuf Pathan, the second fastest in T20&#8242;s, Rajasthan Royals almost snatched a miraculous victory from Mumbai Indians. Sachin and Jayasuriya got Mumbai Indians off to a flyer after they won the toss and chose to bat. Saurabh Tiwary (53 off 33 balls) and Ambati Rayudu (55 off [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/so-near-yet-so-far-for-rajasthan-royals-at-brabourne-as-they-lose-by-4-runs-to-mumbai-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre Shot selection costs Deccan Chargers dear as KKR start off on a winning note</title>
		<link>http://www.premierleaguenews.in/editorial/bizarre-shot-selection-costs-deccan-chargers-dear-as-kkr-start-off-on-a-winning-note/</link>
		<comments>http://www.premierleaguenews.in/editorial/bizarre-shot-selection-costs-deccan-chargers-dear-as-kkr-start-off-on-a-winning-note/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[DY Patil Stadium]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Murli Karthik]]></category>
		<category><![CDATA[Owais Shah]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1320</guid>
		<description><![CDATA[The DLF Indian Premier League Season 3 Kicked off at the DY Patil Stadium, Mumbai with a rousing opening ceremony, which had some thrilling singing, dancing and acrobatic performances. The toss was won by Adam Gilchrist who chose to field first. Umpire Rudi Koertzen went &#8220;Scorers are u ready? Umpire Tiffin are u ready? Fielding [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/bizarre-shot-selection-costs-deccan-chargers-dear-as-kkr-start-off-on-a-winning-note/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Manish Pandey of Bangalore Royal Challengers – First Indian Batsman to Record Century in IPL</title>
		<link>http://www.premierleaguenews.in/ipl-news/manish-pandey-of-bangalore-royal-challengers-first-indian-batsman-to-record-century-in-ipl/</link>
		<comments>http://www.premierleaguenews.in/ipl-news/manish-pandey-of-bangalore-royal-challengers-first-indian-batsman-to-record-century-in-ipl/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Century in IPL]]></category>
		<category><![CDATA[DLF maximum sixes]]></category>
		<category><![CDATA[Manish Pandey]]></category>
		<category><![CDATA[opening batsman]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=881</guid>
		<description><![CDATA[Manish Pandey started with opening batsman Jacques Kallis after Bangalore won the toss and elected to Bat. Pandey Batted to 114 off just 73 balls and finished unbeaten. Manish Pandey smashed away to Boundary 10 times and got 4 DLF maximum sixes in his pocket. Strike Rate of 156.16 The Score of 114 is highest [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-news/manish-pandey-of-bangalore-royal-challengers-first-indian-batsman-to-record-century-in-ipl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Korbo ! Lorbo! Magar Harbo Re….</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/korbo-lorbo-magar-harbo-re/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/korbo-lorbo-magar-harbo-re/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:30:05 +0000</pubDate>
		<dc:creator>abhinanda27</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[harbo]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[king khan]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[Korbo]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=703</guid>
		<description><![CDATA[Korbo ! Lorbo! Magar Harbo Re….seems more like the catch-word for the Knights (IPL Kolkata) this season as they lose yet another match; six on the trot to be precise! The only constant factor for them! So much so that there are numerous jokes on why it is safer to bet on a KKR match [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/korbo-lorbo-magar-harbo-re/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All the KING&#8217;s men couldn&#8217;t help KKR win a match!</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/all-the-kings-men-couldnt-help-kkr-win-a-match/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/all-the-kings-men-couldnt-help-kkr-win-a-match/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:03:28 +0000</pubDate>
		<dc:creator>abhinanda27</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[aakash chopra]]></category>
		<category><![CDATA[Buchanan]]></category>
		<category><![CDATA[Gangully]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sanjay bangar]]></category>
		<category><![CDATA[saurav gangully]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[The Knights]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=700</guid>
		<description><![CDATA[For a team that has more support staff than players; (Head coach ,Assistant- coach, Fielding coach ,Bowling coach, Throwing coach, Wicket keeping coach) and theories abound &#8211; multiple captaincy, YO-YO fitness tests and special camps,it is strange that the only form of victory that it has tasted is with a little bit of help from [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/all-the-kings-men-couldnt-help-kkr-win-a-match/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
