<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; All Rounders</title>
	<atom:link href="http://www.premierleaguenews.in/news/squad/all-rounders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Abhishek Nayar</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ranji trophy]]></category>
		<category><![CDATA[tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/abhishek-nayar/</guid>
		<description><![CDATA[Full name : Abhishek Mohan Nayar Scorecard name : AM Nayar Major Team : India, Mumbai Indians Date of Birth : 26-October 1983 Birth place : Secunderabad, Andhra Pradesh, India Batting style : Left Handed Batsman Bowling style : Right-arm Medium pace Role : All Rounder Abhishek Nayar is an Indian cricketer currently bought by [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tatenda Taibu</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 12:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[24 november]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[cobras]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[death threats]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[mature outlook]]></category>
		<category><![CDATA[new contract]]></category>
		<category><![CDATA[ozias]]></category>
		<category><![CDATA[professional career]]></category>
		<category><![CDATA[rebel players]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tatenda Taibu]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[zimbabwean media]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/</guid>
		<description><![CDATA[Tatenda Taibu is a Zimbabwean cricketer. He is a short, lively wicket-keeper and solid batsman, and is also capable of bowling right arm off spin. Taibu made his first-class debut aged sixteen, and his debut for the national team in 2001, aged just eighteen. He was appointed national captain in April 2004 following the departure [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Hafeez</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bat and ball]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bowling performances]]></category>
		<category><![CDATA[cricket team]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[domestic performances]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[pakistani cricket]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[showings]]></category>
		<category><![CDATA[test century]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test debut]]></category>
		<category><![CDATA[test squad]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/</guid>
		<description><![CDATA[Mohammad Hafeez is a Pakistani cricketer. He is a right-handed batsman and a right-arm offbreak bowler. Hafeez generally opens the batting and is also skillful boundary fielder. Hafeez was one of the several young all-rounders the Pakistani cricket team turned to after their poor Cricket World Cup display in 2003, in which they were eliminated [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajit Agarkar</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[number 8]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</guid>
		<description><![CDATA[Ajit Agarkar is an Indian international cricketer, who has been on the fringes of the Indian side in both tests and one day matches since his debut in 1998. He is a fast bowling all-rounder, who usually bats just below the wicket keeper at number 8, and often opens the bowling.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendon McCullum</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[disrepute]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[highest score]]></category>
		<category><![CDATA[icc super series]]></category>
		<category><![CDATA[icc world xi]]></category>
		<category><![CDATA[maiden test]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[test century]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/</guid>
		<description><![CDATA[Brendon McCullum is the New Zealand wicket-keeper. He is an aggressive batsman who also opens in ODIs. His ability to score fast and the fact that he is also a wicket-keeper has caused many people to draw comparisons with Adam Gilchrist. He was previously captain of the New Zealand under-19 side. In 2004 he played [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gayle</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[bulawayo]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[christopher henry]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[international history]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[quality shots]]></category>
		<category><![CDATA[queens sports club]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[west indian cricketer]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/</guid>
		<description><![CDATA[Chris Gayle that&#8217;s Christopher Henry Gayle is a West Indian cricketer who plays international cricket for the West Indies and domestic cricket for Jamaica. He is a hard-hitting left-handed opening batsman who can bowl right-arm off spin when called upon. Gayle has a variety of quality shots that he can perform. Gayle played for the [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanjay Bangar</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[day internationals]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[headingley]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[jaffer]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[poor performances]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[sanjay bangar]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/</guid>
		<description><![CDATA[Sanjay Bapusaheb Bangar is an Indian cricketer. He is an all-rounder and has represented India in Tests and One Day Internationals. In only his second Test, he scored 100 not out against Zimbabwe at Nagpur batting at number 7. In the 2002 tour of England, he was promoted to open the innings at Headingley after [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Styris</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/scott-styris/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/scott-styris/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[arm medium]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[brian lara]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[class cricket]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[dream debut]]></category>
		<category><![CDATA[eden park]]></category>
		<category><![CDATA[international bowling]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[new zealander]]></category>
		<category><![CDATA[odi series]]></category>
		<category><![CDATA[rajkot]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[scalps]]></category>
		<category><![CDATA[scott styris]]></category>
		<category><![CDATA[team hotel]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/scott-styris/</guid>
		<description><![CDATA[Scott Bernard Styris is a New Zealand cricketer. An allrounder, Styris is an aggressive right-handed middle order batsman and a right-arm medium pace bowler. Nicknamed &#8220;The Pig&#8221; or &#8220;Pigga&#8221;, he has become a crowd favourite, especially at Eden Park. Styris made his debut for New Zealand in a One Day International at Rajkot in 1999/2000. [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/scott-styris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shahid Afridi</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/shahid-afridi/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/shahid-afridi/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[boom boom]]></category>
		<category><![CDATA[county cricket]]></category>
		<category><![CDATA[early august]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[mohammad]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[pakistan cricket board]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sahibzada]]></category>
		<category><![CDATA[shahid afridi]]></category>
		<category><![CDATA[shahid khan]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test team]]></category>
		<category><![CDATA[workload]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/shahid-afridi/</guid>
		<description><![CDATA[Sahibzada Mohammad Shahid Khan Afridi , popularly known as Shahid Afridi or by his nickname Boom Boom Afridi or &#8220;The Beast&#8221;, is a Pakistani cricketer currently playing for the Pakistan. He is known for his aggressive batting style, and currently holds the highest career strike rate in the history of international cricket. In a recent [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/shahid-afridi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Gilchrist</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[adam craig gilchrist]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[dismissals]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gilly]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test match cricket]]></category>
		<category><![CDATA[umpire]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[world cup finals]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/</guid>
		<description><![CDATA[Adam Craig Gilchrist has nicknamed Gilly or Church, is a retired Australian international cricketer. He is an aggressive left-handed batsman and record-breaking wicket-keeper, who re-defined the role for the Australian national team. He is considered to be one of the best wicket-keeper-batsmen in the history of the game. He has redefined the role of a [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Symonds</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[alternates]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[australian cricket team]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[birmingham england]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[reflexes]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[time world]]></category>
		<category><![CDATA[world cup winner]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/</guid>
		<description><![CDATA[Andrew Symonds  Born 9 June 1975, in Birmingham England, he is an all-rounder for the Australian cricket team. A two time World Cup winner, Symonds is a right handed middle order batsman and alternates between medium pace and off-spin. Symonds is a right-handed aggressive batsman and he can also bowl off spin or medium pace, [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogesh Takawale</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/yogesh-takawale/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/yogesh-takawale/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Yogesh Takawale]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/yogesh-takawale/</guid>
		<description><![CDATA[Yogesh Takawale is Indian Cricketer He is a Right-hand batsman and Wicketkeeper Yogesh is member of Maharashtra, Maharashtra Under-19s and Mumbai Indians teams]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/yogesh-takawale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinal Shah</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/pinal-shah/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/pinal-shah/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[Pinal Shah]]></category>
		<category><![CDATA[u19]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[world cup squad]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/pinal-shah/</guid>
		<description><![CDATA[Pinal Shah has been selected as the wicket-keeper for India U19s World Cup squad. He is an able batsman and has played five first-class matches for Baroda scoring 377 runs, including a blistering 217* against Services in early 2006. Pinal usually bats in the middle-order, but has also opened on occasions. Pinal Shah has played [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/pinal-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Thornely</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dominic-thornely/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dominic-thornely/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[australian cricketer]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[domestic game]]></category>
		<category><![CDATA[Dominic Thornely]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/dominic-thornely/</guid>
		<description><![CDATA[Dominic Thornely is an Australian cricketer who plays for the New South Wales Blues in Australian domestic cricket. His highest score of 261 was made against Western Australia at the SCG and in it he beat the record of David Hookes for most sixes in an Australian domestic game with 11. Another record came in [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dominic-thornely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Pollock</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/shaun-pollock/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/shaun-pollock/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[all rounder]]></category>
		<category><![CDATA[shaun pollock]]></category>
		<category><![CDATA[south african cricket team]]></category>
		<category><![CDATA[south african cricketer]]></category>
		<category><![CDATA[wisden cricketer of the year]]></category>
		<category><![CDATA[world xi]]></category>
		<category><![CDATA[xi world]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/shaun-pollock/</guid>
		<description><![CDATA[Shaun Pollock is a retired South African cricketer who is considered a bowling all-rounder. From 2000 to 2003 he was the captain of the South African cricket team, and also played for Africa XI, World XI, Dolphins and Warwickshire.. He was also chosen as the Wisden Cricketer of the Year in 2003. Having both taken [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/shaun-pollock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanath Jayasuriya</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/sanath-jayasuriya/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/sanath-jayasuriya/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[all rounder]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[sri lankan cricket]]></category>
		<category><![CDATA[sri lankan cricket team]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/sanath-jayasuriya/</guid>
		<description><![CDATA[Sanath Jayasuriya is a Sri Lankan cricketer. The all-rounder has been a member of the Sri Lankan cricket team since 1989. He is the only player in the world to score over 12,000 runs and capture over 300 wickets in ODIs. Sanath Jayasuriya is also regarded by many critics and supporters as one of the [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/sanath-jayasuriya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luke Ronchi</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/luke-ronchi/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/luke-ronchi/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[fastest centuries]]></category>
		<category><![CDATA[luke ronchi]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[wicketkeeper]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/luke-ronchi/</guid>
