<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; Batsman</title>
	<atom:link href="http://www.premierleaguenews.in/news/squad/batsman-squad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Saurabh Tiwary</title>
		<link>http://www.premierleaguenews.in/teams/rajasthan-royals/saurabh-tiwary-1/</link>
		<comments>http://www.premierleaguenews.in/teams/rajasthan-royals/saurabh-tiwary-1/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Saurabh Tiwary]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3119</guid>
		<description><![CDATA[Full name : Saurabh Sunil Tiwary Scorecard name : SS Tiwary Major Team : Mumbai Indians Date of Birth : 30-December 1989 Birth place : Jamshedpur, Bihar, India Batting style : Left Handed Batsman Bowling style : Role : Batsman &#160; Saurabh Tiwary (born June 22, 1990 in Bhagalpur ) is Indian Cricketer he began [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/rajasthan-royals/saurabh-tiwary-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajinkya Rahane</title>
		<link>http://www.premierleaguenews.in/teams/rajasthan-royals/ajinkya-rahane/</link>
		<comments>http://www.premierleaguenews.in/teams/rajasthan-royals/ajinkya-rahane/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[Mumbai Indians]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2249</guid>
		<description><![CDATA[Full name : Ajinkya Madhukar Rahane Scorecard name : AM Rahane Major Team : Mumbai Indians Date of Birth : 06-June 1988 Birth place : Ashwi-KD, Maharashtra, India Batting style : Right Handed Batsman Bowling style : Right-arm Medium pace Role : Batsman &#160; Ajinkya Madhukar Rahane (born 5 January 1988, in Nallasopara, Maharashtra) is [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/rajasthan-royals/ajinkya-rahane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abhishek Nayar</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ranji trophy]]></category>
		<category><![CDATA[tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/abhishek-nayar/</guid>
		<description><![CDATA[Full name : Abhishek Mohan Nayar Scorecard name : AM Nayar Major Team : India, Mumbai Indians Date of Birth : 26-October 1983 Birth place : Secunderabad, Andhra Pradesh, India Batting style : Left Handed Batsman Bowling style : Right-arm Medium pace Role : All Rounder Abhishek Nayar is an Indian cricketer currently bought by [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virat Kohli</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/virat-kohli/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/virat-kohli/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[IPL Statistics]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[VIRAT KOHLI]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3160</guid>
		<description><![CDATA[Full name : Virat Kohli Scorecard name : V Kohli Major Team : India, Royal Challengers Bangalore Date of Birth : 05-November 1988 Birth place : Delhi, India Batting style : Right Handed Batsman Bowling style : Right-arm Off-break Role : Batsman Man of the Match Awards : ODI ( 1 ) &#160; An attacking [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/virat-kohli/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sourav Ganguly</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Icon Player]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[aloofness]]></category>
		<category><![CDATA[arm medium]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bengali]]></category>
		<category><![CDATA[calcutta]]></category>
		<category><![CDATA[Dada]]></category>
		<category><![CDATA[day internationals]]></category>
		<category><![CDATA[elder brother]]></category>
		<category><![CDATA[england captain]]></category>
		<category><![CDATA[english county cricket]]></category>
		<category><![CDATA[english sports]]></category>
		<category><![CDATA[ganguly]]></category>
		<category><![CDATA[geoffrey boycott]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[Lord Snooty]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[Prince of Calcutta]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[sports journalists]]></category>
		<category><![CDATA[stint]]></category>
		<category><![CDATA[team mates]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/</guid>
		<description><![CDATA[Sourav Ganguly is an Indian left-handed batsman and a right-arm medium-pace bowler. He is the seventh Indian cricketer to have played 100 Test matches. He is currently the 5th highest overall run scorer for India in Tests. He is the fourth Indian to have played in more than 300 One Day Internationals. In terms of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Hafeez</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bat and ball]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bowling performances]]></category>
		<category><![CDATA[cricket team]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[domestic performances]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[pakistani cricket]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[showings]]></category>
		<category><![CDATA[test century]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test debut]]></category>
		<category><![CDATA[test squad]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/</guid>
		<description><![CDATA[Mohammad Hafeez is a Pakistani cricketer. He is a right-handed batsman and a right-arm offbreak bowler. Hafeez generally opens the batting and is also skillful boundary fielder. Hafeez was one of the several young all-rounders the Pakistani cricket team turned to after their poor Cricket World Cup display in 2003, in which they were eliminated [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Ponting</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ricky-ponting/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ricky-ponting/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[arm medium]]></category>
		<category><![CDATA[australian cricket team]]></category>
		<category><![CDATA[australian cricketer]]></category>
		<category><![CDATA[discipline issues]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[international commitments]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[ricky]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[several times]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[tasmanian tigers]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test matches]]></category>
		<category><![CDATA[twenty20 international]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ricky-ponting/</guid>
		<description><![CDATA[Ricky Ponting is a professional Australian cricketer and current captain of the Australian cricket team in One Day International, Twenty20 International and Test cricket. Ricky Ponting also represents the Tasmanian Tigers in Australian Domestic cricket, a side he plays for intermittently due to international commitments. He is a specialist right-handed batsman, slips and close catching [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ricky-ponting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman Butt</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/salman-butt/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/salman-butt/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[odi debut]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[Salman Butt]]></category>
		<category><![CDATA[test debut]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/salman-butt/</guid>
		<description><![CDATA[Salman Butt is a Pakistani cricketer who regularly opens the batting for his national side in both Test and ODI matches. He made his Test debut on September 3, 2003 in the 3rd test against Bangladesh, and a year later made his ODI debut against West Indies on September 22, 2004.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/salman-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajit Agarkar</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[number 8]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</guid>
		<description><![CDATA[Ajit Agarkar is an Indian international cricketer, who has been on the fringes of the Indian side in both tests and one day matches since his debut in 1998. He is a fast bowling all-rounder, who usually bats just below the wicket keeper at number 8, and often opens the bowling.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hussey</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/david-hussey/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/david-hussey/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[australian cricketer]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[brother michael]]></category>
		<category><![CDATA[cricket club]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[horsham]]></category>
		<category><![CDATA[morley]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/david-hussey/</guid>
		<description><![CDATA[David Hussey in Morley, Western Australia is an Australian cricketer who has represented Australia at under 19 level in his youth. A right-handed batsman and a right-arm offbreak bowler, Hussey has been given the nickname of Little Mr Cricket in the shadow of his older brother Michael who is known as Mr Cricket. He started [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/david-hussey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendon McCullum</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[disrepute]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[highest score]]></category>
		<category><![CDATA[icc super series]]></category>
		<category><![CDATA[icc world xi]]></category>
		<category><![CDATA[maiden test]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[test century]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/</guid>
		<description><![CDATA[Brendon McCullum is the New Zealand wicket-keeper. He is an aggressive batsman who also opens in ODIs. His ability to score fast and the fact that he is also a wicket-keeper has caused many people to draw comparisons with Adam Gilchrist. He was previously captain of the New Zealand under-19 side. In 2004 he played [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brendon-mccullum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gayle</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[bulawayo]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[christopher henry]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[international history]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[quality shots]]></category>
		<category><![CDATA[queens sports club]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[west indian cricketer]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/</guid>
		<description><![CDATA[Chris Gayle that&#8217;s Christopher Henry Gayle is a West Indian cricketer who plays international cricket for the West Indies and domestic cricket for Jamaica. He is a hard-hitting left-handed opening batsman who can bowl right-arm off spin when called upon. Gayle has a variety of quality shots that he can perform. Gayle played for the [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschelle Gibbs</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/herschelle-gibbs/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/herschelle-gibbs/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[commission of inquiry]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[cronje]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[icc champions trophy]]></category>
		<category><![CDATA[indian police]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[jonty rhodes]]></category>
		<category><![CDATA[match fixing scandal]]></category>
		<category><![CDATA[odi cricket]]></category>
		<category><![CDATA[six sixes]]></category>
		<category><![CDATA[smoking marijuana]]></category>
		<category><![CDATA[south african cricket]]></category>
		<category><![CDATA[south african cricketer]]></category>
		<category><![CDATA[steve waugh]]></category>
		<category><![CDATA[stumps]]></category>
		<category><![CDATA[teammates]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/herschelle-gibbs/</guid>
		<description><![CDATA[Herschelle Herman Gibbs is a South African cricketer, more specifically a batsman. At backward point, he is considered by some to be the next Jonty Rhodes in his ability to hit the stumps, in the 1999 Cricket World Cup, he had effected the eighth highest number of run-outs in ODI cricket of any fieldsman. Gibbs [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/herschelle-gibbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Gilchrist</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[adam craig gilchrist]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[dismissals]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gilly]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test match cricket]]></category>
		<category><![CDATA[umpire]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[world cup finals]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/</guid>
		<description><![CDATA[Adam Craig Gilchrist has nicknamed Gilly or Church, is a retired Australian international cricketer. He is an aggressive left-handed batsman and record-breaking wicket-keeper, who re-defined the role for the Australian national team. He is considered to be one of the best wicket-keeper-batsmen in the history of the game. He has redefined the role of a [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/adam-gilchrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamara Silva</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chamara-silva/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chamara-silva/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[chamara silva]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[cricket world cup 2007]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[highest score]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[moderate success]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[sangakkara]]></category>
		<category><![CDATA[second chance]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[test debut]]></category>
		<category><![CDATA[world cup 2007]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chamara-silva/</guid>
		<description><![CDATA[Lindamlilage Prageeth Chamara Silva is a Sri Lankan cricketer. He is a right-handed batsman and a leg-break bowler. ince 1998 he has played List A cricket, and since 2004 Twenty20 cricket, with moderate success and steady averages. He made his Test debut in New Zealand and had the worst possible start being dismissed for a [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chamara-silva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venugopal Rao</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/venugopal-rao/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/venugopal-rao/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[indian oil]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[oil cup]]></category>
		<category><![CDATA[rotation policy]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[sporadic appearances]]></category>
		<category><![CDATA[venugopal rao]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/venugopal-rao/</guid>
		<description><![CDATA[Yalaka Venugopal Rao is an Indian cricketer. Venugopal Rao who plays domestically for Andhra Pradesh has impressed Indian selectors with a domestic average of over 50 and one day average of around 40. He consequently earned a call up to the national side for the 2005 Indian Oil Cup in July 2005, after captain Sourav [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/venugopal-rao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohit Sharma</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[deccan]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[indian cricket team]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[temperment]]></category>
		<category><![CDATA[tender age]]></category>
		<category><![CDATA[yea]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma/</guid>
		<description><![CDATA[Rohit Gurunath Sharma is an Indian cricketer. Sharma is a right-handed middle-order batsman and occasional right-arm offbreak bowler. Having started his international playing career at the tender age of 20, Rohit Sharma quickly exhibited his athletic fielding and cool temperment to compliment his solid batting technique. He is pegged by many analysts to be a [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saurabh Tiwary</title>
