<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; Bowlers</title>
	<atom:link href="http://www.premierleaguenews.in/news/squad/bowlers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Abhishek Nayar</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ranji trophy]]></category>
		<category><![CDATA[tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/abhishek-nayar/</guid>
		<description><![CDATA[Full name : Abhishek Mohan Nayar Scorecard name : AM Nayar Major Team : India, Mumbai Indians Date of Birth : 26-October 1983 Birth place : Secunderabad, Andhra Pradesh, India Batting style : Left Handed Batsman Bowling style : Right-arm Medium pace Role : All Rounder Abhishek Nayar is an Indian cricketer currently bought by [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/abhishek-nayar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sourav Ganguly</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Icon Player]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[aloofness]]></category>
		<category><![CDATA[arm medium]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bengali]]></category>
		<category><![CDATA[calcutta]]></category>
		<category><![CDATA[Dada]]></category>
		<category><![CDATA[day internationals]]></category>
		<category><![CDATA[elder brother]]></category>
		<category><![CDATA[england captain]]></category>
		<category><![CDATA[english county cricket]]></category>
		<category><![CDATA[english sports]]></category>
		<category><![CDATA[ganguly]]></category>
		<category><![CDATA[geoffrey boycott]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[Lord Snooty]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[Prince of Calcutta]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[sports journalists]]></category>
		<category><![CDATA[stint]]></category>
		<category><![CDATA[team mates]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/</guid>
		<description><![CDATA[Sourav Ganguly is an Indian left-handed batsman and a right-arm medium-pace bowler. He is the seventh Indian cricketer to have played 100 Test matches. He is currently the 5th highest overall run scorer for India in Tests. He is the fourth Indian to have played in more than 300 One Day Internationals. In terms of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/sourav-ganguly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Hafeez</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bat and ball]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bowling performances]]></category>
		<category><![CDATA[cricket team]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[domestic performances]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[pakistani cricket]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[showings]]></category>
		<category><![CDATA[test century]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test debut]]></category>
		<category><![CDATA[test squad]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/</guid>
		<description><![CDATA[Mohammad Hafeez is a Pakistani cricketer. He is a right-handed batsman and a right-arm offbreak bowler. Hafeez generally opens the batting and is also skillful boundary fielder. Hafeez was one of the several young all-rounders the Pakistani cricket team turned to after their poor Cricket World Cup display in 2003, in which they were eliminated [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/mohammad-hafeez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranadeb Bose</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ranadeb-bose/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ranadeb-bose/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[27 september]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[bengal]]></category>
		<category><![CDATA[club games]]></category>
		<category><![CDATA[consistent performances]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[indian cricketers]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[Ranadeb Bose]]></category>
		<category><![CDATA[ranji trophy]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ranadeb-bose/</guid>
		<description><![CDATA[Ranadeb Bose is an Indian first class cricketer who plays for Bengal. A right-arm fast-medium bowler, he took 8 wickets in the Ranji Trophy final of 2006/07 against Mumbai. Bose finished the season with 57 wickets at an average of 14.23. He holds the world record of bowling 10708 balls in first-class and club games [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ranadeb-bose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siddarth Kaul</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/siddarth-kaul/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/siddarth-kaul/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[cricket team]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[kaul]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[siddarth]]></category>
		<category><![CDATA[siddharth]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/siddarth-kaul/</guid>
		<description><![CDATA[Siddarth Kaul also spelt Siddharth Kaul, is an Indian cricketer. A medium pace bowler, he made his first-class debut for the Punjab cricket team in 2007. Siddarth Kaul was a part of the victorious India Under-19s team at the 2008 Under-19 Cricket World Cup and was named as one of the players to be drafted [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/siddarth-kaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akash Chopra</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/akash-chopra/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/akash-chopra/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Akash Chopra]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[demeanour]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[footy club]]></category>
		<category><![CDATA[indian cricket team]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[khm]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[sparky]]></category>
		<category><![CDATA[test matches]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/akash-chopra/</guid>
		<description><![CDATA[Akash Chopra is an Indian cricketer, who played for the Indian cricket team and of courze mecloud junior footy club from late 2003 until late 2004 as a defensive opening batsman and close catcher in Test matches who evoked comparisons with Eknath Solkar. He was noted for his calm demeanour and jovial approach to cricket [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/akash-chopra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umar Gul</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/umar-gul/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/umar-gul/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[entire season]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[international debut]]></category>
		<category><![CDATA[one day internationals]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[test matches]]></category>
		<category><![CDATA[umar gul]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/umar-gul/</guid>
		<description><![CDATA[Umar Gul is a Pakistani cricketer who has played ten Test matches and 25 One Day Internationals for Pakistan as a specialist fast bowler. However, injury has prevented him from a long international career, as he was out of cricket for an entire season after his international debut.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/umar-gul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajit Agarkar</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[number 8]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</guid>
		<description><![CDATA[Ajit Agarkar is an Indian international cricketer, who has been on the fringes of the Indian side in both tests and one day matches since his debut in 1998. He is a fast bowling all-rounder, who usually bats just below the wicket keeper at number 8, and often opens the bowling.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murali Kartik</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/murali-kartik/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/murali-kartik/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[indian cricket team]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[international selection]]></category>
		<category><![CDATA[kartik]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[slow left arm]]></category>
		<category><![CDATA[trajectory]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/murali-kartik/</guid>
		<description><![CDATA[Murali Kartik is an Indian cricketer who sporadically represented the Indian cricket team since 2000. He is a specialist slow left arm orthodox bowler known for his loopy trajectory and ability to spin and bounce, but has found international selection blocked by the presence of Anil Kumble and Harbhajan Singh. He is also a left [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/murali-kartik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoaib Akhtar</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/shoaib-akhtar/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/shoaib-akhtar/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[being a team player]]></category>
		<category><![CDATA[bouncers]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[disgrace]]></category>
		<category><![CDATA[drug scandal]]></category>
		<category><![CDATA[fastest bowler]]></category>
		<category><![CDATA[indefinite period]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[pakistani cricketer]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[Rawalpindi Express]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[team mate]]></category>
		<category><![CDATA[tour in australia]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/shoaib-akhtar/</guid>
		<description><![CDATA[Shoaib Akhtar is a Pakistani cricketer, widely recognized as the fastest bowler in the world, earning him the name Rawalpindi Express. He set a world record by clocking 100mph twice. His ability to bowl fast yorkers, well disguised slow balls, swinging deliveries, and sharp bouncers made him lethal even on dead pitches. However Shoaib Akhtar [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/shoaib-akhtar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gayle</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[bulawayo]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[christopher henry]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[international history]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[quality shots]]></category>
		<category><![CDATA[queens sports club]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[west indian cricketer]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/</guid>
		<description><![CDATA[Chris Gayle that&#8217;s Christopher Henry Gayle is a West Indian cricketer who plays international cricket for the West Indies and domestic cricket for Jamaica. He is a hard-hitting left-handed opening batsman who can bowl right-arm off spin when called upon. Gayle has a variety of quality shots that he can perform. Gayle played for the [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/chris-gayle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishant Sharma</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ishant-sharma/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ishant-sharma/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 10:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[adelaide australia]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[class games]]></category>
		<category><![CDATA[day internationals]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[february 17]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[travel arrangements]]></category>
		<category><![CDATA[wicket haul]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ishant-sharma/</guid>
		<description><![CDATA[Ishant Sharma is an Indian cricketer, more specifically a right arm fast bowler at pace around 145 km/h (90 mph). He has a high arm delivery action and is able to move the ball in both directions. He delivered the fastest ball ever bowled by an Indian bowler when he clocked 152.6 kph (94.8mph) at [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ishant-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuwan Zoysa</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/nuwan-zoysa/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/nuwan-zoysa/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gripper]]></category>
		<category><![CDATA[harare]]></category>
		<category><![CDATA[hat trick]]></category>
		<category><![CDATA[left arm]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[murray goodwin]]></category>
		<category><![CDATA[neil johnson]]></category>
		<category><![CDATA[nuwan]]></category>
		<category><![CDATA[Nuwan Zoysa]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[seam]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[zoysa]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/nuwan-zoysa/</guid>
		<description><![CDATA[Demuni Nuwan Tharanga Zoysa is a Sri Lankan cricketer. He is a left-arm seam bowler. In only his eighth Test, Nuwan Zoysa became one of the few players in history to take a hat-trick off his first over of the match. He achieved this against Zimbabwe at Harare in November 1999. In his first three [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/nuwan-zoysa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragyan Ojha</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/pragyan-ojha/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/pragyan-ojha/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[left arm]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[spinner]]></category>
		<category><![CDATA[trophy season]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/pragyan-ojha/</guid>
		<description><![CDATA[Pragyan Prayish Ojha is an Indian first class cricketer. Debuting in 2004/05, Ojha is a promising left-arm spinner who has represented India at under-19 level. Pragyan Ojha finished the 2006-07 Ranji Trophy season with 29 wickets at 19.89, in just 6 games.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/pragyan-ojha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaminda Vaas</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chaminda-vaas/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chaminda-vaas/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[bouncer]]></category>
		<category><![CDATA[chaminda vaas]]></category>
		<category><![CDATA[clime]]></category>
		<category><![CDATA[feats]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[muralitharan]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[phenomenal success]]></category>
		<category><![CDATA[seams]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[test average]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[vass]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chaminda-vaas/</guid>
		<description><![CDATA[His full name is Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas. Vass is Regarded widely as Sri Lanka’s finest new ball bowler ever. It is only the phenomenal success of Muthiah Muralitharan that has somewhat disguised the outstanding feats that Chaminda Vaas  has performed for Sri Lanka in both Tests and ODIs. Chaminda Vaas has taken [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/chaminda-vaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R P Singh</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/r-p-singh/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/r-p-singh/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[6 december]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[economy rate]]></category>
		<category><![CDATA[eight wickets]]></category>
		<category><![CDATA[icc champions trophy]]></category>
		<category><![CDATA[impressive performances]]></category>
		<category><![CDATA[left arm]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[r p singh]]></category>
		<category><![CDATA[ranji trophy]]></category>
		<category><![CDATA[rudra pratap singh]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/r-p-singh/</guid>
		<description><![CDATA[Rudra Pratap Singh  born 6 December, 1985 s a left arm fast-medium bowler who has represented India in one day cricket and Test cricket. R P Singh first came into contention during the under-19 World Cup in Bangladesh in 2004, when he took eight wickets for a very impressive average of 24.75. He later performed [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/r-p-singh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashish Nehra</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/ashish-nehra/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/ashish-nehra/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[economy rate]]></category>
		<category><![CDATA[inconsistency]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/mumbai-indians/ashish-nehra/</guid>
