<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; IPL Stadium</title>
	<atom:link href="http://www.premierleaguenews.in/news/stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vidarbha Cricket Association Ground &#8211; Nagpur</title>
		<link>http://www.premierleaguenews.in/stadium/vidarbha-cricket-association-ground-nagpur/</link>
		<comments>http://www.premierleaguenews.in/stadium/vidarbha-cricket-association-ground-nagpur/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Vidarbha Cricket Association Ground]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1300</guid>
		<description><![CDATA[Location Nagpur Established 1975-2008 Seating capacity 40,000 Owner Vidarbha Cricket Association Home teams Vidarbha End names Jaika End, Church End Vidarbha Cricket Association, Civil Lines, CM Pavilion, 1st floor, Nagpur &#8211; 440001]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/stadium/vidarbha-cricket-association-ground-nagpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sardar Patel Stadium &#8211; Ahmedabad</title>
		<link>http://www.premierleaguenews.in/stadium/sardar-patel-stadium-ahmedabad/</link>
		<comments>http://www.premierleaguenews.in/stadium/sardar-patel-stadium-ahmedabad/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Gujarat Cricket Association]]></category>
		<category><![CDATA[Gujarat Stadium]]></category>
		<category><![CDATA[Motera]]></category>
		<category><![CDATA[Sardar Patel Stadium]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1297</guid>
		<description><![CDATA[Location Ahmedabad Established 1982 Seating capacity 50,000 Owner Gujarat Cricket Association Home teams Gujarat End names Adani Pavilion End, GMDC End Sardar Patel Stadium &#8211; Gujarat Cricket Association, Navarangpura, Ahmedabad &#8211; 380014 Phone: 079 &#8211; 26443787/26565391]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/stadium/sardar-patel-stadium-ahmedabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himachal Pradesh Cricket Association Stadium &#8211; Dharamsala</title>
		<link>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/hpca-dharamsala/</link>
		<comments>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/hpca-dharamsala/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Ground]]></category>
		<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[Kings XI Punjab - Mohali]]></category>
		<category><![CDATA[Himachal Pradesh Cricket Association]]></category>
		<category><![CDATA[hpca dharamsala]]></category>
		<category><![CDATA[HPCA Stadium]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1295</guid>
		<description><![CDATA[Location Dharamsala Established 2003 Seating capacity 21,000 Owner Himachal Pradesh Cricket Association Home teams Himachal Pradesh cricket team, Kings XI Punjab End names River End, College En HPCA Stadium, Himachal Pradesh Cricket Association, Dharamsala]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/hpca-dharamsala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brabourne Stadium &#8211; Mumbai</title>
		<link>http://www.premierleaguenews.in/home-ground/brabourne-stadium-mumbai/</link>
		<comments>http://www.premierleaguenews.in/home-ground/brabourne-stadium-mumbai/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Ground]]></category>
		<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[Brabourne Stadium]]></category>
		<category><![CDATA[Cricket Club of India]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1293</guid>
		<description><![CDATA[Location Churchgate, Mumbai Established 1937 Seating capacity 20,000 Owner Cricket Club of India Home teams Mumbai, Mumbai Indians End names Pavilion End, Church Gate End Cricket Club of India, Brabourne Stadium, Churchgate, Mumbai]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/home-ground/brabourne-stadium-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2010 will have Four new venues</title>
		<link>http://www.premierleaguenews.in/ipl-news/ipl-2010-will-have-four-new-venues/</link>
		<comments>http://www.premierleaguenews.in/ipl-news/ipl-2010-will-have-four-new-venues/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Dharamsala]]></category>
		<category><![CDATA[IPL 2010 Venues]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[IPL Venues]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Visakhapatnam]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1099</guid>
		<description><![CDATA[The Third Edition of the IPL, i.e. IPL 2010 will have Four new Venues. Nagpur, Visakhapatnam, Ahmedabad and Dharamsala are the new venues, hosting some games of the Mumbai Indians, Deccan Chargers, Rajasthan Royals and Kings XI Punjab, respectively.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-news/ipl-2010-will-have-four-new-venues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OUTsurance Oval &#8211; Springbok Park &#8211; Bloemfontein</title>
		<link>http://www.premierleaguenews.in/country/south-africa/outsurance-oval-springbok-park-bloemfontein/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/outsurance-oval-springbok-park-bloemfontein/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Bloemfontein]]></category>
		<category><![CDATA[outsurance]]></category>
		<category><![CDATA[OUTsurance Oval]]></category>
		<category><![CDATA[Springbok Park]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=508</guid>
		<description><![CDATA[Location Bloemfontein Established Seating capacity 20,000 Home team(s) Free State, Orange Free State End names Loch Logan End, Willows End OUTsurance Oval or Springbok Park is a multi-use stadium in Bloemfontein, South Africa. It is currently used mostly for cricket matches. It is the home of the Eagles cricket team. The stadium holds 20,000 people [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/outsurance-oval-springbok-park-bloemfontein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>De Beers Diamond Oval &#8211; Kimberley</title>
		<link>http://www.premierleaguenews.in/country/south-africa/de-beers-diamond-oval-kimberley/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/de-beers-diamond-oval-kimberley/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[cricket stadium]]></category>
		<category><![CDATA[De Beers Diamond Oval]]></category>
		<category><![CDATA[kimberley]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=506</guid>
		<description><![CDATA[Location Kimberley Established Seating capacity 11,000 Home team(s) Griqualand West End names North End, South End De Beers Diamond Oval is a multi-use stadium in Kimberley, South Africa. It is currently used mostly for cricket matches and hosted three matches during the 2003 Cricket World Cup. The stadium has a capacity of 11,000 people.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/de-beers-diamond-oval-kimberley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Wanderers Stadium &#8211; Johannesburg</title>
		<link>http://www.premierleaguenews.in/country/south-africa/the-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/the-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[capacity 34]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[wanderers stadium]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=503</guid>
		<description><![CDATA[Location Johannesburg Established 1956 Seating capacity 34,000 Home team(s) Gauteng, Transvaal End names Corlett Drive End, Golf Course End Wanderers Stadium is a stadium situated just south of Sandton in Illovo, Johannesburg in Gauteng Province, South Africa. Test, One Day and First class cricket matches are played here. It is also the home ground for [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/the-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Buffalo Park &#8211; East London</title>
		<link>http://www.premierleaguenews.in/country/south-africa/buffalo-park-east-london/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/buffalo-park-east-london/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Buffalo Park]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[Mercedes-Benz Park]]></category>
		<category><![CDATA[The Buffs]]></category>
		<category><![CDATA[The Carpark]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=500</guid>
		<description><![CDATA[Location East London Established Seating capacity 28,000 Home team(s) Border End names Buffalo Park Drive End, Bunkers Hill End Buffalo Park is a cricket ground in East London, Eastern Cape Province, South Africa. It is one of the home grounds for the Warriors cricket team. It can hold up to 28,000. It has hosted one [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/buffalo-park-east-london/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SuperSport Park &#8211; Centurion &#8211; Pretoria</title>
		<link>http://www.premierleaguenews.in/country/south-africa/supersport-park-centurion-pretoria/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/supersport-park-centurion-pretoria/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[Centurion Park]]></category>
		<category><![CDATA[northern transvaal]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[SuperSport Park]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=495</guid>
		<description><![CDATA[Location Centurion Established Seating capacity 20,000 Home team(s) Northern Transvaal, Northerns End names Pavilion End, Hennops River End SuperSport Park, is a cricket ground in Centurion &#8211; Pretoria, Gauteng Province, South Africa. It was renamed from Centurion Park after a television company bought shares in the stadium. The Titans cricket team, formerly known as Northern [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/supersport-park-centurion-pretoria/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Kingsmead &#8211; Durban</title>
		<link>http://www.premierleaguenews.in/country/south-africa/kingsmead-durban/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/kingsmead-durban/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 09:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[Kingsmead]]></category>
		<category><![CDATA[kwazulu-natal]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[Sahara Stadium]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[twenty20]]></category>
		<category><![CDATA[umgeni]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=491</guid>
		<description><![CDATA[Location Durban Established ~1939 Seating capacity 25,000 Home team(s) KwaZulu-Natal, Natal End names Umgeni End, Old Fort End Sahara Stadium Kingsmead is a Cricket ground in Durban, KwaZulu-Natal, South Africa. Its current stated capacity is 25,000, although grass terracing makes up part of the viewing area. The End names are the Umgeni End (north) and [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/kingsmead-durban/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sahara Oval &#8211; St Georges &#8211; Port Elizabeth</title>
		<link>http://www.premierleaguenews.in/country/south-africa/sahara-oval-st-georges-port-elizabeth/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/sahara-oval-st-georges-port-elizabeth/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 09:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[crusaders ground]]></category>
		<category><![CDATA[port elizabeth]]></category>
		<category><![CDATA[sahara oval]]></category>
		<category><![CDATA[St George’s Park]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=488</guid>
		<description><![CDATA[Location Port Elizabeth Established 1989 Seating capacity 19,000 Home team(s) Eastern Province End names Duckpond End, Park Drive End Sahara Oval or St George’s Park Cricket Ground or Crusaders Ground or simply Crusaders in Port Elizabeth, South Africa is the home of Port Elizabeth Cricket Club, one of the oldest cricket clubs in South Africa, [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/sahara-oval-st-georges-port-elizabeth/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Newlands Cricket Ground &#8211; Cape Town</title>
		<link>http://www.premierleaguenews.in/country/south-africa/newlands-cricket-ground-cape-town/</link>
		<comments>http://www.premierleaguenews.in/country/south-africa/newlands-cricket-ground-cape-town/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 09:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[african cricket]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[cricket ground]]></category>
		<category><![CDATA[newlands]]></category>
		<category><![CDATA[Sahara Park]]></category>
		<category><![CDATA[south african]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=482</guid>
		<description><![CDATA[Location Cape Town Established 1969 Seating capacity 25,000 Home team(s) Western Province End names Wynberg End, Kelvin Grove End Newlands Cricket Ground in Cape Town is a South African cricket ground. Its the home of the Cape Cobras, who play in the SuperSport Series, MTN Domestic Championship and Standard Bank Pro20 competitions. It is also [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/country/south-africa/newlands-cricket-ground-cape-town/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
