<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; ab de villiers</title>
	<atom:link href="http://www.premierleaguenews.in/tag/ab-de-villiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IPL 2011 Match 3 Apr-9 Kochi Tuskers Kerala v Royal Challengers Bangalore</title>
		<link>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-3-apr-9-kochi-tuskers-kerala-v-royal-challengers-bangalore/</link>
		<comments>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-3-apr-9-kochi-tuskers-kerala-v-royal-challengers-bangalore/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011 Score Card]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[B McCullum]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Match 3]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3846</guid>
		<description><![CDATA[Kochi Tuskers Keralavs Royal Challengers Bangalore, 3rd Match April 9, 2011, IPL 2011, Nehru Stadium, Kochi (D/N) Umpires: K Dharmasena (SL) and K Hariharan (IND) Third Umpire: T Hill (NZ) Match Referee: R Mukherjee (IND) Match Result: Royal Challengers Bangalore won by 6 wickets &#124; Man of the Match: AB de Villiers IP Kochi innings [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-3-apr-9-kochi-tuskers-kerala-v-royal-challengers-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of AB de Villiers</title>
		<link>http://www.premierleaguenews.in/photo/photos-of-ab-de-villiers/</link>
		<comments>http://www.premierleaguenews.in/photo/photos-of-ab-de-villiers/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Photos]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2276</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/photo/photos-of-ab-de-villiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Challengers Bangalore &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/royal-challengers-bangalore-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/royal-challengers-bangalore-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Cheteswar Pujara]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Saurabh Tiwary]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2119</guid>
		<description><![CDATA[Johan van der Wath &#8211; ($50,000) Luke Pomersbach &#8211; ($50,000) Charl Langeveldt &#8211; ($140,000) Abhimanyu Mithun &#8211; ($260,000) Dilshan Tillakaratne &#8211; Rs 2.99 crore ($650,000) Zaheer Khan &#8211; Rs 4.14 crore ($900,000) AB de Villiers &#8211; Rs 5.06 cr ($1.1 mn) Daniel Vettori &#8211; Rs 2.53 cr ($550,000) Saurabh Tiwary &#8211; Rs 7.36 cr ($1.4 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/royal-challengers-bangalore-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 17 IPL Delhi vs IPL Rajasthan at OUTsurance Oval, Bloemfontein</title>
		<link>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-may-17-ipl-delhi-vs-ipl-rajasthan-at-outsurance-oval-bloemfontein/</link>
		<comments>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-may-17-ipl-delhi-vs-ipl-rajasthan-at-outsurance-oval-bloemfontein/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Bloemfontein]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Rajasthan]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[OUTsurance Oval]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=830</guid>
		<description><![CDATA[May 17, 2009 : IPL 2009 : IPL Delhi won by 14 runs IPL Delhi vs IPL Rajasthan, 50th Match OUTsurance Oval, Bloemfontein Umpires: S Hazare (IND) and I Howell (SA) Third Umpire: K Dharmasena (SL) Match Referee: J Srinath (IND) Toss: IPL Delhi (Elected to Bat) Result: IPL Delhi won by 14 runs Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-may-17-ipl-delhi-vs-ipl-rajasthan-at-outsurance-oval-bloemfontein/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 13 IPL Hyderabad vs IPL Delhi at Kingsmead, Durban</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-13-ipl-hyderabad-vs-ipl-delhi-at-kingsmead-durban/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-13-ipl-hyderabad-vs-ipl-delhi-at-kingsmead-durban/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[DR Teja]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[Kingsmead]]></category>
		<category><![CDATA[pradeep sangwan]]></category>
		<category><![CDATA[Rajat Bhatia]]></category>
		<category><![CDATA[tillakaratne dilshan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=797</guid>
		<description><![CDATA[May 13, 2009 : IPL 2009 : IPL Delhi won by 12 runs IPL Hyderabad vs IPL Delhi, 43rd Match Kingsmead, Durban Umpires: D Harper (AUS) and S Shastri (IND) Third Umpire: R Tiffin (ZIM) Match Referee: D Govindjee (SA) Toss: IPL Hyderabad (Elected to Field) Result: IPL Delhi won by 12 runs Man of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-13-ipl-hyderabad-vs-ipl-delhi-at-kingsmead-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 10 IPL Delhi vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=758</guid>
		<description><![CDATA[May 10, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Kolkata, 39th Match New Wanderers Stadium, Johannesburg Umpires: S Shastri (IND) and R Tiffin (ZIM) Third Umpire: S Ravi (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 8 IPL Delhi vs IPL Mumbai at Buffalo Park, East London</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[Buffalo Park]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[Rajat Bhatia]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=734</guid>
		<description><![CDATA[May 8, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Mumbai, 35th Match Buffalo Park, East London Umpires: M Erasmus (SA) and S Tarapore (IND) Third Umpire: B Jerling (SA) Match Referee: Y Sharma (IND) Toss: IPL Mumbai (Elected to Bat) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Shirt Number of Players In DLF IPL 2008 &#8211; Delhi DareDevils</title>
		<link>http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/</link>
		<comments>http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[amit]]></category>
		<category><![CDATA[daniel vettori]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[geeves]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[mahesh]]></category>
		<category><![CDATA[manhas]]></category>
		<category><![CDATA[mayank]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[mithun]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[Players Number]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[shoaib]]></category>
		<category><![CDATA[T-Shirt Number]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[vijaykumar]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/</guid>
		<description><![CDATA[T-Shirt Number of Delhi DareDevils No. Name 44 Virender Sehwag (C) &#160; Tillakaratne Dilshan 5 Gautam Gambhir &#160; Manoj Tiwary &#160; Shikhar Dhawan &#160; Dinesh Karthik &#160; AB de Villiers 15 Daniel Vettori &#160; Shoaib Malik 68 Farveez Maharoof 23 Rajat Bhatia &#160; Mithun Manhas &#160; Mayank Tehlan &#160; Mohammad Asif 11 Glenn McGrath 63 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 3 wickets &#8211; DLF IPL 2008 May 11 IPL Rajasthan Royals vs IPL Delhi Daredevils at Sawai Mansingh Stadium, Jaipur</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-3-wickets-dlf-ipl-2008-may-11-ipl-rajasthan-royals-vs-ipl-delhi-daredevils-at-sawai-mansingh-stadium-jaipur/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-3-wickets-dlf-ipl-2008-may-11-ipl-rajasthan-royals-vs-ipl-delhi-daredevils-at-sawai-mansingh-stadium-jaipur/#comments</comments>
		<pubDate>Sun, 11 May 2008 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[dimitri mascarenhas]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[niraj]]></category>
		<category><![CDATA[rawat]]></category>
		<category><![CDATA[s davis]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-3-wickets-dlf-ipl-2008-may-11-ipl-rajasthan-royals-vs-ipl-delhi-daredevils-at-sawai-mansingh-stadium-jaipur/</guid>
		<description><![CDATA[May 11, 2008 : IPL 2008 : IPL Rajasthan Royals won by 3 wickets IPL Rajasthan Royals vs IPL Delhi Daredevils, 33rd Match Sawai Mansingh Stadium, Jaipur Umpires: S Davis (AUS) and R Koertzen (SA) Third Umpire: G Pratapkumar (IND) Match Referee: F Engineer (IND) Toss: IPL Rajasthan Royals (Elected to Field) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-3-wickets-dlf-ipl-2008-may-11-ipl-rajasthan-royals-vs-ipl-delhi-daredevils-at-sawai-mansingh-stadium-jaipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Chennai Super Kings won by 4 wickets &#8211; DLF IPL 2008 May 8 IPL Delhi Daredevils vs IPL Chennai Super Kings at Feroz Shah Kotla, Delhi</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-4-wickets-dlf-ipl-2008-may-8ipl-delhi-daredevils-vs-ipl-chennai-super-kings-at-feroz-shah-kotla-delhi/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-4-wickets-dlf-ipl-2008-may-8ipl-delhi-daredevils-vs-ipl-chennai-super-kings-at-feroz-shah-kotla-delhi/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[albie]]></category>
		<category><![CDATA[amarnath]]></category>
		<category><![CDATA[b sangwan]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[gony]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[kotla]]></category>
		<category><![CDATA[lakshmipathy balaji]]></category>
		<category><![CDATA[manpreet]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[ms dhoni]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[shikhar dhawan]]></category>
		<category><![CDATA[shoaib malik]]></category>
		<category><![CDATA[stephen fleming]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-4-wickets-dlf-ipl-2008-may-8ipl-delhi-daredevils-vs-ipl-chennai-super-kings-at-feroz-shah-kotla-delhi/</guid>
		<description><![CDATA[May 8, 2008 : IPL 2008 : IPL Chennai Super Kings won by 4 wickets IPL Delhi Daredevils vs IPL Chennai Super Kings, 28th Match Feroz Shah Kotla, Delhi Umpires: A Dar (PAK) and R Tiffin (ZIM) Third Umpire: K Hariharan (IND) Match Referee: C Lloyd (WI) Toss: IPL Chennai Super Kings (Elected to Field) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-4-wickets-dlf-ipl-2008-may-8ipl-delhi-daredevils-vs-ipl-chennai-super-kings-at-feroz-shah-kotla-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
