<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; ajit agarkar</title>
	<atom:link href="http://www.premierleaguenews.in/tag/ajit-agarkar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Photos of Ajit Agarkar</title>
		<link>http://www.premierleaguenews.in/photo/photos-of-ajit-agarkar/</link>
		<comments>http://www.premierleaguenews.in/photo/photos-of-ajit-agarkar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Photos]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2288</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/photo/photos-of-ajit-agarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 10 IPL Delhi vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=758</guid>
		<description><![CDATA[May 10, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Kolkata, 39th Match New Wanderers Stadium, Johannesburg Umpires: S Shastri (IND) and R Tiffin (ZIM) Third Umpire: S Ravi (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 29 IPL Bangalore vs IPL Kolkata at Kingsmead, Durban</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-29-ipl-bangalore-vs-ipl-kolkata-at-kingsmead-durban/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-29-ipl-bangalore-vs-ipl-kolkata-at-kingsmead-durban/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[anil]]></category>
		<category><![CDATA[appanna]]></category>
		<category><![CDATA[brad]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[Goswami]]></category>
		<category><![CDATA[hodge]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant]]></category>
		<category><![CDATA[kallis]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kingsmead]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[kumble]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[merwe]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[pankaj]]></category>
		<category><![CDATA[pankaj singh]]></category>
		<category><![CDATA[pietersen]]></category>
		<category><![CDATA[praveen kumar]]></category>
		<category><![CDATA[roelof]]></category>
		<category><![CDATA[roelof van]]></category>
		<category><![CDATA[roelof van der]]></category>
		<category><![CDATA[saha]]></category>
		<category><![CDATA[sharma]]></category>
		<category><![CDATA[sourav]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=673</guid>
		<description><![CDATA[April 29, 2009 : IPL 2009 : IPL Bangalore won by 5 wickets IPL Bangalore vs IPL Kolkata, 19th Match Kingsmead, Durban Umpires: M Benson (ENG) and T Wijewardene (SL) Third Umpire: S Shastri (IND) Match Referee: D Govindjee (SA) Toss: IPL Kolkata (Elected to Bat) Result: IPL Bangalore won by 5 wickets Man of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-29-ipl-bangalore-vs-ipl-kolkata-at-kingsmead-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 19 IPL Hyderabad &#8211; Deccan Chargers vs IPL Kolkata Knight Riders at Newlands, Cape Town</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-19-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-newlands-cape-town/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-19-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-newlands-cape-town/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[fidel]]></category>
		<category><![CDATA[fidel edwards]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[henriques]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant]]></category>
		<category><![CDATA[laxman]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[moises]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[newlands]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[styris]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=523</guid>
		<description><![CDATA[April 19, 2009 : IPL 2009 : IPL Hyderabad won by 8 wickets IPL Hyderabad &#8211; Deccan Chargers vs IPL Kolkata Knight Riders, 4th Match Newlands, Cape Town Umpires: M Benson (ENG) and B Doctrove (WI) Third Umpire: SD Ranade (IND) Match Referee: Y Sharma (IND) Toss: IPL Kolkata (Elected to Bat) Result: IPL Hyderabad [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-19-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-newlands-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirt Number of Players In DLF IPL 2008 &#8211; Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajantha]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[chopra]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[debabrata]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kaul]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lahiri]]></category>
		<category><![CDATA[laxmi]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Players Number]]></category>
		<category><![CDATA[Ranadeb Bose]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[T-Shirt Number]]></category>
		<category><![CDATA[yashpal]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/</guid>
		<description><![CDATA[T-Shirt Number of Kolkata Knight Riders No. Name 8 David Hussey 14 Ricky Ponting 00 Salman Butt 11 Akash Chopra &#160; Cheteshwar Pujara &#160; Rohan Banerjee &#160; Yashpal Singh &#160; Debabrata Das &#160; Brad Hodge 1 Sourav Ganguly (C) 13 Tatenda Taibu 6 Wriddhiman Prashanta Saha 42 Brendon McCullum &#160; Chris Gayle 68 Ajit Agarkar [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IPL Chennai Super Kings won by 3 runs &#8211; DLF IPL 2008 May 18 IPL Kolkata Knight Riders vs IPL Chennai Super Kings at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[albie]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[D/L method]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[gony]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lakshmipathy balaji]]></category>
		<category><![CDATA[makhaya ntini]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[stephen fleming]]></category>
		<category><![CDATA[Super Kings]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 18, 2008 : IPL 2008 : IPL Chennai Super Kings won by 3 runs IPL Kolkata Knight Riders vs IPL Chennai Super Kings, 41st Match Eden Gardens, Kolkata Umpires: A Rauf (PAK) and K Hariharan (IND) Third Umpire: A Saheba (IND) Match Referee: F Engineer (IND) Toss: IPL Kolkata Knight Riders (Elected to Bat) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 8 wickets  &#8211; DLF IPL 2008 May 16 IPL Mumbai Indians vs IPL Kolkata Knight Riders at Wankhede Stadium, Mumbai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashish]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[c uthappa]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[sanath]]></category>
		<category><![CDATA[shaun pollock]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[thornely]]></category>
		<category><![CDATA[wankhede stadium]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/</guid>
		<description><![CDATA[May 16, 2008 : IPL 2008 : IPL Mumbai Indians won by 8 wickets IPL Mumbai Indians vs IPL Kolkata Knight Riders, 38th Match Wankhede Stadium, Mumbai Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: I Shivram (IND) Match Referee: F Engineer (IND) Toss: IPL Mumbai Indians (Elected to Field) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kings XI Punjab won by 9 runs &#8211; DLF IPL 2008 May, Sat 3 &#8211; Kings XI Punjab vs Kolkata Knight Riders at Punjab Cricket Assocation Stadium, Mohali</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[debabrata]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[marsh st]]></category>
		<category><![CDATA[mohali]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[piyush]]></category>
		<category><![CDATA[s davis]]></category>
		<category><![CDATA[s sreesanth]]></category>
		<category><![CDATA[sangakkara]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[umar gul]]></category>
		<category><![CDATA[vrv singh]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/</guid>
		<description><![CDATA[May 3, 2008 : IPL 2008 : IPL Kings XI Punjab won by 9 runs IPL Kings XI Punjab vs IPL Kolkata Knight Riders, 22nd Match Punjab Cricket Assocation Stadium, Mohali, Chandigarh Umpires: D Harper (AUS) and I Shivram (IND) Third Umpire: S Davis (AUS)Match Referee: C Lloyd (WI) Toss: IPL Kings XI Punjab (Elected [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 45 runs &#8211; DLF IPL 2008 May, Thu 1 &#8211; Rajasthan Royals vs Kolkata Knight Riders at Sawai Mansingh Stadium, Jaipur</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-thu-1-rajasthan-royals-vs-kolkata-knight-riders-at-sawai-mansingh-stadium-jaipur-ipl-rajasthan-royals-won-by-45-runs/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-thu-1-rajasthan-royals-vs-kolkata-knight-riders-at-sawai-mansingh-stadium-jaipur-ipl-rajasthan-royals-won-by-45-runs/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[fow]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[laxmi]]></category>
		<category><![CDATA[lbw]]></category>
		<category><![CDATA[mansingh]]></category>
		<category><![CDATA[mohammad kaif]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[Swapnil Asnodkar]]></category>
		<category><![CDATA[tanvir]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[umar gul]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-thu-1-rajasthan-royals-vs-kolkata-knight-riders-at-sawai-mansingh-stadium-jaipur-ipl-rajasthan-royals-won-by-45-runs/</guid>
		<description><![CDATA[May 1, 2008 : IPL 2008 : IPL Rajasthan Royals won by 45 runs IPL Rajasthan Royals vs IPL Kolkata Knight Riders, 18th Match Sawai Mansingh Stadium, Jaipur Umpires: R Koertzen (SA) and G Pratapkumar (IND) Third Umpire: F Engineer (IND)Match Referee: A Rauf (PAK) Toss: IPL Rajasthan Royals (Elected to Bat) Result: IPL Rajasthan [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-thu-1-rajasthan-royals-vs-kolkata-knight-riders-at-sawai-mansingh-stadium-jaipur-ipl-rajasthan-royals-won-by-45-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 7 wickets &#8211; DLF IPL 2008 April, Tue 29 &#8211; Kolkata Knight Riders vs Mumbai Indians at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-tue-29-kolkata-knight-riders-vs-mumbai-indians-at-eden-gardens-kolkata-ipl-mumbai-indians-won-by-7-wickets/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-tue-29-kolkata-knight-riders-vs-mumbai-indians-at-eden-gardens-kolkata-ipl-mumbai-indians-won-by-7-wickets/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[c uthappa]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[fow]]></category>
		<category><![CDATA[innings runs]]></category>
		<category><![CDATA[jayaprakash]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lbw]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-tue-29-kolkata-knight-riders-vs-mumbai-indians-at-eden-gardens-kolkata-ipl-mumbai-indians-won-by-7-wickets/</guid>
		<description><![CDATA[April 29, 2008 : IPL 2008 : IPL Mumbai Indians won by 7 wickets IPL Kolkata Knight Riders vs IPL Mumbai Indians, 16th Match Eden Gardens, Kolkata Umpires: B Bowden (NZ) and A Jayaprakash (IND) Third Umpire: M Benson (ENG)Match Referee: S Venkataraghavan (IND) Toss: IPL Kolkata Knight Riders (Elected to Bat) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-tue-29-kolkata-knight-riders-vs-mumbai-indians-at-eden-gardens-kolkata-ipl-mumbai-indians-won-by-7-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajit Agarkar</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[number 8]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</guid>
		<description><![CDATA[Ajit Agarkar is an Indian international cricketer, who has been on the fringes of the Indian side in both tests and one day matches since his debut in 1998. He is a fast bowling all-rounder, who usually bats just below the wicket keeper at number 8, and often opens the bowling.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Chennai Super Kings won by 9 wickets &#8211; DLF IPL 2008 April, Sat 26 &#8211; hennai Super Kings vs Kolkata Knight Riders at MA Chidambaram Stadium, Chennai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-sat-26-chennai-super-kings-vs-kolkata-knight-riders-at-ma-chidambaram-stadium-chennai-ipl-chennai-super-kings-won-by-9-wickets/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-sat-26-chennai-super-kings-vs-kolkata-knight-riders-at-ma-chidambaram-stadium-chennai-ipl-chennai-super-kings-won-by-9-wickets/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[amarnath]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[jacob oram]]></category>
		<category><![CDATA[jayaprakash]]></category>
		<category><![CDATA[joginder]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[ma chidambaram stadium]]></category>
		<category><![CDATA[manpreet]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[palani]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[sourav ganguly]]></category>

