<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; ashish nehra</title>
	<atom:link href="http://www.premierleaguenews.in/tag/ashish-nehra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ashish Nehra</title>
		<link>http://www.premierleaguenews.in/teams/pune-warriors/ashish-nehra-1/</link>
		<comments>http://www.premierleaguenews.in/teams/pune-warriors/ashish-nehra-1/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL Pune]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2265</guid>
		<description><![CDATA[Full name : Ashish Nehra Scorecard name : A Nehra Major Team : Asian Cricket Council XI, Delhi Daredevils, India, Mumbai Indians Date of Birth : 29-April 1979 Birth place : Delhi, India Batting style : Right Handed Batsman Bowling style : Left-arm Medium-fast Role : Bowler Man of the Match Awards : ODI ( [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/pune-warriors/ashish-nehra-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Ashish Nehra</title>
		<link>http://www.premierleaguenews.in/photo/photos-of-ashish-nehra/</link>
		<comments>http://www.premierleaguenews.in/photo/photos-of-ashish-nehra/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Photos]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[Asia XI]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL Pune]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pune Warriors]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2303</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/photo/photos-of-ashish-nehra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara Pune Warriors &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/pune-warriors/sahara-pune-warriors-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/pune-warriors/sahara-pune-warriors-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Pune]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2118</guid>
		<description><![CDATA[Jerome Taylor &#8211; ($100,000) Mitchell Marsh &#8211; ($290,000) Wayne Parnell &#8211; ($160,000) Callum Ferguson &#8211; ($300,000) Nathan McCullum &#8211; ($100,000 ) Ashish Nehra &#8211; ($850,000) Angelo Mathews &#8211; ($950,000) Tim Paine &#8211; ($270,000) Yuvraj Singh &#8211; Rs 8.2 cr ($1.8million) Graeme Smith &#8211; Rs 2.3 cr ($500,000) Robin Uthappa &#8211; Rs 9.66 cr ($2.1 million) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/pune-warriors/sahara-pune-warriors-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 10 IPL Delhi vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=758</guid>
		<description><![CDATA[May 10, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Kolkata, 39th Match New Wanderers Stadium, Johannesburg Umpires: S Shastri (IND) and R Tiffin (ZIM) Third Umpire: S Ravi (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 8 IPL Delhi vs IPL Mumbai at Buffalo Park, East London</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[Buffalo Park]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[Rajat Bhatia]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=734</guid>
		<description><![CDATA[May 8, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Mumbai, 35th Match Buffalo Park, East London Umpires: M Erasmus (SA) and S Tarapore (IND) Third Umpire: B Jerling (SA) Match Referee: Y Sharma (IND) Toss: IPL Mumbai (Elected to Bat) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 28 IPL Delhi vs IPL Rajasthan at St Georges Park, Port Elizabeth</title>
		<link>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-apr-28-ipl-delhi-vs-ipl-rajasthan-at-st-georges-park-port-elizabeth/</link>
		<comments>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-apr-28-ipl-delhi-vs-ipl-rajasthan-at-st-georges-park-port-elizabeth/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[amit]]></category>
		<category><![CDATA[ashish]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[asnodkar]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[dimitri]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[dirk nannes]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Rajasthan]]></category>
		<category><![CDATA[kamran]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[mascarenhas]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[munaf]]></category>
		<category><![CDATA[patel]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[ravindra]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[shane]]></category>
		<category><![CDATA[tillakaratne]]></category>
		<category><![CDATA[tillakaratne dilshan]]></category>
		<category><![CDATA[vettori]]></category>
		<category><![CDATA[warne]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=659</guid>
		<description><![CDATA[April 28, 2009 : IPL 2009 : IPL Rajasthan won by 5 wickets IPL Delhi vs IPL Rajasthan, 18th Match SuperSport Park, Centurion Umpires: G Baxter (NZ) and R Koertzen (SA) Third Umpire: D Harper (AUS) Match Referee: J Srinath (IND) Toss: IPL Delhi (Elected to Bat) Result: IPL Rajasthan won by 5 wickets Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-apr-28-ipl-delhi-vs-ipl-rajasthan-at-st-georges-park-port-elizabeth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 9 wickets &#8211; DLF IPL 2008 May 28 IPL Bangalore Royal Challengers vs IPL Mumbai Indians at M Chinnaswamy Stadium, Bangalore</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-28-ipl-bangalore-royal-challengers-vs-ipl-mumbai-indians-at-m-chinnaswamy-stadium-bangalore/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-28-ipl-bangalore-royal-challengers-vs-ipl-mumbai-indians-at-m-chinnaswamy-stadium-bangalore/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[akhil]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[c uthappa]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[fow]]></category>
		<category><![CDATA[Goswami]]></category>
		<category><![CDATA[innings runs]]></category>
		<category><![CDATA[jayaprakash]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[ul haq]]></category>
		<category><![CDATA[vinay kumar]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-28-ipl-bangalore-royal-challengers-vs-ipl-mumbai-indians-at-m-chinnaswamy-stadium-bangalore/</guid>
		<description><![CDATA[May 28, 2008 : IPL 2008 : IPL Mumbai Indians won by 9 wickets IPL Bangalore Royal Challengers vs IPL Mumbai Indians, 55th Match M Chinnaswamy Stadium, Bangalore Umpires: B Bowden (NZ) and A Jayaprakash (IND) Third Umpire: B Doctrove (WI) Match Referee: C Lloyd (WI) Toss: IPL Mumbai Indians (Elected to Field) Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-28-ipl-bangalore-royal-challengers-vs-ipl-mumbai-indians-at-m-chinnaswamy-stadium-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 5 wickets &#8211; DLF IPL 2008 May 26 IPL Rajasthan Royals vs IPL Mumbai Indians at Sawai Mansingh Stadium, Jaipur</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-5-wickets-dlf-ipl-2008-may-26-ipl-rajasthan-royals-vs-ipl-mumbai-indians-at-sawai-mansingh-stadium-jaipur/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-5-wickets-dlf-ipl-2008-may-26-ipl-rajasthan-royals-vs-ipl-mumbai-indians-at-sawai-mansingh-stadium-jaipur/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[akmal]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[dilhara fernando]]></category>
		<category><![CDATA[dwayne smith]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[mansingh]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[nayar]]></category>
		<category><![CDATA[niraj]]></category>
		<category><![CDATA[pankaj]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shaun pollock]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[Sohail Tanvir]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-5-wickets-dlf-ipl-2008-may-26-ipl-rajasthan-royals-vs-ipl-mumbai-indians-at-sawai-mansingh-stadium-jaipur/</guid>
		<description><![CDATA[May 26, 2008 : IPL 2008 : IPL Rajasthan Royals won by 5 wickets IPL Rajasthan Royals vs IPL Mumbai Indians, 53rd Match Sawai Mansingh Stadium, Jaipur Umpires: B Bowden (NZ) and K Hariharan (IND) Third Umpire: S Shastri (IND) Match Referee: C Lloyd (WI) Toss: IPL Rajasthan Royals (Elected to Field) Result: IPL Rajasthan [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-5-wickets-dlf-ipl-2008-may-26-ipl-rajasthan-royals-vs-ipl-mumbai-indians-at-sawai-mansingh-stadium-jaipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kings XI Punjab won by 1 run &#8211; DLF IPL 2008 May 21 IPL Mumbai Indians vs IPL Kings XI Punjab at Wankhede Stadium, Mumbai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-1-run-dlf-ipl-2008-may-21-ipl-mumbai-indians-vs-ipl-kings-xi-punjab-at-wankhede-stadium-mumbai/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-1-run-dlf-ipl-2008-may-21-ipl-mumbai-indians-vs-ipl-kings-xi-punjab-at-wankhede-stadium-mumbai/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[bowden]]></category>
		<category><![CDATA[IPL Mohali]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[kaul]]></category>
		<category><![CDATA[Kings 11]]></category>
		<category><![CDATA[Kings XI]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[nayar]]></category>
		<category><![CDATA[pathan]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[s sreesanth]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[shastri]]></category>
		<category><![CDATA[Shaun marsh]]></category>
		<category><![CDATA[srivastava]]></category>
		<category><![CDATA[vrv singh]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-1-run-dlf-ipl-2008-may-21-ipl-mumbai-indians-vs-ipl-kings-xi-punjab-at-wankhede-stadium-mumbai/</guid>
		<description><![CDATA[May 21, 2008 : IPL 2008 : IPL Kings XI Punjab won by 1 run IPL Mumbai Indians vs IPL Kings XI Punjab, 45th Match Wankhede Stadium, Mumbai Umpires: B Bowden (NZ) and G Pratapkumar (IND) Third Umpire: S Shastri (IND) Match Referee: T Ali (PAK) Toss: IPL Mumbai Indians (Elected to Field) &#160; Result: [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-1-run-dlf-ipl-2008-may-21-ipl-mumbai-indians-vs-ipl-kings-xi-punjab-at-wankhede-stadium-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 25 runs &#8211; DLF IPL 2008 May 18 IPL Hyderabad &#8211; Deccan Chargers vs IPL Mumbai at Rajiv Gandhi International Stadium, Uppal, Hyderabad</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-25-runs-dlf-ipl-2008-may-18-ipl-hyderabad-deccan-chargers-vs-ipl-mumbai-at-rajiv-gandhi-international-stadium-uppal-hyderabad/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-25-runs-dlf-ipl-2008-may-18-ipl-hyderabad-deccan-chargers-vs-ipl-mumbai-at-rajiv-gandhi-international-stadium-uppal-hyderabad/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[deccan]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[dilhara fernando]]></category>
		<category><![CDATA[dj harper]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[nayar]]></category>
		<category><![CDATA[nuwan]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[rajiv gandhi international stadium]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[rp singh]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[shahid afridi]]></category>
		<category><![CDATA[thornely]]></category>
		<category><![CDATA[umbai Indians]]></category>
		<category><![CDATA[uppal]]></category>
		<category><![CDATA[venugopal rao]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-25-runs-dlf-ipl-2008-may-18-ipl-hyderabad-deccan-chargers-vs-ipl-mumbai-at-rajiv-gandhi-international-stadium-uppal-hyderabad/</guid>
		<description><![CDATA[May 18, 2008 : IPL 2008 : IPL Mumbai Indians won by 25 runs IPL Hyderabad &#8211; Deccan Chargers vs IPL Mumbai, 42nd Match Rajiv Gandhi International Stadium, Uppal, Hyderabad Umpires: B Doctrove (W) and DJ Harper (AUS) Third Umpire: I Shivram (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Hyderabad &#8211; Deccan Chargers (Elected [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-25-runs-dlf-ipl-2008-may-18-ipl-hyderabad-deccan-chargers-vs-ipl-mumbai-at-rajiv-gandhi-international-stadium-uppal-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 9 wickets &#8211; DLF IPL 2008 May 14 IPL Mumbai Indians vs IPL Chennai Super Kings at Wankhede Stadium, Mumbai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-14-ipl-mumbai-indians-vs-ipl-chennai-super-kings-at-wankhede-stadium-mumbai/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-14-ipl-mumbai-indians-vs-ipl-chennai-super-kings-at-wankhede-stadium-mumbai/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[balaji]]></category>
		<category><![CDATA[innings runs]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[joginder]]></category>
		<category><![CDATA[manpreet]]></category>
		<category><![CDATA[ms dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[muralitharan]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[raje]]></category>
		<category><![CDATA[srinath]]></category>
		<category><![CDATA[stephen fleming]]></category>
		<category><![CDATA[Super Kings]]></category>
		<category><![CDATA[suresh raina]]></category>
		<category><![CDATA[thornely]]></category>
		<category><![CDATA[uthappa]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-14-ipl-mumbai-indians-vs-ipl-chennai-super-kings-at-wankhede-stadium-mumbai/</guid>
		<description><![CDATA[May 14, 2008 : IPL 2008 : IPL Mumbai Indians won by 9 wickets IPL Mumbai Indians vs IPL Chennai Super Kings, 36th Match Wankhede Stadium, Mumbai Umpires: B Doctrove (WI) and A Saheba (IND) Third Umpire: R Koertzen (SA) Match Referee: J Srinath (IND) Toss: IPL Mumbai Indians (Elected to Field) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-9-wickets-dlf-ipl-2008-may-14-ipl-mumbai-indians-vs-ipl-chennai-super-kings-at-wankhede-stadium-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 7 wickets &#8211; DLF IPL 2008 May, Wed 7, 2008 &#8211; Mumbai Indians vs Rajasthan Royals at DY Patil Sports Academy, Mumbai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-wed-7-2008-mumbai-indians-vs-rajasthan-royals-at-dy-patil-sports-academy-mumbai-ipl-mumbai-indians-won-by-7-wickets/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-wed-7-2008-mumbai-indians-vs-rajasthan-royals-at-dy-patil-sports-academy-mumbai-ipl-mumbai-indians-won-by-7-wickets/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[c uthappa]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[maidens]]></category>
		<category><![CDATA[mohammad kaif]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[raje]]></category>
		<category><![CDATA[rawat]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[sports academy]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-wed-7-2008-mumbai-indians-vs-rajasthan-royals-at-dy-patil-sports-academy-mumbai-ipl-mumbai-indians-won-by-7-wickets/</guid>
		<description><![CDATA[May 7, 2008 : IPL 2008 : IPL Mumbai Indians won by 7 wickets IPL Mumbai Indians vs IPL Rajasthan Royals, 27th Match Dr DY Patil Sports Academy, Mumbai Umpires: D Harper (AUS) and R Koertzen (SA) Third Umpire: B Bowden (NZ)Match Referee: T Ali (PAK) Toss: IPL Mumbai Indians (Elected to Field) &#160; Result: [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-wed-7-2008-mumbai-indians-vs-rajasthan-royals-at-dy-patil-sports-academy-mumbai-ipl-mumbai-indians-won-by-7-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 7 wickets &#8211; DLF IPL 2008 April, Tue 29 &#8211; Kolkata Knight Riders vs Mumbai Indians at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-tue-29-kolkata-knight-riders-vs-mumbai-indians-at-eden-gardens-kolkata-ipl-mumbai-indians-won-by-7-wickets/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-april-tue-29-kolkata-knight-riders-vs-mumbai-indians-at-eden-gardens-kolkata-ipl-mumbai-indians-won-by-7-wickets/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[c uthappa]]></category>
