<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; david hussey</title>
	<atom:link href="http://www.premierleaguenews.in/tag/david-hussey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>David Hussey</title>
		<link>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/david-hussey-2/</link>
		<comments>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/david-hussey-2/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kings XI Punjab - Mohali]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[KIXP]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3007</guid>
		<description><![CDATA[Full name : David John Hussey Scorecard name : DJ Hussey Major Team : Australia, Kolkata Knight Riders Date of Birth : 15-July 1977 Birth place : Morley, Western Australia, Australia Batting style : Right Handed Batsman Bowling style : Right-arm Off-break Role : Batsman Man of the Match Awards : ODI ( 2 ) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/david-hussey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/kings-xi-punjab-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/kings-xi-punjab-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kings XI Punjab - Mohali]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[ipl punjab]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2107</guid>
		<description><![CDATA[Adam Gilchrist &#8211; Rs 4.14 cr ($900,000) Dinesh Karthik &#8211; Rs 4.14 cr ($900,000) David Hussey &#8211; Rs 6.44 cr ($1.5 mn) Abhisek Nayar &#8211; Rs 3.68 cr ($8,00,000) Stuart Broad &#8211; Rs 1.84 cr ($400,000) Pravin Kumar &#8211; Rs 3.68 cr ($800,000) Ryan Harris &#8211; Rs 1.49 cr ($325,000) Piyush Chawla &#8211; Rs 4.14 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/kings-xi-punjab-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 16 IPL Hyderabad vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=825</guid>
		<description><![CDATA[May 16, 2009 : IPL 2009 : IPL Punjab won by 1 run IPL Hyderabad vs IPL Kolkata, 48th Match New Wanderers Stadium, Johannesburg Umpires: R Koertzen (SA) and S Ravi (IND) Third Umpire: S Shastri (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Hyderabad (Elected to Field) Result: IPL Hyderabad won by 6 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 12 IPL Bangalore vs IPL Kolkata at SuperSport Park, Centurion</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-12-ipl-bangalore-vs-ipl-kolkata-at-supersport-park-centurion/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-12-ipl-bangalore-vs-ipl-kolkata-at-supersport-park-centurion/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[B McCullum]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[vinay kumar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=765</guid>
		<description><![CDATA[May 12, 2009 : IPL 2009 : IPL Bangalore won by 6 wickets IPL Bangalore vs IPL Kolkata, 41st Match SuperSport Park, Centurion Umpires: M Erasmus (SA) and S Hazare (IND) Third Umpire: R Koertzen (SA) Match Referee: Y Sharma (IND) Toss: IPL Bangalore (Elected to Field) Result: IPL Bangalore won by 6 wickets Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-12-ipl-bangalore-vs-ipl-kolkata-at-supersport-park-centurion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-Shirt Number of Players In DLF IPL 2008 &#8211; Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajantha]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[chopra]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[debabrata]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kaul]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lahiri]]></category>
		<category><![CDATA[laxmi]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Players Number]]></category>
		<category><![CDATA[Ranadeb Bose]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[T-Shirt Number]]></category>
		<category><![CDATA[yashpal]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/</guid>
		<description><![CDATA[T-Shirt Number of Kolkata Knight Riders No. Name 8 David Hussey 14 Ricky Ponting 00 Salman Butt 11 Akash Chopra &#160; Cheteshwar Pujara &#160; Rohan Banerjee &#160; Yashpal Singh &#160; Debabrata Das &#160; Brad Hodge 1 Sourav Ganguly (C) 13 Tatenda Taibu 6 Wriddhiman Prashanta Saha 42 Brendon McCullum &#160; Chris Gayle 68 Ajit Agarkar [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Indian Premier League 2008 &#8211; Match Results</title>
		<link>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/</link>
		<comments>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Statistics - 2008]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[dd]]></category>
		<category><![CDATA[deccan]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[Hyderabad - Deccan Chargers]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[jacob oram]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kxp]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mike hussey]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[rr]]></category>
		<category><![CDATA[sangakkara]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[virender]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/</guid>
		<description><![CDATA[&#160;Indian Premier League 2008 &#8211; Match Results &#160; April Local Runs Wkts Overs Visitors Runs Wkts Overs Toss Bat First Winner Man Of The Match Fri 18 Bangalore Royal Challengers 82 10 15.1 Kolkata Knight Riders 222 3 20 BRC Knight Riders KKR by 140 Runs Brendon McCullum Sat 19 Kings XI Punjab 207 4 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 6 wickets &#8211; DLF IPL 2008 May 20 IPL Kolkata Knight Riders vs IPL Rajasthan Royals at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[sohail]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tanvir]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[umar gul]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 20, 2008 : IPL 2008 : IPL Rajasthan Royals won by 6 wickets IPL Kolkata Knight Riders vs IPL Rajasthan Royals, 44th Match Eden Gardens, Kolkata Umpires: B Jerling (SA) and R Koertzen (SA) Third Umpire: K Hariharan (IND)Match Referee: F Engineer (IND) Toss: IPL Rajasthan Royals (Elected to Field) &#160; Result: IPL Rajasthan [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Chennai Super Kings won by 3 runs &#8211; DLF IPL 2008 May 18 IPL Kolkata Knight Riders vs IPL Chennai Super Kings at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[albie]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[D/L method]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[gony]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lakshmipathy balaji]]></category>
		<category><![CDATA[makhaya ntini]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[stephen fleming]]></category>
		<category><![CDATA[Super Kings]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 18, 2008 : IPL 2008 : IPL Chennai Super Kings won by 3 runs IPL Kolkata Knight Riders vs IPL Chennai Super Kings, 41st Match Eden Gardens, Kolkata Umpires: A Rauf (PAK) and K Hariharan (IND) Third Umpire: A Saheba (IND) Match Referee: F Engineer (IND) Toss: IPL Kolkata Knight Riders (Elected to Bat) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 8 wickets  &#8211; DLF IPL 2008 May 16 IPL Mumbai Indians vs IPL Kolkata Knight Riders at Wankhede Stadium, Mumbai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashish]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[c uthappa]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[sanath]]></category>
		<category><![CDATA[shaun pollock]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[thornely]]></category>
		<category><![CDATA[wankhede stadium]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/</guid>
		<description><![CDATA[May 16, 2008 : IPL 2008 : IPL Mumbai Indians won by 8 wickets IPL Mumbai Indians vs IPL Kolkata Knight Riders, 38th Match Wankhede Stadium, Mumbai Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: I Shivram (IND) Match Referee: F Engineer (IND) Toss: IPL Mumbai Indians (Elected to Field) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kolkata Knight Riders won by 23 runs  &#8211; DLF IPL 2008 May 13  IPL Kolkata Knight Riders vs IPL Delhi Daredevils at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[aakash chopra]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayaprakash]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mahesh]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 13, 2008 : IPL 2008 : IPL Kolkata Knight Riders won by 23 runs IPL Kolkata Knight Riders vs IPL Delhi Daredevils, 35th Match Eden Gardens, Kolkata Umpires: A Rauf (PAK) and I Howell (SA) Third Umpire: A Jayaprakash (IND) Match Referee: T Ali (PAK) Toss: IPL Kolkata Knight Riders (Elected to Bat) &#160; [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kings XI Punjab won by 9 runs &#8211; DLF IPL 2008 May, Sat 3 &#8211; Kings XI Punjab vs Kolkata Knight Riders at Punjab Cricket Assocation Stadium, Mohali</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[debabrata]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[marsh st]]></category>
		<category><![CDATA[mohali]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[piyush]]></category>
		<category><![CDATA[s davis]]></category>
		<category><![CDATA[s sreesanth]]></category>
		<category><![CDATA[sangakkara]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[umar gul]]></category>
		<category><![CDATA[vrv singh]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/</guid>
		<description><![CDATA[May 3, 2008 : IPL 2008 : IPL Kings XI Punjab won by 9 runs IPL Kings XI Punjab vs IPL Kolkata Knight Riders, 22nd Match Punjab Cricket Assocation Stadium, Mohali, Chandigarh Umpires: D Harper (AUS) and I Shivram (IND) Third Umpire: S Davis (AUS)Match Referee: C Lloyd (WI) Toss: IPL Kings XI Punjab (Elected [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-sat-3-kings-xi-punjab-vs-kolkata-knight-riders-at-punjab-cricket-assocation-stadium-mohali-ipl-kings-xi-punjab-won-by-9-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 45 runs &#8211; DLF IPL 2008 May, Thu 1 &#8211; Rajasthan Royals vs Kolkata Knight Riders at Sawai Mansingh Stadium, Jaipur</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-thu-1-rajasthan-royals-vs-kolkata-knight-riders-at-sawai-mansingh-stadium-jaipur-ipl-rajasthan-royals-won-by-45-runs/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/dlf-ipl-2008-may-thu-1-rajasthan-royals-vs-kolkata-knight-riders-at-sawai-mansingh-stadium-jaipur-ipl-rajasthan-royals-won-by-45-runs/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[fow]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[laxmi]]></category>
		<category><![CDATA[lbw]]></category>
		<category><![CDATA[mansingh]]></category>
		<category><![CDATA[mohammad kaif]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[Swapnil Asnodkar]]></category>
		<category><![CDATA[tanvir]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[umar gul]]></category>
		<category><![CDATA[wickets]]></category>

