<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; Decan Chargers</title>
	<atom:link href="http://www.premierleaguenews.in/tag/decan-chargers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Decan Chargers &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/decan-chargers-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/decan-chargers-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[Decan Chargers]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2120</guid>
		<description><![CDATA[Manpreet Gony &#8211; ($290,000) Daniel Christian &#8211; ($900,000) Kevin Pietersen &#8211; Rs 2.99 cr ($650,000) Cameron White &#8211; Rs 5.06 cr ($1.1 million) Kumar Sangakkara &#8211; Rs 3.22 cr ($700,000) Shikhar Dhawan &#8211; Rs 1.38 cr ($300,000) JP Duminy &#8211; Rs 1.38 cr ($300,000) Ishant Sharma &#8211; Rs 2.07 cr ($450,000) Dale Steyn &#8211; Rs [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/decan-chargers-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
