<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; gautam gambhir</title>
	<atom:link href="http://www.premierleaguenews.in/tag/gautam-gambhir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IPL 2011 Match 12 Apr-15 Rajasthan v Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-12-apr-15-rajasthan-v-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-12-apr-15-rajasthan-v-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011 Score Card]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3855</guid>
		<description><![CDATA[Rajasthan Royals vs Kolkata Knight Riders, 12th Match April 15, 2011, IPL 2011, Sawai Mansingh Stadium, Jaipur Umpires: A Dar (PAK) and S Hazare (IND) Third Umpire: R Tiffin (ZIM) Match Referee: A Pycroft (ZIM) Match Result: Kolkata Knight Riders won by 9 wickets &#124; Man of the Match: Gautam Gambhir Kolkata Knight Riders : [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-12-apr-15-rajasthan-v-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2114</guid>
		<description><![CDATA[James Pattinson &#8211; $100,000 Ryan ten Doeschate &#8211; $150,000 Jayadev Unadkat &#8211; $250,000 Balaji &#8211; $500,000 Gautam Gambhir &#8211; Rs 11.04 cr ($2.4 million) Yusuf Pathan &#8211; Rs 9.66 cr ($2.1 million) Jacques Kallis &#8211; Rs 5.06 cr ($1.1 million) Brad Haddin &#8211; Rs 1.49 cr ($3,25,000) Shakib al Hasan &#8211; Rs 1.95 cr ($4,25,000) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians make it two out of two at the Kotla as the Daredevils are destroyed at home</title>
		<link>http://www.premierleaguenews.in/editorial/mumbai-indians-make-it-two-out-of-two-at-the-kotla-as-the-daredevils-are-destroyed-at-home/</link>
		<comments>http://www.premierleaguenews.in/editorial/mumbai-indians-make-it-two-out-of-two-at-the-kotla-as-the-daredevils-are-destroyed-at-home/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[6 balls]]></category>
		<category><![CDATA[98 run]]></category>
		<category><![CDATA[aditya tare]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[bravo struck]]></category>
		<category><![CDATA[daredevil]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[dirk nannes]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[match 9]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[nagar]]></category>
		<category><![CDATA[pollard]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategic time]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1439</guid>
		<description><![CDATA[17th March 2010: It was carnage for the home side at the Ferozeshah Kotla, Delhi as Mumbai Indians registered a commanding 98 run victory over the Delhi Daredevils. The toss was won by Delhi Daredevils who put Mumbai Indians in to bat first. Mumbai Indians started the match with a stronger line-up with West Indians [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/mumbai-indians-make-it-two-out-of-two-at-the-kotla-as-the-daredevils-are-destroyed-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambhir powers Delhi Daredevils to a close win over Kings XI Punjab</title>
		<link>http://www.premierleaguenews.in/editorial/gambhir-powers-delhi-daredevils-to-a-close-win-over-kings-xi-punjab/</link>
		<comments>http://www.premierleaguenews.in/editorial/gambhir-powers-delhi-daredevils-to-a-close-win-over-kings-xi-punjab/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[gambhir]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[Kings XI]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[villiers]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1377</guid>
		<description><![CDATA[Daredevils skipper Gautam Gambhir made a gritty 72 of 54 balls as Delhi chased down the target of 142 set by Kings XI. Kings XI Punjab never really found their feet after they were put in to bat first. They kept losing wickets at regular intervals and barring Ravi Bopara who made 56 of 48 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/editorial/gambhir-powers-delhi-daredevils-to-a-close-win-over-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 21 Mumbai Indians vs Delhi Daredevils at SuperSport Park, Centurion</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-21-mumbai-indians-vs-delhi-daredevils-at-supersport-park-centurion/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-21-mumbai-indians-vs-delhi-daredevils-at-supersport-park-centurion/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[dirk nannes]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[SuperSport Park]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=855</guid>
		<description><![CDATA[May 21, 2009 : IPL 2009 : IPL Delhi won by 4 wickets IPL Delhi vs IPL Mumbai, 55th Match SuperSport Park, Centurion Umpires: I Howell (SA) and S Ravi (IND) Third Umpire: S Tarapore (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 4 wickets Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-21-mumbai-indians-vs-delhi-daredevils-at-supersport-park-centurion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 10 IPL Delhi vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=758</guid>
		<description><![CDATA[May 10, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Kolkata, 39th Match New Wanderers Stadium, Johannesburg Umpires: S Shastri (IND) and R Tiffin (ZIM) Third Umpire: S Ravi (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 8 IPL Delhi vs IPL Mumbai at Buffalo Park, East London</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[Buffalo Park]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[Rajat Bhatia]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=734</guid>
		<description><![CDATA[May 8, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Mumbai, 35th Match Buffalo Park, East London Umpires: M Erasmus (SA) and S Tarapore (IND) Third Umpire: B Jerling (SA) Match Referee: Y Sharma (IND) Toss: IPL Mumbai (Elected to Bat) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-8-ipl-delhi-vs-ipl-mumbai-at-buffalo-park-east-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 5 IPL Delhi vs IPL Kolkata at Kingsmead, Durban</title>
		<link>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-may-5-ipl-delhi-vs-ipl-kolkata-at-kingsmead-durban/</link>
		<comments>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-may-5-ipl-delhi-vs-ipl-kolkata-at-kingsmead-durban/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[Kingsmead]]></category>
		<category><![CDATA[Morne van Wyk]]></category>
		<category><![CDATA[pradeep sangwan]]></category>
		<category><![CDATA[tillakaratne dilshan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=722</guid>
		<description><![CDATA[May 5, 2009 : IPL 2009 : IPL Delhi won by 9 wickets IPL Delhi vs IPL Kolkata, 31st Match Kingsmead, Durban Umpires: G Baxter (NZ) and I Howell (SA) Third Umpire: S Ravi (IND) Match Referee: J Srinath (IND) Toss: IPL Kolkata (Elected to Bat) Result: IPL Delhi won by 9 wickets Man of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/delhi-daredevils/dlf-ipl-2009-may-5-ipl-delhi-vs-ipl-kolkata-at-kingsmead-durban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Shirt Number of Players In DLF IPL 2008 &#8211; Delhi DareDevils</title>
		<link>http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/</link>
		<comments>http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[amit]]></category>
		<category><![CDATA[daniel vettori]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[geeves]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[mahesh]]></category>
		<category><![CDATA[manhas]]></category>
		<category><![CDATA[mayank]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[mithun]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[Players Number]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[shoaib]]></category>
		<category><![CDATA[T-Shirt Number]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[vijaykumar]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/</guid>
		<description><![CDATA[T-Shirt Number of Delhi DareDevils No. Name 44 Virender Sehwag (C) &#160; Tillakaratne Dilshan 5 Gautam Gambhir &#160; Manoj Tiwary &#160; Shikhar Dhawan &#160; Dinesh Karthik &#160; AB de Villiers 15 Daniel Vettori &#160; Shoaib Malik 68 Farveez Maharoof 23 Rajat Bhatia &#160; Mithun Manhas &#160; Mayank Tehlan &#160; Mohammad Asif 11 Glenn McGrath 63 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/delhi-daredevils/t-shirt-number-of-players-in-dlf-ipl-2008-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Indian Premier League 2008 Match Top Scorer Batsman</title>
		<link>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-top-scorer-batsman/</link>
		<comments>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-top-scorer-batsman/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Statistics - 2008]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Batsmen]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[Hyderabad - Deccan Chargers]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[Shaun marsh]]></category>
		<category><![CDATA[suresh raina]]></category>
		<category><![CDATA[Team Performance Card]]></category>
		<category><![CDATA[Top Scorer]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-top-scorer-batsman/</guid>
		<description><![CDATA[Top Scorer Batsman Batsmen Team Runs Matches Highest Score Average Strike Rate Shaun Marsh Kings XI Punjab 616 11 115 68.44 139.68 Gautam Gambhir Delhi Daredevils 534 14 86 41.08 140.90 Sanath Jayasuriya Mumbai Indians 514 14 114* 42.83 166.34 Shane Watson Rajasthan Royals 472 15 76* 47.20 151.76 Graeme Smith Rajasthan Royals 441 11 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-top-scorer-batsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 105 runs &#8211; DLF IPL 2008 Semi Final Match &#8211; IPL Rajasthan Royals vs IPL Delhi Daredevils</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-105-runs-dlf-ipl-2008-semi-final-match-ipl-rajasthan-royals-vs-ipl-delhi-daredevils/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-105-runs-dlf-ipl-2008-semi-final-match-ipl-rajasthan-royals-vs-ipl-delhi-daredevils/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[dhawan]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[final match]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[IPL 2008]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[mahesh]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[mohammad kaif]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Semi Final]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[srinath]]></category>
		<category><![CDATA[tanvir]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[watson]]></category>
		<category><![CDATA[Yo Mahesh]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-105-runs-dlf-ipl-2008-semi-final-match-ipl-rajasthan-royals-vs-ipl-delhi-daredevils/</guid>
		<description><![CDATA[May 30, 2008 : IPL 2008 &#8211; Semi Final Match 1 : IPL Rajasthan Royals won by 105 runsIPL 2008 IPL Rajasthan Royals vs IPL Delhi Daredevils, 1st Semi Final Match Wankhede Stadium, Mumbai Umpires: B Bowden (NZ) and R Koertzen (SA) Third Umpire: B Doctrove (WI)Match Referee: J Srinath (IND) Toss: IPL Delhi Daredevils [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-105-runs-dlf-ipl-2008-semi-final-match-ipl-rajasthan-royals-vs-ipl-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kings XI Punjab won by 6 runs &#8211; DLF IPL 2008 May 17 IPL Delhi Daredevils vs IPL Kings XI Punjab at Feroz Shah Kotla, Delhi</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-runs-dlf-ipl-2008-may-17-ipl-delhi-daredevils-vs-ipl-kings-xi-punjab-at-feroz-shah-kotla-delhi/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-runs-dlf-ipl-2008-may-17-ipl-delhi-daredevils-vs-ipl-kings-xi-punjab-at-feroz-shah-kotla-delhi/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[D/L method]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[fow]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[irfan]]></category>
		<category><![CDATA[jayaprakash]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[kotla]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[piyush]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[ramesh powar]]></category>
		<category><![CDATA[s sreesanth]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-runs-dlf-ipl-2008-may-17-ipl-delhi-daredevils-vs-ipl-kings-xi-punjab-at-feroz-shah-kotla-delhi/</guid>
		<description><![CDATA[May 17, 2008 : IPL 2008 : IPL Kings XI Punjab won by 6 runs IPL Delhi Daredevils vs IPL Kings XI Punjab, 40th Match Feroz Shah Kotla, Delhi Umpires: A Jayaprakash (IND) and R Koertzen (SA) Third Umpire: B Jerling (SA) Match Referee: C Lloyd (WI) Toss: IPL Delhi Daredevils (Elected to Bat) Result: [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-runs-dlf-ipl-2008-may-17-ipl-delhi-daredevils-vs-ipl-kings-xi-punjab-at-feroz-shah-kotla-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Delhi Daredevils won by 12 runs  &#8211; DLF IPL 2008 May 15 IPL Delhi Daredevils vs IPL Hyderabad &#8211; Deccan Chargers at Feroz Shah Kotla, Delhi</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-12-runs-dlf-ipl-2008-may-15-ipl-delhi-daredevils-vs-ipl-hyderabad-deccan-chargers-at-feroz-shah-kotla-delhi/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-12-runs-dlf-ipl-2008-may-15-ipl-delhi-daredevils-vs-ipl-hyderabad-deccan-chargers-at-feroz-shah-kotla-delhi/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[bhatia]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[dhawan]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[kotla]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[rp singh]]></category>
		<category><![CDATA[scott styris]]></category>
		<category><![CDATA[shahid afridi]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[venugopal rao]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-12-runs-dlf-ipl-2008-may-15-ipl-delhi-daredevils-vs-ipl-hyderabad-deccan-chargers-at-feroz-shah-kotla-delhi/</guid>
		<description><![CDATA[May 15, 2008 : IPL 2008 : IPL Delhi Daredevils won by 12 runs IPL Delhi Daredevils vs IPL Hyderabad &#8211; Deccan Chargers, 37th Match Feroz Shah Kotla, Delhi Umpires: B Jerling (SA) and G Pratapkumar (IND) Third Umpire: A Rauf (PAK) Match Referee: C Lloyd (WI) Toss: IPL Hyderabad &#8211; Deccan Chargers (Elected to [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-12-runs-dlf-ipl-2008-may-15-ipl-delhi-daredevils-vs-ipl-hyderabad-deccan-chargers-at-feroz-shah-kotla-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kolkata Knight Riders won by 23 runs  &#8211; DLF IPL 2008 May 13  IPL Kolkata Knight Riders vs IPL Delhi Daredevils at Eden Gardens, Kolkata</title>
