<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; IPL 2011 Bidding</title>
	<atom:link href="http://www.premierleaguenews.in/tag/ipl-2011-bidding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kolkata Knight Riders &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2114</guid>
		<description><![CDATA[James Pattinson &#8211; $100,000 Ryan ten Doeschate &#8211; $150,000 Jayadev Unadkat &#8211; $250,000 Balaji &#8211; $500,000 Gautam Gambhir &#8211; Rs 11.04 cr ($2.4 million) Yusuf Pathan &#8211; Rs 9.66 cr ($2.1 million) Jacques Kallis &#8211; Rs 5.06 cr ($1.1 million) Brad Haddin &#8211; Rs 1.49 cr ($3,25,000) Shakib al Hasan &#8211; Rs 1.95 cr ($4,25,000) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indi Commandos &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/kochi-tuskers-kerala/indi-commandos-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/kochi-tuskers-kerala/indi-commandos-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Indi Commandos]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Kochi]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[sreesanth]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2113</guid>
		<description><![CDATA[John Hastings &#8211; $20,000 Michael Klinger &#8211; $75,000 Owais Shah &#8211; $200,000 Stephen O&#8217;Keefe &#8211; $20,000 Vinay Kumar &#8211; $475,000 Thisara Perera &#8211; $80,000 Mahela Jayawardene &#8211; Rs 6.75 cr ($1.5 million) VVS Laxman &#8211; Rs 1.84 cr ($400,000) Brendon McCullum &#8211; Rs 2.18 cr ($475,000) S Sreesanth &#8211; Rs 4.14 cr ($900,000) RP Singh [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kochi-tuskers-kerala/indi-commandos-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/rajasthan-royals/rajasthan-royals-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/rajasthan-royals/rajasthan-royals-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Rajasthan]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[ross taylor]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2112</guid>
		<description><![CDATA[Pankaj Singh &#8211; $95,000 Shaun Tait &#8211; $300,000 Ross Taylor &#8211; Rs 4.6 cr ($1 million) Rahul Dravid &#8211; Rs 2.3 cr ($500,000) Johan Botha &#8211; Rs 4.37 cr ($950,000) Paul Collingwood &#8211; Rs 1.15 cr ($2,50,000) Retained players Shane Warne Shane Watson]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/rajasthan-royals/rajasthan-royals-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/kings-xi-punjab-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/kings-xi-punjab-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kings XI Punjab - Mohali]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[ipl punjab]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2107</guid>
		<description><![CDATA[Adam Gilchrist &#8211; Rs 4.14 cr ($900,000) Dinesh Karthik &#8211; Rs 4.14 cr ($900,000) David Hussey &#8211; Rs 6.44 cr ($1.5 mn) Abhisek Nayar &#8211; Rs 3.68 cr ($8,00,000) Stuart Broad &#8211; Rs 1.84 cr ($400,000) Pravin Kumar &#8211; Rs 3.68 cr ($800,000) Ryan Harris &#8211; Rs 1.49 cr ($325,000) Piyush Chawla &#8211; Rs 4.14 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kings-xi-punjab-mohali/kings-xi-punjab-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decan Chargers &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/decan-chargers-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/decan-chargers-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[Decan Chargers]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2120</guid>
		<description><![CDATA[Manpreet Gony &#8211; ($290,000) Daniel Christian &#8211; ($900,000) Kevin Pietersen &#8211; Rs 2.99 cr ($650,000) Cameron White &#8211; Rs 5.06 cr ($1.1 million) Kumar Sangakkara &#8211; Rs 3.22 cr ($700,000) Shikhar Dhawan &#8211; Rs 1.38 cr ($300,000) JP Duminy &#8211; Rs 1.38 cr ($300,000) Ishant Sharma &#8211; Rs 2.07 cr ($450,000) Dale Steyn &#8211; Rs [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/decan-chargers-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Challengers Bangalore &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/royal-challengers-bangalore-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/royal-challengers-bangalore-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Cheteswar Pujara]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Saurabh Tiwary]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2119</guid>
		<description><![CDATA[Johan van der Wath &#8211; ($50,000) Luke Pomersbach &#8211; ($50,000) Charl Langeveldt &#8211; ($140,000) Abhimanyu Mithun &#8211; ($260,000) Dilshan Tillakaratne &#8211; Rs 2.99 crore ($650,000) Zaheer Khan &#8211; Rs 4.14 crore ($900,000) AB de Villiers &#8211; Rs 5.06 cr ($1.1 mn) Daniel Vettori &#8211; Rs 2.53 cr ($550,000) Saurabh Tiwary &#8211; Rs 7.36 cr ($1.4 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/royal-challengers-bangalore-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sahara Pune Warriors &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/pune-warriors/sahara-pune-warriors-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/pune-warriors/sahara-pune-warriors-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Pune]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[Sahara Pune Warriors]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2118</guid>
		<description><![CDATA[Jerome Taylor &#8211; ($100,000) Mitchell Marsh &#8211; ($290,000) Wayne Parnell &#8211; ($160,000) Callum Ferguson &#8211; ($300,000) Nathan McCullum &#8211; ($100,000 ) Ashish Nehra &#8211; ($850,000) Angelo Mathews &#8211; ($950,000) Tim Paine &#8211; ($270,000) Yuvraj Singh &#8211; Rs 8.2 cr ($1.8million) Graeme Smith &#8211; Rs 2.3 cr ($500,000) Robin Uthappa &#8211; Rs 9.66 cr ($2.1 million) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/pune-warriors/sahara-pune-warriors-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/chennai-super-kings/chennai-super-kings-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/chennai-super-kings/chennai-super-kings-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Bollinger]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[suresh raina]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2117</guid>
		<description><![CDATA[Scott Styris &#8211; $80,000 Suraj Randiv &#8211; $80,000 Joginder Sharma &#8211; $150,000 Ben Hilfenhaus &#8211; $100,000 Sudeep Tyagi &#8211; $240,000 Nuwan Kulasekara &#8211; $100,000 Wridhiman Saha &#8211; Rs 46 Lakh ($1,00,000) Dwayne Bravo &#8211; Rs 92 lakh ($200,000) Doug Bollinger &#8211; Rs 3.22 cr ($700,000) R Ashwin &#8211; Rs 3.91 cr ($850,000) Michael Hussey &#8211; [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/chennai-super-kings/chennai-super-kings-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/delhi-daredevils/delhi-daredevils-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/delhi-daredevils/delhi-daredevils-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[irfan pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2116</guid>
		<description><![CDATA[Andrew McDonald &#8211; $80,000 Venugopal Rao &#8211; $700,000 Roelof van der Merwe &#8211; $50,000 Umesh Yadav &#8211; $750,000 Ashok Dinda &#8211; $210,000 Ajit Agarkar &#8211; $210,000 Matthew Wade &#8211; $100,000 Irfan Pathan &#8211; Rs 8.74 cr ($1.9 million) David Warner &#8211; Rs 3.4 cr ($750,000) Naman Ojha &#8211; Rs 1.24 cr ($270,000) James Hopes &#8211; [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/delhi-daredevils/delhi-daredevils-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/mumbai-indians-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/mumbai-indians-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2115</guid>
		<description><![CDATA[Clint McKay &#8211; $110,000 Munaf Patel &#8211; $700,000 Rohit Sharma &#8211; Rs 9.2 cr ($2 million) Andrew Symonds &#8211; Rs 3.91 cr ($850,000) David Jacob &#8211; Rs 87.4 lakh ($1,90,000) James Franklin &#8211; Rs 46 lakh ($1,00,000) Moises Henriques &#8211; ($50,000) Aiden Blizzard &#8211; ($20,000) Retained players Sachin Tendulkar Harbhajan Singh Lasith Malinga Keiron Pollard]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/mumbai-indians-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
