<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; Jacques Kallis</title>
	<atom:link href="http://www.premierleaguenews.in/tag/jacques-kallis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IPL 2011 Match 6 Apr-11 Kolkata Knight Riders vs Deccan Chargers</title>
		<link>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-6-apr-11-kolkata-knight-riders-vs-deccan-chargers/</link>
		<comments>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-6-apr-11-kolkata-knight-riders-vs-deccan-chargers/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011 Score Card]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3849</guid>
		<description><![CDATA[Kolkata Knight Riders vs Deccan Chargers &#8211; Hyderabad, 6th Match April 11, 2011, IPL 2011, Eden Gardens, Kolkata (D/N) Umpires: R Koertzen (SA) and S Tarapore (IND) Third Umpire: S Ravi (IND) Match Referee: D Govindjee (IND) Match Result: Kolkata Knight Riders won by 9 runs &#124; Man of the Match: Jacques Kallis Deccan Chargers [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-6-apr-11-kolkata-knight-riders-vs-deccan-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Kallis</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jacques-kallis-2/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jacques-kallis-2/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3035</guid>
		<description><![CDATA[Full name : Jacques Henry Kallis Scorecard name : JH Kallis Major Team : African XI, ICC World XI, Royal Challengers Bangalore, South Africa Date of Birth : 16-October 1975 Birth place : Pinelands, Cape Town, Cape Province, South Africa Batting style : Right Handed Batsman Bowling style : Right-arm Fast-medium Role : All Rounder [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jacques-kallis-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL 2011 Match 1 Apr-8 Chennai Super Kings vs Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-1-apr-8-chennai%c2%a0super-kings%c2%a0vs-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-1-apr-8-chennai%c2%a0super-kings%c2%a0vs-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011 Score Card]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Match 1]]></category>
		<category><![CDATA[Srikkanth Anirudha]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3844</guid>
		<description><![CDATA[Chennai Super Kings vs Kolkata Knight Riders, 1st Match April 8, 2011, IPL 2011, MA Chidambaram Stadium, Chepauk, Chennai (D/N) Umpires: B Doctrove (WI) and P Reiffel (AUS) Third Umpire: S Asnani (IND) Match Referee: J Srinath (IND) Match Result: Chennai Super Kings won by 2 runs &#124; Man of the Match: Srikkanth Anirudha Chennai [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2011-score-card/ipl-2011-match-1-apr-8-chennai%c2%a0super-kings%c2%a0vs-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Jacques Kallis</title>
		<link>http://www.premierleaguenews.in/photo/photos-of-jacques-kallis/</link>
		<comments>http://www.premierleaguenews.in/photo/photos-of-jacques-kallis/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Photos]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[world xi]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2352</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/photo/photos-of-jacques-kallis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2114</guid>
		<description><![CDATA[James Pattinson &#8211; $100,000 Ryan ten Doeschate &#8211; $150,000 Jayadev Unadkat &#8211; $250,000 Balaji &#8211; $500,000 Gautam Gambhir &#8211; Rs 11.04 cr ($2.4 million) Yusuf Pathan &#8211; Rs 9.66 cr ($2.1 million) Jacques Kallis &#8211; Rs 5.06 cr ($1.1 million) Brad Haddin &#8211; Rs 1.49 cr ($3,25,000) Shakib al Hasan &#8211; Rs 1.95 cr ($4,25,000) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/kolkata-knight-riders-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 19 IPL Delhi vs IPL Bangalore at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-19-ipl-delhi-vs-ipl-bangalore-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-19-ipl-delhi-vs-ipl-bangalore-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL Bangalore won]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[praveen kumar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=836</guid>
		<description><![CDATA[May 19, 2009 : IPL 2009 : IPL Bangalore won by 7 wicket IPL Delhi vs IPL Bangalore, 52nd Match New Wanderers Stadium, Johannesburg Umpires: I Howell (SA) and R Tiffin (ZIM) Third Umpire: S Asnani (IND) Match Referee: J Srinath (IND) Toss: IPL Delhi (Elected to Bat) Result: IPL Bangalore won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-19-ipl-delhi-vs-ipl-bangalore-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 12 IPL Bangalore vs IPL Kolkata at SuperSport Park, Centurion</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-12-ipl-bangalore-vs-ipl-kolkata-at-supersport-park-centurion/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-12-ipl-bangalore-vs-ipl-kolkata-at-supersport-park-centurion/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[B McCullum]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[vinay kumar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=765</guid>
		<description><![CDATA[May 12, 2009 : IPL 2009 : IPL Bangalore won by 6 wickets IPL Bangalore vs IPL Kolkata, 41st Match SuperSport Park, Centurion Umpires: M Erasmus (SA) and S Hazare (IND) Third Umpire: R Koertzen (SA) Match Referee: Y Sharma (IND) Toss: IPL Bangalore (Elected to Field) Result: IPL Bangalore won by 6 wickets Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-may-12-ipl-bangalore-vs-ipl-kolkata-at-supersport-park-centurion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 3 IPL Bangalore vs IPL Mumbai at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-3-ipl-bangalore-vs-ipl-mumbai-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-3-ipl-bangalore-vs-ipl-mumbai-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sat, 02 May 2009 18:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[abhishek]]></category>
		<category><![CDATA[anil]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[boucher]]></category>
		<category><![CDATA[dillon]]></category>
		<category><![CDATA[dillon du]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[dwayne bravo]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[kallis]]></category>
		<category><![CDATA[kumar]]></category>
		<category><![CDATA[lasith]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[merwe]]></category>
		<category><![CDATA[nayar]]></category>
		<category><![CDATA[praveen]]></category>
		<category><![CDATA[preez]]></category>
		<category><![CDATA[roelof]]></category>
		<category><![CDATA[roelof van]]></category>
		<category><![CDATA[roelof van der]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[uthappa]]></category>
		<category><![CDATA[vinay]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=697</guid>
		<description><![CDATA[May 3, 2009: IPL 2009 : IPL Bangalore won by 9 wickets IPL Bangalore vs IPL Mumbai, 28th Match New Wanderers Stadium, Johannesburg Umpires: R Koertzen (SA) and T Wijewardene (SL) Third Umpire: K Hariharan (IND) Match Referee: G Viswanath (IND) Toss: IPL Mumbai (Elected to Bat) Result: IPL Bangalore won by 9 wickets Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-3-ipl-bangalore-vs-ipl-mumbai-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 22 IPL Bangalore Royal Challengers vs IPL Hyderabad &#8211; Deccan Chargers at Newlands, Cape Town</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-22-ipl-bangalore-royal-challengers-vs-ipl-hyderabad-deccan-chargers-at-newlands-cape-town/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-22-ipl-bangalore-royal-challengers-vs-ipl-hyderabad-deccan-chargers-at-newlands-cape-town/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[anil]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[fidel]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[harmeet]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[jacques]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[kumar]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pietersen]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[praveen]]></category>
		<category><![CDATA[rao]]></category>
		<category><![CDATA[ryder]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[sharma]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[steyn]]></category>
		<category><![CDATA[styris]]></category>
		<category><![CDATA[teja]]></category>
		<category><![CDATA[uthappa]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=585</guid>
		<description><![CDATA[April 22, 2009 : IPL 2009 : IPL Hyderabad won by 24 runs IPL Bangalore Royal Challengers vs IPL Hyderabad &#8211; Deccan Chargers, 8th Match Newlands, Cape Town Umpires: M Erasmus (SA) and A Saheba (IND) Third Umpire: MR Benson (ENG) Match Referee: Y Sharma (IND) Toss: IPL Hyderabad (Elected to Bat) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-22-ipl-bangalore-royal-challengers-vs-ipl-hyderabad-deccan-chargers-at-newlands-cape-town/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 20 IPL Bangalore Royal Challengers vs IPL Chennai Super Kings at St Georges, Port Elizabeth</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-20-ipl-bangalore-royal-challengers-vs-ipl-chennai-super-kings-at-st-georges-port-elizabeth/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-20-ipl-bangalore-royal-challengers-vs-ipl-chennai-super-kings-at-st-georges-port-elizabeth/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[albie]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[anil]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[balaji]]></category>
		<category><![CDATA[bishnoi]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[flintoff]]></category>
		<category><![CDATA[gony]]></category>
		<category><![CDATA[hayden]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL BRC]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[IPL CSK]]></category>
		<category><![CDATA[jacques]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[joginder sharma]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[kumar]]></category>
		<category><![CDATA[lakshmipathy]]></category>
		<category><![CDATA[manpreet]]></category>
		<category><![CDATA[morkel]]></category>
		<category><![CDATA[muralitharan]]></category>
		<category><![CDATA[muttiah]]></category>
		<category><![CDATA[pietersen]]></category>
		<category><![CDATA[praveen]]></category>
		<category><![CDATA[raina]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[ross taylor]]></category>
		<category><![CDATA[steyn]]></category>
		<category><![CDATA[vinay]]></category>
		<category><![CDATA[virat]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=553</guid>
		<description><![CDATA[April 20, 2009 : IPL 2009 : IPL Chennai won by 92 runs IPL Bangalore Royal Challengers vs IPL Chennai Super Kings, 5th Match St George\\\\\\\&#8217;s Park, Port Elizabeth Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: R Tiffin (ZIM) Match Referee: G Viswanath (IND) Toss: IPL Chennai (Elected to Bat) &#160; Result: [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-20-ipl-bangalore-royal-challengers-vs-ipl-chennai-super-kings-at-st-georges-port-elizabeth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IPL Bangalore Royal Challengers won by 14 runs &#8211; DLF IPL 2008 May 21 IPL Chennai Super Kings vs IPL Bangalore Royal Challengers at MA Chidambaram Stadium, Chepauk, Chennai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-bangalore-royal-challengers-won-by-14-runs-dlf-ipl-2008-may-21-ipl-chennai-super-kings-vs-ipl-bangalore-royal-challengers-at-ma-chidambaram-stadium-chepauk-chennai/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-bangalore-royal-challengers-won-by-14-runs-dlf-ipl-2008-may-21-ipl-chennai-super-kings-vs-ipl-bangalore-royal-challengers-at-ma-chidambaram-stadium-chepauk-chennai/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[akhil]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[gony]]></category>
		<category><![CDATA[Goswami]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL BRC]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[lakshmipathy balaji]]></category>
		<category><![CDATA[ma chidambaram stadium]]></category>
		<category><![CDATA[makhaya ntini]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[srinath]]></category>
		<category><![CDATA[Super Kings]]></category>
		<category><![CDATA[ul haq]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-bangalore-royal-challengers-won-by-14-runs-dlf-ipl-2008-may-21-ipl-chennai-super-kings-vs-ipl-bangalore-royal-challengers-at-ma-chidambaram-stadium-chepauk-chennai/</guid>
		<description><![CDATA[May 21, 2008 : IPL 2008 : IPL Bangalore Royal Challengers won by 14 runs IPL Chennai Super Kings vs IPL Bangalore Royal Challengers, 46th Match MA Chidambaram Stadium, Chepauk, Chennai Umpires: B Doctrove (WI) and I Shivram (IND) Third Umpire: D Harper (AUS) Match Referee: J Srinath (IND) Toss: IPL Bangalore Royal Challengers (Elected [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-bangalore-royal-challengers-won-by-14-runs-dlf-ipl-2008-may-21-ipl-chennai-super-kings-vs-ipl-bangalore-royal-challengers-at-ma-chidambaram-stadium-chepauk-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Delhi Daredevils won by 5 wickets &#8211; DLF IPL 2008 May 19 IPL Bangalore Royal Challengers vs IPL Delhi Daredevils at M Chinnaswamy Stadium, Bangalore</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-5-wickets-dlf-ipl-2008-may-19-ipl-bangalore-royal-challengers-vs-ipl-delhi-daredevils-at-m-chinnaswamy-stadium-bangalore/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-5-wickets-dlf-ipl-2008-may-19-ipl-bangalore-royal-challengers-vs-ipl-delhi-daredevils-at-m-chinnaswamy-stadium-bangalore/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[bhatia]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[Goswami]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[M Chinnaswamy Stadium]]></category>
		<category><![CDATA[praveen kumar]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[S Goswami]]></category>
		<category><![CDATA[shastri]]></category>
		<category><![CDATA[ul haq]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-5-wickets-dlf-ipl-2008-may-19-ipl-bangalore-royal-challengers-vs-ipl-delhi-daredevils-at-m-chinnaswamy-stadium-bangalore/</guid>
		<description><![CDATA[May 19, 2008 : IPL 2008 : IPL Delhi Daredevils won by 5 wickets IPL Bangalore Royal Challengers vs IPL Delhi Daredevils, 43rd Match M Chinnaswamy Stadium, Bangalore Umpires: S Davis (AUS) and G Pratapkumar (IND) Third Umpire: S Shastri (IND)Match Referee: T Ali (PAK) Toss: IPL Delhi Daredevils (Elected to Field) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-delhi-daredevils-won-by-5-wickets-dlf-ipl-2008-may-19-ipl-bangalore-royal-challengers-vs-ipl-delhi-daredevils-at-m-chinnaswamy-stadium-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 65 runs &#8211; DLF IPL 2008 May 17 IPL Rajasthan Royals vs IPL Bangalore Royal Challengers at awai Mansingh Stadium, Jaipur</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-65-runs-dlf-ipl-2008-may-17-ipl-rajasthan-royals-vs-ipl-bangalore-royal-challengers-at-awai-mansingh-stadium-jaipur/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-65-runs-dlf-ipl-2008-may-17-ipl-rajasthan-royals-vs-ipl-bangalore-royal-challengers-at-awai-mansingh-stadium-jaipur/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[abdur razzak]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[kumble]]></category>
		<category><![CDATA[misbah]]></category>
		<category><![CDATA[mohammad kaif]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[praveen kumar]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[ravindra]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shastri]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[sohail]]></category>
		<category><![CDATA[tanvir]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[ul haq]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-65-runs-dlf-ipl-2008-may-17-ipl-rajasthan-royals-vs-ipl-bangalore-royal-challengers-at-awai-mansingh-stadium-jaipur/</guid>
