<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; kkr</title>
	<atom:link href="http://www.premierleaguenews.in/tag/kkr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brett Lee</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brett-lee/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brett-lee/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[brett lee]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2995</guid>
		<description><![CDATA[Full name : Brett Lee Scorecard name : B Lee Major Team : Australia, Kings XI Punjab Date of Birth : 08-November 1976 Birth place : Wollongong, New South Wales, Australia Batting style : Right Handed Batsman Bowling style : Right-arm Fast Role : Bowler Man of the Match Awards : Test ( 4 ) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/brett-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambir</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/gautam-gambir/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/gautam-gambir/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Gautam Gambir]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3025</guid>
		<description><![CDATA[Full name : Gautam Gambhir Scorecard name : G Gambhir Major Team : Delhi Daredevils, India Date of Birth : 14-October 1981 Birth place : Delhi, India Batting style : Left Handed Batsman Bowling style : Leg-break Role : Batsman Man of the Match Awards : Test ( 2 ) / ODI ( 7 ) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/gautam-gambir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yusuf Pathan</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/yusuf-pathan/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/yusuf-pathan/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3168</guid>
		<description><![CDATA[Yusuf Khan Pathan (born 17 November 1982 in Baroda ) is an Indian cricketer. Pathan made his debut in first-class cricket in 2001/02. He is a powerful and aggressive right-handed batsman and a right-arm offbreak bowler. After a good domestic season in 2007/08, he was signed by the Rajasthan Royals in the Indian Premier League [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/yusuf-pathan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manoj Tiwary</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/manoj-tiwary/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/manoj-tiwary/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[manoj tiwary]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3062</guid>
		<description><![CDATA[Manoj Kumar Tiwary (born November 14, 1985 in Howrah , Bengal ) is an Indian cricketer. Tiwary was signed by the Delhi DareDevils of the Indian Premier League for a sum of USD 675,000. He was traded to the Kolkata Knight Riders in exchange for Moises Henriques before the 2010 IPL season. In the auction [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/manoj-tiwary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaydev Unadkat</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jaydev-unadkat/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jaydev-unadkat/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Jaydev Unadkat]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3039</guid>
		<description><![CDATA[Jaydev Unadkat also known as Jaydev Dipakbhai Unadkat is an Indian cricketer . He plays for Kolkata Knight Riders , and has also played the Under-19 Cricket World Cup . His performance on this day brought him the man of the match trophy.He has played 3 matches for the Kolkata Knight Riders in the Indian [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jaydev-unadkat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laxmi Ratan Shukla</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/laxmi-ratan-shukla/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/laxmi-ratan-shukla/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Laxmi Ratan Shukla]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3056</guid>
		<description><![CDATA[Laxmi Ratan Shukla (born May 6, 1981) is an Indian cricketer . He is a right-handed middle-order batsman and a right-arm medium-pace bowler. He is also a player in the IPL team Kolkata Knight Riders Shukla was born in Howrah , West Bengal , India . He caught attention in the Ranji Trophy in the [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/laxmi-ratan-shukla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pradeep Sangwan</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/pradeep-sangwan/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/pradeep-sangwan/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[pradeep sangwan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3092</guid>
		<description><![CDATA[Pradeep Sangwan (b. November 5, 1990 Rasiwas,Delhi ) is an Indian cricketer . Sangwan is a left arm medium pace bowler. He is quite handy with the bat as well. Sangwan was a member of the victorious Indian team at the Under-19 World Cup held in Malaysia in 2008 and bowled several incisive spells with [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/pradeep-sangwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manvinder Bisla</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/manvinder-bisla/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/manvinder-bisla/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Manvinder Bisla]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3064</guid>
		<description><![CDATA[Manvinder Singh Bisla (born December 27, 1984 in Hisar , Haryana ), is an Indian cricketer . He is a wicket-keeper and right-handed batsman and usually opens the batting for his team. Bisla is one of the lesser known of the wicket-keeper/batsman that Indian cricket unearthed from the junior and India-A ranks in the last [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/manvinder-bisla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eoin Morgan</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/eoin-morgan/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/eoin-morgan/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3020</guid>
		<description><![CDATA[Full name : Eoin Joseph Gerard Morgan Scorecard name : EJG Morgan Major Team : England, Ireland Date of Birth : 10-September 1986 Birth place : Dublin, Ireland Batting style : Left Handed Batsman Bowling style : Right-arm Medium pace Role : Batsman Man of the Match Awards : ODI ( 2 ) / T20 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/eoin-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Kallis</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jacques-kallis-2/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jacques-kallis-2/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3035</guid>
		<description><![CDATA[Full name : Jacques Henry Kallis Scorecard name : JH Kallis Major Team : African XI, ICC World XI, Royal Challengers Bangalore, South Africa Date of Birth : 16-October 1975 Birth place : Pinelands, Cape Town, Cape Province, South Africa Batting style : Right Handed Batsman Bowling style : Right-arm Fast-medium Role : All Rounder [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/jacques-kallis-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL 2011 Match 1 Video &#8211; Chennai Super Kings vs Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/ipl-video/2011/match-video-2011/ipl-2011-match-1-video-chennai%c2%a0super-kings%c2%a0vs-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/ipl-video/2011/match-video-2011/ipl-2011-match-1-video-chennai%c2%a0super-kings%c2%a0vs-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2011 Match Video]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL Videos]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=3696</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] IPL 2011 Match 1 Video &#8211; Chennai Super Kings vs Kolkata Knight Riders]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-video/2011/match-video-2011/ipl-2011-match-1-video-chennai%c2%a0super-kings%c2%a0vs-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Match 56 Apr 19 Kolkata Knight Riders vs Mumbai Indians</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-56-apr-19-kolkata-knight-riders-vs-mumbai-indians/</link>
		<comments>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-56-apr-19-kolkata-knight-riders-vs-mumbai-indians/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2010 Score Card]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[IPL season-3]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Score Card]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1672</guid>
		<description><![CDATA[IPL Kolkata vs IPL Mumbai, 56th MatchApril 19, 2010, IPL 2010, Eden Gardens, KolkataMatch Result: IPL Kolkata won by 9 wickets &#124; Man of the Match: Murali Kartik IPL Mumbai innings Total: 133 / 8 in 20.0 overs (Run Rate: 6.65) Batsman Runs Balls Fours Sixes SR FoW Aditya Tare (wk) c M Kartik b [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-56-apr-19-kolkata-knight-riders-vs-mumbai-indians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Match 53 Apr 17 Kolkata Knight Riders vs Rajasthan Royals</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-53-apr-17-kolkata-knight-riders-vs-rajasthan-royals/</link>
		<comments>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-53-apr-17-kolkata-knight-riders-vs-rajasthan-royals/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2010 Score Card]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[IPL Rajasthan]]></category>
		<category><![CDATA[IPL season-3]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[rr]]></category>
		<category><![CDATA[Score Card]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1670</guid>
		<description><![CDATA[IPL Kolkata vs IPL Rajasthan, 53rd MatchApril 17, 2010, IPL 2010, Eden Gardens, KolkataMatch Result: IPL Kolkata won by 8 wickets &#124; Man of the Match: Jaidev Unadkat IPL Rajasthan innings Total: 132 / 9 in 20.0 overs (Run Rate: 6.60) Batsman Runs Balls Fours Sixes SR FoW Shane Watson b Shukla 44 26 7 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-53-apr-17-kolkata-knight-riders-vs-rajasthan-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Match 48 Apr 13 Chennai Super Kings vs Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-48-apr-13-chennai-super-kings-vs-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-48-apr-13-chennai-super-kings-vs-kolkata-knight-riders/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2010 Score Card]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[IPL season-3]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Score Card]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1636</guid>
		<description><![CDATA[IPL Chennai vs IPL Kolkata, 48th Match April 13, 2010, IPL 2010, MA Chidambaram Stadium, Chepauk, Chennai Match Result: IPL Chennai won by 9 wickets &#124; Man of the Match: R Ashwin IPL Kolkata innings Total: 139 / 8 in 20.0 overs (Run Rate: 6.95) Batsman Runs Balls Fours Sixes SR FoW Sourav Ganguly (c) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-48-apr-13-chennai-super-kings-vs-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Match 23 Mar 27 Kings XI Punjab vs Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-23-mar-27-kings-xi-punjab-vs-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-23-mar-27-kings-xi-punjab-vs-kolkata-knight-riders/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2010 Score Card]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ipl punjab]]></category>
		<category><![CDATA[IPL season-3]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[KIXP]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Score Card]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1553</guid>
		<description><![CDATA[IPL Punjab vs IPL Kolkata, 23rd Match March 27, 2010, IPL 2010, Punjab Cricket Association Stadium, Mohali, Chandigarh Match Result: IPL Kolkata won by 39 runs &#124; Man of the Match: Manoj Tiwary IPL Kolkata innings Total: 183 / 5 in 20.0 overs (Run Rate: 9.15) Batsman Runs Balls Fours Sixes SR FoW Chris Gayle [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2010-score-card/ipl-2010-match-23-mar-27-kings-xi-punjab-vs-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Rukh positive about KKR&#8217;s chances in IPL 2010</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/shah-rukh-positive-about-kkrs-chances-in-ipl-2010/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/shah-rukh-positive-about-kkrs-chances-in-ipl-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knigh Riders]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[shah rukh]]></category>
		<category><![CDATA[XXX energy drink]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1259</guid>
		<description><![CDATA[Shah Rukh Khan is positive about Kolkata Knigh Riders&#8217; chances in the IPL III. Announcing his team&#8217;s association with XXX energy drink, the Bollywood star said the team has left the past behind. &#8220;We&#8217;ve brought in changes to the team and one of them is attitude. We also have added a new colour (purple) to [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/shah-rukh-positive-about-kkrs-chances-in-ipl-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shah Rukh dance During IPL</title>
		<link>http://www.premierleaguenews.in/ipl-news/shah-rukh-dance-during-ipl/</link>
		<comments>http://www.premierleaguenews.in/ipl-news/shah-rukh-dance-during-ipl/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010 News]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[shah rukh]]></category>
		<category><![CDATA[sing dance]]></category>
		<category><![CDATA[sing dance cheer]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1256</guid>
		<description><![CDATA[Bollywood superstar Shah Rukh Khan on Saturday said he would sing and dance to cheer his Kolkata Knight Riders (KKR) team during all the seven matches at Eden Gardens in the third edition of the Indian Premier League (IPL) next month. &#8220;I will sing, I will dance, I will be there to cheer up the [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-news/shah-rukh-dance-during-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korbo ! Lorbo! Magar Harbo Re….</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/korbo-lorbo-magar-harbo-re/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/korbo-lorbo-magar-harbo-re/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:30:05 +0000</pubDate>
		<dc:creator>abhinanda27</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[harbo]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[king khan]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[Korbo]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=703</guid>
		<description><![CDATA[Korbo ! Lorbo! Magar Harbo Re….seems more like the catch-word for the Knights (IPL Kolkata) this season as they lose yet another match; six on the trot to be precise! The only constant factor for them! So much so that there are numerous jokes on why it is safer to bet on a KKR match [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/korbo-lorbo-magar-harbo-re/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All the KING&#8217;s men couldn&#8217;t help KKR win a match!</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/all-the-kings-men-couldnt-help-kkr-win-a-match/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/all-the-kings-men-couldnt-help-kkr-win-a-match/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:03:28 +0000</pubDate>
		<dc:creator>abhinanda27</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[aakash chopra]]></category>
		<category><![CDATA[Buchanan]]></category>
		<category><![CDATA[Gangully]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sanjay bangar]]></category>
		<category><![CDATA[saurav gangully]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[The Knights]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=700</guid>
		<description><![CDATA[For a team that has more support staff than players; (Head coach ,Assistant- coach, Fielding coach ,Bowling coach, Throwing coach, Wicket keeping coach) and theories abound &#8211; multiple captaincy, YO-YO fitness tests and special camps,it is strange that the only form of victory that it has tasted is with a little bit of help from [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/all-the-kings-men-couldnt-help-kkr-win-a-match/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Indian Premier League 2008 &#8211; Match Results</title>
		<link>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/</link>
		<comments>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Statistics - 2008]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[dd]]></category>
		<category><![CDATA[deccan]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[Hyderabad - Deccan Chargers]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[jacob oram]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[kxp]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mike hussey]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[rr]]></category>
		<category><![CDATA[sangakkara]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[virender]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/</guid>
		<description><![CDATA[&#160;Indian Premier League 2008 &#8211; Match Results &#160; April Local Runs Wkts Overs Visitors Runs Wkts Overs Toss Bat First Winner Man Of The Match Fri 18 Bangalore Royal Challengers 82 10 15.1 Kolkata Knight Riders 222 3 20 BRC Knight Riders KKR by 140 Runs Brendon McCullum Sat 19 Kings XI Punjab 207 4 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-match-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
