<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; rohit sharma</title>
	<atom:link href="http://www.premierleaguenews.in/tag/rohit-sharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Photos of Rohit Sharma</title>
		<link>http://www.premierleaguenews.in/photo/photos-of-rohit-sharma/</link>
		<comments>http://www.premierleaguenews.in/photo/photos-of-rohit-sharma/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Photos]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[rohit sharma]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2426</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/photo/photos-of-rohit-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians &#8211; IPL 2011 Bidding Result</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/mumbai-indians-ipl-2011-bidding-result/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/mumbai-indians-ipl-2011-bidding-result/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[IPL 2011 Auction]]></category>
		<category><![CDATA[IPL 2011 Bidding]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2115</guid>
		<description><![CDATA[Clint McKay &#8211; $110,000 Munaf Patel &#8211; $700,000 Rohit Sharma &#8211; Rs 9.2 cr ($2 million) Andrew Symonds &#8211; Rs 3.91 cr ($850,000) David Jacob &#8211; Rs 87.4 lakh ($1,90,000) James Franklin &#8211; Rs 46 lakh ($1,00,000) Moises Henriques &#8211; ($50,000) Aiden Blizzard &#8211; ($20,000) Retained players Sachin Tendulkar Harbhajan Singh Lasith Malinga Keiron Pollard]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/mumbai-indians-ipl-2011-bidding-result/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rohit Sharma  &#8211; Best under-23 player of IPL</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma-best-under-23-player-of-ipl/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma-best-under-23-player-of-ipl/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[best player]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Under-23]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=1006</guid>
		<description><![CDATA[Deccan Chargers&#8216; batsman Rohit Sharma has been named as the best Under-23 player of the second Indian Premier League which concludes here tomorrow. Rohit was selected unanimously for the award, which carries a cash prize of Rs 10 lakh, by former India captains Sunil Gavaskar, Ravi Shastri and MAK Pataudi, the adjudicators of the award. [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/rohit-sharma-best-under-23-player-of-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 17 IPL Hyderabad vs IPL Punjab at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-17-ipl-hyderabad-vs-ipl-punjab-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-17-ipl-hyderabad-vs-ipl-punjab-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kings XI Punjab - Mohali]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[ipl punjab]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[K Sangakkara]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[ramesh powar]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[rp singh]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=828</guid>
		<description><![CDATA[May 17, 2009 : IPL 2009 : IPL Punjab won by 1 run IPL Hyderabad vs IPL Punjab, 49th Match New Wanderers Stadium, Johannesburg Umpires: S Ravi (IND) and R Tiffin (ZIM) Third Umpire: G Baxter (NZ) Match Referee: S Venkataraghavan (IND) Toss: IPL Hyderabad (Elected to Field) Result: IPL Punjab won by 1 run [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-17-ipl-hyderabad-vs-ipl-punjab-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 16 IPL Hyderabad vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=825</guid>
		<description><![CDATA[May 16, 2009 : IPL 2009 : IPL Punjab won by 1 run IPL Hyderabad vs IPL Kolkata, 48th Match New Wanderers Stadium, Johannesburg Umpires: R Koertzen (SA) and S Ravi (IND) Third Umpire: S Shastri (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Hyderabad (Elected to Field) Result: IPL Hyderabad won by 6 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 11 IPL Hyderabad vs IPL Rajasthan at De Beers Diamond Oval, Kimberley</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-11-ipl-hyderabad-vs-ipl-rajasthan-at-de-beers-diamond-oval-kimberley/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-11-ipl-hyderabad-vs-ipl-rajasthan-at-de-beers-diamond-oval-kimberley/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[chaminda vaas]]></category>
		<category><![CDATA[dwayne smith]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Rajasthan]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Swapnil Asnodkar]]></category>
		<category><![CDATA[Tirumalsetti Suman]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=763</guid>
		<description><![CDATA[May 11, 2009 : IPL 2009 : IPL Hyderabad won by 53 runs IPL Hyderabad vs IPL Rajasthan, 40th Match De Beers Diamond Oval, Kimberley Umpires: S Asnani (IND) and K Dharmasena (SL) Third Umpire: G Baxter (NZ) Match Referee: J Srinath (IND) Toss: IPL Hyderabad (Elected to Bat) Result: IPL Hyderabad won by 53 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-11-ipl-hyderabad-vs-ipl-rajasthan-at-de-beers-diamond-oval-kimberley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 6 IPL Mumbai vs IPL Hyderabad at SuperSport Park, Centurion</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-6-ipl-mumbai-vs-ipl-hyderabad-at-supersport-park-centurion/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-6-ipl-mumbai-vs-ipl-hyderabad-at-supersport-park-centurion/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[SuperSport Park]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=726</guid>
		<description><![CDATA[May 6, 2009 : IPL 2009 : IPL Hyderabad won by 19 runs IPL Mumbai vs IPL Hyderabad, 32nd Match SuperSport Park, Centurion Umpires: M Benson (ENG) and K Dharmasena (SL) Third Umpire: K Hariharan (IND) Match Referee: G Viswanath (IND) Toss: IPL Hyderabad (Elected to Bat) Result: IPL Hyderabad won by 19 runs Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-6-ipl-mumbai-vs-ipl-hyderabad-at-supersport-park-centurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 2 IPL Hyderabad vs IPL Rajasthan at St George&#8217;s Park, Port Elizabeth</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-2-ipl-hyderabad-vs-ipl-rajasthan-at-st-georges-park-port-elizabeth/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-2-ipl-hyderabad-vs-ipl-rajasthan-at-st-georges-park-port-elizabeth/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[abhishek]]></category>
		<category><![CDATA[abhishek raut]]></category>
		<category><![CDATA[ahmed]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[harwood]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Rajasthan]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[munaf]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pathan]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[rao]]></category>
		<category><![CDATA[ravindra]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[run rate]]></category>
		<category><![CDATA[shane]]></category>
		<category><![CDATA[shoaib]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[umpire]]></category>
		<category><![CDATA[venugopal]]></category>
		<category><![CDATA[warne]]></category>
		<category><![CDATA[yusuf]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=691</guid>
		<description><![CDATA[May 2, 2009: IPL 2009 : IPL Rajasthan won by 3 wickets IPL Hyderabad vs IPL Rajasthan, 25th Match St George&#8217;s Park, Port Elizabeth Umpires: S Asnani (IND) and B Jerling (SA) Third Umpire: M Benson (ENG) Match Referee: S Venkataraghavan (IND) Toss: IPL Hyderabad (Elected to Bat) Result: IPL Rajasthan won by 3 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-2-ipl-hyderabad-vs-ipl-rajasthan-at-st-georges-park-port-elizabeth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 30 IPL Delhi vs IPL Hyderabad at SuperSport Park, Centurion</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-30-ipl-delhi-vs-ipl-hyderabad-at-supersport-park-centurion/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-30-ipl-delhi-vs-ipl-hyderabad-at-supersport-park-centurion/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[ahmed]]></category>
		<category><![CDATA[amit]]></category>
		<category><![CDATA[ashish]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[dwayne smith]]></category>
		<category><![CDATA[fidel]]></category>
		<category><![CDATA[fidel edwards]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[manhas]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[nannes]]></category>
		<category><![CDATA[nehra]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[shoaib]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[tillakaratne]]></category>
		<category><![CDATA[tillakaratne dilshan]]></category>
		<category><![CDATA[venugopal]]></category>
		<category><![CDATA[venugopal rao]]></category>
		<category><![CDATA[vettori]]></category>
		<category><![CDATA[villiers]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=683</guid>
		<description><![CDATA[April 30, 2009 : IPL 2009 : IPL Delhi won by 6 wicket IPL Delhi vs IPL Hyderabad, 21st Match SuperSport Park, Centurion Umpires: G Baxter (NZ) and A Saheba (IND) Third Umpire: R Koertzen (SA) Match Referee: G Viswanath (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 6 wickets Man [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-30-ipl-delhi-vs-ipl-hyderabad-at-supersport-park-centurion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 April 25 IPL Hyderabad vs IPL Mumbai at Kingsmead, Durban</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-april-25-ipl-hyderabad-vs-ipl-mumbai-at-kingsmead-durban/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-april-25-ipl-hyderabad-vs-ipl-mumbai-at-kingsmead-durban/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 14:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[dhawal]]></category>
		<category><![CDATA[Dhawal Kulkarni]]></category>
		<category><![CDATA[dhawan]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[fidel]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[harmeet]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[lasith]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[nayar]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[shah]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[umpire]]></category>
		<category><![CDATA[venugopal]]></category>
		<category><![CDATA[venugopal rao]]></category>
		<category><![CDATA[zaheer]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=611</guid>
		<description><![CDATA[April 25, 2009 : IPL 2009 : IPL Hyderabad won by 12 runs IPL Hyderabad vs IPL Mumbai, 12th Match Kingsmead, Durban Umpires: K Dharmasena (SL) and S Taufel (AUS) Third Umpire: S Ranade (IND) Match Referee: D Govindjee (SA) Toss: IPL Hyderabad (Elected to Bat) Result: IPL Hyderabad won by 12 runs Man of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-april-25-ipl-hyderabad-vs-ipl-mumbai-at-kingsmead-durban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Shirt Number of Players In DLF IPL 2008 &#8211; Deccan Chargers &#8211; Hyderabad</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/t-shirt-number-of-players-in-dlf-ipl-2008-deccan-chargers-hyderabad/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/t-shirt-number-of-players-in-dlf-ipl-2008-deccan-chargers-hyderabad/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[arjun]]></category>
		<category><![CDATA[chaminda]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[nuwan]]></category>
		<category><![CDATA[Player Number]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[ravi teja]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[rudra pratap singh]]></category>
		<category><![CDATA[sanjay bangar]]></category>
		<category><![CDATA[scott styris]]></category>
		<category><![CDATA[shahid afridi]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[T-Shirt Number]]></category>
		<category><![CDATA[V V S Laxman]]></category>
		<category><![CDATA[venugopal rao]]></category>
		<category><![CDATA[vijaykumar]]></category>
		<category><![CDATA[yadav]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/t-shirt-number-of-players-in-dlf-ipl-2008-deccan-chargers-hyderabad/</guid>
		<description><![CDATA[T-Shirt Number of Deccan Chargers &#8211; Hyderabad No. Name 19 V. V. S. Laxman (C) 45 Rohit Sharma Herschelle Gibbs 36 Venugopal Rao 5 Chamara Silva 26 Arjun Yadav Paidikalva Vijaykumar D Ravi Teja 18 Adam Gilchrist Halhadar Das 63 Andrew Symonds Shahid Afridi 56 Scott Styris 66 Sanjay Bangar 9 Rudra Pratap Singh 22 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/t-shirt-number-of-players-in-dlf-ipl-2008-deccan-chargers-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Premier League 2008 Team With Highest Boundaries</title>
		<link>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-team-with-highest-boundaries/</link>
		<comments>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-team-with-highest-boundaries/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL Statistics - 2008]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[A Gilcgrist]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Batsmen With Most 6s]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[D Hussey]]></category>
		<category><![CDATA[Delhi DareDevils]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[Highest Boundaries]]></category>
		<category><![CDATA[Hyderabad - Deccan Chargers]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ms dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[rahul dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[S Jayasuriya]]></category>
		<category><![CDATA[Shaun marsh]]></category>
		<category><![CDATA[Team Performance Card]]></category>
		<category><![CDATA[V Sehwag]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-team-with-highest-boundaries/</guid>
		<description><![CDATA[Team With Highest Boundaries Team 4s 6s Batsmen With Most 6s Bangalore Royal Challengers 187 59 Rahul Dravid (11) Chennai Super Kings 222 75 MS Dhoni (13) Delhi Daredevils 209 53 V Sehwag (21) Hyderabad &#8211; Deccan Chargers 204 91 A Gilcgrist, Rohit Sharma (19) Rajasthan Royals 227 70 Yusuf Pathan (17) Kolkata Knight Riders [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-stats/ipl-stats-2008/indian-premier-league-2008-team-with-highest-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kings XI Punjab won by 6 wickets &#8211; DLF IPL 2008 May 23  IPL Kings XI Punjab vs IPL Hyderabad &#8211; Deccan Chargers at  Punjab Cricket Association Stadium, Mohali, Chandigarh</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-wickets-dlf-ipl-2008-may-23-ipl-kings-xi-punjab-vs-ipl-hyderabad-deccan-chargers-at-punjab-cricket-association-stadium-mohali-chandigarh/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-wickets-dlf-ipl-2008-may-23-ipl-kings-xi-punjab-vs-ipl-hyderabad-deccan-chargers-at-punjab-cricket-association-stadium-mohali-chandigarh/#comments</comments>
		<pubDate>Fri, 23 May 2008 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[IPL 2008]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Kings XI Punjab]]></category>
		<category><![CDATA[K Sangakkara]]></category>
		<category><![CDATA[Piyush Chawla]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[Punjab Cricket Association Stadium]]></category>
		<category><![CDATA[ramesh powar]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[rp singh]]></category>
		<category><![CDATA[s sreesanth]]></category>
		<category><![CDATA[Shaun marsh]]></category>
		<category><![CDATA[venugopal rao]]></category>
		<category><![CDATA[vrv singh]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kings-xi-punjab-won-by-6-wickets-dlf-ipl-2008-may-23-ipl-kings-xi-punjab-vs-ipl-hyderabad-deccan-chargers-at-punjab-cricket-association-stadium-mohali-chandigarh/</guid>
