<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; rounder</title>
	<atom:link href="http://www.premierleaguenews.in/tag/rounder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ajit Agarkar</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[fringes]]></category>
		<category><![CDATA[number 8]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/</guid>
		<description><![CDATA[Ajit Agarkar is an Indian international cricketer, who has been on the fringes of the Indian side in both tests and one day matches since his debut in 1998. He is a fast bowling all-rounder, who usually bats just below the wicket keeper at number 8, and often opens the bowling.]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/ajit-agarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanjay Bangar</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[cricket world cup]]></category>
		<category><![CDATA[day internationals]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[headingley]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[jaffer]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[poor performances]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[sanjay bangar]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/</guid>
		<description><![CDATA[Sanjay Bapusaheb Bangar is an Indian cricketer. He is an all-rounder and has represented India in Tests and One Day Internationals. In only his second Test, he scored 100 not out against Zimbabwe at Nagpur batting at number 7. In the 2002 tour of England, he was promoted to open the innings at Headingley after [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/sanjay-bangar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Symonds</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[alternates]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[australian cricket team]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[birmingham england]]></category>
		<category><![CDATA[medium pace]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[reflexes]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[time world]]></category>
		<category><![CDATA[world cup winner]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/</guid>
		<description><![CDATA[Andrew Symonds  Born 9 June 1975, in Birmingham England, he is an all-rounder for the Australian cricket team. A two time World Cup winner, Symonds is a right handed middle order batsman and alternates between medium pace and off-spin. Symonds is a right-handed aggressive batsman and he can also bowl off spin or medium pace, [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/andrew-symonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
