<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; sourav ganguly</title>
	<atom:link href="http://www.premierleaguenews.in/tag/sourav-ganguly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why cant Sourav Ganguly be in IPL 2011?</title>
		<link>http://www.premierleaguenews.in/teams/kochi-tuskers-kerala/why-cant-sourav-ganguly-be-in-ipl-2011/</link>
		<comments>http://www.premierleaguenews.in/teams/kochi-tuskers-kerala/why-cant-sourav-ganguly-be-in-ipl-2011/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Dada]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[Prince of Kolkata]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=2180</guid>
		<description><![CDATA[During IPL Auction 2011 former Indian Captain Sourav Ganguly had rised his base price to $400,000. None of the ten franchisees had shown interest in bidding for Ganguly at the auction that took place at Bangalore on January 8 and 9. IPL Kochi team expressed interest to sign Ganguly at base price, but IPL Governing [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kochi-tuskers-kerala/why-cant-sourav-ganguly-be-in-ipl-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 16 IPL Hyderabad vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=825</guid>
		<description><![CDATA[May 16, 2009 : IPL 2009 : IPL Punjab won by 1 run IPL Hyderabad vs IPL Kolkata, 48th Match New Wanderers Stadium, Johannesburg Umpires: R Koertzen (SA) and S Ravi (IND) Third Umpire: S Shastri (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Hyderabad (Elected to Field) Result: IPL Hyderabad won by 6 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-may-16-ipl-hyderabad-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 May 10 IPL Delhi vs IPL Kolkata at New Wanderers Stadium, Johannesburg</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[New Wanderers Stadium]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=758</guid>
		<description><![CDATA[May 10, 2009 : IPL 2009 : IPL Delhi won by 7 wickets IPL Delhi vs IPL Kolkata, 39th Match New Wanderers Stadium, Johannesburg Umpires: S Shastri (IND) and R Tiffin (ZIM) Third Umpire: S Ravi (IND) Match Referee: S Venkataraghavan (IND) Toss: IPL Delhi (Elected to Field) Result: IPL Delhi won by 7 wickets [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-may-10-ipl-delhi-vs-ipl-kolkata-at-new-wanderers-stadium-johannesburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 29 IPL Bangalore vs IPL Kolkata at Kingsmead, Durban</title>
		<link>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-29-ipl-bangalore-vs-ipl-kolkata-at-kingsmead-durban/</link>
		<comments>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-29-ipl-bangalore-vs-ipl-kolkata-at-kingsmead-durban/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[anil]]></category>
		<category><![CDATA[appanna]]></category>
		<category><![CDATA[brad]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[Goswami]]></category>
		<category><![CDATA[hodge]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Bangalore]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant]]></category>
		<category><![CDATA[kallis]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kingsmead]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[kumble]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[merwe]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[pankaj]]></category>
		<category><![CDATA[pankaj singh]]></category>
		<category><![CDATA[pietersen]]></category>
		<category><![CDATA[praveen kumar]]></category>
		<category><![CDATA[roelof]]></category>
		<category><![CDATA[roelof van]]></category>
		<category><![CDATA[roelof van der]]></category>
		<category><![CDATA[saha]]></category>
		<category><![CDATA[sharma]]></category>
		<category><![CDATA[sourav]]></category>
		<category><![CDATA[sourav ganguly]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=673</guid>
		<description><![CDATA[April 29, 2009 : IPL 2009 : IPL Bangalore won by 5 wickets IPL Bangalore vs IPL Kolkata, 19th Match Kingsmead, Durban Umpires: M Benson (ENG) and T Wijewardene (SL) Third Umpire: S Shastri (IND) Match Referee: D Govindjee (SA) Toss: IPL Kolkata (Elected to Bat) Result: IPL Bangalore won by 5 wickets Man of [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/bangalore-royal-challengers/dlf-ipl-2009-apr-29-ipl-bangalore-vs-ipl-kolkata-at-kingsmead-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 27 IPL Kolkata vs IPL Mumbai at St Georges Park, Port Elizabeth</title>
		<link>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-apr-27-ipl-kolkata-vs-ipl-mumbai-at-st-georges-park-port-elizabeth/</link>
		<comments>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-apr-27-ipl-kolkata-vs-ipl-mumbai-at-st-georges-park-port-elizabeth/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[abhishek]]></category>
		<category><![CDATA[ajantha]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[ashok dinda]]></category>
		<category><![CDATA[brad]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[duminy]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[extras]]></category>
		<category><![CDATA[gayle]]></category>
		<category><![CDATA[ghosh]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[hodge]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ipl mumbai]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[lasith]]></category>
		<category><![CDATA[laxmi]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[mendis]]></category>
		<category><![CDATA[nayar]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[shah]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[sourav]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=642</guid>
		<description><![CDATA[April 27, 2009 : IPL 2009 : IPL Mumbai won by 92 runs IPL Kolkata vs IPL Mumbai, 17th Match St George&#8217;s Park, Port Elizabeth Umpires: B Jerling (SA) and R Tiffin (ZIM) Third Umpire: S Asnani (IND) Match Referee: Y Singh (IND) Toss: IPL Mumbai (Elected to Bat) Result: IPL Mumbai won by 92 [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/mumbai-indians/dlf-ipl-2009-apr-27-ipl-kolkata-vs-ipl-mumbai-at-st-georges-park-port-elizabeth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2009 Apr 19 IPL Hyderabad &#8211; Deccan Chargers vs IPL Kolkata Knight Riders at Newlands, Cape Town</title>
		<link>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-19-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-newlands-cape-town/</link>
		<comments>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-19-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-newlands-cape-town/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deccan Chargers - Hyderabad]]></category>
		<category><![CDATA[IPL 2009 Score Card]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajit]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[fidel]]></category>
		<category><![CDATA[fidel edwards]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[henriques]]></category>
		<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[IPL Hyderabad]]></category>
		<category><![CDATA[IPL Kolkata]]></category>
		<category><![CDATA[ishant]]></category>
		<category><![CDATA[laxman]]></category>
		<category><![CDATA[mccullum]]></category>
		<category><![CDATA[moises]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[newlands]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[pragyan]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[styris]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/?p=523</guid>
		<description><![CDATA[April 19, 2009 : IPL 2009 : IPL Hyderabad won by 8 wickets IPL Hyderabad &#8211; Deccan Chargers vs IPL Kolkata Knight Riders, 4th Match Newlands, Cape Town Umpires: M Benson (ENG) and B Doctrove (WI) Third Umpire: SD Ranade (IND) Match Referee: Y Sharma (IND) Toss: IPL Kolkata (Elected to Bat) Result: IPL Hyderabad [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/deccan-chargers-hyderabad/dlf-ipl-2009-apr-19-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-newlands-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirt Number of Players In DLF IPL 2008 &#8211; Kolkata Knight Riders</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[ajantha]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[chopra]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[debabrata]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[DLF IPL 2008]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kaul]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lahiri]]></category>
		<category><![CDATA[laxmi]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Players Number]]></category>
		<category><![CDATA[Ranadeb Bose]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[T-Shirt Number]]></category>
		<category><![CDATA[yashpal]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/</guid>
		<description><![CDATA[T-Shirt Number of Kolkata Knight Riders No. Name 8 David Hussey 14 Ricky Ponting 00 Salman Butt 11 Akash Chopra &#160; Cheteshwar Pujara &#160; Rohan Banerjee &#160; Yashpal Singh &#160; Debabrata Das &#160; Brad Hodge 1 Sourav Ganguly (C) 13 Tatenda Taibu 6 Wriddhiman Prashanta Saha 42 Brendon McCullum &#160; Chris Gayle 68 Ajit Agarkar [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/t-shirt-number-of-players-in-dlf-ipl-2008-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IPL Rajasthan Royals won by 6 wickets &#8211; DLF IPL 2008 May 20 IPL Kolkata Knight Riders vs IPL Rajasthan Royals at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[siddharth]]></category>
		<category><![CDATA[sohail]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tanvir]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[umar gul]]></category>
		<category><![CDATA[yusuf pathan]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 20, 2008 : IPL 2008 : IPL Rajasthan Royals won by 6 wickets IPL Kolkata Knight Riders vs IPL Rajasthan Royals, 44th Match Eden Gardens, Kolkata Umpires: B Jerling (SA) and R Koertzen (SA) Third Umpire: K Hariharan (IND)Match Referee: F Engineer (IND) Toss: IPL Rajasthan Royals (Elected to Field) &#160; Result: IPL Rajasthan [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-rajasthan-royals-won-by-6-wickets-dlf-ipl-2008-may-20-ipl-kolkata-knight-riders-vs-ipl-rajasthan-royals-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Chennai Super Kings won by 3 runs &#8211; DLF IPL 2008 May 18 IPL Kolkata Knight Riders vs IPL Chennai Super Kings at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[albie]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[D/L method]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[gony]]></category>
		<category><![CDATA[hariharan]]></category>
		<category><![CDATA[IPL Chennai]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[lakshmipathy balaji]]></category>
		<category><![CDATA[makhaya ntini]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[muttiah muralitharan]]></category>
		<category><![CDATA[parthiv patel]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[stephen fleming]]></category>
		<category><![CDATA[Super Kings]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 18, 2008 : IPL 2008 : IPL Chennai Super Kings won by 3 runs IPL Kolkata Knight Riders vs IPL Chennai Super Kings, 41st Match Eden Gardens, Kolkata Umpires: A Rauf (PAK) and K Hariharan (IND) Third Umpire: A Saheba (IND) Match Referee: F Engineer (IND) Toss: IPL Kolkata Knight Riders (Elected to Bat) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-chennai-super-kings-won-by-3-runs-dlf-ipl-2008-may-18-ipl-kolkata-knight-riders-vs-ipl-chennai-super-kings-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Mumbai Indians won by 8 wickets  &#8211; DLF IPL 2008 May 16 IPL Mumbai Indians vs IPL Kolkata Knight Riders at Wankhede Stadium, Mumbai</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[ashish]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[c uthappa]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[field result]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[sanath]]></category>
		<category><![CDATA[shaun pollock]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[thornely]]></category>
		<category><![CDATA[wankhede stadium]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/</guid>
		<description><![CDATA[May 16, 2008 : IPL 2008 : IPL Mumbai Indians won by 8 wickets IPL Mumbai Indians vs IPL Kolkata Knight Riders, 38th Match Wankhede Stadium, Mumbai Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: I Shivram (IND) Match Referee: F Engineer (IND) Toss: IPL Mumbai Indians (Elected to Field) &#160; Result: IPL [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-mumbai-indians-won-by-8-wickets-dlf-ipl-2008-may-16-ipl-mumbai-indians-vs-ipl-kolkata-knight-riders-at-wankhede-stadium-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kolkata Knight Riders won by 23 runs  &#8211; DLF IPL 2008 May 13  IPL Kolkata Knight Riders vs IPL Delhi Daredevils at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[aakash chopra]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[david hussey]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[glenn mcgrath]]></category>
		<category><![CDATA[IPL Delhi]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[jayaprakash]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[mahesh]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[sangwan]]></category>
		<category><![CDATA[shukla]]></category>
		<category><![CDATA[sourav ganguly]]></category>
		<category><![CDATA[tiwary]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 13, 2008 : IPL 2008 : IPL Kolkata Knight Riders won by 23 runs IPL Kolkata Knight Riders vs IPL Delhi Daredevils, 35th Match Eden Gardens, Kolkata Umpires: A Rauf (PAK) and I Howell (SA) Third Umpire: A Jayaprakash (IND) Match Referee: T Ali (PAK) Toss: IPL Kolkata Knight Riders (Elected to Bat) &#160; [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-13-ipl-kolkata-knight-riders-vs-ipl-delhi-daredevils-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Kolkata Knight Riders won by 23 runs &#8211; DLF IPL 2008 May 11 IPL Hyderabad &#8211; Deccan Chargers vs IPL Kolkata Knight Riders at Rajiv Gandhi International Stadium, Hyderabad</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-23-runs-dlf-ipl-2008-may-11-ipl-hyderabad-deccan-chargers-vs-ipl-kolkata-knight-riders-at-rajiv-gandhi-international-stadium-hyderabad/</link>
