<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL News &#187; Tatenda Taibu</title>
	<atom:link href="http://www.premierleaguenews.in/tag/tatenda-taibu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierleaguenews.in</link>
	<description></description>
	<lastBuildDate>Mon, 23 Dec 2024 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IPL Kolkata Knight Riders won by 5 runs &#8211; DLF IPL 2008 May 8 IPL Kolkata Knight Riders vs IPL Bangalore Royal Challengers at Eden Gardens, Kolkata</title>
		<link>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-5-runs-dlf-ipl-2008-may-8-ipl-kolkata-knight-riders-vs-ipl-bangalore-royal-challengers-at-eden-gardens-kolkata/</link>
		<comments>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-5-runs-dlf-ipl-2008-may-8-ipl-kolkata-knight-riders-vs-ipl-bangalore-royal-challengers-at-eden-gardens-kolkata/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2008 Score Card]]></category>
		<category><![CDATA[aakash chopra]]></category>
		<category><![CDATA[ashok]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[chanderpaul]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[eden gardens]]></category>
		<category><![CDATA[fow]]></category>
		<category><![CDATA[innings runs]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[kumble]]></category>
		<category><![CDATA[lbw]]></category>
		<category><![CDATA[maidens]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[murali kartik]]></category>
		<category><![CDATA[praveen]]></category>
		<category><![CDATA[Tatenda Taibu]]></category>
		<category><![CDATA[vinay]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-5-runs-dlf-ipl-2008-may-8-ipl-kolkata-knight-riders-vs-ipl-bangalore-royal-challengers-at-eden-gardens-kolkata/</guid>
		<description><![CDATA[May 8, 2008 : IPL 2008 : IPL Kolkata Knight Riders won by 5 runs IPL Kolkata Knight Riders vs IPL Bangalore Royal Challengers, 29th Match Eden Gardens, Kolkata Umpires: A Rauf (PAk) and I Howell (SA) Third Umpire: B Doctrove (WI) Match Referee: F Engineer (IND) Toss: IPL Kolkata Knight Riders (Elected to Bat) [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/ipl-2008-score-card/ipl-kolkata-knight-riders-won-by-5-runs-dlf-ipl-2008-may-8-ipl-kolkata-knight-riders-vs-ipl-bangalore-royal-challengers-at-eden-gardens-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatenda Taibu</title>
		<link>http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/</link>
		<comments>http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 12:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Rounders]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Wicket Keepers]]></category>
		<category><![CDATA[24 november]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[cobras]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[death threats]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[mature outlook]]></category>
		<category><![CDATA[new contract]]></category>
		<category><![CDATA[ozias]]></category>
		<category><![CDATA[professional career]]></category>
		<category><![CDATA[rebel players]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tatenda Taibu]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[zimbabwean media]]></category>

		<guid isPermaLink="false">http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/</guid>
		<description><![CDATA[Tatenda Taibu is a Zimbabwean cricketer. He is a short, lively wicket-keeper and solid batsman, and is also capable of bowling right arm off spin. Taibu made his first-class debut aged sixteen, and his debut for the national team in 2001, aged just eighteen. He was appointed national captain in April 2004 following the departure [...]]]></description>
		<wfw:commentRss>http://www.premierleaguenews.in/teams/kolkata-knight-riders/tatenda-taibu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
