IPL Delhi Daredevils won by 5 wickets – DLF IPL 2008May 24 IPL Delhi Daredevils vs IPL Mumbai Indians at Feroz Shah Kotla, Delhi
IPL Delhi Daredevils vs IPL Mumbai Indians, 50th Match
Feroz Shah Kotla, Delhi
Umpires: B Bowden (NZ) and K Hariharan (IND) Third Umpire: B Jerling (SA)
Match Referee: C Lloyd (WI)
| Toss: IPL Delhi Daredevils (Elected to Field) | |
| Result: IPL Delhi Daredevils won by 5 wickets | Man of the Match: Dinesh Karthik |
|
IPL Mumbai Indians innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | c Dilshan | b Mishra | 66 | 42 | 6 | 5 | 157.14 | 3-112 ( 13.3 ov. ) |
| Sachin Tendulkar (c) | b Mahesh | 18 | 16 | 3 | 0 | 112.50 | 1-70 ( 7.1 ov. ) | |
| Dwayne Smith | c Geeves | b Mahesh | 17 | 17 | 2 | 0 | 100.00 | 2-107 ( 12.1 ov. ) |
| Robin Uthappa | not out | 46 | 23 | 5 | 2 | 200.00 | ||
| Abhishek Nayar | c Dilshan | b Geeves | 1 | 3 | 0 | 0 | 33.33 | 4-114 ( 14.1 ov. ) |
| Shaun Pollock | b Maharoof | 16 | 15 | 2 | 0 | 106.67 | 5-143 ( 17.4 ov. ) | |
| Siddharth Chitnis | c Dhawan | b Mahesh | 3 | 4 | 0 | 0 | 75.00 | 6-162 ( 19.1 ov. ) |
| Pinal Shah (wk) | c Geeves | b Mahesh | 0 | 1 | 0 | 0 | 0.00 | 7-163 ( 19.3 ov. ) |
| Andre Nel | run out | 0 | 0 | 0 | 0 | 0.00 | 8-176 ( 19.6 ov. ) | |
| Dhawal Kulkarni | ||||||||
| Ashish Nehra | ||||||||
| Extras: ( 7 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 176 / 8 in 20.0 overs (Run Rate: 8.80) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 4.0 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Brett Geeves | 4.0 | 0 | 50 | 1 | 0 | 1 | 12.50 |
| Farveez Maharoof | 4.0 | 0 | 27 | 1 | 0 | 6 | 6.75 |
| Yo Mahesh | 4.0 | 0 | 36 | 4 | 0 | 0 | 9.00 |
| Amit Mishra | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
|
IPL Delhi Daredevils innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Dwayne | b Nel | 19 | 9 | 2 | 1 | 211.11 | 2-50 ( 4.5 ov. ) |
| Virender Sehwag (c) | b Nehra | 18 | 6 | 3 | 1 | 300.00 | 1-20 ( 1.2 ov. ) | |
| Shikhar Dhawan | c Chitnis | b Dwayne | 27 | 29 | 2 | 1 | 93.10 | 3-89 ( 10.4 ov. ) |
| Manoj Tiwary | run out | 36 | 29 | 5 | 0 | 124.14 | 5-130 ( 14.6 ov. ) | |
| Tillakaratne Dilshan | b Dwayne | 0 | 1 | 0 | 0 | 0.00 | 4-89 ( 10.5 ov. ) | |
| Dinesh Karthik (wk) | not out | 56 | 32 | 4 | 3 | 175.00 | ||
| Farveez Maharoof | not out | 20 | 13 | 4 | 0 | 153.85 | ||
| Brett Geeves | ||||||||
| Amit Mishra | ||||||||
| Glenn McGrath | ||||||||
| Yo Mahesh | ||||||||
| Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 179 / 5 in 19.5 overs (Run Rate: 9.03) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 3.0 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Ashish Nehra | 3.5 | 0 | 30 | 1 | 0 | 0 | 7.83 |
| Andre Nel | 3.0 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Dhawal Kulkarni | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Dwayne Smith | 3.0 | 0 | 22 | 2 | 0 | 1 | 7.33 |
| Sanath Jayasuriya | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
No comments yet