DLF IPL 2009 May 21 Mumbai Indians vs Delhi Daredevils at SuperSport Park, Centurion
May 21, 2009
May 21, 2009 : IPL 2009 : IPL Delhi won by 4 wickets
IPL Delhi vs IPL Mumbai, 55th Match
SuperSport Park, Centurion
Umpires: I Howell (SA) and S Ravi (IND) Third Umpire: S Tarapore (IND)
Match Referee: S Venkataraghavan (IND)
| Toss: IPL Delhi (Elected to Field) | |
| Result: IPL Delhi won by 4 wickets | Man of the Match: Virender Sehwag |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | lbw | b Nannes | 0 | 1 | 0 | 0 | 0.00 | 1-2 ( 0.1 ov. ) |
| Sachin Tendulkar (c) | b Bhatia | 46 | 41 | 8 | 0 | 112.20 | 4-101 ( 13.3 ov. ) | |
| JP Duminy | c D Karthik | b Nannes | 9 | 6 | 2 | 0 | 150.00 | 2-21 ( 2.3 ov. ) |
| M Ashraful | c D Karthik | b Sangwan | 2 | 10 | 0 | 0 | 20.00 | 3-28 ( 4.3 ov. ) |
| Ajinkya Rahane | c A d Villiers | b Sangwan | 56 | 41 | 5 | 2 | 136.59 | 7-155 ( 19.1 ov. ) |
| Abhishek Nayar | lbw | b Salvi | 4 | 4 | 0 | 0 | 100.00 | 5-106 ( 14.2 ov. ) |
| Pinal Shah (wk) | c and | b Nannes | 12 | 11 | 1 | 0 | 109.09 | 6-149 ( 18.3 ov. ) |
| Harbhajan Singh | not out | 12 | 7 | 2 | 0 | 171.43 | ||
| Lasith Malinga | run out (P Sangwan/ D Warner) | 0 | 0 | 0 | 0 | 0.00 | 8-159 ( 19.4 ov. ) | |
| Rahil Shaikh | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Dhawal Kulkarni | ||||||||
| Extras: ( 11 wd, 6 lb, 6 b, 1 nb, 0 p) | Total: 165 / 8 in 20.0 overs (Run Rate: 8.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 27 | 3 | 0 | 4 | 6.75 |
| Aavishkar Salvi | 4.0 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| Pradeep Sangwan | 4.0 | 0 | 28 | 2 | 0 | 3 | 7.00 |
| Amit Mishra | 4.0 | 0 | 42 | 0 | 1 | 0 | 10.50 |
| Rajat Bhatia | 4.0 | 0 | 29 | 1 | 0 | 2 | 7.25 |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c M Ashraful | b Malinga | 47 | 38 | 7 | 0 | 123.68 | 2-104 ( 11.1 ov. ) |
| David Warner | c M Ashraful | b Kulkarni | 15 | 9 | 1 | 1 | 166.67 | 1-36 ( 3.3 ov. ) |
| Virender Sehwag (c) | b Harbhajan | 50 | 27 | 5 | 2 | 185.19 | 4-144 ( 14.3 ov. ) | |
| Tillakaratne Dilshan | c P Shah | b Harbhajan | 24 | 14 | 2 | 2 | 171.43 | 3-144 ( 14.2 ov. ) |
| Rajat Bhatia | b Harbhajan | 2 | 7 | 0 | 0 | 28.57 | 6-153 ( 16.4 ov. ) | |
| AB de Villiers | c A Nayar | b Harbhajan | 6 | 6 | 1 | 0 | 100.00 | 5-153 ( 16.3 ov. ) |
| Dinesh Karthik (wk) | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Amit Mishra | not out | 13 | 4 | 1 | 1 | 325.00 | ||
| Aavishkar Salvi | ||||||||
| Pradeep Sangwan | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 8 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 166 / 6 in 17.3 overs (Run Rate: 9.49) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 38 | 1 | 1 | 1 | 9.50 |
| Dhawal Kulkarni | 3.0 | 0 | 36 | 1 | 0 | 0 | 12.00 |
| Rahil Shaikh | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Harbhajan Singh | 4.0 | 0 | 17 | 4 | 0 | 1 | 4.25 |
| Abhishek Nayar | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Sanath Jayasuriya | 2.0 | 0 | 25 | 0 | 0 | 6 | 12.50 |
| JP Duminy | 1.3 | 0 | 14 | 0 | 0 | 0 | 9.33 |
DLF IPL 2009 May 19 IPL Delhi vs IPL Bangalore at New Wanderers Stadium, Johannesburg
May 19, 2009
May 19, 2009 : IPL 2009 : IPL Bangalore won by 7 wicket
IPL Delhi vs IPL Bangalore, 52nd Match
New Wanderers Stadium, Johannesburg
Umpires: I Howell (SA) and R Tiffin (ZIM) Third Umpire: S Asnani (IND)
Match Referee: J Srinath (IND)
| Toss: IPL Delhi (Elected to Bat) | |
| Result: IPL Bangalore won by 7 wickets | Man of the Match: Jacques Kallis |
| Match Summary: Match Over | |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c R Taylor | b Kallis | 27 | 19 | 3 | 1 | 142.11 | 3-37 ( 5.6 ov. ) |
| Virender Sehwag (c) | c R Taylor | b Praveen | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) |
| Mithun Manhas | c J Kallis | b Praveen | 0 | 2 | 0 | 0 | 0.00 | 2-1 ( 0.5 ov. ) |
| AB de Villiers | b Merwe | 28 | 29 | 3 | 0 | 96.55 | 4-65 ( 10.3 ov. ) | |
| Dinesh Karthik (wk) | c R Uthappa | b Praveen | 31 | 29 | 1 | 0 | 106.90 | 7-114 ( 17.5 ov. ) |
| Andrew McDonald | b Kumble | 3 | 4 | 0 | 0 | 75.00 | 5-70 ( 11.3 ov. ) | |
| Yogesh Nagar | c R Uthappa | b Kumble | 20 | 20 | 1 | 0 | 100.00 | 6-109 ( 16.5 ov. ) |
| Farveez Maharoof | not out | 18 | 13 | 0 | 0 | 138.46 | ||
| Daniel Vettori | not out | 4 | 2 | 0 | 0 | 200.00 | ||
| Aavishkar Salvi | ||||||||
| Ashish Nehra | ||||||||
| Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 134 / 7 in 20.0 overs (Run Rate: 6.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 30 | 3 | 0 | 0 | 7.50 |
| Jacques Kallis | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Balachandra Akhil | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Roelof van der Merwe | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Anil Kumble (c) | 4.0 | 0 | 24 | 2 | 0 | 2 | 6.00 |
| Virat Kohli | 2.0 | 0 | 12 | 0 | 0 | 1 | 6.00 |
|
IPL Bangalore innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Robin Uthappa | c D Karthik | b Nehra | 1 | 5 | 0 | 0 | 20.00 | 1-2 ( 0.6 ov. ) |
| Jacques Kallis | not out | 58 | 56 | 2 | 2 | 103.57 | ||
| Rahul Dravid | c and | b Nagar | 38 | 34 | 4 | 0 | 111.76 | 2-72 ( 12.3 ov. ) |
| Ross Taylor | c D Vettori | b Nagar | 25 | 12 | 1 | 3 | 208.33 | 3-101 ( 14.5 ov. ) |
| Mark Boucher (wk) | not out | 10 | 9 | 1 | 0 | 111.11 | ||
| Virat Kohli | ||||||||
| Roelof van der Merwe | ||||||||
| Balachandra Akhil | ||||||||
| Praveen Kumar | ||||||||
| Manish Pandey | ||||||||
| Anil Kumble (c) | ||||||||
| Extras: ( 0 wd, 1 lb, 0 b, 2 nb, 0 p) | Total: 135 / 3 in 19.0 overs (Run Rate: 7.11) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 21 | 1 | 1 | 0 | 5.25 |
| Aavishkar Salvi | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Farveez Maharoof | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Andrew McDonald | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Daniel Vettori | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Yogesh Nagar | 2.0 | 0 | 20 | 2 | 1 | 0 | 10.00 |
DLF IPL 2009 May 17 IPL Delhi vs IPL Rajasthan at OUTsurance Oval, Bloemfontein
May 17, 2009
May 17, 2009 : IPL 2009 : IPL Delhi won by 14 runs
IPL Delhi vs IPL Rajasthan, 50th Match
OUTsurance Oval, Bloemfontein
Umpires: S Hazare (IND) and I Howell (SA) Third Umpire: K Dharmasena (SL)
Match Referee: J Srinath (IND)
| Toss: IPL Delhi (Elected to Bat) | |
| Result: IPL Delhi won by 14 runs | Man of the Match: AB de Villiers |
| Match Summary: Match Over | |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c and | b Munaf | 8 | 8 | 1 | 0 | 100.00 | 1-12 ( 2.1 ov. ) |
| Virender Sehwag (c) | lbw | b Munaf | 2 | 8 | 0 | 0 | 25.00 | 2-15 ( 2.5 ov. ) |
| AB de Villiers | not out | 79 | 55 | 8 | 1 | 143.64 | ||
| Tillakaratne Dilshan | b Botha | 33 | 41 | 1 | 0 | 80.49 | 3-102 ( 16.4 ov. ) | |
| Dinesh Karthik (wk) | not out | 23 | 11 | 1 | 1 | 209.09 | ||
| Amit Mishra | ||||||||
| Mithun Manhas | ||||||||
| Farveez Maharoof | ||||||||
| Aavishkar Salvi | ||||||||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 3 nb, 0 p) | Total: 150 / 3 in 20.0 overs (Run Rate: 7.50) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4.0 | 0 | 39 | 2 | 3 | 0 | 9.75 |
| Amit Singh | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Siddharth Trivedi | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Johan Botha | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Shane Warne (c) | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Ravindra Jadeja | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Abhishek Raut | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Yusuf Pathan | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Quiney | c D Nannes | b Nehra | 6 | 10 | 1 | 0 | 60.00 | 2-8 ( 2.2 ov. ) |
| Graeme Smith | c A Salvi | b Nannes | 0 | 4 | 0 | 0 | 0.00 | 1-7 ( 1.5 ov. ) |
| Naman Ojha (wk) | c V Sehwag | b Salvi | 9 | 17 | 1 | 0 | 52.94 | 3-24 ( 6.2 ov. ) |
| Johan Botha | c V Sehwag | b Maharoof | 37 | 31 | 3 | 0 | 119.35 | 6-98 ( 15.5 ov. ) |
| Ravindra Jadeja | c D Karthik | b Salvi | 24 | 18 | 3 | 0 | 133.33 | 4-79 ( 12.1 ov. ) |
| Yusuf Pathan | c D Karthik | b Maharoof | 1 | 5 | 0 | 0 | 20.00 | 5-82 ( 13.2 ov. ) |
| Abhishek Raut | b Mishra | 11 | 13 | 0 | 0 | 84.62 | 7-99 ( 16.1 ov. ) | |
| Shane Warne (c) | st D Karthik | b Mishra | 6 | 3 | 0 | 1 | 200.00 | 9-107 ( 16.6 ov. ) |
| Amit Singh | st D Karthik | b Mishra | 0 | 1 | 0 | 0 | 0.00 | 8-99 ( 16.2 ov. ) |
| Siddharth Trivedi | not out | 6 | 10 | 0 | 0 | 60.00 | ||
| Munaf Patel | not out | 23 | 10 | 5 | 0 | 230.00 | ||
| Extras: ( 5 wd, 6 lb, 0 b, 2 nb, 0 p) | Total: 136 / 9 in 20.0 overs (Run Rate: 6.80) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 3.0 | 0 | 8 | 1 | 0 | 1 | 2.67 |
| Dirk Nannes | 4.0 | 0 | 33 | 1 | 0 | 3 | 8.25 |
| Aavishkar Salvi | 4.0 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Farveez Maharoof | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Amit Mishra | 4.0 | 0 | 33 | 3 | 2 | 0 | 8.25 |
| Tillakaratne Dilshan | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
DLF IPL 2009 May 15 IPL Delhi vs IPL Punjab at OUTsurance Oval, Bloemfontein
May 15, 2009
May 15, 2009 : IPL 2009 : IPL Punjab won by 6 wickets
IPL Delhi vs IPL Punjab, 46th Match
OUTsurance Oval, Bloemfontein
Umpires: K Dharmasena (SL) and I Howell (SA) Third Umpire: S Asnani (IND)
Match Referee: J Srinath (IND)
| Toss: IPL Punjab (Elected to Field) | |
| Result: IPL Punjab won by 6 wickets | Man of the Match: Brett Lee |
| Match Summary: Match Over | |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | run out (K Sangakkara/ W Mota) | 8 | 11 | 0 | 0 | 72.73 | 2-20 (3.3 ov.) | |
| Virender Sehwag (c) | c K Sangakkara | b Lee | 9 | 8 | 2 | 0 | 112.50 | 1-19 (2.4 ov.) |
| Tillakaratne Dilshan | c Y Singh | b Sreesanth | 10 | 19 | 1 | 0 | 52.63 | 4-51 (9.1 ov.) |
| AB de Villiers | c Y Singh | b Sreesanth | 11 | 11 | 1 | 0 | 100.00 | 3-46 (7.2 ov.) |
| Mithun Manhas | c S Sohal | b Mota | 26 | 25 | 2 | 0 | 104.00 | 5-101 (15.4 ov.) |
| Dinesh Karthik (wk) | c W Mota | b Pathan | 32 | 29 | 0 | 1 | 110.34 | 9-116 (19.3 ov.) |
| Farveez Maharoof | b Lee | 3 | 8 | 0 | 0 | 37.50 | 6-104 (16.6 ov.) | |
| Daniel Vettori | c S Sohal | b Pathan | 1 | 2 | 0 | 0 | 50.00 | 7-111 (17.6 ov.) |
| Rajat Bhatia | c P Chawla | b Lee | 0 | 1 | 0 | 0 | 0.00 | 8-111 (18.1 ov.) |
| Pradeep Sangwan | not out | 5 | 5 | 0 | 0 | 100.00 | ||
| Ashish Nehra | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras: (7 wd, 7 lb, 0 b, 0 nb, 0 p) | Total: 120 / 9 in 20.0 overs (Run Rate: 6.00) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 1 | 15 | 3 | 0 | 2 | 3.75 |
| Irfan Pathan | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Piyush Chawla | 3.0 | 1 | 16 | 0 | 0 | 1 | 5.33 |
| S Sreesanth | 4.0 | 0 | 20 | 2 | 0 | 2 | 5.00 |
| Ramesh Powar | 3.0 | 0 | 20 | 0 | 0 | 2 | 6.67 |
| Yuvraj Singh (c) | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Wilkin Mota | 1.0 | 0 | 6 | 1 | 0 | 0 | 6.00 |
|
IPL Punjab innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sunny Sohal | b Nehra | 3 | 12 | 0 | 0 | 25.00 | 2-35 (4.1 ov.) | |
| Simon Katich | c D Karthik | b Maharoof | 20 | 10 | 3 | 1 | 200.00 | 1-22 (3.1 ov.) |
| Luke Pomersbach | c A d Villiers | b Maharoof | 9 | 8 | 2 | 0 | 112.50 | 3-35 (5.2 ov.) |
| Yuvraj Singh (c) | c V Sehwag | b Sangwan | 18 | 31 | 1 | 0 | 58.06 | 4-88 (15.5 ov.) |
| K Sangakkara (wk) | not out | 43 | 47 | 6 | 0 | 91.49 | ||
| Irfan Pathan | not out | 21 | 11 | 0 | 3 | 190.91 | ||
| Wilkin Mota | ||||||||
| Piyush Chawla | ||||||||
| Ramesh Powar | ||||||||
| Brett Lee | ||||||||
| S Sreesanth | ||||||||
| Extras: (3 wd, 2 lb, 0 b, 4 nb, 0 p) | Total: 123 / 4 in 19.1 overs (Run Rate: 6.42) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 1 | 6 | 1 | 0 | 0 | 1.50 |
| Pradeep Sangwan | 4.0 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Farveez Maharoof | 4.0 | 0 | 29 | 2 | 4 | 2 | 7.25 |
| Daniel Vettori | 3.1 | 0 | 15 | 0 | 0 | 0 | 4.74 |
| Rajat Bhatia | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.33 |
| Tillakaratne Dilshan | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
DLF IPL 2009 May 13 IPL Hyderabad vs IPL Delhi at Kingsmead, Durban
May 13, 2009
May 13, 2009 : IPL 2009 : IPL Delhi won by 12 runs
IPL Hyderabad vs IPL Delhi, 43rd Match
Kingsmead, Durban
Umpires: D Harper (AUS) and S Shastri (IND) Third Umpire: R Tiffin (ZIM)
Match Referee: D Govindjee (SA)
| Toss: IPL Hyderabad (Elected to Field) | |
| Result: IPL Delhi won by 12 runs | Man of the Match: Rajat Bhatia |
| Match Summary: Match Over | |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c V Rao | b Ojha | 19 | 25 | 0 | 1 | 76.00 | 3-80 ( 9.5 ov. ) |
| David Warner | c V Rao | b Vaas | 4 | 6 | 0 | 0 | 66.67 | 1-7 ( 1.3 ov. ) |
| Tillakaratne Dilshan | c D Teja | b Symonds | 37 | 18 | 7 | 1 | 205.56 | 2-57 ( 6.2 ov. ) |
| AB de Villiers | c D Teja | b Smith | 44 | 36 | 4 | 1 | 122.22 | 5-131 ( 16.6 ov. ) |
| Virender Sehwag (c) | c A Symonds | b Vaas | 11 | 10 | 1 | 0 | 110.00 | 4-104 ( 13.5 ov. ) |
| Dinesh Karthik (wk) | not out | 44 | 23 | 4 | 3 | 191.30 | ||
| Rajat Bhatia | c S Ahmed | b Ojha | 0 | 1 | 0 | 0 | 0.00 | 6-132 ( 17.2 ov. ) |
| Amit Mishra | run out (A Gilchrist) | 2 | 3 | 0 | 0 | 66.67 | 7-150 ( 19.1 ov. ) | |
| Pradeep Sangwan | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 9 wd, 1 lb, 0 b, 2 nb, 0 p) | Total: 173 / 7 in 20.0 overs (Run Rate: 8.65) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| RP Singh | 4.0 | 0 | 26 | 0 | 0 | 1 | 6.50 |
| Chaminda Vaas | 4.0 | 0 | 52 | 2 | 2 | 5 | 13.00 |
| Andrew Symonds | 3.0 | 0 | 19 | 1 | 0 | 2 | 6.33 |
| Shoaib Ahmed | 1.0 | 0 | 24 | 0 | 0 | 0 | 24.00 |
| Pragyan Ojha | 4.0 | 0 | 26 | 2 | 0 | 1 | 6.50 |
| Dwayne Smith | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
|
IPL Hyderabad innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tirumalsetti Suman | c A Nehra | b Sangwan | 3 | 7 | 0 | 0 | 42.86 | 1-33 ( 2.5 ov. ) |
| Adam Gilchrist (c)(wk) | b Sangwan | 64 | 33 | 5 | 5 | 193.94 | 3-86 ( 10.5 ov. ) | |
| Rohit Sharma | c D Warner | b Sangwan | 6 | 7 | 1 | 0 | 85.71 | 2-40 ( 4.2 ov. ) |
| DR Teja | c R Bhatia | b Nannes | 27 | 34 | 3 | 0 | 79.41 | 4-149 ( 16.6 ov. ) |
| Andrew Symonds | b Bhatia | 41 | 22 | 3 | 2 | 186.36 | 5-150 ( 17.2 ov. ) | |
| Dwayne Smith | b Bhatia | 1 | 2 | 0 | 0 | 50.00 | 6-151 ( 17.4 ov. ) | |
| Venugopal Rao | c D Karthik | b Nehra | 1 | 3 | 0 | 0 | 33.33 | 7-155 ( 18.3 ov. ) |
| Chaminda Vaas | not out | 10 | 6 | 1 | 0 | 166.67 | ||
| RP Singh | run out (A Nehra) | 0 | 1 | 0 | 0 | 0.00 | 8-155 ( 18.4 ov. ) | |
| Pragyan Ojha | b Bhatia | 0 | 2 | 0 | 0 | 0.00 | 9-161 ( 19.3 ov. ) | |
| Shoaib Ahmed | c A d Villiers | b Bhatia | 0 | 1 | 0 | 0 | 0.00 | 10-161 ( 19.4 ov. ) |
| Extras: ( 5 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 161 / 10 in 19.4 overs (Run Rate: 8.19) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 47 | 1 | 0 | 1 | 11.75 |
| Dirk Nannes | 4.0 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Pradeep Sangwan | 4.0 | 1 | 18 | 3 | 0 | 3 | 4.50 |
| Tillakaratne Dilshan | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Rajat Bhatia | 2.4 | 0 | 15 | 4 | 0 | 0 | 5.63 |
| Amit Mishra | 3.0 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Cheer Leaders of Delhi Daredevils
May 13, 2009
Cheer Leaders of Delhi Daredevils in IPL 2009 dance away to glory!
DLF IPL 2009 May 8 IPL Delhi vs IPL Mumbai at Buffalo Park, East London
May 8, 2009
May 8, 2009 : IPL 2009 : IPL Delhi won by 7 wickets
IPL Delhi vs IPL Mumbai, 35th Match
Buffalo Park, East London
Umpires: M Erasmus (SA) and S Tarapore (IND) Third Umpire: B Jerling (SA)
Match Referee: Y Sharma (IND)
| Toss: IPL Mumbai (Elected to Bat) | |
| Result: IPL Delhi won by 7 wickets | Man of the Match: Ashish Nehra |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Luke Ronchi | run out (D Warner) | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.2 ov. ) | |
| JP Duminy | c D Karthik | b Nannes | 0 | 4 | 0 | 0 | 0.00 | 2-1 ( 0.6 ov. ) |
| Pinal Shah (wk) | c A Mishra | b Bhatia | 11 | 20 | 0 | 0 | 55.00 | 4-33 ( 7.4 ov. ) |
| Sachin Tendulkar (c) | run out (D Karthik) | 15 | 14 | 2 | 0 | 107.14 | 3-30 ( 5.6 ov. ) | |
| Abhishek Nayar | c A d Villiers | Nehra | 18 | 28 | 1 | 0 | 64.29 | 6-90 ( 16.1 ov. ) |
| Dwayne Bravo | c D Karthik | b Nannes | 35 | 30 | 2 | 2 | 116.67 | 5-90 ( 15.6 ov. ) |
| Harbhajan Singh | b Nehra | 10 | 6 | 0 | 1 | 166.67 | 7-113 ( 18.5 ov. ) | |
| Ajinkya Rahane | c P Sangwan | b Bhatia | 12 | 12 | 2 | 0 | 100.00 | 9-115 ( 19.4 ov. ) |
| Rohan Raje | b Bhatia | 1 | 2 | 0 | 0 | 50.00 | 8-114 ( 19.1 ov. ) | |
| Dhawal Kulkarni | run out (D Warner/ D Karthik) | 1 | 4 | 0 | 0 | 25.00 | 10-116 ( 19.6 ov. ) | |
| Lasith Malinga | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 8 wd, 2 lb, 1 b, 2 nb, 0 p) | Total: 116 / 10 in 20.0 overs (Run Rate: 5.80) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 33 | 2 | 0 | 2 | 8.25 |
| Ashish Nehra | 4.0 | 0 | 27 | 2 | 1 | 3 | 6.75 |
| Pradeep Sangwan | 4.0 | 0 | 18 | 0 | 0 | 1 | 4.50 |
| Amit Mishra | 4.0 | 0 | 20 | 0 | 1 | 1 | 5.00 |
| Rajat Bhatia | 4.0 | 0 | 15 | 3 | 0 | 1 | 3.75 |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir (c) | c L Ronchi | b Harbhajan | 19 | 23 | 2 | 0 | 82.61 | 2-46 ( 9.1 ov. ) |
| David Warner | st P Shah | b Duminy | 21 | 30 | 0 | 1 | 70.00 | 1-42 ( 8.2 ov. ) |
| Tillakaratne Dilshan | c P Shah | b Malinga | 17 | 19 | 2 | 0 | 89.47 | 3-107 ( 17.5 ov. ) |
| AB de Villiers | not out | 50 | 38 | 6 | 1 | 131.58 | ||
| Dinesh Karthik (wk) | not out | 5 | 3 | 1 | 0 | 166.67 | ||
| Mithun Manhas | ||||||||
| Rajat Bhatia | ||||||||
| Pradeep Sangwan | ||||||||
| Amit Mishra | ||||||||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 6 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 118 / 3 in 18.5 overs (Run Rate: 6.27) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 30 | 1 | 0 | 4 | 7.50 |
| Dhawal Kulkarni | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Dwayne Bravo | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Harbhajan Singh | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| JP Duminy | 4.0 | 0 | 15 | 1 | 0 | 2 | 3.75 |
| Sachin Tendulkar (c) | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Rohan Raje | 1.5 | 0 | 22 | 0 | 0 | 0 | 12.00 |
DLF IPL 2009 May 5 IPL Delhi vs IPL Kolkata at Kingsmead, Durban
May 5, 2009
May 5, 2009 : IPL 2009 : IPL Delhi won by 9 wickets
IPL Delhi vs IPL Kolkata, 31st Match
Kingsmead, Durban
Umpires: G Baxter (NZ) and I Howell (SA) Third Umpire: S Ravi (IND)
Match Referee: J Srinath (IND)
| Toss: IPL Kolkata (Elected to Bat) | |
| Result: IPL Delhi won by 9 wickets | Man of the Match: Gautam Gambhir |
| Match Summary: Match Over | |
|
IPL Kolkata innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Morne van Wyk (wk) | b Nehra | 74 | 48 | 11 | 0 | 154.17 | 3-147 ( 19.2 ov. ) | |
