DLF IPL 2009 May 20 IPL Kolkata vs IPL Rajasthan at Kingsmead, Durban
May 20, 2009
May 20, 2009 : IPL 2009 : IPL Kolkata won by 4 wickets
IPL Kolkata vs IPL Rajasthan, 53rd Match
Kingsmead, Durban
Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: S Hazare (IND)
Match Referee: D Govindjee (SA)
| Toss: IPL Kolkata (Elected to Field) | |
| Result: IPL Kolkata won by 4 wickets | Man of the Match: Laxmi Shukla |
| Match Summary: Match Over | |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Naman Ojha (wk) | c S Shaikh | b Langeveldt | 22 | 12 | 0 | 3 | 183.33 | 3-28 ( 3.3 ov. ) |
| Rob Quiney | c S Shaikh | b Langeveldt | 1 | 2 | 0 | 0 | 50.00 | 1-22 ( 1.1 ov. ) |
| Swapnil Asnodkar | run out (A Dinda) | 4 | 6 | 1 | 0 | 66.67 | 2-28 ( 2.5 ov. ) | |
| Niraj Patel | c S Ganguly | b Langeveldt | 14 | 22 | 1 | 0 | 63.64 | 5-59 ( 9.2 ov. ) |
| Johan Botha | b Agarkar | 8 | 6 | 2 | 0 | 133.33 | 4-42 ( 5.3 ov. ) | |
| Yusuf Pathan | run out (L Shukla) | 9 | 15 | 1 | 0 | 60.00 | 6-62 ( 10.5 ov. ) | |
| Ravindra Jadeja | b Sarkar | 14 | 19 | 1 | 0 | 73.68 | 8-92 ( 17.2 ov. ) | |
| Tyron Henderson | run out (D Hussey) | 0 | 1 | 0 | 0 | 0.00 | 7-62 ( 11.2 ov. ) | |
| Shane Warne (c) | b Agarkar | 18 | 29 | 1 | 0 | 62.07 | 9-99 ( 19.3 ov. ) | |
| Munaf Patel | not out | 5 | 6 | 0 | 0 | 83.33 | ||
| Amit Singh | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 3 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 101 / 9 in 20.0 overs (Run Rate: 5.05) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Brad Hodge | 1.0 | 0 | 22 | 0 | 0 | 0 | 22.00 |
| Charl Langeveldt | 4.0 | 0 | 15 | 3 | 0 | 1 | 3.75 |
| Ashok Dinda | 4.0 | 0 | 12 | 0 | 0 | 1 | 3.00 |
| Ajit Agarkar | 4.0 | 0 | 15 | 2 | 0 | 0 | 3.75 |
| Sourav Sarkar | 3.0 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Laxmi Shukla | 4.0 | 0 | 20 | 0 | 0 | 1 | 5.00 |
|
IPL Kolkata innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| B McCullum (c) | lbw | b Amit | 9 | 4 | 2 | 0 | 225.00 | 2-9 ( 1.1 ov. ) |
| Sourav Ganguly | c R Jadeja | b Munaf | 0 | 3 | 0 | 0 | 0.00 | 1-9 ( 0.6 ov. ) |
| Brad Hodge | run out (N Ojha) | 6 | 8 | 1 | 0 | 75.00 | 4-30 ( 7.1 ov. ) | |
| Yashpal Singh | c R Quiney | b Munaf | 6 | 20 | 0 | 0 | 30.00 | 3-21 ( 4.6 ov. ) |
| David Hussey | c N Patel | b Botha | 9 | 13 | 2 | 0 | 69.23 | 5-37 ( 9.1 ov. ) |
| Laxmi Shukla | not out | 48 | 46 | 3 | 2 | 104.35 | ||
| Shoaib Shaikh (wk) | run out (J Botha/ Y Pathan) | 6 | 7 | 1 | 0 | 85.71 | 6-45 ( 11.3 ov. ) | |
| Ajit Agarkar | not out | 13 | 17 | 0 | 0 | 76.47 | ||
| Charl Langeveldt | ||||||||
| Sourav Sarkar | ||||||||
| Ashok Dinda | ||||||||
| Extras: ( 1 wd, 1 lb, 2 b, 1 nb, 0 p) | Total: 102 / 6 in 19.3 overs (Run Rate: 5.19) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4.0 | 0 | 14 | 2 | 1 | 0 | 3.50 |
| Amit Singh | 3.3 | 0 | 19 | 1 | 0 | 0 | 5.43 |
| Johan Botha | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Shane Warne (c) | 4.0 | 0 | 24 | 0 | 0 | 1 | 6.00 |
| Ravindra Jadeja | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Tyron Henderson | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
DLF IPL 2009 May 17 IPL Delhi vs IPL Rajasthan at OUTsurance Oval, Bloemfontein
May 17, 2009
May 17, 2009 : IPL 2009 : IPL Delhi won by 14 runs
IPL Delhi vs IPL Rajasthan, 50th Match
OUTsurance Oval, Bloemfontein
Umpires: S Hazare (IND) and I Howell (SA) Third Umpire: K Dharmasena (SL)
Match Referee: J Srinath (IND)
| Toss: IPL Delhi (Elected to Bat) | |
| Result: IPL Delhi won by 14 runs | Man of the Match: AB de Villiers |
| Match Summary: Match Over | |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c and | b Munaf | 8 | 8 | 1 | 0 | 100.00 | 1-12 ( 2.1 ov. ) |
| Virender Sehwag (c) | lbw | b Munaf | 2 | 8 | 0 | 0 | 25.00 | 2-15 ( 2.5 ov. ) |
| AB de Villiers | not out | 79 | 55 | 8 | 1 | 143.64 | ||
| Tillakaratne Dilshan | b Botha | 33 | 41 | 1 | 0 | 80.49 | 3-102 ( 16.4 ov. ) | |
| Dinesh Karthik (wk) | not out | 23 | 11 | 1 | 1 | 209.09 | ||
| Amit Mishra | ||||||||
| Mithun Manhas | ||||||||
| Farveez Maharoof | ||||||||
| Aavishkar Salvi | ||||||||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 3 nb, 0 p) | Total: 150 / 3 in 20.0 overs (Run Rate: 7.50) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4.0 | 0 | 39 | 2 | 3 | 0 | 9.75 |
| Amit Singh | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Siddharth Trivedi | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Johan Botha | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Shane Warne (c) | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Ravindra Jadeja | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Abhishek Raut | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Yusuf Pathan | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Quiney | c D Nannes | b Nehra | 6 | 10 | 1 | 0 | 60.00 | 2-8 ( 2.2 ov. ) |
| Graeme Smith | c A Salvi | b Nannes | 0 | 4 | 0 | 0 | 0.00 | 1-7 ( 1.5 ov. ) |
| Naman Ojha (wk) | c V Sehwag | b Salvi | 9 | 17 | 1 | 0 | 52.94 | 3-24 ( 6.2 ov. ) |
| Johan Botha | c V Sehwag | b Maharoof | 37 | 31 | 3 | 0 | 119.35 | 6-98 ( 15.5 ov. ) |
| Ravindra Jadeja | c D Karthik | b Salvi | 24 | 18 | 3 | 0 | 133.33 | 4-79 ( 12.1 ov. ) |
| Yusuf Pathan | c D Karthik | b Maharoof | 1 | 5 | 0 | 0 | 20.00 | 5-82 ( 13.2 ov. ) |
| Abhishek Raut | b Mishra | 11 | 13 | 0 | 0 | 84.62 | 7-99 ( 16.1 ov. ) | |
| Shane Warne (c) | st D Karthik | b Mishra | 6 | 3 | 0 | 1 | 200.00 | 9-107 ( 16.6 ov. ) |
| Amit Singh | st D Karthik | b Mishra | 0 | 1 | 0 | 0 | 0.00 | 8-99 ( 16.2 ov. ) |
| Siddharth Trivedi | not out | 6 | 10 | 0 | 0 | 60.00 | ||
| Munaf Patel | not out | 23 | 10 | 5 | 0 | 230.00 | ||
| Extras: ( 5 wd, 6 lb, 0 b, 2 nb, 0 p) | Total: 136 / 9 in 20.0 overs (Run Rate: 6.80) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 3.0 | 0 | 8 | 1 | 0 | 1 | 2.67 |
| Dirk Nannes | 4.0 | 0 | 33 | 1 | 0 | 3 | 8.25 |
| Aavishkar Salvi | 4.0 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Farveez Maharoof | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Amit Mishra | 4.0 | 0 | 33 | 3 | 2 | 0 | 8.25 |
| Tillakaratne Dilshan | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
DLF IPL 2009 May 14 IPL IPL Mumbai vs IPL Rajasthan at Kingsmead, Durban
May 14, 2009
May 14, 2009 : IPL 2009 : IPL Rajasthan won by 2 runs
IPL Mumbai vs IPL Rajasthan, 45th Match
Kingsmead, Durban
Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: S Shastri (IND)
Match Referee: D Govindjee (SA)
| Toss: IPL Rajasthan (Elected to Bat) | |
| Result: IPL Rajasthan won by 2 runs | Man of the Match: Shane Warne |
| Match Summary: Match Over | |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Quiney | b Malinga | 51 | 40 | 5 | 2 | 127.50 | 3-126 ( 15.5 ov. ) | |
| Graeme Smith | c J Duminy | b Harbhajan | 19 | 19 | 3 | 0 | 100.00 | 1-43 ( 6.3 ov. ) |
| Yusuf Pathan | c L Malinga | b Nanda | 17 | 14 | 3 | 0 | 121.43 | 2-65 ( 9.5 ov. ) |
| Ravindra Jadeja | c D Bravo | b Jayasuriya | 42 | 32 | 4 | 1 | 131.25 | 5-142 ( 19.1 ov. ) |
| Siddharth Chitnis | c A Nayar | b Bravo | 6 | 8 | 1 | 0 | 75.00 | 4-141 ( 18.3 ov. ) |
| Naman Ojha (wk) | c A Rahane | b Jayasuriya | 1 | 4 | 0 | 0 | 25.00 | 6-144 ( 19.4 ov. ) |
| Johan Botha | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Shane Warne (c) | run out (H Singh/ S Jayasuriya) | 0 | 0 | 0 | 0 | 0.00 | 7-145 ( 19.6 ov. ) | |
| Abhishek Raut | ||||||||
| Siddharth Trivedi | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 4 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 145 / 7 in 20.0 overs (Run Rate: 7.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Lasith Malinga | 4.0 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Dwayne Bravo | 3.0 | 0 | 30 | 1 | 0 | 2 | 10.00 |
| JP Duminy | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Harbhajan Singh | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Chetanya Nanda | 1.0 | 0 | 4 | 1 | 0 | 0 | 4.00 |
| Sanath Jayasuriya | 1.0 | 0 | 3 | 2 | 0 | 0 | 3.00 |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Dwayne Bravo | c and | b Munaf | 1 | 3 | 0 | 0 | 33.33 | 1-9 ( 1.3 ov. ) |
| YV Takawale (wk) | c N Ojha | b Trivedi | 18 | 22 | 2 | 0 | 81.82 | 3-23 ( 5.2 ov. ) |
| Ajinkya Rahane | c A Raut | b Warne | 3 | 7 | 0 | 0 | 42.86 | 2-23 ( 4.6 ov. ) |
| Sanath Jayasuriya | c Y Pathan | b Warne | 16 | 21 | 0 | 0 | 76.19 | 4-56 ( 11.1 ov. ) |
| Sachin Tendulkar (c) | lbw | b Warne | 40 | 30 | 4 | 1 | 133.33 | 6-103 ( 15.3 ov. ) |
| JP Duminy | b Trivedi | 4 | 5 | 0 | 0 | 80.00 | 5-76 ( 13.1 ov. ) | |
| Abhishek Nayar | run out (N Ojha) | 35 | 18 | 4 | 1 | 194.44 | 7-140 ( 18.4 ov. ) | |
| Harbhajan Singh | not out | 7 | 8 | 0 | 0 | 87.50 | ||
| Dhawal Kulkarni | lbw | b Munaf | 1 | 4 | 0 | 0 | 25.00 | 8-142 ( 19.2 ov. ) |
| Chetanya Nanda | run out (Y Pathan) | 0 | 1 | 0 | 0 | 0.00 | 9-142 ( 19.3 ov. ) | |
| Lasith Malinga | run out (S Warne) | 0 | 1 | 0 | 0 | 0.00 | 10-143 ( 19.5 ov. ) | |
| Extras: ( 14 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 143 / 10 in 19.5 overs (Run Rate: 7.21) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 3.0 | 0 | 25 | 0 | 0 | 1 | 8.33 |
| Munaf Patel | 3.5 | 0 | 22 | 2 | 0 | 0 | 5.74 |
| Siddharth Trivedi | 4.0 | 0 | 19 | 2 | 1 | 0 | 4.75 |
| Shane Warne (c) | 4.0 | 0 | 24 | 3 | 0 | 5 | 6.00 |
| Johan Botha | 4.0 | 0 | 32 | 0 | 0 | 6 | 8.00 |
| Ravindra Jadeja | 1.0 | 0 | 18 | 0 | 0 | 2 | 18.00 |
DLF IPL 2009 May 11 IPL Hyderabad vs IPL Rajasthan at De Beers Diamond Oval, Kimberley
May 11, 2009
May 11, 2009 : IPL 2009 : IPL Hyderabad won by 53 runs
IPL Hyderabad vs IPL Rajasthan, 40th Match
De Beers Diamond Oval, Kimberley
Umpires: S Asnani (IND) and K Dharmasena (SL) Third Umpire: G Baxter (NZ)
Match Referee: J Srinath (IND)
| Toss: IPL Hyderabad (Elected to Bat) | |
| Result: IPL Hyderabad won by 53 runs | Man of the Match: Dwayne Smith |
| Match Summary: Match Over | |
|
IPL Hyderabad innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tirumalsetti Suman | c L Carseldine | b Trivedi | 29 | 19 | 3 | 1 | 152.63 | 2-42 ( 5.5 ov. ) |
| Adam Gilchrist (c)(wk) | lbw | b Pathan | 10 | 11 | 0 | 1 | 90.91 | 1-21 ( 3.3 ov. ) |
| Rohit Sharma | st N Ojha | b Jadeja | 9 | 14 | 0 | 0 | 64.29 | 3-70 ( 9.3 ov. ) |
| Andrew Symonds | b Jadeja | 30 | 19 | 2 | 1 | 157.89 | 4-83 ( 11.3 ov. ) | |
| Dwayne Smith | c A Raut | b Pathan | 47 | 32 | 0 | 4 | 146.88 | 7-164 ( 19.5 ov. ) |
| Chaminda Vaas | c L Carseldine | b Pathan | 20 | 15 | 0 | 1 | 133.33 | 5-120 ( 16.2 ov. ) |
| Venugopal Rao | c R Jadeja | b Warne | 12 | 7 | 2 | 0 | 171.43 | 6-155 ( 18.4 ov. ) |
| DR Teja | not out | 7 | 3 | 1 | 0 | 233.33 | ||
| RP Singh | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Pragyan Ojha | ||||||||
| Shoaib Ahmed | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 166 / 7 in 20.0 overs (Run Rate: 8.30) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 3.0 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Munaf Patel | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Yusuf Pathan | 4.0 | 0 | 34 | 3 | 0 | 0 | 8.50 |
| Siddharth Trivedi | 3.0 | 0 | 33 | 1 | 0 | 0 | 11.00 |
| Shane Warne (c) | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Ravindra Jadeja | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Abhishek Raut | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith | lbw | b Vaas | 1 | 3 | 0 | 0 | 33.33 | 1-5 ( 1.1 ov. ) |
| Swapnil Asnodkar | run out (A Gilchrist/ V Rao) | 44 | 39 | 6 | 1 | 112.82 | 5-83 ( 13.1 ov. ) | |
| Lee Carseldine | st A Gilchrist | b Vaas | 8 | 11 | 1 | 0 | 72.73 | 2-19 ( 3.5 ov. ) |
| Naman Ojha (wk) | run out (D Teja) | 16 | 14 | 2 | 0 | 114.29 | 3-43 ( 7.5 ov. ) | |
| Yusuf Pathan | c D Smith | b Ojha | 6 | 7 | 0 | 0 | 85.71 | 4-74 ( 11.2 ov. ) |
| Ravindra Jadeja | not out | 19 | 20 | 0 | 0 | 95.00 | ||
| Abhishek Raut | b Rohit | 1 | 2 | 0 | 0 | 50.00 | 6-85 ( 13.4 ov. ) | |
| Morne Morkel | c D Teja | b Rohit | 8 | 8 | 1 | 0 | 100.00 | 7-96 ( 15.2 ov. ) |
| Shane Warne (c) | b Rohit | 0 | 1 | 0 | 0 | 0.00 | 8-97 ( 15.4 ov. ) | |
| Siddharth Trivedi | b R Singh | 1 | 5 | 0 | 0 | 20.00 | 9-98 ( 16.3 ov. ) | |
| Munaf Patel | run out (T Suman/ A Gilchrist) | 5 | 7 | 0 | 0 | 71.43 | 10-113 ( 19.3 ov. ) | |
| Extras: ( 3 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 113 / 10 in 19.3 overs (Run Rate: 5.79) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| RP Singh | 4.0 | 0 | 22 | 1 | 0 | 2 | 5.50 |
| Chaminda Vaas | 4.0 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Andrew Symonds | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Pragyan Ojha | 3.3 | 0 | 25 | 1 | 0 | 0 | 7.14 |
| Dwayne Smith | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Rohit Sharma | 3.0 | 0 | 12 | 3 | 0 | 0 | 4.00 |
DLF IPL 2009 May 9 IPL Chennai vs IPL Rajasthan at De Beers Diamond Oval, Kimberley
May 9, 2009
May 9, 2009 : IPL 2009 : IPL Chennai won by 7 wickets
IPL Chennai vs IPL Rajasthan, 37th Match
De Beers Diamond Oval, Kimberley
Umpires: G Baxter (NZ) and K Dharmasena (SL) Third Umpire: A Saheba (IND)
Match Referee: J Srinath (IND)
| Toss: IPL Rajasthan (Elected to Bat) | |
| Result: IPL Chennai won by 7 wickets | Man of the Match: S Badrinath |
| Match Summary: Match Over | |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith | st M Dhoni | b Muralitharan | 30 | 33 | 2 | 0 | 90.91 | 3-75 ( 12.2 ov. ) |
| Naman Ojha (wk) | b Morkel | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) | |
| Swapnil Asnodkar | lbw | b Muralitharan | 26 | 25 | 3 | 1 | 104.00 | 2-54 ( 8.5 ov. ) |
| Ravindra Jadeja | c S Raina | b Balaji | 27 | 19 | 3 | 1 | 142.11 | 4-92 ( 14.1 ov. ) |
| Yusuf Pathan | c J Oram | b Jakati | 7 | 11 | 0 | 1 | 63.64 | 5-100 ( 15.5 ov. ) |
| Lee Carseldine | run out (L Balaji) | 9 | 8 | 1 | 0 | 112.50 | 6-104 ( 16.4 ov. ) | |
| Abhishek Raut | st M Dhoni | b Jakati | 7 | 5 | 0 | 1 | 140.00 | 7-111 ( 17.2 ov. ) |
| Shane Warne (c) | not out | 21 | 11 | 2 | 1 | 190.91 | ||
| Shane Harwood | not out | 6 | 7 | 0 | 0 | 85.71 | ||
| Siddharth Trivedi | ||||||||
| Amit Singh | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 140 / 7 in 20.0 overs (Run Rate: 7.00) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 24 | 1 | 1 | 0 | 8.00 |
| Sudeep Tyagi | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Lakshmipathy Balaji | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Jacob Oram | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Muttiah Muralitharan | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Shadab Jakati | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Suresh Raina | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | lbw | b Trivedi | 10 | 12 | 0 | 1 | 83.33 | 1-19 ( 2.6 ov. ) |
| Matthew Hayden | st N Ojha | b Warne | 48 | 44 | 4 | 1 | 109.09 | 3-126 ( 16.5 ov. ) |
| Suresh Raina | c L Carseldine | b Amit | 13 | 11 | 1 | 1 | 118.18 | 2-37 ( 5.6 ov. ) |
| S Badrinath | not out | 59 | 41 | 9 | 1 | 143.90 | ||
| Jacob Oram | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| MS Dhoni (c)(wk) | ||||||||
| Albie Morkel | ||||||||
| Shadab Jakati | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Sudeep Tyagi | ||||||||
| Extras: ( 8 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 141 / 3 in 18.2 overs (Run Rate: 7.69) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 4.0 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Amit Singh | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Siddharth Trivedi | 3.0 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| Shane Harwood | 2.0 | 0 | 22 | 0 | 0 | 1 | 11.00 |
| Shane Warne (c) | 4.0 | 0 | 27 | 1 | 0 | 5 | 6.75 |
| Ravindra Jadeja | 2.2 | 0 | 14 | 0 | 0 | 0 | 6.00 |
DLF IPL 2009 May 7 IPL Bangalore vs IPL Rajasthan at SuperSport Park, Centurion
May 7, 2009
May 7, 2009 : IPL 2009 : IPL Rajasthan won by 7 wickets
IPL Bangalore vs IPL Rajasthan, 33rd Match
SuperSport Park, Centurion
Umpires: K Hariharan (IND) and D Harper (AUS) Third Umpire: T Wijewardene (SL)
Match Referee: S Venkataraghavan (IND)
| Toss: IPL Rajasthan (Elected to Field) | |
| Result: IPL Rajasthan won by 7 wickets | Man of the Match: Amit Singh |
| Match Summary: Match Over | |
|
IPL Bangalore innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jacques Kallis | c N Patel | b Munaf | 10 | 14 | 0 | 1 | 71.43 | 2-22 ( 4.4 ov. ) |
| Wasim Jaffer | c L Carseldine | b Amit | 8 | 9 | 1 | 0 | 88.89 | 1-10 ( 2.2 ov. ) |
| Robin Uthappa | lbw | b Jadeja | 17 | 20 | 3 | 0 | 85.00 | 4-40 ( 8.1 ov. ) |
| Rahul Dravid | c N Ojha | b Carseldine | 0 | 2 | 0 | 0 | 0.00 | 3-29 ( 5.5 ov. ) |
| Virat Kohli | c M Morkel | b Jadeja | 15 | 22 | 1 | 0 | 68.18 | 6-72 ( 14.1 ov. ) |
| Mark Boucher (wk) | b Jadeja | 6 | 8 | 0 | 0 | 75.00 | 5-52 ( 10.5 ov. ) | |
| Roelof van der Merwe | b Amit | 15 | 16 | 1 | 0 | 93.75 | 7-85 ( 16.4 ov. ) | |
| Dillon du Preez | c N Patel | b Amit | 10 | 13 | 0 | 0 | 76.92 | 9-103 ( 19.2 ov. ) |
| Praveen Kumar | run out (M Morkel) | 7 | 4 | 0 | 1 | 175.00 | 8-92 ( 17.2 ov. ) | |
| Vinay Kumar | b Amit | 12 | 13 | 0 | 1 | 92.31 | 10-105 ( 19.6 ov. ) | |
| Anil Kumble (c) | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 4 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 105 / 10 in 20.0 overs (Run Rate: 5.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Amit Singh | 4.0 | 0 | 19 | 4 | 1 | 1 | 4.75 |
| Morne Morkel | 4.0 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Munaf Patel | 2.0 | 0 | 16 | 1 | 0 | 1 | 8.00 |
| Lee Carseldine | 1.0 | 0 | 6 | 1 | 0 | 1 | 6.00 |
| Shane Warne (c) | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Ravindra Jadeja | 4.0 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| Abhishek Raut | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith | b Kallis | 20 | 22 | 4 | 0 | 90.91 | 1-27 ( 5.4 ov. ) | |
| Naman Ojha (wk) | not out | 52 | 38 | 3 | 3 | 136.84 | ||
| Lee Carseldine | run out (V Kohli/ M Boucher) | 9 | 8 | 1 | 0 | 112.50 | 2-48 ( 8.4 ov. ) | |
| Yusuf Pathan | c W Jaffer | b d Preez | 22 | 19 | 2 | 0 | 115.79 | 3-91 ( 13.5 ov. ) |
| Ravindra Jadeja | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Abhishek Raut | ||||||||
| Niraj Patel | ||||||||
| Shane Warne (c) | ||||||||
| Morne Morkel | ||||||||
| Amit Singh | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 107 / 3 in 15.0 overs (Run Rate: 7.13) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 31 | 0 | 0 | 1 | 7.75 |
| Jacques Kallis | 4.0 | 0 | 20 | 1 | 0 | 1 | 5.00 |
| Dillon du Preez | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Anil Kumble (c) | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
