DLF IPL 2009 May 21 Mumbai Indians vs Delhi Daredevils at SuperSport Park, Centurion
May 21, 2009
May 21, 2009 : IPL 2009 : IPL Delhi won by 4 wickets
IPL Delhi vs IPL Mumbai, 55th Match
SuperSport Park, Centurion
Umpires: I Howell (SA) and S Ravi (IND) Third Umpire: S Tarapore (IND)
Match Referee: S Venkataraghavan (IND)
| Toss: IPL Delhi (Elected to Field) | |
| Result: IPL Delhi won by 4 wickets | Man of the Match: Virender Sehwag |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | lbw | b Nannes | 0 | 1 | 0 | 0 | 0.00 | 1-2 ( 0.1 ov. ) |
| Sachin Tendulkar (c) | b Bhatia | 46 | 41 | 8 | 0 | 112.20 | 4-101 ( 13.3 ov. ) | |
| JP Duminy | c D Karthik | b Nannes | 9 | 6 | 2 | 0 | 150.00 | 2-21 ( 2.3 ov. ) |
| M Ashraful | c D Karthik | b Sangwan | 2 | 10 | 0 | 0 | 20.00 | 3-28 ( 4.3 ov. ) |
| Ajinkya Rahane | c A d Villiers | b Sangwan | 56 | 41 | 5 | 2 | 136.59 | 7-155 ( 19.1 ov. ) |
| Abhishek Nayar | lbw | b Salvi | 4 | 4 | 0 | 0 | 100.00 | 5-106 ( 14.2 ov. ) |
| Pinal Shah (wk) | c and | b Nannes | 12 | 11 | 1 | 0 | 109.09 | 6-149 ( 18.3 ov. ) |
| Harbhajan Singh | not out | 12 | 7 | 2 | 0 | 171.43 | ||
| Lasith Malinga | run out (P Sangwan/ D Warner) | 0 | 0 | 0 | 0 | 0.00 | 8-159 ( 19.4 ov. ) | |
| Rahil Shaikh | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Dhawal Kulkarni | ||||||||
| Extras: ( 11 wd, 6 lb, 6 b, 1 nb, 0 p) | Total: 165 / 8 in 20.0 overs (Run Rate: 8.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 27 | 3 | 0 | 4 | 6.75 |
| Aavishkar Salvi | 4.0 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| Pradeep Sangwan | 4.0 | 0 | 28 | 2 | 0 | 3 | 7.00 |
| Amit Mishra | 4.0 | 0 | 42 | 0 | 1 | 0 | 10.50 |
| Rajat Bhatia | 4.0 | 0 | 29 | 1 | 0 | 2 | 7.25 |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c M Ashraful | b Malinga | 47 | 38 | 7 | 0 | 123.68 | 2-104 ( 11.1 ov. ) |
| David Warner | c M Ashraful | b Kulkarni | 15 | 9 | 1 | 1 | 166.67 | 1-36 ( 3.3 ov. ) |
| Virender Sehwag (c) | b Harbhajan | 50 | 27 | 5 | 2 | 185.19 | 4-144 ( 14.3 ov. ) | |
| Tillakaratne Dilshan | c P Shah | b Harbhajan | 24 | 14 | 2 | 2 | 171.43 | 3-144 ( 14.2 ov. ) |
| Rajat Bhatia | b Harbhajan | 2 | 7 | 0 | 0 | 28.57 | 6-153 ( 16.4 ov. ) | |
| AB de Villiers | c A Nayar | b Harbhajan | 6 | 6 | 1 | 0 | 100.00 | 5-153 ( 16.3 ov. ) |
| Dinesh Karthik (wk) | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Amit Mishra | not out | 13 | 4 | 1 | 1 | 325.00 | ||
| Aavishkar Salvi | ||||||||
| Pradeep Sangwan | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 8 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 166 / 6 in 17.3 overs (Run Rate: 9.49) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 38 | 1 | 1 | 1 | 9.50 |
| Dhawal Kulkarni | 3.0 | 0 | 36 | 1 | 0 | 0 | 12.00 |
| Rahil Shaikh | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Harbhajan Singh | 4.0 | 0 | 17 | 4 | 0 | 1 | 4.25 |
| Abhishek Nayar | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Sanath Jayasuriya | 2.0 | 0 | 25 | 0 | 0 | 6 | 12.50 |
| JP Duminy | 1.3 | 0 | 14 | 0 | 0 | 0 | 9.33 |
DLF IPL 2009 May 16 IPL Chennai vs IPL Mumbai at St Georges Park, Port Elizabeth
May 16, 2009
May 16, 2009 : IPL 2009 : IPL Chennai won by 7 wickets
IPL Chennai vs IPL Mumbai, 47th Match
St George’s Park, Port Elizabeth
Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: S Tarapore (IND)
Match Referee: Y Sharma (IND)
| Toss: IPL Mumbai (Elected to Bat) | |
| Result: IPL Chennai won by 7 wickets | Man of the Match: Matthew Hayden |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | c S Raina | b Sudeep | 30 | 17 | 3 | 2 | 176.47 | 2-49 ( 5.6 ov. ) |
| Dwayne Bravo | b Morkel | 5 | 8 | 1 | 0 | 62.50 | 1-7 ( 2.1 ov. ) | |
| JP Duminy | run out (A Morkel) | 62 | 54 | 4 | 2 | 114.81 | 4-139 ( 19.3 ov. ) | |
| Sachin Tendulkar (c) | c L Balaji | b Raina | 11 | 14 | 0 | 0 | 78.57 | 3-74 ( 10.5 ov. ) |
| Abhishek Nayar | not out | 33 | 27 | 1 | 2 | 122.22 | ||
| Harbhajan Singh | run out (M Hayden/ M Dhoni) | 1 | 1 | 0 | 0 | 100.00 | 5-147 ( 19.6 ov. ) | |
| Ajinkya Rahane | ||||||||
| YV Takawale (wk) | ||||||||
| Chetanya Nanda | ||||||||
| Dhawal Kulkarni | ||||||||
| Lasith Malinga | ||||||||
| Extras: ( 1 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 147 / 5 in 20.0 overs (Run Rate: 7.35) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 31 | 1 | 1 | 1 | 7.75 |
| Sudeep Tyagi | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Muttiah Muralitharan | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Suresh Raina | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shadab Jakati | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Lakshmipathy Balaji | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Parthiv Patel | lbw | b Malinga | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Matthew Hayden | not out | 60 | 57 | 4 | 1 | 105.26 | ||
| Suresh Raina | c and | b Bravo | 20 | 12 | 2 | 2 | 166.67 | 2-24 ( 3.5 ov. ) |
| S Badrinath | c Y Takawale | b Kulkarni | 22 | 23 | 2 | 1 | 95.65 | 3-64 ( 10.5 ov. ) |
| MS Dhoni (c)(wk) | not out | 23 | 22 | 2 | 0 | 104.55 | ||
| Jacob Oram | ||||||||
| Albie Morkel | ||||||||
| Shadab Jakati | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Sudeep Tyagi | ||||||||
| Extras: ( 10 wd, 16 lb, 0 b, 0 nb, 0 p) | Total: 151 / 3 in 19.1 overs (Run Rate: 7.81) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Dhawal Kulkarni | 4.0 | 0 | 45 | 1 | 0 | 5 | 11.25 |
| Dwayne Bravo | 3.1 | 0 | 19 | 1 | 0 | 2 | 6.00 |
| Harbhajan Singh | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| JP Duminy | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Chetanya Nanda | 3.0 | 0 | 21 | 0 | 0 | 2 | 7.00 |
DLF IPL 2009 May 14 IPL IPL Mumbai vs IPL Rajasthan at Kingsmead, Durban
May 14, 2009
May 14, 2009 : IPL 2009 : IPL Rajasthan won by 2 runs
IPL Mumbai vs IPL Rajasthan, 45th Match
Kingsmead, Durban
Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: S Shastri (IND)
Match Referee: D Govindjee (SA)
| Toss: IPL Rajasthan (Elected to Bat) | |
| Result: IPL Rajasthan won by 2 runs | Man of the Match: Shane Warne |
| Match Summary: Match Over | |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Quiney | b Malinga | 51 | 40 | 5 | 2 | 127.50 | 3-126 ( 15.5 ov. ) | |
| Graeme Smith | c J Duminy | b Harbhajan | 19 | 19 | 3 | 0 | 100.00 | 1-43 ( 6.3 ov. ) |
| Yusuf Pathan | c L Malinga | b Nanda | 17 | 14 | 3 | 0 | 121.43 | 2-65 ( 9.5 ov. ) |
| Ravindra Jadeja | c D Bravo | b Jayasuriya | 42 | 32 | 4 | 1 | 131.25 | 5-142 ( 19.1 ov. ) |
| Siddharth Chitnis | c A Nayar | b Bravo | 6 | 8 | 1 | 0 | 75.00 | 4-141 ( 18.3 ov. ) |
| Naman Ojha (wk) | c A Rahane | b Jayasuriya | 1 | 4 | 0 | 0 | 25.00 | 6-144 ( 19.4 ov. ) |
| Johan Botha | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Shane Warne (c) | run out (H Singh/ S Jayasuriya) | 0 | 0 | 0 | 0 | 0.00 | 7-145 ( 19.6 ov. ) | |
| Abhishek Raut | ||||||||
| Siddharth Trivedi | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 4 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 145 / 7 in 20.0 overs (Run Rate: 7.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Lasith Malinga | 4.0 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Dwayne Bravo | 3.0 | 0 | 30 | 1 | 0 | 2 | 10.00 |
| JP Duminy | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Harbhajan Singh | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Chetanya Nanda | 1.0 | 0 | 4 | 1 | 0 | 0 | 4.00 |
| Sanath Jayasuriya | 1.0 | 0 | 3 | 2 | 0 | 0 | 3.00 |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Dwayne Bravo | c and | b Munaf | 1 | 3 | 0 | 0 | 33.33 | 1-9 ( 1.3 ov. ) |
| YV Takawale (wk) | c N Ojha | b Trivedi | 18 | 22 | 2 | 0 | 81.82 | 3-23 ( 5.2 ov. ) |
| Ajinkya Rahane | c A Raut | b Warne | 3 | 7 | 0 | 0 | 42.86 | 2-23 ( 4.6 ov. ) |
| Sanath Jayasuriya | c Y Pathan | b Warne | 16 | 21 | 0 | 0 | 76.19 | 4-56 ( 11.1 ov. ) |
| Sachin Tendulkar (c) | lbw | b Warne | 40 | 30 | 4 | 1 | 133.33 | 6-103 ( 15.3 ov. ) |
| JP Duminy | b Trivedi | 4 | 5 | 0 | 0 | 80.00 | 5-76 ( 13.1 ov. ) | |
| Abhishek Nayar | run out (N Ojha) | 35 | 18 | 4 | 1 | 194.44 | 7-140 ( 18.4 ov. ) | |
| Harbhajan Singh | not out | 7 | 8 | 0 | 0 | 87.50 | ||
| Dhawal Kulkarni | lbw | b Munaf | 1 | 4 | 0 | 0 | 25.00 | 8-142 ( 19.2 ov. ) |
| Chetanya Nanda | run out (Y Pathan) | 0 | 1 | 0 | 0 | 0.00 | 9-142 ( 19.3 ov. ) | |
| Lasith Malinga | run out (S Warne) | 0 | 1 | 0 | 0 | 0.00 | 10-143 ( 19.5 ov. ) | |
| Extras: ( 14 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 143 / 10 in 19.5 overs (Run Rate: 7.21) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 3.0 | 0 | 25 | 0 | 0 | 1 | 8.33 |
| Munaf Patel | 3.5 | 0 | 22 | 2 | 0 | 0 | 5.74 |
| Siddharth Trivedi | 4.0 | 0 | 19 | 2 | 1 | 0 | 4.75 |
| Shane Warne (c) | 4.0 | 0 | 24 | 3 | 0 | 5 | 6.00 |
| Johan Botha | 4.0 | 0 | 32 | 0 | 0 | 6 | 8.00 |
| Ravindra Jadeja | 1.0 | 0 | 18 | 0 | 0 | 2 | 18.00 |
DLF IPL 2009 May 12 IPL Punjab vs IPL Mumbai at SuperSport Park, Centurion
May 12, 2009
May 12, 2009 : IPL 2009 : IPL Mumbai won by 8 wickets
IPL Punjab vs IPL Mumbai, 42nd Match
SuperSport Park, Centurion
Umpires: S Hazare (IND) and R Koertzen (SA) Third Umpire: M Erasmus (SA)
Match Referee: Y Sharma (IND)
| Toss: IPL Punjab (Elected to Bat) | |
| Result: IPL Mumbai won by 8 wickets | Man of the Match: Harbhajan Singh |
| Match Summary: Match Over | |
|
IPL Punjab innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sunny Sohal | run out (S Tendulkar) | 43 | 23 | 5 | 3 | 186.96 | 3-50 ( 5.3 ov. ) | |
| Simon Katich | c H Singh | b Kulkarni | 0 | 2 | 0 | 0 | 0.00 | 1-5 ( 1.2 ov. ) |
| Irfan Pathan | run out (D Bravo) | 0 | 3 | 0 | 0 | 0.00 | 2-22 ( 3.2 ov. ) | |
| K Sangakkara (wk) | b Harbhajan | 8 | 19 | 0 | 0 | 42.11 | 4-67 ( 9.1 ov. ) | |
| Yuvraj Singh (c) | c D Bravo | b Duminy | 12 | 18 | 2 | 0 | 66.67 | 6-79 ( 11.4 ov. ) |
| Wilkin Mota | c H Singh | b Duminy | 4 | 7 | 0 | 0 | 57.14 | 5-79 ( 11.1 ov. ) |
| Luke Pomersbach | b Rahane | 5 | 7 | 0 | 0 | 71.43 | 7-89 ( 14.3 ov. ) | |
| Karan Goel | not out | 20 | 21 | 2 | 0 | 95.24 | ||
| Brett Lee | c R Raje | b Malinga | 8 | 12 | 1 | 0 | 66.67 | 8-106 ( 17.3 ov. ) |
| Piyush Chawla | run out (Y Takawale) | 0 | 0 | 0 | 0 | 0.00 | 9-112 ( 17.4 ov. ) | |
| S Sreesanth | not out | 1 | 10 | 0 | 0 | 10.00 | ||
| Extras: ( 12 wd, 1 lb, 3 b, 2 nb, 0 p) | Total: 119 / 9 in 20.0 overs (Run Rate: 5.95) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 32 | 1 | 1 | 6 | 8.00 |
| Dhawal Kulkarni | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Dwayne Bravo | 2.0 | 0 | 17 | 0 | 1 | 1 | 8.50 |
| Rohan Raje | 1.0 | 0 | 10 | 0 | 0 | 5 | 10.00 |
| Harbhajan Singh | 4.0 | 0 | 9 | 1 | 0 | 0 | 2.25 |
| JP Duminy | 4.0 | 0 | 15 | 2 | 0 | 0 | 3.75 |
| Ajinkya Rahane | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Sanath Jayasuriya | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | c W Mota | b Lee | 4 | 7 | 1 | 0 | 57.14 | 1-5 ( 2.1 ov. ) |
| Dwayne Bravo | not out | 70 | 59 | 7 | 3 | 118.64 | ||
| Ajinkya Rahane | lbw | b Chawla | 1 | 5 | 0 | 0 | 20.00 | 2-40 ( 5.5 ov. ) |
| Sachin Tendulkar (c) | not out | 41 | 29 | 4 | 1 | 141.38 | ||
| JP Duminy | ||||||||
| Abhishek Nayar | ||||||||
| Harbhajan Singh | ||||||||
| YV Takawale (wk) | ||||||||
| Rohan Raje | ||||||||
| Dhawal Kulkarni | ||||||||
| Lasith Malinga | ||||||||
| Extras: ( 4 wd, 0 lb, 0 b, 2 nb, 0 p) | Total: 122 / 2 in 16.2 overs (Run Rate: 7.47) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 25 | 1 | 2 | 4 | 6.25 |
| Irfan Pathan | 3.2 | 1 | 14 | 0 | 0 | 0 | 4.20 |
| S Sreesanth | 1.0 | 0 | 21 | 0 | 0 | 0 | 21.00 |
| Piyush Chawla | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Karan Goel | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Yuvraj Singh (c) | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
DLF IPL 2009 May 10 IPL Delhi vs IPL Kolkata at New Wanderers Stadium, Johannesburg
May 10, 2009
May 10, 2009 : IPL 2009 : IPL Delhi won by 7 wickets
IPL Delhi vs IPL Kolkata, 39th Match
New Wanderers Stadium, Johannesburg
Umpires: S Shastri (IND) and R Tiffin (ZIM) Third Umpire: S Ravi (IND)
Match Referee: S Venkataraghavan (IND)
| Toss: IPL Delhi (Elected to Field) | |
| Result: IPL Delhi won by 7 wickets | Man of the Match: Amit Mishra |
| Match Summary: Match Over | |
|
IPL Kolkata innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| B McCullum (c) | lbw | b Nehra | 6 | 3 | 0 | 1 | 200.00 | 1-7 ( 0.3 ov. ) |
| Sourav Ganguly | c D Warner | b Nannes | 44 | 45 | 1 | 2 | 97.78 | 7-88 ( 16.1 ov. ) |
| Brad Hodge | c A d Villiers | b Nehra | 0 | 3 | 0 | 0 | 0.00 | 2-7 ( 0.6 ov. ) |
| Morne van Wyk (wk) | c R Bhatia | b Nannes | 0 | 2 | 0 | 0 | 0.00 | 3-9 ( 1.5 ov. ) |
| Yashpal Singh | c R Bhatia | b Mishra | 13 | 20 | 2 | 0 | 65.00 | 4-45 ( 7.3 ov. ) |
| Prasanta Saha | c D Karthik | b Mishra | 0 | 1 | 0 | 0 | 0.00 | 5-46 ( 7.6 ov. ) |
| Moises Henriques | st D Karthik | b Mishra | 2 | 8 | 0 | 0 | 25.00 | 6-56 ( 11.2 ov. ) |
| Ajit Agarkar | c M Manhas | b Sangwan | 39 | 29 | 3 | 2 | 134.48 | 8-123 ( 19.6 ov. ) |
| Murali Kartik | not out | 11 | 10 | 0 | 0 | 110.00 | ||
| Sourav Sarkar | ||||||||
| Ishant Sharma | ||||||||
| Extras: ( 5 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 123 / 8 in 20.0 overs (Run Rate: 6.15) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 29 | 2 | 0 | 2 | 7.25 |
| Dirk Nannes | 4.0 | 0 | 15 | 2 | 0 | 2 | 3.75 |
| Pradeep Sangwan | 3.0 | 0 | 32 | 1 | 0 | 1 | 10.67 |
| Tillakaratne Dilshan | 4.0 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Amit Mishra | 4.0 | 0 | 14 | 3 | 1 | 0 | 3.50 |
| Rajat Bhatia | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
|
IPL Delhi innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir (c) | c B Hodge | b Henriques | 18 | 24 | 3 | 0 | 75.00 | 1-53 ( 6.4 ov. ) |
| David Warner | c M v Wyk | b Ishant | 36 | 23 | 5 | 1 | 156.52 | 2-66 ( 8.3 ov. ) |
| AB de Villiers | not out | 40 | 32 | 5 | 0 | 125.00 | ||
| Tillakaratne Dilshan | c M Henriques | b Ishant | 1 | 2 | 0 | 0 | 50.00 | 3-69 ( 8.6 ov. ) |
| Dinesh Karthik (wk) | not out | 17 | 22 | 0 | 0 | 77.27 | ||
| Mithun Manhas | ||||||||
| Rajat Bhatia | ||||||||
| Amit Mishra | ||||||||
| Pradeep Sangwan | ||||||||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 6 wd, 5 lb, 2 b, 0 nb, 0 p) | Total: 125 / 3 in 17.1 overs (Run Rate: 7.28) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ishant Sharma | 4.0 | 0 | 23 | 2 | 0 | 2 | 5.75 |
| Moises Henriques | 4.0 | 0 | 35 | 1 | 0 | 2 | 8.75 |
| Ajit Agarkar | 3.0 | 0 | 19 | 0 | 0 | 2 | 6.33 |
| Sourav Sarkar | 1.1 | 0 | 19 | 0 | 0 | 0 | 16.29 |
| Brad Hodge | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Murali Kartik | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
DLF IPL 2009 May 10 IPL Bangalore vs IPL Mumbai at St Georges Park, Port Elizabeth
May 10, 2009
May 10, 2009 : IPL 2009 : IPL Mumbai won by 16 runs
IPL Bangalore vs IPL Mumbai, 38th Match
St George’s Park, Port Elizabeth
Umpires: B Doctrove (WI) and B Jerling (SA) Third Umpire: I Howell (SA)
Match Referee: Y Sharma (IND)
| Toss: IPL Mumbai (Elected to Bat) | |
| Result: IPL Mumbai won by 16 runs | Man of the Match: JP Duminy |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | lbw | b Merwe | 29 | 27 | 4 | 0 | 107.41 | 2-53 ( 7.6 ov. ) |
| Sachin Tendulkar (c) | c M Boucher | b Vinay | 0 | 3 | 0 | 0 | 0.00 | 1-5 ( 1.3 ov. ) |
| Ajinkya Rahane | not out | 62 | 49 | 4 | 1 | 126.53 | ||
| JP Duminy | not out | 59 | 41 | 2 | 3 | 143.90 | ||
| Abhishek Nayar | ||||||||
| Dwayne Bravo | ||||||||
| Harbhajan Singh | ||||||||
| YV Takawale (wk) | ||||||||
| Chetanya Nanda | ||||||||
| Dhawal Kulkarni | ||||||||
| Lasith Malinga | ||||||||
| Extras: ( 7 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 157 / 2 in 20.0 overs (Run Rate: 7.85) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Jacques Kallis | 3.0 | 0 | 23 | 0 | 0 | 3 | 7.67 |
| Vinay Kumar | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Abhmanyu Mithun | 4.0 | 0 | 42 | 0 | 0 | 3 | 10.50 |
| Anil Kumble (c) | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Roelof van der Merwe | 3.0 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| KP Appanna | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
|
IPL Bangalore innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jacques Kallis | c D Kulkarni | b Bravo | 12 | 10 | 2 | 0 | 120.00 | 1-23 ( 3.5 ov. ) |
| Virat Kohli | c J Duminy | b Nanda | 20 | 22 | 4 | 0 | 90.91 | 3-40 ( 6.3 ov. ) |
| Robin Uthappa | c S Tendulkar | b Kulkarni | 4 | 5 | 1 | 0 | 80.00 | 2-31 ( 4.5 ov. ) |
| Ross Taylor | b Malinga | 16 | 16 | 0 | 1 | 100.00 | 5-73 ( 11.5 ov. ) | |
| Rahul Dravid | run out (L Malinga/ H Singh) | 10 | 12 | 0 | 0 | 83.33 | 4-58 ( 9.5 ov. ) | |
| Mark Boucher (wk) | not out | 48 | 33 | 1 | 2 | 145.45 | ||
| Roelof van der Merwe | st Y Takawale | b Harbhajan | 3 | 4 | 0 | 0 | 75.00 | 6-90 ( 13.1 ov. ) |
| Vinay Kumar | st Y Takawale | b Harbhajan | 7 | 12 | 0 | 0 | 58.33 | 7-114 ( 17.2 ov. ) |
| Anil Kumble (c) | not out | 7 | 6 | 1 | 0 | 116.67 | ||
| KP Appanna | ||||||||
| Abhmanyu Mithun | ||||||||
| Extras: ( 8 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 141 / 7 in 20.0 overs (Run Rate: 7.05) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Lasith Malinga | 4.0 | 0 | 37 | 1 | 0 | 5 | 9.25 |
| Dwayne Bravo | 4.0 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Chetanya Nanda | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Harbhajan Singh | 4.0 | 0 | 15 | 2 | 0 | 2 | 3.75 |
DLF IPL 2009 May 8 IPL Delhi vs IPL Mumbai at Buffalo Park, East London
May 8, 2009
May 8, 2009 : IPL 2009 : IPL Delhi won by 7 wickets
IPL Delhi vs IPL Mumbai, 35th Match
Buffalo Park, East London
Umpires: M Erasmus (SA) and S Tarapore (IND) Third Umpire: B Jerling (SA)
Match Referee: Y Sharma (IND)
| Toss: IPL Mumbai (Elected to Bat) | |
| Result: IPL Delhi won by 7 wickets | Man of the Match: Ashish Nehra |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Luke Ronchi | run out (D Warner) | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.2 ov. ) | |
| JP Duminy | c D Karthik | b Nannes | 0 | 4 | 0 | 0 | 0.00 | 2-1 ( 0.6 ov. ) |
| Pinal Shah (wk) | c A Mishra | b Bhatia | 11 | 20 | 0 | 0 | 55.00 | 4-33 ( 7.4 ov. ) |
| Sachin Tendulkar (c) | run out (D Karthik) | 15 | 14 | 2 | 0 | 107.14 | 3-30 ( 5.6 ov. ) | |
| Abhishek Nayar | c A d Villiers | Nehra | 18 | 28 | 1 | 0 | 64.29 | 6-90 ( 16.1 ov. ) |
| Dwayne Bravo | c D Karthik | b Nannes | 35 | 30 | 2 | 2 | 116.67 | 5-90 ( 15.6 ov. ) |
| Harbhajan Singh | b Nehra | 10 | 6 | 0 | 1 | 166.67 | 7-113 ( 18.5 ov. ) | |
| Ajinkya Rahane | c P Sangwan | b Bhatia | 12 | 12 | 2 | 0 | 100.00 | 9-115 ( 19.4 ov. ) |
| Rohan Raje | b Bhatia | 1 | 2 | 0 | 0 | 50.00 | 8-114 ( 19.1 ov. ) | |
