IPL 2011 Batsman With Maximum Boundaries
|
Indian Premier League 2011 Batsman With Highest Sixes / 6s
|
||
|---|---|---|
| Team | Name | 6s |
| Royal Challengers Bangalore | Chris Gayle | 44 |
| Chennai Super Kings | MS Dhoni | 21 |
| Kings XI Punjab | Paul Valthaty | 20 |
| Kings XI Punjab | Shaun Marsh | 20 |
| Pune Warriors | Yuvraj Singh | 18 |
| Kings XI Punjab | Adam Gilchrist | 18 |
| Delhi Daredevils | Virender Sehwag | 18 |
|
Indian Premier League 2011 Batsman With Highest 4s
|
||
|---|---|---|
| Team | Name | 4s |
| Mumbai Indians | Sachin Tendulkar | 67 |
| Royal Challengers Bangalore | Chris Gayle | 57 |
| Kings XI Punjab | Paul Valthaty | 55 |
| Royal Challengers Bangalore | Virat Kohli | 54 |
| Kings XI Punjab | Shaun Marsh | 52 |
| Delhi Daredevils | Virender Sehwag | 51 |
No comments yet