IPL 2011 Match 40 May-2 Mumbai Indians v Kings XI Punjab
Mumbai Indians vs Kings XI Punjab, 40th Match
May 2, 2011, IPL 2011, Wankhede Stadium, Mumbai
Umpires: K Dharmasena (SL) and P Reiffel (AUS) Third Umpire: K Hariharan (IND)
Match Referee: S Mukherjee (IND)
Match Result: Mumbai Indians won by 23 runs | Man of the Match: Kieron Pollard
|
Kings XI Punjab : 136 / 8 in 20.0 overs (RR: 6.80)
|
|||||||||||||
|
Mumbai Indians : 159 / 5 in 20.0 overs (RR: 7.95)
|
Target: 160 ( 20.0 ) Req. R/R: | ||||||||||||
| Summary: Mumbai Indians won by 23 runs | Toss : Kings XI Punjab (Elected to Field) | ||||||||||||
|
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praveen Kumar * | 2 | 3 | 0 | 0 | 66.67 | Lasith Malinga * | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Piyush Chawla | 10 | 10 | 1 | 0 | 100.00 | Munaf Patel | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Partnership: 4 runs, 0.5 overs, R/R: 4.80 | Last 18 Balls: 1 1 1 | 1 1 1L 2 W 1 | W 1 1 1 . 1 | | ||||||||||||
| Mumbai Indians innings Total: 159 / 5 in 20.0 overs (Run Rate: 7.95) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Davy Jacobs (wk) | b Bipul | 10 | 10 | 2 | 0 | 100.00 | 1-14 ( 2.3 ov. ) | |
| Sachin Tendulkar (c) | c A Nayar | b Harris | 51 | 45 | 3 | 1 | 113.33 | 3-129 ( 16.2 ov. ) |
| Ambati Rayudu | c D Karthik | b Chawla | 51 | 37 | 8 | 1 | 137.84 | 2-109 ( 14.3 ov. ) |
| Kieron Pollard | c P Valthaty | b Chawla | 20 | 11 | 1 | 2 | 181.82 | 4-144 ( 17.6 ov. ) |
| Rohit Sharma | c D Hussey | b Harris | 18 | 11 | 3 | 0 | 163.64 | 5-158 ( 19.5 ov. ) |
| Andrew Symonds | not out | 4 | 6 | 0 | 0 | 66.67 | ||
| Tirumalsetti Suman | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Harbhajan Singh | ||||||||
| Lasith Malinga | ||||||||
| Munaf Patel | ||||||||
| Abu Nechim | ||||||||
| Extras: ( 2 wd, 1 lb, 2 b, 0 nb, 0 p) | Total: 159 / 5 in 20.0 overs (Run Rate: 7.95) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Bhargav Bhatt | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Praveen Kumar | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Bipul Sharma | 4.0 | 0 | 22 | 1 | 0 | 2 | 5.50 |
| Ryan Harris | 4.0 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Piyush Chawla | 4.0 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Paul Valthaty | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Kings XI Punjab innings Total: 136 / 8 in 20.0 overs (Run Rate: 6.80) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Paul Valthaty | c K Pollard | b Symonds | 33 | 38 | 1 | 2 | 86.84 | 2-73 ( 10.5 ov. ) |
| Adam Gilchrist (c)(wk) | lbw | b Harbhajan | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.5 ov. ) |
| Shaun Marsh | c S Tendulkar | b Malinga | 61 | 47 | 8 | 0 | 129.79 | 7-131 ( 18.5 ov. ) |
| David Hussey | c R Sharma | b Munaf | 1 | 5 | 0 | 0 | 20.00 | 3-79 ( 12.2 ov. ) |
| Dinesh Karthik | lbw | b Pollard | 1 | 2 | 0 | 0 | 50.00 | 4-83 ( 13.2 ov. ) |
| Abhishek Nayar | c A Symonds | b Harbhajan | 14 | 9 | 2 | 0 | 155.56 | 5-113 ( 15.6 ov. ) |
| Bipul Sharma | b Malinga | 1 | 2 | 0 | 0 | 50.00 | 6-116 ( 16.4 ov. ) | |
| Piyush Chawla | not out | 10 | 10 | 1 | 0 | 100.00 | ||
| Ryan Harris | c K Pollard | b Munaf | 1 | 2 | 0 | 0 | 50.00 | 8-132 ( 19.1 ov. ) |
| Praveen Kumar | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Bhargav Bhatt | ||||||||
| Extras: ( 1 wd, 5 lb, 6 b, 0 nb, 0 p) | Total: 136 / 8 in 20.0 overs (Run Rate: 6.80) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Lasith Malinga | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Abu Nechim | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Munaf Patel | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Tirumalsetti Suman | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Kieron Pollard | 3.0 | 0 | 18 | 1 | 0 | 1 | 6.00 |
| Andrew Symonds | 1.0 | 0 | 11 | 1 | 0 | 0 | 11.00 |
No comments yet