IPL 2011 Match 44 May-4 Pune Warriors v Mumbai Indians
Pune Warriors vs Mumbai Indians, 44th Match
May 4, 2011, IPL 2011, Dr DY Patil Sports Academy, Mumbai (D/N)
Umpires: K Dharmasena (SL) and S Taufel (AUS) Third Umpire: K Hariharan (IND)
Match Referee: S Mukherjee (IND)
Match Result: Mumbai Indians won by 21 runs | Man of the Match: Rahul Sharma
|
Pune Warriors : 139 / 7 in 20.0 overs (RR: 6.95)
|
|||||||||||||
|
Mumbai Indians : 160 / 7 in 20.0 overs (RR: 8.00)
|
Target: 161 ( 20.0 ) Req. R/R: | ||||||||||||
| Summary: Mumbai Indians won by 21 runs | Toss : Pune Warriors (Elected to Field) | ||||||||||||
|
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Uthappa (wk) * | 34 | 26 | 0 | 2 | 130.77 | Lasith Malinga * | 4.0 | 0 | 25 | 3 | 0 | 5 | 6.25 |
| Rahul Sharma | 0 | 1 | 0 | 0 | 0.00 | Kieron Pollard | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Partnership: 0 runs, 0.1 overs, R/R: 0.00 | Last 18 Balls: 1 1 2 | 1 W 2 6 1 W | 6 2 2 1 W . | | ||||||||||||
| Mumbai Indians innings Total: 160 / 7 in 20.0 overs (Run Rate: 8.00) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Aiden Blizzard | c R Uthappa | b Thomas | 6 | 6 | 1 | 0 | 100.00 | 1-18 ( 2.3 ov. ) |
| Sachin Tendulkar (c) | c J Ryder | b Yuvraj | 24 | 24 | 5 | 0 | 100.00 | 2-58 ( 8.2 ov. ) |
| Ambati Rayudu (wk) | c M Pandey | b Yuvraj | 27 | 28 | 2 | 0 | 96.43 | 3-69 ( 10.6 ov. ) |
| Rohit Sharma | c M Pandey | b Rahul | 12 | 20 | 0 | 0 | 60.00 | 4-96 ( 14.2 ov. ) |
| Tirumalsetti Suman | c M Manhas | b Rahul | 36 | 16 | 3 | 3 | 225.00 | 5-114 ( 16.3 ov. ) |
| Kieron Pollard | c Y Singh | b Taylor | 28 | 21 | 2 | 2 | 133.33 | 7-160 ( 19.6 ov. ) |
| Andrew Symonds | c M Pandey | b Taylor | 3 | 3 | 0 | 0 | 100.00 | 6-124 ( 17.5 ov. ) |
| Harbhajan Singh | not out | 9 | 3 | 0 | 1 | 300.00 | ||
| Lasith Malinga | ||||||||
| Dhawal Kulkarni | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 3 wd, 7 lb, 4 b, 1 nb, 0 p) | Total: 160 / 7 in 20.0 overs (Run Rate: 8.00) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Alfonso Thomas | 4.0 | 0 | 53 | 1 | 1 | 2 | 13.25 |
| Shrikant Wagh | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.33 |
| Jerome Taylor | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Yuvraj Singh (c) | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Rahul Sharma | 4.0 | 0 | 7 | 2 | 0 | 0 | 1.75 |
| Jesse Ryder | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Pune Warriors innings Total: 139 / 7 in 20.0 overs (Run Rate: 6.95) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jesse Ryder | c D Kulkarni | b Harbhajan | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Manish Pandey | c R Sharma | b Malinga | 59 | 47 | 4 | 3 | 125.53 | 5-119 ( 18.2 ov. ) |
| Graeme Smith | c A Blizzard | b Munaf | 6 | 12 | 1 | 0 | 50.00 | 2-17 ( 3.4 ov. ) |
| A Jhunjhunwala | c A Rayudu | b Pollard | 10 | 15 | 2 | 0 | 66.67 | 3-46 ( 8.4 ov. ) |
| Yuvraj Singh (c) | c M Patel | b Malinga | 20 | 16 | 1 | 2 | 125.00 | 4-77 ( 12.5 ov. ) |
| Robin Uthappa (wk) | not out | 34 | 26 | 0 | 2 | 130.77 | ||
| Mithun Manhas | c and | b Malinga | 0 | 1 | 0 | 0 | 0.00 | 6-128 ( 18.6 ov. ) |
| Shrikant Wagh | run out (A Rayudu) | 0 | 1 | 0 | 0 | 0.00 | 7-139 ( 19.5 ov. ) | |
| Rahul Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Alfonso Thomas | ||||||||
| Jerome Taylor | ||||||||
| Extras: ( 6 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 139 / 7 in 20.0 overs (Run Rate: 6.95) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 3.0 | 1 | 17 | 1 | 0 | 0 | 5.67 |
| Munaf Patel | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Dhawal Kulkarni | 4.0 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Lasith Malinga | 4.0 | 0 | 25 | 3 | 0 | 5 | 6.25 |
| Andrew Symonds | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Kieron Pollard | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
No comments yet