IPL 2009 Batsman With Maximum Half Century
May 24, 2009
| Indian Premier League 2009 Batsman With Highest Half Century | ||
| Team | Name | Score |
| Chennai Super Kings | Matthew Hayden | 5 |
| Mumbai Indians | Jean-Paul Duminy | 5 |
| Delhi Daredevils | TM Dilshan | 4 |
| Royal Challengers Bangalore | Jacques Kallis | 3 |
| Deccan Chargers | Herschelle Gibbs | 3 |
IPL 2009 Batsman With Highest Score
May 24, 2009
| Indian Premier League 2009 Batsman With Highest Score | ||
| Team | Name | Score |
| Royal Challengers Bangalore | Manish Pandey | 114 |
| Delhi Daredevils | AB de Villiers | 105 |
| Chennai Super Kings | Suresh Raina | 98 |
| Chennai Super Kings | Matthew Hayden | 89 |
| Deccan Chargers | Adam Gilchrist | 85 |
IPL 2009 Batsman With Maximum Boundaries
May 24, 2009
| Indian Premier League 2009 Batsman With Highest Sixes / 6s | ||
| Team | Name | Sixes |
| Deccan Chargers | Adam Gilchrist | 29 |
| Chennai Super Kings | Matthew Hayden | 22 |
| Chennai Super Kings | Suresh Raina | 21 |
| Deccan Chargers | Rohit Sharma | 17 |
| Kings XI Punjab | Yuvraj Singh | 16 |
IPL 2009 - Wicket Keepers Performance Report
May 24, 2009
| Indian Premier League 2009 - Wicket Keepers Performance Report | ||||
| Team | Name | Catches | Stumping | Total Wicket |
| Delhi Daredevils | Dinesh Karthik | 12 | 5 | 17 |
| Deccan Chargers | Adam Gilchrist | 9 | 6 | 15 |
| Kings XI Punjab | Kumar Sangakkara | 6 | 2 | 8 |
| Mumbai Indians | Pinal Shah | 6 | 2 | 8 |
| Royal Challengers Bangalore | Mark Boucher | 7 | 0 | 7 |
| Rajasthan Royals | Mahesh Rawat | 6 | 1 | 7 |
| Chennai Super Kings | Mahendra Dhoni | 3 | 4 | 7 |
| Rajasthan Royals | Naman Oha | 2 | 4 | 6 |
| Kolkata Knight Riders | Brendon McCullum | 3 | 0 | 3 |
| Chennai Super Kings | Parthiv Patel | 1 | 0 | 1 |
| Catches and Stumping as a Wicket Keeper. | ||||
IPL 2009 - Fielders Performance Report
May 24, 2009
| Indian Premier League 2009 - Fielders Performance Report | ||
| Player | Team | Catches |
| AB de Villiers | Delhi Daredevils | 13 |
| Dinesh Karthik | Delhi Daredevils | 12 |
| Herschelle Gibbs | Deccan Chargers | 10 |
| Virat Kohli | Royal Challengers Bangalore | 9 |
| Adam Gilchrist | Deccan Chargers | 9 |
IPL 2009 - Progression
May 23, 2009
| Indian Premier League 2009 - Progression | ||||||||||||||
| Match / Teams | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| Chennai Super Kings | 0 | 2 | 2 | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 13 | 15 | 15 | 17 |
| Deccan Chargers | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 14 |
| Delhi Daredevils | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 18 | 20 |
| Kings XI Punjab | 0 | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | 14 |
| Kolkata Knight Riders | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 7 |
| Mumbai Indians | 2 | 3 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 11 | 11 | 11 | 11 |
| Rajasthan Royals | 0 | 1 | 3 | 3 | 5 | 5 | 7 | 9 | 11 | 11 | 11 | 13 | 13 | 13 |
| Royal Challengers Bangalore | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 |
IPL 2009 Team Performance Card
May 23, 2009
| Indian Premier League 2009 - Team Performance Card | ||||||
| Team | Played | Won | Lost | Draw | Points | NRR |
|---|---|---|---|---|---|---|
| Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
| Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
| Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | ?0.191 |
| Deccan Chargers | 14 | 7 | 7 | 0 | 14 | +0.203 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | ?0.483 |
| Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | ?0.352 |
| Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
| Kolkata Knight Riders | 14 | 3 | 10 | 1 | 7 | ?0.789 |
IPL 2009 Bowler : Leading Wicket Taker
May 23, 2009
| Indian Premier League 2009 Bowler : Leading Wicket Taker | ||||
| Player | Match | Overs | Runs | Wickets |
| RP Singh | 15 | 55.4 | 401 | 22 |
| A Nehra | 13 | 51 | 346 | 19 |
| L Malinga | 13 | 49.3 | 312 | 18 |
| A Kumble | 14 | 51.1 | 301 | 17 |
| I Pathan | 14 | 50.2 | 390 | 17 |
IPL 2009 Match Top Scorer Batsman
May 23, 2009
| Indian Premier League 2009 Match Top Scorer Batsman | |||||
| Player | Match | Runs | High Score | 4s | 6s |
| M Hayden | 12 | 572 | 89 | 60 | 22 |
| A Gilchrist | 15 | 495 | 85 | 54 | 29 |
| AB de Villiers | 15 | 465 | 105* | 39 | 12 |
| S Raina | 14 | 434 | 98 | 37 | 21 |
| T Dilshan | 14 | 418 | 67* | 42 | 13 |












