IPL 2009 Bowler : Leading Wicket Taker
May 23, 2009
| Indian Premier League 2009 Bowler : Leading Wicket Taker | ||||
| Player | Match | Overs | Runs | Wickets |
| RP Singh | 15 | 55.4 | 401 | 22 |
| A Nehra | 13 | 51 | 346 | 19 |
| L Malinga | 13 | 49.3 | 312 | 18 |
| A Kumble | 14 | 51.1 | 301 | 17 |
| I Pathan | 14 | 50.2 | 390 | 17 |
Indian Premier League 2008 Bowler With Most Economical Bowling
June 2, 2008
| Bowler With Most Economical Bowling | ||||||
| Eco. Rate | Bowler | Figures | For | Vs | At | On |
| 2 | Md Hafeez | 4-0-8-1 | Kolkata Knight Riders | Hyderabad - Deccan Chargers | Kolkata | 20-Apr-08 |
| 2.25 | B Lee | 4-0-9-1 | Kings XI Punjab | Mumbai Indians | Mohali | 25-Apr-08 |
| 2.25 | S Pollock | 4-1-9-1 | Mumbai Indians | Chennai Super Kings | Mumbai | 14-May-08 |
| 2.33 | I Sharma | 3-0-7-1 | Kolkata Knight Riders | Bangalore Royal Challengers | Bangalore | 18-Apr-08 |
| 2.33 | S Ganguly | 3-0-7-1 | Kolkata Knight Riders | Bangalore Royal Challengers | Kolkata | 8-May-08 |
| 2.33 | D Thornely | 3-0-7-2 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 16-May-08 |
| 2.5 | S Tanveer | 4-0-10-3 | Rajasthan Royals | Bangalore Royal Challengers | Jaipur | 17-May-08 |
| 2.5 | I Pathan | 4-0-10-1 | Kings XI Punjab | Rajasthan Royals | Mohali | 28-May-08 |
Tags : 2008, B Lee, Bangalore Royal Challengers, Bowler, Chennai Super Kings, D Thornely, DLF IPL 2008, Economical Bowling, Hyderabad - Deccan Chargers, I Pathan, I Sharma, Indian Premier League, jaipur, Kings XI Punjab, Kolkata Knight Riders, Md Hafeez, mohali, Most Economical Bowling, Mumbai Indians, Rajasthan Royals, S Ganguly, S Pollock, S Tanveer, Team Performance Card
Indian Premier League 2008 Bowler : Leading Wicket Taker
June 2, 2008
| Leading Wicket Taker | ||||||
| Bowler | Team | Matches | Wkts | Best | Avg. | Eco. |
| S Tanvir | Rajasthan Royals | 9 | 21 | 6/14 | 10 | 5.97 |
| S Sreesanth | Kings XI Punjab | 14 | 19 | 3/29 | 22.89 | 8.67 |
| S Warne | Rajasthan Royals | 13 | 17 | 3/19 | 20.53 | 7.93 |
| P Chawla | Kings XI Punjab | 14 | 17 | 3/25 | 21.53 | 8.32 |
| R P Singh | Hyderabad - Deccan Chargers | 14 | 15 | 3/35 | 29.47 | 8.61 |
| YO Mahesh | Delhi Daredevils | 10 | 14 | 4/36 | 22.86 | 8.38 |
| I Pathan | Kings XI Punjab | 13 | 14 | 2/18 | 23.29 | 6.65 |
| M Gony | Chennai Super Kings | 14 | 14 | 3/34 | 28.5 | 7.67 |
Tags : 2008, Bowler, Chennai Super Kings, Delhi DareDevils, DLF IPL 2008, Hyderabad - Deccan Chargers, I Pathan, Indian Premier League, Kings XI Punjab, Leading Wicket Taker, M Gony, P Chawla, r p singh, Rajasthan Royals, s sreesanth, S Tanvir, S Warne, Team, Team Performance Card, wicket, Yo Mahesh











