Indian Premier League Team Standings - 2010
April 20, 2010
| Team | Played | Won | Lost | Points | Net Run Rate |
|---|---|---|---|---|---|
| Mumbai Indians | 14 | 10 | 4 | 20 | +1.084 |
| Deccan Chargers | 14 | 8 | 6 | 16 | -0.297 |
| Chennai SuperKings | 14 | 7 | 7 | 14 | +0.274 |
| Bangalore Royal Challengers | 14 | 7 | 7 | 14 | +0.219 |
| Delhi Daredevils | 14 | 7 | 7 | 14 | +0.021 |
| Kolkata Knight Riders | 14 | 7 | 7 | 14 | -0.341 |
| Rajasthan Royals | 14 | 6 | 8 | 12 | -0.514 |
| Kings XI Punjab | 14 | 4 | 10 | 8 | -0.478 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
55 Delhi Daredevils vs Deccan Chargers
April 19, 2010
Video of IPL 2010 Match 55 - Delhi Daredevils vs Deccan Chargers
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 55 Apr 18 Delhi Daredevils vs Deccan Chargers
April 18, 2010
April 18, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Hyderabad won by 11 runs | Man of the Match: Andrew Symonds
| IPL Hyderabad innings Total: 145 / 7 in 20.0 overs (Run Rate: 7.25) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c G Gambhir | b Nehra | 10 | 9 | 2 | 0 | 111.11 | 1-11 ( 1.4 ov. ) |
| Monish Mishra | run out (M Manhas) | 25 | 19 | 2 | 1 | 131.58 | 4-66 ( 8.6 ov. ) | |
| Tirumalsetti Suman | b Yadav | 5 | 6 | 1 | 0 | 83.33 | 2-32 ( 4.1 ov. ) | |
| Rohit Sharma | c D Karthik | b Yadav | 11 | 9 | 2 | 0 | 122.22 | 3-47 ( 6.3 ov. ) |
| Andrew Symonds | c M Manhas | b Mishra | 54 | 30 | 3 | 5 | 180.00 | 5-116 ( 14.3 ov. ) |
| Mitchell Marsh | c M Manhas | b Nehra | 13 | 19 | 0 | 0 | 68.42 | 6-121 ( 15.6 ov. ) |
| Bodapati Sumanth | not out | 7 | 12 | 0 | 0 | 58.33 | ||
| Chaminda Vaas | c A Nehra | b Collingwood | 3 | 8 | 0 | 0 | 37.50 | 7-128 ( 17.6 ov. ) |
| Rahul Sharma | not out | 14 | 8 | 2 | 0 | 175.00 | ||
| Harmeet Singh | ||||||||
| Pragyan Ojha | ||||||||
| Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 145 / 7 in 20.0 overs (Run Rate: 7.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Ashish Nehra | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Umesh Yadav | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| Amit Mishra | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Paul Collingwood | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Tillakaratne Dilshan | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| IPL Delhi innings Total: 134 / 7 in 20.0 overs (Run Rate: 6.70) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | c R Sharma | b Marsh | 5 | 4 | 1 | 0 | 125.00 | 1-9 ( 1.2 ov. ) |
| Virender Sehwag | c R Sharma | b Vaas | 8 | 6 | 2 | 0 | 133.33 | 2-19 ( 2.4 ov. ) |
| Tillakaratne Dilshan | lbw | b Harmeet | 11 | 11 | 2 | 0 | 100.00 | 3-25 ( 3.4 ov. ) |
| Gautam Gambhir (c) | c R Sharma | b Ojha | 4 | 9 | 0 | 0 | 44.44 | 4-39 ( 6.2 ov. ) |
| Mithun Manhas | run out (M Marsh/ R Sharma) | 23 | 22 | 2 | 0 | 104.55 | 5-68 ( 11.5 ov. ) | |
| Paul Collingwood | not out | 51 | 42 | 1 | 3 | 121.43 | ||
| Dinesh Karthik (wk) | b Ojha | 1 | 2 | 0 | 0 | 50.00 | 6-72 ( 12.5 ov. ) | |
| Amit Mishra | b Harmeet | 4 | 9 | 0 | 0 | 44.44 | 7-86 ( 15.1 ov. ) | |
| Ashish Nehra | not out | 22 | 16 | 2 | 1 | 137.50 | ||
| Umesh Yadav | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 2 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 134 / 7 in 20.0 overs (Run Rate: 6.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Mitchell Marsh | 2.0 | 0 | 19 | 1 | 1 | 0 | 9.50 |
| Harmeet Singh | 4.0 | 0 | 41 | 2 | 0 | 1 | 10.25 |
| Andrew Symonds | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Pragyan Ojha | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Rahul Sharma | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Who Will Win the Match 55?
- Deccan Chargers (67.0%, 194 Votes)
- Delhi Daredevils (33.0%, 97 Votes)
Total Voters: 291
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
Score card for this match will be published during the game.
50 Chennai Super Kings vs Delhi Daredevils
April 16, 2010
Video of IPL 2010 Match 50 - Chennai Super Kings vs Delhi Daredevils
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 50 Apr 15 Chennai Super Kings vs Delhi Daredevils
April 15, 2010
April 15, 2010, IPL 2010, MA Chidambaram Stadium, Chepauk, Chennai
Match Result: IPL Delhi won by 6 wickets | Man of the Match: Gautam Gambhir
| IPL Chennai innings Total: 112 / 9 in 20.0 overs (Run Rate: 5.60) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | c D Karthik | b Nehra | 17 | 11 | 3 | 0 | 154.55 | 3-23 ( 3.4 ov. ) |
| Matthew Hayden | c P Collingwood | b Nehra | 1 | 5 | 0 | 0 | 20.00 | 1-9 ( 1.3 ov. ) |
| MS Dhoni (c)(wk) | c M Manhas | b Nannes | 0 | 2 | 0 | 0 | 0.00 | 2-13 ( 2.2 ov. ) |
| Suresh Raina | c U Yadav | b Dilshan | 15 | 19 | 2 | 0 | 78.95 | 4-52 ( 8.1 ov. ) |
| Michael Hussey | c T Dilshan | b Sehwag | 15 | 18 | 2 | 0 | 83.33 | 5-53 ( 9.1 ov. ) |
| S Badrinath | c D Warner | b Nehra | 30 | 28 | 2 | 0 | 107.14 | 9-112 ( 19.6 ov. ) |
| Albie Morkel | c P Collingwood | b Sehwag | 1 | 4 | 0 | 0 | 25.00 | 6-55 ( 9.6 ov. ) |
| R Ashwin | run out (A Mishra) | 6 | 13 | 0 | 0 | 46.15 | 7-72 ( 14.1 ov. ) | |
| Lakshmipathy Balaji | lbw | b Mishra | 3 | 8 | 0 | 0 | 37.50 | 8-77 ( 16.1 ov. ) |
| Doug Bollinger | not out | 16 | 14 | 1 | 1 | 114.29 | ||
| Shadab Jakati | ||||||||
| Extras: ( 6 wd, 0 lb, 0 b, 2 nb, 0 p) | Total: 112 / 9 in 20.0 overs (Run Rate: 5.60) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 3.0 | 0 | 25 | 1 | 1 | 3 | 8.33 |
| Ashish Nehra | 4.0 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Umesh Yadav | 1.0 | 0 | 11 | 0 | 0 | 3 | 11.00 |
| Tillakaratne Dilshan | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Virender Sehwag | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Amit Mishra | 4.0 | 0 | 13 | 1 | 1 | 0 | 3.25 |
| IPL Delhi innings Total: 113 / 4 in 18.4 overs (Run Rate: 6.05) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | c M Hayden | b Bollinger | 4 | 4 | 0 | 0 | 100.00 | 2-5 ( 1.1 ov. ) |
| David Warner | c M Vijay | b Ashwin | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) |
| Tillakaratne Dilshan | b Bollinger | 1 | 2 | 0 | 0 | 50.00 | 3-6 ( 1.4 ov. ) | |
| Gautam Gambhir (c) | not out | 57 | 56 | 5 | 0 | 101.79 | ||
| Dinesh Karthik (wk) | c S Badrinath | b Jakati | 13 | 16 | 1 | 0 | 81.25 | 4-38 ( 6.6 ov. ) |
| Mithun Manhas | not out | 25 | 32 | 2 | 0 | 78.13 | ||
| Paul Collingwood | ||||||||
| Amit Mishra | ||||||||
| Umesh Yadav | ||||||||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 9 wd, 0 lb, 4 b, 0 nb, 0 p) | Total: 113 / 4 in 18.4 overs (Run Rate: 6.05) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Doug Bollinger | 4.0 | 0 | 24 | 2 | 0 | 2 | 6.00 |
| Shadab Jakati | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
| Albie Morkel | 2.4 | 0 | 16 | 0 | 0 | 1 | 6.00 |
| Lakshmipathy Balaji | 2.0 | 0 | 16 | 0 | 0 | 6 | 8.00 |
| Suresh Raina | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
47 Mumbai Indians vs Delhi Daredevils
April 14, 2010
Video of IPL 2010 Match 47 - Mumbai Indians vs Delhi Daredevils
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 47 Apr 13 Mumbai Indians vs Delhi Daredevils
April 13, 2010
April 13, 2010, IPL 2010, Brabourne Stadium, Mumbai
Match Result: IPL Mumbai won by 39 runs | Man of the Match: Kieron Pollard
| IPL Mumbai innings Total: 183 / 4 in 20.0 overs (Run Rate: 9.15) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Chandan Madan (wk) | c A Mishra | b McDonald | 15 | 19 | 3 | 0 | 78.95 | 1-41 ( 5.3 ov. ) |
| Sachin Tendulkar (c) | c A d Villiers | b Sangwan | 30 | 26 | 3 | 0 | 115.38 | 2-65 ( 9.3 ov. ) |
| Saurabh Tiwary | b Sangwan | 38 | 28 | 1 | 2 | 135.71 | 3-104 ( 13.5 ov. ) | |
| Ambati Rayudu | c A d Villiers | b Nehra | 24 | 21 | 2 | 0 | 114.29 | 4-133 ( 16.6 ov. ) |
| JP Duminy | not out | 21 | 14 | 3 | 0 | 150.00 | ||
| Kieron Pollard | not out | 45 | 13 | 2 | 5 | 346.15 | ||
| Dwayne Bravo | ||||||||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Ali Murtaza | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 4 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 183 / 4 in 20.0 overs (Run Rate: 9.15) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Pradeep Sangwan | 4.0 | 0 | 35 | 2 | 1 | 3 | 8.75 |
| Amit Mishra | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Andrew McDonald | 4.0 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Paul Collingwood | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Sarabjit Ladda | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| IPL Delhi innings Total: 144 / 7 in 20.0 overs (Run Rate: 7.20) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | c A Murtaza | b Fernando | 31 | 15 | 5 | 1 | 206.67 | 1-39 ( 3.4 ov. ) |
| Virender Sehwag | run out (C Madan/ K Pollard) | 20 | 18 | 3 | 0 | 111.11 | 3-75 ( 7.3 ov. ) | |
| Gautam Gambhir (c) | c and | b Harbhajan | 17 | 9 | 3 | 0 | 188.89 | 2-72 ( 6.4 ov. ) |
| Dinesh Karthik (wk) | b Murtaza | 11 | 14 | 0 | 0 | 78.57 | 6-94 ( 11.6 ov. ) | |
| AB de Villiers | lbw | b Murtaza | 4 | 7 | 0 | 0 | 57.14 | 4-85 ( 9.3 ov. ) |
| Paul Collingwood | run out (K Pollard) | 2 | 5 | 0 | 0 | 40.00 | 5-90 ( 10.5 ov. ) | |
| Andrew McDonald | not out | 33 | 31 | 0 | 1 | 106.45 | ||
| Amit Mishra | b Fernando | 12 | 17 | 0 | 0 | 70.59 | 7-120 ( 16.6 ov. ) | |
| Pradeep Sangwan | not out | 6 | 5 | 0 | 0 | 120.00 | ||
| Ashish Nehra | ||||||||
| Sarabjit Ladda | ||||||||
| Extras: ( 1 wd, 6 lb, 0 b, 1 nb, 0 p) | Total: 144 / 7 in 20.0 overs (Run Rate: 7.20) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Dilhara Fernando | 4.0 | 0 | 32 | 2 | 1 | 0 | 8.00 |
| Harbhajan Singh | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Dwayne Bravo | 2.0 | 0 | 26 | 0 | 0 | 1 | 13.00 |
| Ali Murtaza | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Kieron Pollard | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24.0%, 15,985 Votes)
- Chennai Super Kings (17.0%, 10,985 Votes)
- Kolkata Knight Riders (16.0%, 10,764 Votes)
- Delhi DareDevils (11.0%, 7,244 Votes)
- Bangalore Royal Challengers (9.0%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9.0%, 5,617 Votes)
- Rajasthan Royals (8.0%, 5,181 Votes)
- Kings XI Punjab - Mohali (7.0%, 4,672 Votes)
Total Voters: 66,076
44 Delhi Daredevils vs Kings XI Punjab
April 12, 2010
Video of IPL 2010 Match 44 - Delhi Daredevils vs Kings XI Punjab
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 44 Apr 11 Delhi Daredevils vs Kings XI Punjab
April 11, 2010
IPL Delhi vs IPL Punjab, 44th Match
April 11, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Punjab wob by 7 wickets | Man of the Match: Piyush Chawla
| IPL Delhi innings Total: 111 / 10 in 19.4 overs (Run Rate: 5.60) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | run out (K Goel/ K Sangakkara) | 6 | 11 | 1 | 0 | 54.55 | 3-41 ( 4.1 ov. ) | |
| Virender Sehwag | c R Sodhi | b Pathan | 0 | 1 | 0 | 0 | 0.00 | 1-4 ( 1.1 ov. ) |
| Gautam Gambhir (c) | run out (J Theron/ K Sangakkara) | 26 | 12 | 5 | 0 | 216.67 | 2-39 ( 3.5 ov. ) | |
| Paul Collingwood | lbw | b Chawla | 4 | 7 | 0 | 0 | 57.14 | 4-55 ( 7.3 ov. ) |
| Dinesh Karthik (wk) | c M Jayawardene | b Pathan | 17 | 35 | 1 | 0 | 48.57 | 6-76 ( 13.2 ov. ) |
| Daniel Vettori | b Chawla | 2 | 4 | 0 | 0 | 50.00 | 5-63 ( 9.6 ov. ) | |
| Mithun Manhas | b Theron | 26 | 28 | 1 | 0 | 92.86 | 9-105 ( 18.3 ov. ) | |
| Rajat Bhatia | c R Sodhi | b Yuvraj | 1 | 5 | 0 | 0 | 20.00 | 7-81 ( 14.6 ov. ) |
| Farveez Maharoof | b Ablish | 0 | 1 | 0 | 0 | 0.00 | 8-82 ( 15.1 ov. ) | |
| Amit Mishra | not out | 10 | 10 | 0 | 0 | 100.00 | ||
| Ashish Nehra | c P Chawla | b Pathan | 1 | 4 | 0 | 0 | 25.00 | 4-111 ( 19.4 ov. ) |
| Extras: ( 16 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 111 / 10 in 19.4 overs (Run Rate: 5.60) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ramesh Powar | 4.0 | 0 | 25 | 0 | 0 | 11 | 6.25 |
| Irfan Pathan | 3.4 | 0 | 24 | 3 | 0 | 3 | 6.55 |
| Love Ablish | 2.0 | 0 | 19 | 1 | 0 | 2 | 9.50 |
| Piyush Chawla | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Yuvraj Singh | 4.0 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| Juan Theron | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| IPL Punjab innings Total: 112 / 3 in 18.4 overs (Run Rate: 6.00) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene | c A Nehra | b Collingwood | 38 | 35 | 4 | 1 | 108.57 | 2-65 ( 10.6 ov. ) |
| Irfan Pathan | c R Bhatia | b Mishra | 12 | 17 | 1 | 0 | 70.59 | 1-41 ( 6.4 ov. ) |
| K Sangakkara (c)(wk) | b Collingwood | 33 | 30 | 4 | 0 | 110.00 | 3-110 ( 17.5 ov. ) | |
| Yuvraj Singh | not out | 21 | 25 | 2 | 1 | 84.00 | ||
| Adrian Barath | not out | 2 | 5 | 0 | 0 | 40.00 | ||
| Karan Goel | ||||||||
| Reetinder Sodhi | ||||||||
| Piyush Chawla | ||||||||
| Juan Theron | ||||||||
| Ramesh Powar | ||||||||
| Love Ablish | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 112 / 3 in 18.4 overs (Run Rate: 6.00) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Farveez Maharoof | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Amit Mishra | 4.0 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Rajat Bhatia | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Daniel Vettori | 3.4 | 0 | 27 | 0 | 0 | 1 | 7.36 |
| Paul Collingwood | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Virender Sehwag | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
Who Will Win the Match 44?
- Delhi Daredevils (54.0%, 119 Votes)
- Kings XI Punjab (47.0%, 103 Votes)
Total Voters: 220
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24.0%, 15,985 Votes)
- Chennai Super Kings (17.0%, 10,985 Votes)
- Kolkata Knight Riders (16.0%, 10,764 Votes)
- Delhi DareDevils (11.0%, 7,244 Votes)
- Bangalore Royal Challengers (9.0%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9.0%, 5,617 Votes)
- Rajasthan Royals (8.0%, 5,181 Votes)
- Kings XI Punjab - Mohali (7.0%, 4,672 Votes)
Total Voters: 66,076
39 Kolkata Knight Riders vs Delhi Daredevils
April 8, 2010
Video of IPL 2010 Match 39 - Kolkata Knight Riders vs Delhi Daredevils
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042











