IPL 2010 Award Ceremony
April 26, 2010
IPL 2010 Award Ceremony
DLF IPL 2010 Final Match - Mumbai Indians vs Chennai Super Kings
IPL 2010 Final Highlights
April 26, 2010
IPL 2010 Final Highlights
DLF IPL 2010 Final Match - Mumbai Indians vs Chennai Super Kings
will putup video shortly
60 IPL 2010 Winner
April 26, 2010
Video of IPL 2010 Match 60 - IPL 2010 Winner
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
59 Play-off for 3rd Place - Bangalore Royal Challengers vs Deccan Chargers
April 24, 2010
Video of IPL 2010 Match 59 - Play-off
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
58 Semi-Final 2 Deccan Chargers vs Chennai Super Kings
April 23, 2010
Video of IPL 2010 Match 58 - Semi-Final 2 - Deccan Chargers vs Chennai Super Kings
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
DLF IPL 2010 Semi Final Match 2 - Apr 22 Deccan Chargers vs Chennai Super Kings
April 22, 2010
April 22, 2010, IPL 2010, Dr DY Patil Sports Academy, Mumbai
Match Result: IPL Chennai won by 38 runs | Man of the Match: Doug Bollinger
| IPL Chennai innings Total: 142 / 7 in 20.0 overs (Run Rate: 7.10) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | lbw | b Harris | 15 | 10 | 1 | 1 | 150.00 | 2-25 ( 3.1 ov. ) |
| Matthew Hayden | c A Symonds | b Harris | 8 | 9 | 2 | 0 | 88.89 | 1-12 ( 1.6 ov. ) |
| Suresh Raina | c A Gilchrist | b Symonds | 2 | 4 | 0 | 0 | 50.00 | 3-29 ( 4.5 ov. ) |
| S Badrinath | run out (A Gilchrist) | 37 | 41 | 3 | 1 | 90.24 | 6-117 ( 18.2 ov. ) | |
| MS Dhoni (c)(wk) | c R Sharma | b Harmeet | 30 | 32 | 3 | 0 | 93.75 | 4-81 ( 13.2 ov. ) |
| Albie Morkel | c A Symonds | b Ojha | 4 | 4 | 0 | 0 | 100.00 | 5-96 ( 14.5 ov. ) |
| Srikkanth Anirudha | c H Gibbs | b Harris | 24 | 15 | 1 | 2 | 160.00 | 7-137 ( 19.4 ov. ) |
| R Ashwin | not out | 6 | 5 | 1 | 0 | 120.00 | ||
| Shadab Jakati | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Doug Bollinger | ||||||||
| Muttiah Muralitharan | ||||||||
| Extras: ( 3 wd, 5 lb, 8 b, 0 nb, 0 p) | Total: 142 / 7 in 20.0 overs (Run Rate: 7.10) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Andrew Symonds | 4.0 | 0 | 18 | 1 | 0 | 1 | 4.50 |
| Ryan Harris | 4.0 | 0 | 29 | 3 | 0 | 1 | 7.25 |
| RP Singh | 4.0 | 0 | 33 | 0 | 0 | 1 | 8.25 |
| Pragyan Ojha | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Harmeet Singh | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| IPL Hyderabad innings Total: 104 / 10 in 19.2 overs (Run Rate: 5.38) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c S Anirudha | b Bollinger | 15 | 20 | 1 | 1 | 75.00 | 1-19 ( 5.1 ov. ) |
| Herschelle Gibbs | b Jakati | 18 | 26 | 1 | 0 | 69.23 | 4-48 ( 10.5 ov. ) | |
| Tirumalsetti Suman | c S Raina | b Bollinger | 4 | 4 | 1 | 0 | 100.00 | 2-23 ( 5.5 ov. ) |
| Rohit Sharma | c M Muralitharan | b Morkel | 2 | 5 | 0 | 0 | 40.00 | 3-31 ( 7.2 ov. ) |
| Andrew Symonds | c M Vijay | b Ashwin | 23 | 22 | 3 | 0 | 104.55 | 6-82 ( 15.2 ov. ) |
| Monish Mishra | st M Dhoni | b Jakati | 2 | 5 | 0 | 0 | 40.00 | 5-54 ( 12.1 ov. ) |
| Bodapati Sumanth | b Bollinger | 16 | 18 | 2 | 0 | 88.89 | 8-103 ( 17.6 ov. ) | |
| Ryan Harris | c M Vijay | b Bollinger | 15 | 8 | 1 | 1 | 187.50 | 7-103 ( 17.4 ov. ) |
| Harmeet Singh | lbw | b Muralitharan | 0 | 1 | 0 | 0 | 0.00 | 9-103 ( 18.1 ov. ) |
| RP Singh | not out | 0 | 3 | 0 | 0 | 0.00 | ||
| Pragyan Ojha | c D Bollinger | b Raina | 1 | 4 | 0 | 0 | 25.00 | 10-104 ( 19.2 ov. ) |
| Extras: ( 6 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 104 / 10 in 19.2 overs (Run Rate: 5.38) | |||||||
f
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| Doug Bollinger | 4.0 | 1 | 13 | 4 | 0 | 0 | 3.25 |
| Muttiah Muralitharan | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Albie Morkel | 3.0 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Shadab Jakati | 4.0 | 0 | 44 | 2 | 0 | 6 | 11.00 |
| Suresh Raina | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
Who Will Win the IPL 2010 - Semi Final 2?
- Chennai Super Kings (57.0%, 349 Votes)
- Deccan Chargers (43.0%, 265 Votes)
Total Voters: 614
Which Team Will WIN IPL 2010 (qualified)?
- Mumbai Indians (42.0%, 17,251 Votes)
- Chennai Super Kings (28.0%, 11,722 Votes)
- Bangalore Royal Challengers (15.0%, 6,222 Votes)
- Deccan Chargers - Hyderabad (15.0%, 6,040 Votes)
Total Voters: 41,207
* Venue has been changed from MCS - Bangalore to DY Patil Stadium, Navi Mumbai due to security reasons
57 Semi-Final 1 Mumbai Indians vs Bangalore Royal Challengers
April 22, 2010
Video of IPL 2010 Match 57 - Semi-Final 1 - Mumbai Indians vs Bangalore Royal Challengers
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
DLF IPL 2010 Semi Final Match 1 - Apr 21 Mumbai Indians vs Bangalore Royal Challengers
April 21, 2010
April 21, 2010, IPL 2010, Dr DY Patil Sports Academy, Mumbai
Match Result: IPL Mumbai won by 35 runs | Man of the Match: Kieron Pollard
| IPL Mumbai innings Total: 184 / 5 in 20.0 overs (Run Rate: 9.20) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | run out (V Kohli) | 12 | 9 | 2 | 0 | 133.33 | 2-29 ( 3.4 ov. ) | |
| Sachin Tendulkar (c) | c R Taylor | b Steyn | 9 | 9 | 2 | 0 | 100.00 | 1-11 ( 1.5 ov. ) |
| Abhishek Nayar | c P Kumar | b Pietersen | 22 | 18 | 2 | 0 | 122.22 | 3-68 ( 8.2 ov. ) |
| Ambati Rayudu (wk) | c J Kallis | b Steyn | 40 | 38 | 4 | 0 | 105.26 | 5-144 ( 17.4 ov. ) |
| JP Duminy | c K Pietersen | b Kumble | 3 | 4 | 0 | 0 | 75.00 | 4-77 ( 9.3 ov. ) |
| Saurabh Tiwary | not out | 52 | 31 | 3 | 4 | 167.74 | ||
| Kieron Pollard | not out | 33 | 13 | 1 | 3 | 253.85 | ||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Lasith Malinga | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 9 wd, 2 lb, 0 b, 2 nb, 0 p) | Total: 184 / 5 in 20.0 overs (Run Rate: 9.20) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 29 | 0 | 0 | 5 | 9.67 |
| Dale Steyn | 4.0 | 0 | 43 | 2 | 0 | 3 | 10.75 |
| Vinay Kumar | 2.0 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| Jacques Kallis | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Anil Kumble (c) | 4.0 | 0 | 30 | 1 | 2 | 0 | 7.50 |
| Kevin Pietersen | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Virat Kohli | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| IPL Bangalore innings Total: 149 / 9 in 20.0 overs (Run Rate: 7.45) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jacques Kallis | c A Rayudu | b Malinga | 11 | 9 | 2 | 0 | 122.22 | 1-24 ( 2.4 ov. ) |
| Rahul Dravid | run out (K Pollard/ A Nayar) | 23 | 22 | 3 | 0 | 104.55 | 4-81 ( 9.4 ov. ) | |
| Kevin Pietersen | st A Rayudu | b Harbhajan | 19 | 14 | 2 | 0 | 135.71 | 2-47 ( 6.1 ov. ) |
| Robin Uthappa (wk) | c S Dhawan | b Pollard | 26 | 13 | 2 | 2 | 200.00 | 3-81 ( 9.3 ov. ) |
| Ross Taylor | not out | 31 | 30 | 1 | 1 | 103.33 | ||
| Virat Kohli | c A Rayudu | b Pollard | 9 | 7 | 1 | 0 | 128.57 | 5-97 ( 11.3 ov. ) |
| Manish Pandey | c J Duminy | b Pollard | 5 | 9 | 0 | 0 | 55.56 | 6-108 ( 13.4 ov. ) |
| Praveen Kumar | b Harbhajan | 1 | 2 | 0 | 0 | 50.00 | 7-118 ( 14.6 ov. ) | |
| Vinay Kumar | b Malinga | 8 | 8 | 0 | 0 | 100.00 | 8-134 ( 17.6 ov. ) | |
| Dale Steyn | b Fernando | 5 | 5 | 1 | 0 | 100.00 | 9-146 ( 19.3 ov. ) | |
| Anil Kumble (c) | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 7 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 149 / 9 in 20.0 overs (Run Rate: 7.45) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Dilhara Fernando | 4.0 | 0 | 28 | 1 | 1 | 1 | 7.00 |
| Lasith Malinga | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| Harbhajan Singh | 4.0 | 0 | 44 | 2 | 0 | 3 | 11.00 |
| Kieron Pollard | 4.0 | 0 | 17 | 3 | 0 | 2 | 4.25 |
IPL Semi finals 1 Mumbai Indians vs Royal Challengers Bangalore
to be held on April 21, 2010 at DY Patil Stadium, Navi Mumbai
Who Will Win the IPL 2010 - Semi Final 1?
- Mumbai Indians (63.0%, 359 Votes)
- Royal Challengers Bangalore (38.0%, 215 Votes)
Total Voters: 573
Which Team Will WIN IPL 2010 (qualified)?
- Mumbai Indians (42.0%, 17,251 Votes)
- Chennai Super Kings (28.0%, 11,722 Votes)
- Bangalore Royal Challengers (15.0%, 6,222 Votes)
- Deccan Chargers - Hyderabad (15.0%, 6,040 Votes)
Total Voters: 41,207
* Venue has been changed from MCS - Bangalore to DY Patil Stadium, Navi Mumbai due to security reasons
Indian Premier League Team Standings - 2010
April 20, 2010
| Team | Played | Won | Lost | Points | Net Run Rate |
|---|---|---|---|---|---|
| Mumbai Indians | 14 | 10 | 4 | 20 | +1.084 |
| Deccan Chargers | 14 | 8 | 6 | 16 | -0.297 |
| Chennai SuperKings | 14 | 7 | 7 | 14 | +0.274 |
| Bangalore Royal Challengers | 14 | 7 | 7 | 14 | +0.219 |
| Delhi Daredevils | 14 | 7 | 7 | 14 | +0.021 |
| Kolkata Knight Riders | 14 | 7 | 7 | 14 | -0.341 |
| Rajasthan Royals | 14 | 6 | 8 | 12 | -0.514 |
| Kings XI Punjab | 14 | 4 | 10 | 8 | -0.478 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 56 Apr 19 Kolkata Knight Riders vs Mumbai Indians
April 19, 2010
April 19, 2010, IPL 2010, Eden Gardens, Kolkata
Match Result: IPL Kolkata won by 9 wickets | Man of the Match: Murali Kartik
| IPL Mumbai innings Total: 133 / 8 in 20.0 overs (Run Rate: 6.65) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Aditya Tare (wk) | c M Kartik | b Bond | 1 | 3 | 0 | 0 | 33.33 | 1-2 ( 0.5 ov. ) |
| Shikhar Dhawan | c W Saha | b Bond | 10 | 11 | 1 | 0 | 90.91 | 2-14 ( 2.5 ov. ) |
| Saurabh Tiwary | c B McCullum | b Kartik | 46 | 37 | 4 | 1 | 124.32 | 4-77 ( 13.1 ov. ) |
| JP Duminy | b Unadkat | 19 | 27 | 2 | 0 | 70.37 | 3-77 ( 12.5 ov. ) | |
| Rajagopal Sathish | c M Kartik | b Manoj | 11 | 11 | 1 | 0 | 100.00 | 6-111 ( 17.5 ov. ) |
| Dwayne Bravo (c) | st W Saha | b Kartik | 5 | 9 | 0 | 0 | 55.56 | 5-89 ( 15.4 ov. ) |
| Ambati Rayudu | run out (A Dinda) | 27 | 15 | 3 | 1 | 180.00 | 8-133 ( 19.6 ov. ) | |
| Stuart Binny | c S Ganguly | b Dinda | 8 | 5 | 1 | 0 | 160.00 | 7-126 ( 19.1 ov. ) |
| Ryan McLaren | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Ali Murtaza | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 2 wd, 2 lb, 2 b, 0 nb, 0 p) | Total: 133 / 8 in 20.0 overs (Run Rate: 6.65) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Ashok Dinda | 4.0 | 0 | 20 | 1 | 0 | 1 | 5.00 |
| Jaidev Unadkat | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Sourav Ganguly (c) | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Murali Kartik | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| David Hussey | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Manoj Tiwary | 1.0 | 0 | 11 | 1 | 0 | 1 | 11.00 |
| IPL Kolkata innings Total: 135 / 1 in 17.3 overs (Run Rate: 7.71) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sourav Ganguly (c) | c D Bravo | b Sathish | 42 | 36 | 4 | 2 | 116.67 | 1-97 ( 13.5 ov. ) |
| B McCullum | not out | 57 | 56 | 8 | 0 | 101.79 | ||
| David Hussey | not out | 20 | 14 | 1 | 1 | 142.86 | ||
| Manoj Tiwary | ||||||||
| Cheteshwar Pujara | ||||||||
| Angelo Mathews | ||||||||
| Wriddhiman Saha (wk) | ||||||||
| Jaidev Unadkat | ||||||||
| Murali Kartik | ||||||||
| Ashok Dinda | ||||||||
| Shane Bond | ||||||||
| Extras: ( 9 wd, 2 lb, 0 b, 5 nb, 0 p) | Total: 135 / 1 in 17.3 overs (Run Rate: 7.71) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ali Murtaza | 4.0 | 0 | 27 | 0 | 0 | 5 | 6.75 |
| Dilhara Fernando | 3.0 | 0 | 31 | 0 | 5 | 1 | 10.33 |
| Ryan McLaren | 3.0 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| Dwayne Bravo (c) | 2.0 | 0 | 7 | 0 | 0 | 1 | 3.50 |
| Stuart Binny | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| JP Duminy | 2.3 | 0 | 22 | 0 | 0 | 0 | 8.80 |
| Rajagopal Sathish | 2.0 | 0 | 11 | 1 | 0 | 1 | 5.50 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042











