DLF IPL 2010 Semi Final Match 1 - Apr 21 Mumbai Indians vs Bangalore Royal Challengers
April 21, 2010
April 21, 2010, IPL 2010, Dr DY Patil Sports Academy, Mumbai
Match Result: IPL Mumbai won by 35 runs | Man of the Match: Kieron Pollard
| IPL Mumbai innings Total: 184 / 5 in 20.0 overs (Run Rate: 9.20) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | run out (V Kohli) | 12 | 9 | 2 | 0 | 133.33 | 2-29 ( 3.4 ov. ) | |
| Sachin Tendulkar (c) | c R Taylor | b Steyn | 9 | 9 | 2 | 0 | 100.00 | 1-11 ( 1.5 ov. ) |
| Abhishek Nayar | c P Kumar | b Pietersen | 22 | 18 | 2 | 0 | 122.22 | 3-68 ( 8.2 ov. ) |
| Ambati Rayudu (wk) | c J Kallis | b Steyn | 40 | 38 | 4 | 0 | 105.26 | 5-144 ( 17.4 ov. ) |
| JP Duminy | c K Pietersen | b Kumble | 3 | 4 | 0 | 0 | 75.00 | 4-77 ( 9.3 ov. ) |
| Saurabh Tiwary | not out | 52 | 31 | 3 | 4 | 167.74 | ||
| Kieron Pollard | not out | 33 | 13 | 1 | 3 | 253.85 | ||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Lasith Malinga | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 9 wd, 2 lb, 0 b, 2 nb, 0 p) | Total: 184 / 5 in 20.0 overs (Run Rate: 9.20) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 29 | 0 | 0 | 5 | 9.67 |
| Dale Steyn | 4.0 | 0 | 43 | 2 | 0 | 3 | 10.75 |
| Vinay Kumar | 2.0 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| Jacques Kallis | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Anil Kumble (c) | 4.0 | 0 | 30 | 1 | 2 | 0 | 7.50 |
| Kevin Pietersen | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Virat Kohli | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| IPL Bangalore innings Total: 149 / 9 in 20.0 overs (Run Rate: 7.45) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jacques Kallis | c A Rayudu | b Malinga | 11 | 9 | 2 | 0 | 122.22 | 1-24 ( 2.4 ov. ) |
| Rahul Dravid | run out (K Pollard/ A Nayar) | 23 | 22 | 3 | 0 | 104.55 | 4-81 ( 9.4 ov. ) | |
| Kevin Pietersen | st A Rayudu | b Harbhajan | 19 | 14 | 2 | 0 | 135.71 | 2-47 ( 6.1 ov. ) |
| Robin Uthappa (wk) | c S Dhawan | b Pollard | 26 | 13 | 2 | 2 | 200.00 | 3-81 ( 9.3 ov. ) |
| Ross Taylor | not out | 31 | 30 | 1 | 1 | 103.33 | ||
| Virat Kohli | c A Rayudu | b Pollard | 9 | 7 | 1 | 0 | 128.57 | 5-97 ( 11.3 ov. ) |
| Manish Pandey | c J Duminy | b Pollard | 5 | 9 | 0 | 0 | 55.56 | 6-108 ( 13.4 ov. ) |
| Praveen Kumar | b Harbhajan | 1 | 2 | 0 | 0 | 50.00 | 7-118 ( 14.6 ov. ) | |
| Vinay Kumar | b Malinga | 8 | 8 | 0 | 0 | 100.00 | 8-134 ( 17.6 ov. ) | |
| Dale Steyn | b Fernando | 5 | 5 | 1 | 0 | 100.00 | 9-146 ( 19.3 ov. ) | |
| Anil Kumble (c) | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 7 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 149 / 9 in 20.0 overs (Run Rate: 7.45) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Dilhara Fernando | 4.0 | 0 | 28 | 1 | 1 | 1 | 7.00 |
| Lasith Malinga | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| Harbhajan Singh | 4.0 | 0 | 44 | 2 | 0 | 3 | 11.00 |
| Kieron Pollard | 4.0 | 0 | 17 | 3 | 0 | 2 | 4.25 |
IPL Semi finals 1 Mumbai Indians vs Royal Challengers Bangalore
to be held on April 21, 2010 at DY Patil Stadium, Navi Mumbai
Who Will Win the IPL 2010 - Semi Final 1?
- Mumbai Indians (63.0%, 359 Votes)
- Royal Challengers Bangalore (38.0%, 215 Votes)
Total Voters: 573
Which Team Will WIN IPL 2010 (qualified)?
- Mumbai Indians (42.0%, 17,251 Votes)
- Chennai Super Kings (28.0%, 11,722 Votes)
- Bangalore Royal Challengers (15.0%, 6,222 Votes)
- Deccan Chargers - Hyderabad (15.0%, 6,040 Votes)
Total Voters: 41,207
* Venue has been changed from MCS - Bangalore to DY Patil Stadium, Navi Mumbai due to security reasons
IPL 2010 Match 56 Apr 19 Kolkata Knight Riders vs Mumbai Indians
April 19, 2010
April 19, 2010, IPL 2010, Eden Gardens, Kolkata
Match Result: IPL Kolkata won by 9 wickets | Man of the Match: Murali Kartik
| IPL Mumbai innings Total: 133 / 8 in 20.0 overs (Run Rate: 6.65) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Aditya Tare (wk) | c M Kartik | b Bond | 1 | 3 | 0 | 0 | 33.33 | 1-2 ( 0.5 ov. ) |
| Shikhar Dhawan | c W Saha | b Bond | 10 | 11 | 1 | 0 | 90.91 | 2-14 ( 2.5 ov. ) |
| Saurabh Tiwary | c B McCullum | b Kartik | 46 | 37 | 4 | 1 | 124.32 | 4-77 ( 13.1 ov. ) |
| JP Duminy | b Unadkat | 19 | 27 | 2 | 0 | 70.37 | 3-77 ( 12.5 ov. ) | |
| Rajagopal Sathish | c M Kartik | b Manoj | 11 | 11 | 1 | 0 | 100.00 | 6-111 ( 17.5 ov. ) |
| Dwayne Bravo (c) | st W Saha | b Kartik | 5 | 9 | 0 | 0 | 55.56 | 5-89 ( 15.4 ov. ) |
| Ambati Rayudu | run out (A Dinda) | 27 | 15 | 3 | 1 | 180.00 | 8-133 ( 19.6 ov. ) | |
| Stuart Binny | c S Ganguly | b Dinda | 8 | 5 | 1 | 0 | 160.00 | 7-126 ( 19.1 ov. ) |
| Ryan McLaren | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Ali Murtaza | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 2 wd, 2 lb, 2 b, 0 nb, 0 p) | Total: 133 / 8 in 20.0 overs (Run Rate: 6.65) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Ashok Dinda | 4.0 | 0 | 20 | 1 | 0 | 1 | 5.00 |
| Jaidev Unadkat | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Sourav Ganguly (c) | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Murali Kartik | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| David Hussey | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Manoj Tiwary | 1.0 | 0 | 11 | 1 | 0 | 1 | 11.00 |
| IPL Kolkata innings Total: 135 / 1 in 17.3 overs (Run Rate: 7.71) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sourav Ganguly (c) | c D Bravo | b Sathish | 42 | 36 | 4 | 2 | 116.67 | 1-97 ( 13.5 ov. ) |
| B McCullum | not out | 57 | 56 | 8 | 0 | 101.79 | ||
| David Hussey | not out | 20 | 14 | 1 | 1 | 142.86 | ||
| Manoj Tiwary | ||||||||
| Cheteshwar Pujara | ||||||||
| Angelo Mathews | ||||||||
| Wriddhiman Saha (wk) | ||||||||
| Jaidev Unadkat | ||||||||
| Murali Kartik | ||||||||
| Ashok Dinda | ||||||||
| Shane Bond | ||||||||
| Extras: ( 9 wd, 2 lb, 0 b, 5 nb, 0 p) | Total: 135 / 1 in 17.3 overs (Run Rate: 7.71) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ali Murtaza | 4.0 | 0 | 27 | 0 | 0 | 5 | 6.75 |
| Dilhara Fernando | 3.0 | 0 | 31 | 0 | 5 | 1 | 10.33 |
| Ryan McLaren | 3.0 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| Dwayne Bravo (c) | 2.0 | 0 | 7 | 0 | 0 | 1 | 3.50 |
| Stuart Binny | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| JP Duminy | 2.3 | 0 | 22 | 0 | 0 | 0 | 8.80 |
| Rajagopal Sathish | 2.0 | 0 | 11 | 1 | 0 | 1 | 5.50 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 52 Apr 17 Bangalore Royal Challengers vs Mumbai Indians
April 17, 2010
April 17, 2010, IPL 2010, M Chinnaswamy Stadium, Bangalore
Match Result: IPL Mumbai won by 57 runs | Man of the Match: Ryan McLaren
| IPL Mumbai innings Total: 191 / 4 in 20.0 overs (Run Rate: 9.55) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Ryan McLaren | lbw | b Pietersen | 40 | 42 | 4 | 0 | 95.24 | 4-142 ( 16.1 ov. ) |
| Sachin Tendulkar (c) | c R Taylor | b Kallis | 19 | 18 | 3 | 0 | 105.56 | 1-34 ( 5.6 ov. ) |
| Ambati Rayudu | c and | b Kallis | 46 | 27 | 3 | 4 | 170.37 | 2-103 ( 12.5 ov. ) |
| Kieron Pollard | lbw | b Kumble | 20 | 7 | 0 | 3 | 285.71 | 3-138 ( 15.1 ov. ) |
| JP Duminy | not out | 42 | 19 | 3 | 3 | 221.05 | ||
| Abhishek Nayar | not out | 9 | 7 | 1 | 0 | 128.57 | ||
| Aditya Tare (wk) | ||||||||
| Saurabh Tiwary | ||||||||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 11 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 191 / 4 in 20.0 overs (Run Rate: 9.55) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4.0 | 0 | 18 | 0 | 0 | 1 | 4.50 |
| Vinay Kumar | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Pankaj Singh | 4.0 | 0 | 54 | 0 | 0 | 7 | 13.50 |
| Jacques Kallis | 4.0 | 0 | 41 | 2 | 0 | 1 | 10.25 |
| Anil Kumble (c) | 4.0 | 0 | 38 | 1 | 0 | 2 | 9.50 |
| Kevin Pietersen | 1.0 | 0 | 10 | 1 | 0 | 0 | 10.00 |
| IPL Bangalore innings Total: 134 / 9 in 20.0 overs (Run Rate: 6.70) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Manish Pandey | c Z Khan | b Fernando | 16 | 18 | 2 | 0 | 88.89 | 1-30 ( 4.5 ov. ) |
| Jacques Kallis | b McLaren | 14 | 15 | 0 | 1 | 93.33 | 2-31 ( 5.4 ov. ) | |
| Kevin Pietersen | c S Tiwary | b Harbhajan | 21 | 16 | 1 | 1 | 131.25 | 4-72 ( 10.4 ov. ) |
| Rahul Dravid | c K Pollard | b Harbhajan | 16 | 11 | 2 | 0 | 145.45 | 3-58 ( 8.6 ov. ) |
| Robin Uthappa (wk) | c A Nayar | b Pollard | 4 | 6 | 0 | 0 | 66.67 | 5-74 ( 11.1 ov. ) |
| Ross Taylor | c H Singh | b Fernando | 9 | 11 | 0 | 0 | 81.82 | 6-97 ( 14.4 ov. ) |
| Virat Kohli | c A Tare | b Pollard | 37 | 24 | 4 | 1 | 154.17 | 8-123 ( 18.2 ov. ) |
| Dale Steyn | b Zaheer | 0 | 2 | 0 | 0 | 0.00 | 7-107 ( 15.5 ov. ) | |
| Vinay Kumar | not out | 10 | 12 | 1 | 0 | 83.33 | ||
| Pankaj Singh | c Z Khan | b Pollard | 1 | 2 | 0 | 0 | 50.00 | 9-127 ( 18.6 ov. ) |
| Anil Kumble (c) | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Extras: ( 2 wd, 2 lb, 1 b, 0 nb, 0 p) | Total: 134 / 9 in 20.0 overs (Run Rate: 6.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Dilhara Fernando | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Ryan McLaren | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Harbhajan Singh | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Kieron Pollard | 4.0 | 0 | 28 | 3 | 0 | 2 | 7.00 |
\
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
IPL 2010 Match 47 Apr 13 Mumbai Indians vs Delhi Daredevils
April 13, 2010
April 13, 2010, IPL 2010, Brabourne Stadium, Mumbai
Match Result: IPL Mumbai won by 39 runs | Man of the Match: Kieron Pollard
| IPL Mumbai innings Total: 183 / 4 in 20.0 overs (Run Rate: 9.15) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Chandan Madan (wk) | c A Mishra | b McDonald | 15 | 19 | 3 | 0 | 78.95 | 1-41 ( 5.3 ov. ) |
| Sachin Tendulkar (c) | c A d Villiers | b Sangwan | 30 | 26 | 3 | 0 | 115.38 | 2-65 ( 9.3 ov. ) |
| Saurabh Tiwary | b Sangwan | 38 | 28 | 1 | 2 | 135.71 | 3-104 ( 13.5 ov. ) | |
| Ambati Rayudu | c A d Villiers | b Nehra | 24 | 21 | 2 | 0 | 114.29 | 4-133 ( 16.6 ov. ) |
| JP Duminy | not out | 21 | 14 | 3 | 0 | 150.00 | ||
| Kieron Pollard | not out | 45 | 13 | 2 | 5 | 346.15 | ||
| Dwayne Bravo | ||||||||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Ali Murtaza | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 4 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 183 / 4 in 20.0 overs (Run Rate: 9.15) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Pradeep Sangwan | 4.0 | 0 | 35 | 2 | 1 | 3 | 8.75 |
| Amit Mishra | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Andrew McDonald | 4.0 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Paul Collingwood | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Sarabjit Ladda | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| IPL Delhi innings Total: 144 / 7 in 20.0 overs (Run Rate: 7.20) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | c A Murtaza | b Fernando | 31 | 15 | 5 | 1 | 206.67 | 1-39 ( 3.4 ov. ) |
| Virender Sehwag | run out (C Madan/ K Pollard) | 20 | 18 | 3 | 0 | 111.11 | 3-75 ( 7.3 ov. ) | |
| Gautam Gambhir (c) | c and | b Harbhajan | 17 | 9 | 3 | 0 | 188.89 | 2-72 ( 6.4 ov. ) |
| Dinesh Karthik (wk) | b Murtaza | 11 | 14 | 0 | 0 | 78.57 | 6-94 ( 11.6 ov. ) | |
| AB de Villiers | lbw | b Murtaza | 4 | 7 | 0 | 0 | 57.14 | 4-85 ( 9.3 ov. ) |
| Paul Collingwood | run out (K Pollard) | 2 | 5 | 0 | 0 | 40.00 | 5-90 ( 10.5 ov. ) | |
| Andrew McDonald | not out | 33 | 31 | 0 | 1 | 106.45 | ||
| Amit Mishra | b Fernando | 12 | 17 | 0 | 0 | 70.59 | 7-120 ( 16.6 ov. ) | |
| Pradeep Sangwan | not out | 6 | 5 | 0 | 0 | 120.00 | ||
| Ashish Nehra | ||||||||
| Sarabjit Ladda | ||||||||
| Extras: ( 1 wd, 6 lb, 0 b, 1 nb, 0 p) | Total: 144 / 7 in 20.0 overs (Run Rate: 7.20) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Dilhara Fernando | 4.0 | 0 | 32 | 2 | 1 | 0 | 8.00 |
| Harbhajan Singh | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Dwayne Bravo | 2.0 | 0 | 26 | 0 | 0 | 1 | 13.00 |
| Ali Murtaza | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Kieron Pollard | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24.0%, 15,985 Votes)
- Chennai Super Kings (17.0%, 10,985 Votes)
- Kolkata Knight Riders (16.0%, 10,764 Votes)
- Delhi DareDevils (11.0%, 7,244 Votes)
- Bangalore Royal Challengers (9.0%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9.0%, 5,617 Votes)
- Rajasthan Royals (8.0%, 5,181 Votes)
- Kings XI Punjab - Mohali (7.0%, 4,672 Votes)
Total Voters: 66,076
IPL 2010 Match 45 Apr 11 Rajasthan Royals vs Mumbai Indians
April 11, 2010
IPL Rajasthan vs IPL Mumbai, 45th Match
April 11, 2010, IPL 2010, Sawai Mansingh Stadium, Jaipur
Match Result: IPL Mumbai won by 37 runs | Man of the Match: Sachin Tendulkar
| IPL Mumbai innings Total: 174 / 5 in 20.0 overs (Run Rate: 8.70) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | c A Jhunjhunwala | b Watson | 1 | 2 | 0 | 0 | 50.00 | 1-12 ( 1.3 ov. ) |
| Sachin Tendulkar (c) | not out | 89 | 59 | 10 | 2 | 150.85 | ||
| Ambati Rayudu (wk) | c N Ojha | b Watson | 0 | 3 | 0 | 0 | 0.00 | 2-12 ( 1.6 ov. ) |
| Saurabh Tiwary | c A Dole | b Watson | 15 | 9 | 3 | 0 | 166.67 | 3-30 ( 3.5 ov. ) |
| JP Duminy | c M Lumb | b Trivedi | 31 | 32 | 4 | 0 | 96.88 | 4-93 ( 12.3 ov. ) |
| Kieron Pollard | b Dole | 25 | 13 | 3 | 1 | 192.31 | 5-143 ( 17.6 ov. ) | |
| Rajagopal Sathish | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Lasith Malinga | ||||||||
| Dhawal Kulkarni | ||||||||
| Extras: ( 8 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 174 / 5 in 20.0 overs (Run Rate: 8.70) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 4.0 | 0 | 24 | 0 | 0 | 2 | 6.00 |
| Shane Watson | 4.0 | 0 | 37 | 3 | 0 | 1 | 9.25 |
| Aditya Dole | 3.0 | 0 | 34 | 1 | 0 | 3 | 11.33 |
| A Jhunjhunwala | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Shane Warne (c) | 4.0 | 0 | 34 | 0 | 0 | 1 | 8.50 |
| Siddharth Trivedi | 4.0 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| IPL Rajasthan innings Total: 137 / 8 in 20.0 overs (Run Rate: 6.85) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Michael Lumb | c J Duminy | b Kulkarni | 8 | 6 | 2 | 0 | 133.33 | 1-9 ( 1.4 ov. ) |
| Naman Ojha (wk) | c S Tendulkar | b Zaheer | 0 | 5 | 0 | 0 | 0.00 | 2-9 ( 2.1 ov. ) |
| Faiz Fazal | run out (S Jayasuriya/ H Singh) | 10 | 15 | 1 | 0 | 66.67 | 4-34 ( 6.1 ov. ) | |
| Shane Watson | run out (A Rayudu) | 1 | 2 | 0 | 0 | 50.00 | 3-11 ( 2.4 ov. ) | |
| A Jhunjhunwala | run out (S Tiwary/ A Rayudu) | 22 | 22 | 0 | 1 | 100.00 | 5-62 ( 10.2 ov. ) | |
| Adam Voges | c A Rayudu | b Zaheer | 28 | 27 | 2 | 0 | 103.70 | 7-87 ( 14.2 ov. ) |
| Yusuf Pathan | c H Singh | b Pollard | 10 | 8 | 0 | 1 | 125.00 | 6-85 ( 13.4 ov. ) |
| Abhishek Raut | not out | 20 | 17 | 0 | 2 | 117.65 | ||
| Aditya Dole | c Sub (S Dhawan) | b Harbhajan | 30 | 18 | 2 | 1 | 166.67 | 8-137 ( 19.6 ov. ) |
| Shane Warne (c) | ||||||||
| Siddharth Trivedi | ||||||||
| Extras: ( 7 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 137 / 8 in 20.0 overs (Run Rate: 6.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 1 | 17 | 2 | 0 | 0 | 4.25 |
| Dhawal Kulkarni | 4.0 | 0 | 40 | 1 | 0 | 5 | 10.00 |
| Lasith Malinga | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Harbhajan Singh | 4.0 | 0 | 21 | 1 | 0 | 2 | 5.25 |
| Sanath Jayasuriya | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Kieron Pollard | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Which Team Will WIN IPL 2010 Finals?
- Mumbai Indians (60.0%, 19,081 Votes)
- Chennai Super Kings (40.0%, 12,964 Votes)
Total Voters: 32,042
Who Will Win the Match 45?
- Mumbai Indians (62.0%, 221 Votes)
- Rajasthan Royals (38.0%, 136 Votes)
Total Voters: 357
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24.0%, 15,985 Votes)
- Chennai Super Kings (17.0%, 10,985 Votes)
- Kolkata Knight Riders (16.0%, 10,764 Votes)
- Delhi DareDevils (11.0%, 7,244 Votes)
- Bangalore Royal Challengers (9.0%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9.0%, 5,617 Votes)
- Rajasthan Royals (8.0%, 5,181 Votes)
- Kings XI Punjab - Mohali (7.0%, 4,672 Votes)
Total Voters: 66,076
IPL 2010 Match 41 Apr 9 Kings XI Punjab vs Mumbai Indians
April 9, 2010
April 9, 2010, IPL 2010, Punjab Cricket Association Stadium, Mohali, Chandigarh
Match Result: IPL Punjab won by 6 wickets | Man of the Match: K Sangakkara
| IPL Mumbai innings Total: 154 / 9 in 20.0 overs (Run Rate: 7.70) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | b Pathan | 2 | 4 | 0 | 0 | 50.00 | 1-7 ( 1.1 ov. ) | |
| Sachin Tendulkar (c) | b Chawla | 29 | 25 | 3 | 0 | 116.00 | 4-70 ( 9.4 ov. ) | |
| Ambati Rayudu (wk) | b Chawla | 33 | 18 | 7 | 0 | 183.33 | 2-51 ( 5.6 ov. ) | |
| Saurabh Tiwary | st K Sangakkara | b Chawla | 4 | 5 | 0 | 0 | 80.00 | 3-59 ( 7.3 ov. ) |
| JP Duminy | run out (K Sangakkara) | 35 | 28 | 1 | 2 | 125.00 | 9-154 ( 19.6 ov. ) | |
| Rajagopal Sathish | c K Sangakkara | b Pathan | 20 | 17 | 1 | 0 | 117.65 | 5-96 ( 13.4 ov. ) |
| Kieron Pollard | b Pathan | 18 | 14 | 2 | 0 | 128.57 | 6-134 ( 17.5 ov. ) | |
| Harbhajan Singh | c K Sangakkara | b Ablish | 9 | 7 | 1 | 0 | 128.57 | 7-152 ( 19.3 ov. ) |
| Ryan McLaren | b Ablish | 0 | 1 | 0 | 0 | 0.00 | 8-154 ( 19.5 ov. ) | |
| Zaheer Khan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Lasith Malinga | ||||||||
| Extras: ( 1 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 154 / 9 in 20.0 overs (Run Rate: 7.70) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| Irfan Pathan | 4.0 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| Love Ablish | 2.0 | 0 | 17 | 2 | 0 | 1 | 8.50 |
| Piyush Chawla | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Yuvraj Singh | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Ramesh Powar | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| IPL Punjab innings Total: 158 / 4 in 19.2 overs (Run Rate: 8.17) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adrian Barath | lbw | b Duminy | 33 | 27 | 4 | 1 | 122.22 | 2-87 ( 10.1 ov. ) |
| M Jayawardene | c S Tiwary | b Malinga | 31 | 18 | 7 | 0 | 172.22 | 1-41 ( 4.3 ov. ) |
| K Sangakkara (c)(wk) | c S Dhawan | b Malinga | 56 | 42 | 6 | 1 | 133.33 | 4-147 ( 18.3 ov. ) |
| Yuvraj Singh | c J Duminy | b Pollard | 15 | 21 | 1 | 0 | 71.43 | 3-125 ( 16.3 ov. ) |
| Irfan Pathan | not out | 15 | 6 | 1 | 1 | 250.00 | ||
| Reetinder Sodhi | not out | 4 | 2 | 1 | 0 | 200.00 | ||
| Karan Goel | ||||||||
| Piyush Chawla | ||||||||
| Brett Lee | ||||||||
| Ramesh Powar | ||||||||
| Love Ablish | ||||||||
| Extras: ( 3 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 158 / 4 in 19.2 overs (Run Rate: 8.17) | |||||||
|
