T-Shirt Number of Players In DLF IPL 2008 - Rajasthan Royals
June 3, 2008
| T-Shirt Number of Rajasthan Royals | |
|---|---|
| No. | Name |
| 15 | Graeme Smith |
| 11 | Mohammad Kaif |
| Younis Khan | |
| 54 | Anoop Revandkar |
| 46 | Taruwar Kohli |
| Niraj Patel | |
| Justin Langer | |
| Darren Lehmann | |
| Aditya Angle | |
| 24 | Kamran Akmal |
| 05 | Mahesh Rawat |
| 28 | Yusuf Pathan |
| 32 | Dimitri Mascarenhas |
| 33 | Shane Watson |
| 08 | Sohail Tanvir |
| 12 | Ravindra Jadeja |
| 07 | Siddharth Trivedi |
| 29 | Swapnil Asnodkar |
| Sumit Khatri | |
| 25 | Dinesh Salunkhe |
| 23 | Shane Warne (C) |
| 03 | Munaf Patel |
| 01 | Pankaj Singh |
| Morne Morkel | |
IPL Rajasthan Royals won by 3 wickets - DLF IPL 2008 Final Match - IPL Rajasthan Royals vs IPL Chennai Super Kings
June 1, 2008
IPL Rajasthan Royals vs IPL Chennai Super Kings, Final Match
Dr DY Patil Sports Academy, Mumbai
Umpires: B Bowden (NZ) and R Koertzen (SA) Third Umpire: D Harper (AUS)
Match Referee: J Srinath (IND)
| Toss: IPL Rajasthan Royals (Elected to Field) | Man of the Series: Shane Watson |
| Result: IPL Rajasthan Royals won by 3 wickets | Man of the Match: Yusuf Pathan |
| Batsman of the Series: Shaun Marsh (Kings XI Punjab) | Bowler of the Series: Sohail Tanvir |
|
IPL Chennai Super Kings innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Parthiv Patel (wk) | c Akmal | b Pathan | 38 | 33 | 5 | 0 | 115.15 | 2-64 ( 8.6 ov. ) |
| V Sivaramakrish | c Jadeja | b Pathan | 16 | 14 | 1 | 1 | 114.29 | 1-39 ( 5.2 ov. ) |
| Suresh Raina | c Jadeja | b Watson | 43 | 30 | 1 | 2 | 143.33 | 4-128 ( 16.2 ov. ) |
| Albie Morkel | c Akmal | b Pathan | 16 | 13 | 0 | 2 | 123.08 | 3-95 ( 12.4 ov. ) |
| MS Dhoni (c) | not out | 29 | 17 | 1 | 2 | 170.59 | ||
| C Kapugedera | c Asnodkar | b Tanvir | 8 | 12 | 0 | 0 | 66.67 | 5-148 ( 19.1 ov. ) |
| S Badrinath | not out | 6 | 2 | 1 | 0 | 300.00 | ||
| Manpreet Gony | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Makhaya Ntini | ||||||||
| Extras: ( 3 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 163 / 5 in 20.0 overs (Run Rate: 8.15) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 40 | 1 | 0 | 1 | 10.00 |
| Shane Watson | 4.0 | 0 | 29 | 1 | 1 | 1 | 7.25 |
| Munaf Patel | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Yusuf Pathan | 4.0 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| Siddharth Trivedi | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Shane Warne (c) | 4.0 | 0 | 34 | 0 | 0 | 1 | 8.50 |
|
IPL Rajasthan Royals innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Niraj Patel | b Gony | 2 | 11 | 0 | 0 | 18.18 | 1-19 ( 3.1 ov. ) | |
| Swapnil Asnodkar | c Raina | b Morkel | 28 | 20 | 4 | 0 | 140.00 | 2-41 ( 6.1 ov. ) |
| Kamran Akmal (wk) | run out | 6 | 7 | 1 | 0 | 85.71 | 3-42 ( 6.4 ov. ) | |
| Shane Watson | b Muralitharan | 28 | 19 | 3 | 0 | 147.37 | 4-107 ( 14.1 ov. ) | |
| Yusuf Pathan | run out | 56 | 39 | 3 | 4 | 143.59 | 7-143 ( 17.4 ov. ) | |
| Mohammad Kaif | c Dhoni | b Muralitharan | 12 | 9 | 0 | 1 | 133.33 | 5-139 ( 16.6 ov. ) |
| Ravindra Jadeja | c Kapugedera | b Morkel | 0 | 1 | 0 | 0 | 0.00 | 6-139 ( 17.1 ov. ) |
| Shane Warne (c) | not out | 9 | 9 | 1 | 0 | 100.00 | ||
| Sohail Tanvir | not out | 9 | 7 | 0 | 0 | 128.57 | ||
| Siddharth Trivedi | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 5 wd, 6 lb, 1 b, 2 nb, 0 p) | Total: 164 / 7 in 20.0 overs (Run Rate: 8.20) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Makhaya Ntini | 4.0 | 1 | 21 | 0 | 0 | 0 | 5.25 |
| Manpreet Gony | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Albie Morkel | 4.0 | 0 | 25 | 2 | 2 | 3 | 6.25 |
| Lakshmipathy Balaji | 4.0 | 0 | 42 | 0 | 0 | 2 | 10.50 |
| Muttiah Muralitharan | 4.0 | 0 | 39 | 2 | 0 | 0 | 9.75 |
IPL Rajasthan Royals won by 10 runs - DLF IPL 2008 May 24 IPL Chennai Super Kings vs IPL Rajasthan Royals at MA Chidambaram Stadium, Chepauk, Chennai
May 24, 2008
IPL Chennai Super Kings vs IPL Rajasthan Royals, 49th Match
MA Chidambaram Stadium, Chepauk, Chennai
Umpires: D Harper (AUS) and S Shastri (IND) Third Umpire: A Jayaprakash (IND)
Match Referee: J Srinath (IND)
| Toss: IPL Rajasthan Royals (Elected to Bat) | |
| Result: IPL Rajasthan Royals won by 10 runs | Man of the Match: Albie Morkel |
|
IPL Rajasthan Royals innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith | c Dhoni | b Raina | 91 | 51 | 9 | 4 | 178.43 | 2-150 ( 13.6 ov. ) |
| Swapnil Asnodkar | run out | 41 | 27 | 5 | 2 | 151.85 | 1-127 ( 11.1 ov. ) | |
| Kamran Akmal (wk) | not out | 53 | 28 | 4 | 3 | 189.29 | ||
| Yusuf Pathan | c Muralitharan | b Morkel | 6 | 5 | 1 | 0 | 120.00 | 3-178 ( 16.2 ov. ) |
| Mohammad Kaif | c Mukund | b Morkel | 10 | 7 | 1 | 0 | 142.86 | 4-199 ( 18.2 ov. ) |
| Taruwar Kohli | run out | 3 | 3 | 0 | 0 | 100.00 | 5-211 ( 19.6 ov. ) | |
| Dinesh Salunkhe | ||||||||
| Shane Warne (c) | ||||||||
| Sohail Tanvir | ||||||||
| Pankaj Singh | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 211 / 5 in 20.0 overs (Run Rate: 10.55) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Makhaya Ntini | 4.0 | 0 | 43 | 0 | 1 | 0 | 10.75 |
| Manpreet Gony | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| Albie Morkel | 4.0 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Muttiah Muralitharan | 4.0 | 0 | 31 | 0 | 0 | 1 | 7.75 |
| Lakshmipathy Balaji | 3.0 | 0 | 45 | 0 | 0 | 0 | 15.00 |
| Suresh Raina | 2.0 | 0 | 20 | 1 | 0 | 0 | 10.00 |
|
IPL Chennai Super Kings innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Parthiv Patel (wk) | st Akmal | b Warne | 54 | 40 | 5 | 2 | 135.00 | 3-157 ( 14.6 ov. ) |
| Stephen Fleming | run out | 7 | 4 | 0 | 1 | 175.00 | 1-14 ( 1.4 ov. ) | |
| Suresh Raina | c Kaif | b Warne | 45 | 24 | 6 | 2 | 187.50 | 2-84 ( 8.3 ov. ) |
| Albie Morkel | c Pankaj | b Tanvir | 71 | 40 | 6 | 4 | 177.50 | 6-201 ( 19.5 ov. ) |
| MS Dhoni (c) | c Kaif | b Tanvir | 12 | 8 | 2 | 0 | 150.00 | 4-182 ( 17.4 ov. ) |
| S Badrinath | c Taruwar | b Munaf | 1 | 2 | 0 | 0 | 50.00 | 5-188 ( 18.4 ov. ) |
| Manpreet Gony | not out | 2 | 4 | 0 | 0 | 50.00 | ||
| Abhinav Mukund | b Tanvir | 0 | 1 | 0 | 0 | 0.00 | 7-201 ( 19.6 ov. ) | |
| Lakshmipathy Balaji | ||||||||
| Makhaya Ntini | ||||||||
| Muttiah Muralitharan | ||||||||
| Extras: ( 3 wd, 2 lb, 1 b, 3 nb, 0 p) | Total: 201 / 7 in 20.0 overs (Run Rate: 10.05) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 33 | 3 | 1 | 1 | 8.25 |
| Yusuf Pathan | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Munaf Patel | 4.0 | 0 | 55 | 1 | 1 | 0 | 13.75 |
| Pankaj Singh | 4.0 | 0 | 30 | 0 | 0 | 1 | 7.50 |
| Shane Warne (c) | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Dinesh Salunkhe | 1.0 | 0 | 14 | 0 | 1 | 0 | 14.00 |
IPL Rajasthan Royals won by 3 wickets - DLF IPL 2008 April, Thu 24 - Deccan Chargers vs Rajasthan Royals at Rajiv Gandhi International Stadium, Hyderabad
April 24, 2008
April 24, 2008 : IPL 2008 : IPL Rajasthan Royals won by 3 wickets
IPL Hyderabad - Deccan Chargers vs IPL Rajasthan Royals, 9th Match
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Umpires: A Rauf (PAK) and M Benson (ENG) Third Umpire: S Shastri (IND)Match Referee: S Venkataraghavan (IND)
| Toss: IPL Rajasthan Royals (Elected to Field) | |
| Result: IPL Rajasthan Royals won by 3 wickets | Man of the Match: Yusuf Pathan |
|
IPL Hyderabad - Deccan Chargers innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (wk) | st Akmal | b Pathan | 13 | 9 | 3 | 0 | 144.44 | 1-22 ( 2.2 ov. ) |
| VVS Laxman (c) | c and | b Warne | 16 | 16 | 3 | 0 | 100.00 | 3-75 ( 8.3 ov. ) |
| Shahid Afridi | c Jadeja | b Pathan | 10 | 4 | 1 | 1 | 250.00 | 2-32 ( 2.6 ov. ) |
| Andrew Symonds | not out | 117 | 53 | 11 | 7 | 220.75 | ||
| Rohit Sharma | c Salunkhe | b Warne | 36 | 30 | 3 | 1 | 120.00 | 4-186 ( 17.6 ov. ) |
| Arjun Yadav | c Akmal | b Watson | 16 | 9 | 3 | 0 | 177.78 | 5-214 ( 19.6 ov. ) |
| Sanjay Bangar | ||||||||
| Chaminda Vaas | ||||||||
| RP Singh | ||||||||
| Pragyan Ojha | ||||||||
| D Kalyankrishna | ||||||||
| Extras: ( 5 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 214 / 5 in 20.0 overs (Run Rate: 10.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4.0 | 0 | 55 | 0 | 0 | 2 | 13.75 |
| Shane Watson | 4.0 | 0 | 32 | 1 | 0 | 2 | 8.00 |
| Yusuf Pathan | 2.0 | 0 | 20 | 2 | 0 | 0 | 10.00 |
| Pankaj Singh | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Siddharth Trivedi | 3.0 | 0 | 37 | 0 | 1 | 0 | 12.33 |
| Shane Warne (c) | 4.0 | 0 | 47 | 2 | 0 | 1 | 11.75 |
| Dinesh Salunkhe | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
|
IPL Rajasthan Royals innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Kamran Akmal (wk) | c Bangar | b Vaas | 12 | 9 | 1 | 1 | 133.33 | 1-14 ( 2.1 ov. ) |
| Graeme Smith | c RP Singh | b Afridi | 71 | 45 | 9 | 2 | 157.77 | 5-187 ( 17.2 ov. ) |
| Yusuf Pathan | c Symonds | b Kalyankrishna | 61 | 28 | 4 | 6 | 217.86 | 2-112 ( 9.3 ov. ) |
| Shane Watson | b Afridi | 4 | 6 | 0 | 0 | 66.67 | 3-126 ( 11.6 ov. ) | |
| Mohammad Kaif | c Symonds | b Afridi | 34 | 16 | 2 | 3 | 212.50 | 4-186 ( 17.1 ov. ) |
| Ravindra Jadeja | b RP Singh | 1 | 3 | 0 | 0 | 33.33 | 6-194 ( 18.3 ov. ) | |
| Shane Warne (c) | not out | 22 | 9 | 2 | 2 | 244.44 | ||
| Dinesh Salunkhe | run out | 1 | 1 | 0 | 0 | 100.00 | 7-195 ( 18.5 ov. ) | |
| Pankaj Singh | not out | 4 | 3 | 0 | 0 | 133.33 | ||
| Siddharth Trivedi | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 2 wd, 4 lb, 0 b, 1 nb, 0 p) | Total: 217 / 7 in 19.5 overs (Run Rate: 10.94) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 4.0 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| RP Singh | 4.0 | 0 | 44 | 1 | 1 | 1 | 11.00 |
| Pragyan Ojha | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| D Kalyankrishna | 3.0 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| Shahid Afridi | 4.0 | 0 | 27 | 3 | 0 | 1 | 6.75 |
| Andrew Symonds | 2.5 | 0 | 47 | 0 | 0 | 0 | 16.59 |
IPL Rajasthan Royals won by 6 wickets - DLF IPL 2008 April,Mon 21 - Rajasthan Royals vs Kings XI Punjab at Sawai Mansingh Stadium, Jaipur
April 21, 2008
April 21, 2008 : IPL 2008 : IPL - Rajasthan Royals won by 6 wickets
IPL - Rajasthan Royals vs IPL - Kings XI Punjab - Mohali, 6th Match
Sawai Mansingh Stadium, Jaipur
Umpires: A Dar (PAK) and R Tiffin (ZIM) Third Umpire: I Shivram (IND)Match Referee: S Venkataraghavan (IND)
| Result: IPL - Rajasthan Royals won by 6 wickets | Man of the Match: Shane Watson |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL - Kings XI Punjab - Mohali (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: IPL - Rajasthan Royals won by 6 wickets | Target: 167 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL - Rajasthan Royals : 168 / 4 in 18.1 overs (RR: 9.25) | IPL - Kings XI Punjab - Mohali : 166 / 8 in 20.0 overs (RR: 8.30) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Shane Watson * | 76 | 49 | 5 | 5 | 155.10 | S Sreesanth * | 3.1 | 0 | 38 | 1 | 2 | 3 | 12.00 |
| Ravindra Jadeja | 36 | 25 | 5 | 1 | 144.00 | James Hopes | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Partnership: 69 runs, 6.5 overs, R/R: 10.10 | Last 18 Balls: . . 4 1 | . . . 1 . 1 | 1 Y 2 1 2 2 1 | 4 | ||||||||||||
| Full Scorecard | ||||||||
|---|---|---|---|---|---|---|---|---|
|
IPL - Kings XI Punjab - Mohali innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
| Karan Goel | b Patel | 26 | 21 | 3 | 2 | 123.81 | 1-34 ( 4.5 ov. ) | |
| James Hopes | lbw | b Warne | 16 | 16 | 2 | 0 | 100.00 | 4-73 ( 8.6 ov. ) |
| K Sangakkara (wk) | c and | b Warne | 20 | 8 | 3 | 1 | 250.00 | 2-56 ( 6.3 ov. ) |
| M Jayawardene | st Akmal | b Salunkhe | 2 | 4 | 0 | 0 | 50.00 | 3-64 ( 7.3 ov. ) |
| Yuvraj Singh (c) | lbw | b Warne | 57 | 34 | 6 | 3 | 167.65 | 5-136 ( 16.5 ov. ) |
| Irfan Pathan | b Trivedi | 12 | 19 | 0 | 1 | 63.16 | 6-136 ( 17.2 ov. ) | |
| Sunny Sohal | run out | 4 | 4 | 0 | 0 | 100.00 | 8-149 ( 18.6 ov. ) | |
| Brett Lee | c Akmal | b Trivedi | 0 | 2 | 0 | 0 | 0.00 | 7-136 ( 17.4 ov. ) |
| Piyush Chawla | not out | 24 | 11 | 4 | 0 | 218.18 | ||
| Wilkin Mota | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| S Sreesanth | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 166 / 8 in 20.0 overs (Run Rate: 8.30) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Shane Watson | 4.0 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Siddharth Trivedi | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Shane Warne (c) | 4.0 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Dinesh Salunkhe | 2.0 | 0 | 21 | 1 | 0 | 2 | 10.50 |
| Pankaj Singh | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Yusuf Pathan | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
|
IPL - Rajasthan Royals innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Kaif | c Sangakkara | b Sreesanth | 5 | 8 | 1 | 0 | 62.50 | 1-6 ( 1.1 ov. ) |
| Kamran Akmal (wk) | c Chawla | b Hopes | 15 | 10 | 2 | 1 | 150.00 | 3-48 ( 4.5 ov. ) |
| Yusuf Pathan | c and | b Lee | 7 | 5 | 1 | 0 | 140.00 | 2-19 ( 2.3 ov. ) |
| Shane Watson | not out | 76 | 49 | 5 | 5 | 155.10 | ||
| Darren Lehmann | lbw | b Pathan | 17 | 16 | 3 | 0 | 106.25 | 4-99 ( 11.2 ov. ) |
| Ravindra Jadeja | not out | 36 | 25 | 5 | 1 | 144.00 | ||
| Pankaj Singh | ||||||||
| Dinesh Salunkhe | ||||||||
| Shane Warne (c) | ||||||||
| Siddharth Trivedi | ||||||||
| Munaf Patel | ||||||||
| Extras: ( 6 wd, 2 lb, 0 b, 4 nb, 0 p) | Total: 168 / 4 in 18.1 overs (Run Rate: 9.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 35 | 1 | 2 | 0 | 8.75 |
| S Sreesanth | 3.1 | 0 | 38 | 1 | 2 | 3 | 12.00 |
| James Hopes | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Irfan Pathan | 4.0 | 0 | 21 | 1 | 0 | 2 | 5.25 |
| Piyush Chawla | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Wilkin Mota | 1.0 | 0 | 12 | 0 | 0 | 0 | 1 |











