DLF IPL 2009 May 14 IPL IPL Mumbai vs IPL Rajasthan at Kingsmead, Durban

May 14, 2009

May 14, 2009 : IPL 2009 : IPL Rajasthan won by 2 runs
IPL Mumbai vs IPL Rajasthan, 45th Match
Kingsmead, Durban
Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: S Shastri (IND)
Match Referee: D Govindjee (SA)
Toss: IPL Rajasthan (Elected to Bat)
Result: IPL Rajasthan won by 2 runs Man of the Match: Shane Warne
Match Summary: Match Over
IPL Rajasthan innings
Runs Balls Fours Sixes SR FoW
Rob Quiney b Malinga 51 40 5 2 127.50 3-126 ( 15.5 ov. )
Graeme Smith c J Duminy b Harbhajan 19 19 3 0 100.00 1-43 ( 6.3 ov. )
Yusuf Pathan c L Malinga b Nanda 17 14 3 0 121.43 2-65 ( 9.5 ov. )
Ravindra Jadeja c D Bravo b Jayasuriya 42 32 4 1 131.25 5-142 ( 19.1 ov. )
Siddharth Chitnis c A Nayar b Bravo 6 8 1 0 75.00 4-141 ( 18.3 ov. )
Naman Ojha (wk) c A Rahane b Jayasuriya 1 4 0 0 25.00 6-144 ( 19.4 ov. )
Johan Botha not out 2 3 0 0 66.67
Shane Warne (c) run out (H Singh/ S Jayasuriya) 0 0 0 0 0.00 7-145 ( 19.6 ov. )
Abhishek Raut
Siddharth Trivedi
Munaf Patel
Extras: ( 4 wd, 3 lb, 0 b, 0 nb, 0 p) Total: 145 / 7 in 20.0 overs (Run Rate: 7.25)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dhawal Kulkarni 4.0 0 29 0 0 1 7.25
Lasith Malinga 4.0 0 28 1 0 1 7.00
Dwayne Bravo 3.0 0 30 1 0 2 10.00
JP Duminy 3.0 0 17 0 0 0 5.67
Harbhajan Singh 4.0 0 31 1 0 0 7.75
Chetanya Nanda 1.0 0 4 1 0 0 4.00
Sanath Jayasuriya 1.0 0 3 2 0 0 3.00
IPL Mumbai innings
Runs Balls Fours Sixes SR FoW
Dwayne Bravo c and b Munaf 1 3 0 0 33.33 1-9 ( 1.3 ov. )
YV Takawale (wk) c N Ojha b Trivedi 18 22 2 0 81.82 3-23 ( 5.2 ov. )
Ajinkya Rahane c A Raut b Warne 3 7 0 0 42.86 2-23 ( 4.6 ov. )
Sanath Jayasuriya c Y Pathan b Warne 16 21 0 0 76.19 4-56 ( 11.1 ov. )
Sachin Tendulkar (c) lbw b Warne 40 30 4 1 133.33 6-103 ( 15.3 ov. )
JP Duminy b Trivedi 4 5 0 0 80.00 5-76 ( 13.1 ov. )
Abhishek Nayar run out (N Ojha) 35 18 4 1 194.44 7-140 ( 18.4 ov. )
Harbhajan Singh not out 7 8 0 0 87.50
Dhawal Kulkarni lbw b Munaf 1 4 0 0 25.00 8-142 ( 19.2 ov. )
Chetanya Nanda run out (Y Pathan) 0 1 0 0 0.00 9-142 ( 19.3 ov. )
Lasith Malinga run out (S Warne) 0 1 0 0 0.00 10-143 ( 19.5 ov. )
Extras: ( 14 wd, 3 lb, 0 b, 1 nb, 0 p) Total: 143 / 10 in 19.5 overs (Run Rate: 7.21)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Yusuf Pathan 3.0 0 25 0 0 1 8.33
Munaf Patel 3.5 0 22 2 0 0 5.74
Siddharth Trivedi 4.0 0 19 2 1 0 4.75
Shane Warne (c) 4.0 0 24 3 0 5 6.00
Johan Botha 4.0 0 32 0 0 6 8.00
Ravindra Jadeja 1.0 0 18 0 0 2 18.00
Tags : , , , , ,

All trademarks mentioned herein belong to their respective owners.