Indian Premier League 2008 Team With Highest Boundaries
June 2, 2008
| Team With Highest Boundaries | |||
| Team | 4s | 6s | Batsmen With Most 6s |
| Bangalore Royal Challengers | 187 | 59 | Rahul Dravid (11) |
| Chennai Super Kings | 222 | 75 | MS Dhoni (13) |
| Delhi Daredevils | 209 | 53 | V Sehwag (21) |
| Hyderabad - Deccan Chargers | 204 | 91 | A Gilcgrist, Rohit Sharma (19) |
| Rajasthan Royals | 227 | 70 | Yusuf Pathan (17) |
| Kolkata Knight Riders | 162 | 75 | D Hussey (17) |
| Kings XI Punjab | 220 | 93 | Shaun Marsh (25) |
| Mumbai Indians | 197 | 76 | S Jayasuriya (31) |
Tags : 2008, A Gilcgrist, Bangalore Royal Challengers, Batsmen With Most 6s, Chennai Super Kings, D Hussey, Delhi DareDevils, DLF IPL 2008, Highest Boundaries, Hyderabad - Deccan Chargers, Indian Premier League, Kings XI Punjab, Kolkata Knight Riders, ms dhoni, Mumbai Indians, rahul dravid, Rajasthan Royals, rohit sharma, S Jayasuriya, Shaun marsh, Team Performance Card, V Sehwag, yusuf pathan
Indian Premier League 2008 Bowler With Most Economical Bowling
June 2, 2008
| Bowler With Most Economical Bowling | ||||||
| Eco. Rate | Bowler | Figures | For | Vs | At | On |
| 2 | Md Hafeez | 4-0-8-1 | Kolkata Knight Riders | Hyderabad - Deccan Chargers | Kolkata | 20-Apr-08 |
| 2.25 | B Lee | 4-0-9-1 | Kings XI Punjab | Mumbai Indians | Mohali | 25-Apr-08 |
| 2.25 | S Pollock | 4-1-9-1 | Mumbai Indians | Chennai Super Kings | Mumbai | 14-May-08 |
| 2.33 | I Sharma | 3-0-7-1 | Kolkata Knight Riders | Bangalore Royal Challengers | Bangalore | 18-Apr-08 |
| 2.33 | S Ganguly | 3-0-7-1 | Kolkata Knight Riders | Bangalore Royal Challengers | Kolkata | 8-May-08 |
| 2.33 | D Thornely | 3-0-7-2 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 16-May-08 |
| 2.5 | S Tanveer | 4-0-10-3 | Rajasthan Royals | Bangalore Royal Challengers | Jaipur | 17-May-08 |
| 2.5 | I Pathan | 4-0-10-1 | Kings XI Punjab | Rajasthan Royals | Mohali | 28-May-08 |
Tags : 2008, B Lee, Bangalore Royal Challengers, Bowler, Chennai Super Kings, D Thornely, DLF IPL 2008, Economical Bowling, Hyderabad - Deccan Chargers, I Pathan, I Sharma, Indian Premier League, jaipur, Kings XI Punjab, Kolkata Knight Riders, Md Hafeez, mohali, Most Economical Bowling, Mumbai Indians, Rajasthan Royals, S Ganguly, S Pollock, S Tanveer, Team Performance Card
Indian Premier League 2008 Bowler : Leading Wicket Taker
June 2, 2008
| Leading Wicket Taker | ||||||
| Bowler | Team | Matches | Wkts | Best | Avg. | Eco. |
| S Tanvir | Rajasthan Royals | 9 | 21 | 6/14 | 10 | 5.97 |
| S Sreesanth | Kings XI Punjab | 14 | 19 | 3/29 | 22.89 | 8.67 |
| S Warne | Rajasthan Royals | 13 | 17 | 3/19 | 20.53 | 7.93 |
| P Chawla | Kings XI Punjab | 14 | 17 | 3/25 | 21.53 | 8.32 |
| R P Singh | Hyderabad - Deccan Chargers | 14 | 15 | 3/35 | 29.47 | 8.61 |
| YO Mahesh | Delhi Daredevils | 10 | 14 | 4/36 | 22.86 | 8.38 |
| I Pathan | Kings XI Punjab | 13 | 14 | 2/18 | 23.29 | 6.65 |
| M Gony | Chennai Super Kings | 14 | 14 | 3/34 | 28.5 | 7.67 |
Tags : 2008, Bowler, Chennai Super Kings, Delhi DareDevils, DLF IPL 2008, Hyderabad - Deccan Chargers, I Pathan, Indian Premier League, Kings XI Punjab, Leading Wicket Taker, M Gony, P Chawla, r p singh, Rajasthan Royals, s sreesanth, S Tanvir, S Warne, Team, Team Performance Card, wicket, Yo Mahesh
Indian Premier League 2008 Match With Fastest 50
June 2, 2008
|
Match With Fastest 50 |
|||
| Overs | By | Vs | On |
| 3.5 | Kings XI Punjab | Hyderabad - Deccan Chargers | 23-May-08 |
| 3.6 | Kolkata Knight Riders | Bangalore Royal Challengers | 18-Apr-08 |
| 4.1 | Hyderabad - Deccan Chargers | Delhi Daredevils | 15-May-08 |
| 4.1 | Mumbai Indians | Kolkata Knight Riders | 16-May-08 |
| 4.3 | Rajasthan Royals | Hyderabad - Deccan Chargers | 24-Apr-08 |
| 4.3 | Delhi Daredevils | Bangalore Royal Challengers | 30-Apr-08 |
Indian Premier League 2008 Match Top Scorer Batsman
June 2, 2008
| Top Scorer Batsman | ||||||
| Batsmen | Team | Runs | Matches | Highest Score | Average | Strike Rate |
| Shaun Marsh | Kings XI Punjab | 616 | 11 | 115 | 68.44 | 139.68 |
| Gautam Gambhir | Delhi Daredevils | 534 | 14 | 86 | 41.08 | 140.90 |
| Sanath Jayasuriya | Mumbai Indians | 514 | 14 | 114* | 42.83 | 166.34 |
| Shane Watson | Rajasthan Royals | 472 | 15 | 76* | 47.20 | 151.76 |
| Graeme Smith | Rajasthan Royals | 441 | 11 | 91 | 49.00 | 121.82 |
| Adam Gilchrist | Hyderabad - Deccan Chargers | 436 | 14 | 109* | 33.54 | 137.11 |
| Yusuf Pathan | Rajasthan Royals | 435 | 16 | 68 | 31.07 | 179.01 |
| Suresh Raina | Chennai Super Kings | 421 | 16 | 55* | 38.27 | 142.71 |
| Mahendra Singh Dhoni | Chennai Super Kings | 414 | 16 | 65 | 41.40 | 133.54 |
| Virender Sehwag | Delhi Daredevils | 406 | 14 | 94* | 33.83 | 184.55 |
Tags : 2008, adam gilchrist, Batsmen, Chennai Super Kings, Delhi DareDevils, DLF IPL 2008, gautam gambhir, graeme smith, Hyderabad - Deccan Chargers, Indian Premier League, Kings XI Punjab, Mahendra Singh Dhoni, Mumbai Indians, Rajasthan Royals, sanath jayasuriya, shane watson, Shaun marsh, suresh raina, Team Performance Card, Top Scorer, virender sehwag, yusuf pathan
Indian Premier League 2008 Batsman With Fastest 50
June 2, 2008
| Batsman With Fastest 50 | ||||
| Balls | Batsmen | For | Vs | On |
| 21 | Y Pathan | Rajasthan Royals | Hyderabad - Deccan Chargers | 24-Apr-08 |
| 23 | K Sangakkara | Kings XI Punjab | Mumbai Indians | 25-Apr-08 |
| 23 | K Sangakkara | Kings XI Punjab | Hyderabad - Deccan Chargers | 23-May-08 |
| 24 | J Hopes | Kings XI Punjab | Chennai Super Kings | 19-Apr-08 |
| 24 | V Sehwag | Delhi Daredevils | Chennai Super Kings | 2-May-08 |
| 24 | MS Dhoni | Chennai Super Kings | Bangalore Royal Challengers | 28-Apr-08 |
| 24 | D Hussey | Kolkata Knight Riders | Hyderabad - Deccan Chargers | 11-May-08 |
| 25 | S Jayasuriya | Mumbai Indians | Chennai Super Kings | 14-May-08 |
| 25 | R Dravid | Bangalore Royal Challengers | Rajasthan Royals | 7-May-08 |
| 26 | V Sehwag | Delhi Daredevils | Kings XI Punjab | 17-May-08 |
| 26 | K Akmal | Rajasthan Royals | Chennai Super Kings | 24-May-08 |
| 26 | R Sharma | Hyderabad - Deccan Chargers | Kings XI Punjab | 23-May-08 |
Tags : 2008, Bangalore Royal Challengers, Batsmen, Chennai Super Kings, D Hussey, Delhi DareDevils, DLF IPL 2008, Fastest 50, Hyderabad - Deccan Chargers, Indian Premier League, J Hopes, K Akmal, K Sangakkara, Kings XI Punjab, Kolkata Knight Riders, ms dhoni, Mumbai Indians, R Dravid, R Sharma, Rajasthan Royals, S Jayasuriya, Team Performance Card, V Sehwag, Y Pathan
Indian Premier League - IPL 2008 At a Glance
June 2, 2008
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags : 2008, Away, Bangalore Royal Challengers, Chennai Super Kings, Delhi DareDevils, DLF IPL 2008, Draw, glance, Home, Hyderabad - Deccan Chargers, Indian Premier League, IPL, Kings XI Punjab, Kolkata Knight Riders, Lose, match, Mumbai Indians, Rajasthan Royals, semi finals, Team Performance Card, Win











