IPL 2011 Match 33 Apr-28 Delhi Daredevils v Kolkata Knight Riders
Delhi DareDevils vs Kolkata Knight Riders, 33rd Match
April 28, 2011, IPL 2011, Feroz Shah Kotla, Delhi (D/N)
Umpires: P Reiffel (AUS) and R Tucker (AUS) Third Umpire: S Asnani (IND)
Match Referee: J Srinath (IND)
Match Result: Kolkata Knight Riders won by 17 runs | Man of the Match: Manoj Tiwary
|
Delhi DareDevils : 131 / 9 in 20.0 overs (RR: 6.55)
|
|||||||||||||
|
Kolkata Knight Riders : 148 / 7 in 20.0 overs (RR: 7.40)
|
Target: 149 ( 20.0 ) Req. R/R: | ||||||||||||
| Summary: Kolkata Knight Riders won by 17 runs | Toss : Delhi DareDevils (Elected to Field) | ||||||||||||
|
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umesh Yadav * | 1 | 1 | 0 | 0 | 100.00 | Brett Lee * | 4.0 | 0 | 24 | 0 | 0 | 3 | 6.00 |
| Morne Morkel | 6 | 5 | 1 | 0 | 120.00 | Lakshmipathy Balaji | 4.0 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Partnership: 1 runs, 0.1 overs, R/R: 6.00 | Last 18 Balls: 4 1 6 | . W W 1 1 . | . 4 . 1 W 1 | | ||||||||||||
| Kolkata Knight Riders innings Total: 148 / 7 in 20.0 overs (Run Rate: 7.40) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jacques Kallis | b I Pathan | 11 | 11 | 2 | 0 | 100.00 | 1-29 ( 4.3 ov. ) | |
| Shreevats Goswami (wk) | c N Ojha | b Agarkar | 22 | 20 | 4 | 0 | 110.00 | 2-42 ( 6.1 ov. ) |
| Gautam Gambhir (c) | c V Rao | b Hopes | 18 | 19 | 2 | 0 | 94.74 | 3-82 ( 11.5 ov. ) |
| Manoj Tiwary | not out | 61 | 47 | 2 | 3 | 129.79 | ||
| Yusuf Pathan | c I Pathan | b Yadav | 5 | 8 | 0 | 0 | 62.50 | 4-105 ( 14.5 ov. ) |
| Eoin Morgan | c N Ojha | b Yadav | 0 | 1 | 0 | 0 | 0.00 | 5-105 ( 14.6 ov. ) |
| Ryan ten Doeschate | c I Pathan | b Morkel | 19 | 12 | 2 | 1 | 158.33 | 6-140 ( 18.6 ov. ) |
| Brett Lee | run out (Y Nagar/ N Ojha) | 1 | 1 | 0 | 0 | 100.00 | 7-145 ( 19.5 ov. ) | |
| Lakshmipathy Balaji | not out | 3 | 1 | 0 | 0 | 300.00 | ||
| Iqbal Abdulla | ||||||||
| Jaidev Unadkat | ||||||||
| Extras: ( 6 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 148 / 7 in 20.0 overs (Run Rate: 7.40) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Morne Morkel | 4.0 | 0 | 42 | 1 | 0 | 1 | 10.50 |
| Umesh Yadav | 4.0 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Ajit Agarkar | 4.0 | 0 | 34 | 1 | 0 | 1 | 8.50 |
| James Hopes | 4.0 | 0 | 25 | 1 | 0 | 3 | 6.25 |
| Delhi DareDevils innings Total: 131 / 9 in 20.0 overs (Run Rate: 6.55) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | b Balaji | 2 | 6 | 0 | 0 | 33.33 | 1-14 ( 1.6 ov. ) | |
| Virender Sehwag (c) | c L Balaji | b Unadkat | 34 | 23 | 5 | 1 | 147.83 | 2-43 ( 6.4 ov. ) |
| James Hopes | c M Tiwary | b Abdulla | 25 | 30 | 1 | 1 | 83.33 | 5-83 ( 14.2 ov. ) |
| Irfan Pathan | c R t Doeschate | b Abdulla | 9 | 12 | 0 | 1 | 75.00 | 3-61 ( 10.3 ov. ) |
| Travis Birt | c Sub (S Hasan) | b Y Pathan | 8 | 11 | 0 | 0 | 72.73 | 4-75 ( 13.1 ov. ) |
| Venugopal Rao | run out (S Goswami/ B Lee) | 19 | 18 | 2 | 0 | 105.56 | 7-123 ( 18.2 ov. ) | |
| Naman Ojha (wk) | c B Lee | b Abdulla | 1 | 2 | 0 | 0 | 50.00 | 6-85 ( 14.5 ov. ) |
| Yogesh Nagar | c S Goswami | b Balaji | 19 | 12 | 0 | 2 | 158.33 | 9-130 ( 19.5 ov. ) |
| Ajit Agarkar | run out (L Balaji/ B Lee) | 0 | 0 | 0 | 0 | 0.00 | 8-123 ( 18.3 ov. ) | |
| Morne Morkel | not out | 6 | 5 | 1 | 0 | 120.00 | ||
| Umesh Yadav | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras: ( 4 wd, 0 lb, 3 b, 0 nb, 0 p) | Total: 131 / 9 in 20.0 overs (Run Rate: 6.55) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 24 | 0 | 0 | 3 | 6.00 |
| Lakshmipathy Balaji | 4.0 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Jaidev Unadkat | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Iqbal Abdulla | 4.0 | 0 | 25 | 3 | 0 | 1 | 6.25 |
| Jacques Kallis | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Yusuf Pathan | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.00 |
IPL 2011 Match 33 Video – Delhi Daredevils v Kolkata Knight Riders
No comments yet