IPL 2009 – Wicket Keepers Performance Report
| Indian Premier League 2009 – Wicket Keepers Performance Report | ||||
| Team | Name | Catches | Stumping | Total Wicket |
| Delhi Daredevils | Dinesh Karthik | 12 | 5 | 17 |
| Deccan Chargers | Adam Gilchrist | 9 | 6 | 15 |
| Kings XI Punjab | Kumar Sangakkara | 6 | 2 | 8 |
| Mumbai Indians | Pinal Shah | 6 | 2 | 8 |
| Royal Challengers Bangalore | Mark Boucher | 7 | 0 | 7 |
| Rajasthan Royals | Mahesh Rawat | 6 | 1 | 7 |
| Chennai Super Kings | Mahendra Dhoni | 3 | 4 | 7 |
| Rajasthan Royals | Naman Oha | 2 | 4 | 6 |
| Kolkata Knight Riders | Brendon McCullum | 3 | 0 | 3 |
| Chennai Super Kings | Parthiv Patel | 1 | 0 | 1 |
| Catches and Stumping as a Wicket Keeper. | ||||
No comments yet