IPL Kings XI Punjab won by 6 runs – DLF IPL 2008 May 17 IPL Delhi Daredevils vs IPL Kings XI Punjab at Feroz Shah Kotla, Delhi

May 17th, 2008

May 17, 2008 : IPL 2008 : IPL Kings XI Punjab won by 6 runs

IPL Delhi Daredevils vs IPL Kings XI Punjab, 40th Match

Feroz Shah Kotla, Delhi

Umpires: A Jayaprakash (IND) and R Koertzen (SA) Third Umpire: B Jerling (SA)

Match Referee: C Lloyd (WI)

Toss: IPL Delhi Daredevils (Elected to Bat)
Result: IPL Kings XI Punjab won by 6 runs (D/L method) Man of the Match: M Jayawardene

IPL Delhi Daredevils innings

Runs Balls Fours Sixes SR FoW
Gautam Gambhir b Powar 40 28 7 0 142.86 1-75 ( 6.6 ov. )
Virender Sehwag (c) not out 51 26 2 5 196.15
Shikhar Dhawan c Chawla b Powar 8 5 0 1 160.00 2-104 ( 8.6 ov. )
Tillakaratne Dilshan c Pomersbach b Hopes 8 6 1 0 133.33 3-115 ( 10.2 ov. )
Farveez Maharoof c Powar b Hopes 0 1 0 0 0.00 4-116 ( 10.4 ov. )
Shoaib Malik not out 1 1 0 0 100.00
Dinesh Karthik (wk)
Amit Mishra
Rajat Bhatia
Pradeep Sangwan
Glenn McGrath
Extras: ( 7 wd, 2 lb, 0 b, 1 nb, 0 p) Total: 118 / 4 in 11.0 overs (Run Rate: 10.73)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
S Sreesanth 3.0 0 33 0 0 5 11.00
Irfan Pathan 2.0 0 13 0 0 0 6.50
VRV Singh 2.0 0 33 0 1 0 16.50
Ramesh Powar 2.0 0 22 2 0 2 11.00
Piyush Chawla 1.0 0 13 0 0 0 13.00
James Hopes 1.0 0 2 2 0 0 2.00

IPL Kings XI Punjab innings

Runs Balls Fours Sixes SR FoW
Shaun Marsh c Dhawan b Sangwan 2 5 0 0 40.00 1-3 ( 1.1 ov. )
James Hopes c Malik b Mishra 4 6 0 0 66.67 3-31 ( 3.3 ov. )
Yuvraj Singh (c) c Maharoof b McGrath 23 8 1 3 287.50 2-30 ( 2.6 ov. )
Luke Pomersbach not out 25 12 0 3 208.33
M Jayawardene not out 36 17 3 2 211.76
Irfan Pathan
Piyush Chawla
Ramesh Powar
VRV Singh
S Sreesanth
Uday Kaul (wk)
Extras: ( 2 wd, 2 lb, 0 b, 0 nb, 0 p) Total: 94 / 3 in 8.0 overs (Run Rate: 11.75)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Glenn McGrath 2.0 0 18 1 0 0 9.00
Pradeep Sangwan 1.0 0 12 1 0 1 12.00
Amit Mishra 2.0 0 21 1 0 0 10.50
Virender Sehwag (c) 1.0 0 22 0 0 1 22.00
Farveez Maharoof 1.0 0 11 0 0 0 11.00
Rajat Bhatia 1.0 0 8 0 0 0 8.00
No comments yet

Leave a Reply

Note:Your email address will never be published.