IPL Kolkata Knight Riders won by 23 runs – DLF IPL 2008 May 13 IPL Kolkata Knight Riders vs IPL Delhi Daredevils at Eden Gardens, Kolkata

May 13th, 2008

May 13, 2008 : IPL 2008 : IPL Kolkata Knight Riders won by 23 runs

IPL Kolkata Knight Riders vs IPL Delhi Daredevils, 35th Match

Eden Gardens, Kolkata

Umpires: A Rauf (PAK) and I Howell (SA) Third Umpire: A Jayaprakash (IND)

Match Referee: T Ali (PAK)

Toss: IPL Kolkata Knight Riders (Elected to Bat)  
Result: IPL Kolkata Knight Riders won by 23 runs Man of the Match: Shoaib Akhtar

IPL Kolkata Knight Riders innings

Runs Balls Fours Sixes SR FoW
Salman Butt c McGrath b Mahesh 48 44 7 0 109.09 3-87 ( 13.1 ov. )
Aakash Chopra c Maharoof b Sangwan 13 17 2 0 76.47 1-35 ( 5.6 ov. )
Sourav Ganguly (c)   b Mahesh 7 4 0 1 175.00 2-47 ( 6.5 ov. )
David Hussey c Tiwary b Maharoof 31 31 0 2 100.00 6-129 ( 19.1 ov. )
Tatenda Taibu run out   7 9 0 0 77.78 4-99 ( 15.4 ov. )
Laxmi Shukla c Gambhir b Maharoof 10 8 1 0 125.00 5-119 ( 17.6 ov. )
Prasanta Saha (wk) not out   5 6 0 0 83.33  
Iqbal Abdulla not out   1 2 0 0 50.00  
Ishant Sharma                
Ashok Dinda                
Shoaib Akhtar                
Extras: ( 7 wd, 3 lb, 0 b, 1 nb, 0 p) Total: 133 / 6 in 20.0 overs (Run Rate: 6.65)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Glenn McGrath 4.0 0 22 0 0 0 5.50
Pradeep Sangwan 4.0 0 29 1 0 3 7.25
Yo Mahesh 4.0 0 34 2 1 3 8.50
Farveez Maharoof 4.0 0 25 2 0 1 6.25
Amit Mishra 3.0 0 13 0 0 0 4.33
Virender Sehwag (c) 1.0 0 7 0 0 0 7.00

IPL Delhi Daredevils innings

Runs Balls Fours Sixes SR FoW
Gautam Gambhir c Hussey b Akhtar 10 7 2 0 142.86 2-17 ( 2.4 ov. )
Virender Sehwag (c) c Saha b Akhtar 0 1 0 0 0.00 1-2 ( 0.2 ov. )
AB de Villiers (wk) c Taibu b Akhtar 7 12 0 0 58.33 3-28 ( 4.2 ov. )
Manoj Tiwary lbw b Akhtar 9 7 2 0 128.57 4-28 ( 4.3 ov. )
Shikhar Dhawan   b Dinda 7 10 1 0 70.00 5-43 ( 7.3 ov. )
Tillakaratne Dilshan run out   25 19 5 0 131.58 6-67 ( 11.1 ov. )
Amit Mishra c Sharma b Shukla 31 32 3 0 96.88 8-105 ( 17.2 ov. )
Farveez Maharoof run out   10 12 0 0 83.33 7-101 ( 15.6 ov. )
Yo Mahesh   b Shukla 3 6 0 0 50.00 10-110 ( 17.5 ov. )
Pradeep Sangwan c Hussey b Shukla 0 1 0 0 0.00 9-105 ( 17.3 ov. )
Glenn McGrath not out   0 0 0 0 0.00  
Extras: ( 7 wd, 1 lb, 0 b, 0 nb, 0 p) Total: 110 / 10 in 17.5 overs (Run Rate: 6.11)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Shoaib Akhtar 3.0 0 11 4 0 1 3.67
Ishant Sharma 3.0 0 18 0 0 0 6.00
Ashok Dinda 4.0 0 29 1 0 1 7.25
Sourav Ganguly (c) 4.0 0 23 0 0 0 5.75
Iqbal Abdulla 3.0 0 22 0 0 0 7.33
Laxmi Shukla 0.5 0 6 3 0 5 7.20
No comments yet

Leave a Reply

Note:Your email address will never be published.