IPL Kolkata Knight Riders won by 3 wickets – DLF IPL 2008 May 25 IPL Kolkata Knight Riders vs IPL Kings XI Punjab at Eden Gardens, Kolkata

May 25th, 2008

May 25, 2008 : IPL 2008 : IPL Kolkata Knight Riders won by 3 wickets

IPL Kolkata Knight Riders vs IPL Kings XI Punjab, 52nd Match

Eden Gardens, Kolkata


Umpires: S Davis (AUS) and I Shivram (IND) Third Umpire: B Doctrove (WI)

Match Referee: S Venkataraghavan (IND)

Toss: IPL Kings XI Punjab (Elected to Bat)
Result: IPL Kolkata Knight Riders won by 3 wickets Man of the Match: Umar Gul

IPL Kings XI Punjab innings

Runs Balls Fours Sixes SR FoW
Shaun Marsh c Chopra b Mendis 40 31 3 2 129.03 2-107 ( 12.4 ov. )
James Hopes lbw b Gul 13 10 2 0 130.00 1-24 ( 3.1 ov. )
K Sangakkara (wk) lbw b Gul 64 45 7 2 142.22 3-133 ( 14.6 ov. )
Yuvraj Singh (c) run out 27 18 3 1 150.00 4-164 ( 18.2 ov. )
M Jayawardene not out 11 10 1 0 110.00
Irfan Pathan b Gul 7 4 1 0 175.00 5-173 ( 19.4 ov. )
Piyush Chawla b Gul 0 1 0 0 0.00 6-173 ( 19.5 ov. )
Tanmay Srivastava not out 1 1 0 0 100.00
Ramesh Powar
VRV Singh
S Sreesanth
Extras: ( 10 wd, 1 lb, 0 b, 0 nb, 0 p) Total: 174 / 6 in 20.0 overs (Run Rate: 8.70)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Umar Gul 4.0 0 23 4 0 2 5.75
Ishant Sharma 4.0 0 49 0 0 7 12.25
Ajantha Mendis 4.0 0 24 1 0 0 6.00
Ashok Dinda 2.0 0 18 0 0 0 9.00
David Hussey 4.0 0 36 0 0 0 9.00
Laxmi Shukla 2.0 0 23 0 0 1 11.50

IPL Kolkata Knight Riders innings

Runs Balls Fours Sixes SR FoW
Salman Butt c Tanmay b Sreesanth 24 19 5 0 126.32 1-45 ( 5.2 ov. )
Sourav Ganguly (c) not out 86 53 6 6 162.26
Debabrata Das lbw b Sreesanth 0 1 0 0 0.00 2-45 ( 5.3 ov. )
David Hussey b Chawla 12 11 2 0 109.09 3-62 ( 8.4 ov. )
Laxmi Shukla b VRV Singh 5 4 1 0 125.00 4-70 ( 9.5 ov. )
Prasanta Saha (wk) c Pathan b Chawla 13 15 2 0 86.67 5-102 ( 14.4 ov. )
Aakash Chopra c Sangakkara b Hopes 2 3 0 0 66.67 6-106 ( 15.3 ov. )
Umar Gul c Powar b VRV Singh 24 11 1 3 218.18 7-155 ( 18.3 ov. )
Ishant Sharma not out 0 1 0 0 0.00
Ajantha Mendis
Ashok Dinda
Extras: ( 4 wd, 5 lb, 0 b, 0 nb, 0 p) Total: 175 / 7 in 19.4 overs (Run Rate: 8.90)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Irfan Pathan 3.4 0 36 0 0 1 9.82
S Sreesanth 4.0 0 33 2 0 0 8.25
Ramesh Powar 2.0 0 14 0 0 1 7.00
VRV Singh 4.0 0 28 2 0 2 7.00
Piyush Chawla 4.0 0 36 2 0 0 9.00
James Hopes 2.0 0 23 1 0 0 11.50
No comments yet

Leave a Reply

Note:Your email address will never be published.