IPL Kolkata Knight Riders won by 5 runs – DLF IPL 2008 May 8 IPL Kolkata Knight Riders vs IPL Bangalore Royal Challengers at Eden Gardens, Kolkata

May 8th, 2008

May 8, 2008 : IPL 2008 : IPL Kolkata Knight Riders won by 5 runs

IPL Kolkata Knight Riders vs IPL Bangalore Royal Challengers, 29th Match

Eden Gardens, Kolkata

Umpires: A Rauf (PAk) and I Howell (SA) Third Umpire: B Doctrove (WI)

Match Referee: F Engineer (IND)

Toss: IPL Kolkata Knight Riders (Elected to Bat)  
Result: IPL Kolkata Knight Riders won by 5 runs Man of the Match: Sourav Ganguly

IPL Kolkata Knight Riders innings

Runs Balls Fours Sixes SR FoW
Aakash Chopra lbw b Steyn 2 5 0 0 40.00 1-9 ( 2.1 ov. )
Brad Hodge c Vinay b Khan 10 11 2 0 90.91 2-20 ( 3.3 ov. )
Sourav Ganguly (c) run out   20 22 2 0 90.91 3-46 ( 7.3 ov. )
David Hussey run out   27 12 1 3 225.00 4-64 ( 8.6 ov. )
Tatenda Taibu c Boucher b Steyn 15 12 2 0 125.00 5-80 ( 11.2 ov. )
Laxmi Shukla   b Steyn 11 9 2 0 122.22 6-88 ( 11.5 ov. )
Prasanta Saha (wk) not out   17 10 1 1 170.00  
Murali Kartik c and b Praveen 17 13 2 0 130.77 7-122 ( 15.4 ov. )
Umar Gul not out   6 2 0 1 300.00  
Ishant Sharma                
Ashok Dinda                
Extras: ( 2 wd, 2 lb, 0 b, 0 nb, 0 p) Total: 129 / 7 in 16.0 overs (Run Rate: 8.06)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dale Steyn 4.0 0 27 3 0 1 6.75
Zaheer Khan 3.0 0 27 1 0 1 9.00
Praveen Kumar 3.0 0 36 1 0 0 12.00
Vinay Kumar 3.0 0 15 0 0 0 5.00
Anil Kumble 3.0 0 22 0 0 0 7.33

IPL Bangalore Royal Challengers innings

Runs Balls Fours Sixes SR FoW
Jagadeesh Arunkumar run out   22 17 5 0 129.41 2-32 ( 4.5 ov. )
S Chanderpaul c Kartik b Ishant 7 11 1 0 63.64 1-17 ( 3.3 ov. )
Mark Boucher (wk) not out   50 40 5 1 125.00  
Rahul Dravid (c)   b Ganguly 5 11 0 0 45.45 3-51 ( 9.1 ov. )
Cameron White run out   30 16 3 1 187.50 4-96 ( 14.1 ov. )
Praveen Kumar not out   4 2 1 0 200.00  
Vinay Kumar                
Virat Kohli                
Zaheer Khan                
Dale Steyn                
Anil Kumble                
Extras: ( 2 wd, 3 lb, 0 b, 1 nb, 0 p) Total: 124 / 4 in 16.0 overs (Run Rate: 7.75)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ashok Dinda 3.0 0 20 0 0 1 6.67
Ishant Sharma 4.0 0 25 1 0 0 6.25
Umar Gul 3.0 0 30 0 1 1 10.00
Sourav Ganguly (c) 3.0 0 7 1 0 0 2.33
Murali Kartik 2.0 0 24 0 0 0 12.00
Laxmi Shukla 1.0 0 15 0 0 0 15.00
No comments yet

Leave a Reply

Note:Your email address will never be published.