IPL 2011 Bowler : Leading Wicket Taker
| Indian Premier League 2011 Bowler : Leading Wicket Taker | ||||||
|---|---|---|---|---|---|---|
| Player | Team | Wckts | Ov’s | Matches | ER | Best Bowling |
| Lasith Malinga | Mumbai Indians | 28 | 63.0 | 16 | 5.95 | 5/13 |
| Munaf Patel | Mumbai Indians | 22 | 54.2 | 15 | 6.58 | 5/21 |
| Sreenath Aravind | Royal Challengers Bangalore | 19 | 43.0 | 12 | 7.65 | 4/14 |
| Amit Mishra | Deccan Chargers | 19 | 53.2 | 14 | 6.71 | 4/9 |
| Ravichandran Ashwin | Chennai Super Kings | 17 | 59.0 | 15 | 6.30 | 2/12 |
No comments yet