DLF IPL 2009 May 15 IPL Delhi vs IPL Punjab at OUTsurance Oval, Bloemfontein

May 15th, 2009
May 15, 2009 : IPL 2009 : IPL Punjab won by 6 wickets
IPL Delhi vs IPL Punjab, 46th Match
OUTsurance Oval, Bloemfontein
Umpires: K Dharmasena (SL) and I Howell (SA) Third Umpire: S Asnani (IND)
Match Referee: J Srinath (IND)
Toss: IPL Punjab (Elected to Field)
Result: IPL Punjab won by 6 wickets Man of the Match: Brett Lee
Match Summary: Match Over
IPL Delhi innings
Runs Balls Fours Sixes SR FoW
Gautam Gambhir run out (K Sangakkara/ W Mota) 8 11 0 0 72.73 2-20 (3.3 ov.)
Virender Sehwag (c) c K Sangakkara b Lee 9 8 2 0 112.50 1-19 (2.4 ov.)
Tillakaratne Dilshan c Y Singh b Sreesanth 10 19 1 0 52.63 4-51 (9.1 ov.)
AB de Villiers c Y Singh b Sreesanth 11 11 1 0 100.00 3-46 (7.2 ov.)
Mithun Manhas c S Sohal b Mota 26 25 2 0 104.00 5-101 (15.4 ov.)
Dinesh Karthik (wk) c W Mota b Pathan 32 29 0 1 110.34 9-116 (19.3 ov.)
Farveez Maharoof b Lee 3 8 0 0 37.50 6-104 (16.6 ov.)
Daniel Vettori c S Sohal b Pathan 1 2 0 0 50.00 7-111 (17.6 ov.)
Rajat Bhatia c P Chawla b Lee 0 1 0 0 0.00 8-111 (18.1 ov.)
Pradeep Sangwan not out 5 5 0 0 100.00
Ashish Nehra not out 1 1 0 0 100.00
Extras: (7 wd, 7 lb, 0 b, 0 nb, 0 p) Total: 120 / 9 in 20.0 overs (Run Rate: 6.00)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Brett Lee 4.0 1 15 3 0 2 3.75
Irfan Pathan 4.0 0 22 2 0 0 5.50
Piyush Chawla 3.0 1 16 0 0 1 5.33
S Sreesanth 4.0 0 20 2 0 2 5.00
Ramesh Powar 3.0 0 20 0 0 2 6.67
Yuvraj Singh (c) 1.0 0 14 0 0 0 14.00
Wilkin Mota 1.0 0 6 1 0 0 6.00
IPL Punjab innings
Runs Balls Fours Sixes SR FoW
Sunny Sohal b Nehra 3 12 0 0 25.00 2-35 (4.1 ov.)
Simon Katich c D Karthik b Maharoof 20 10 3 1 200.00 1-22 (3.1 ov.)
Luke Pomersbach c A d Villiers b Maharoof 9 8 2 0 112.50 3-35 (5.2 ov.)
Yuvraj Singh (c) c V Sehwag b Sangwan 18 31 1 0 58.06 4-88 (15.5 ov.)
K Sangakkara (wk) not out 43 47 6 0 91.49
Irfan Pathan not out 21 11 0 3 190.91
Wilkin Mota
Piyush Chawla
Ramesh Powar
Brett Lee
S Sreesanth
Extras: (3 wd, 2 lb, 0 b, 4 nb, 0 p) Total: 123 / 4 in 19.1 overs (Run Rate: 6.42)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ashish Nehra 4.0 1 6 1 0 0 1.50
Pradeep Sangwan 4.0 0 42 1 0 0 10.50
Farveez Maharoof 4.0 0 29 2 4 2 7.25
Daniel Vettori 3.1 0 15 0 0 0 4.74
Rajat Bhatia 3.0 0 22 0 0 1 7.33
Tillakaratne Dilshan 1.0 0 7 0 0 0 7.00
One Comment
  1. sunny

    loose batting by DD.

Leave a Reply

Note:Your email address will never be published.