DLF IPL 2009 May 16 IPL Chennai vs IPL Mumbai at St Georges Park, Port Elizabeth
May 16, 2009
| Toss: IPL Mumbai (Elected to Bat) | |
| Result: IPL Chennai won by 7 wickets | Man of the Match: Matthew Hayden |
| Match Summary: Match Over | |
|
IPL Mumbai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | c S Raina | b Sudeep | 30 | 17 | 3 | 2 | 176.47 | 2-49 ( 5.6 ov. ) |
| Dwayne Bravo | b Morkel | 5 | 8 | 1 | 0 | 62.50 | 1-7 ( 2.1 ov. ) | |
| JP Duminy | run out (A Morkel) | 62 | 54 | 4 | 2 | 114.81 | 4-139 ( 19.3 ov. ) | |
| Sachin Tendulkar (c) | c L Balaji | b Raina | 11 | 14 | 0 | 0 | 78.57 | 3-74 ( 10.5 ov. ) |
| Abhishek Nayar | not out | 33 | 27 | 1 | 2 | 122.22 | ||
| Harbhajan Singh | run out (M Hayden/ M Dhoni) | 1 | 1 | 0 | 0 | 100.00 | 5-147 ( 19.6 ov. ) | |
| Ajinkya Rahane | ||||||||
| YV Takawale (wk) | ||||||||
| Chetanya Nanda | ||||||||
| Dhawal Kulkarni | ||||||||
| Lasith Malinga | ||||||||
| Extras: ( 1 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 147 / 5 in 20.0 overs (Run Rate: 7.35) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 31 | 1 | 1 | 1 | 7.75 |
| Sudeep Tyagi | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Muttiah Muralitharan | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Suresh Raina | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shadab Jakati | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Lakshmipathy Balaji | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Parthiv Patel | lbw | b Malinga | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Matthew Hayden | not out | 60 | 57 | 4 | 1 | 105.26 | ||
| Suresh Raina | c and | b Bravo | 20 | 12 | 2 | 2 | 166.67 | 2-24 ( 3.5 ov. ) |
| S Badrinath | c Y Takawale | b Kulkarni | 22 | 23 | 2 | 1 | 95.65 | 3-64 ( 10.5 ov. ) |
| MS Dhoni (c)(wk) | not out | 23 | 22 | 2 | 0 | 104.55 | ||
| Jacob Oram | ||||||||
| Albie Morkel | ||||||||
| Shadab Jakati | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Sudeep Tyagi | ||||||||
| Extras: ( 10 wd, 16 lb, 0 b, 0 nb, 0 p) | Total: 151 / 3 in 19.1 overs (Run Rate: 7.81) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Dhawal Kulkarni | 4.0 | 0 | 45 | 1 | 0 | 5 | 11.25 |
| Dwayne Bravo | 3.1 | 0 | 19 | 1 | 0 | 2 | 6.00 |
| Harbhajan Singh | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| JP Duminy | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Chetanya Nanda | 3.0 | 0 | 21 | 0 | 0 | 2 | 7.00 |
DLF IPL 2009 May 14 IPL Bangalore vs IPL Chennai at Kingsmead, Durban
May 14, 2009
| Toss: IPL Chennai (Elected to Bat) | |
| Result: IPL Bangalore won by 2 wickets | Man of the Match: Ross Taylor |
| Match Summary: Match Over | |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | c R Uthappa | b Kallis | 5 | 9 | 0 | 0 | 55.56 | 1-32 ( 3.3 ov. ) |
| Matthew Hayden | c V Kumar | b Kumble | 60 | 38 | 5 | 3 | 157.89 | 4-101 ( 13.2 ov. ) |
| Suresh Raina | c R v d Merwe | b Kallis | 13 | 10 | 3 | 0 | 130.00 | 2-48 ( 5.4 ov. ) |
| MS Dhoni (c)(wk) | c and | b Merwe | 18 | 20 | 1 | 0 | 90.00 | 3-93 ( 12.1 ov. ) |
| Jacob Oram | c M Boucher | b Vinay | 7 | 15 | 0 | 0 | 46.67 | 7-118 ( 18.2 ov. ) |
| S Badrinath | c R Uthappa | b Kumble | 2 | 9 | 0 | 0 | 22.22 | 5-107 ( 16.1 ov. ) |
| Albie Morkel | c A Kumble | b Praveen | 9 | 7 | 1 | 0 | 128.57 | 6-118 ( 17.4 ov. ) |
| Shadab Jakati | not out | 7 | 7 | 1 | 0 | 100.00 | ||
| Lakshmipathy Balaji | c A Kumble | b Vinay | 0 | 1 | 0 | 0 | 0.00 | 8-118 ( 18.3 ov. ) |
| Muttiah Muralitharan | run out (P Kumar) | 4 | 2 | 1 | 0 | 200.00 | 9-128 ( 19.3 ov. ) | |
| Sudeep Tyagi | run out (B Akhil/ P Kumar) | 0 | 0 | 0 | 0 | 0.00 | 10-129 ( 19.4 ov. ) | |
| Extras: ( 1 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 129 / 10 in 19.4 overs (Run Rate: 6.56) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Anil Kumble (c) | 4.0 | 0 | 12 | 2 | 0 | 0 | 3.00 |
| Vinay Kumar | 3.0 | 0 | 30 | 2 | 0 | 1 | 10.00 |
| Praveen Kumar | 3.4 | 0 | 35 | 1 | 0 | 0 | 9.55 |
| Jacques Kallis | 4.0 | 1 | 18 | 2 | 0 | 0 | 4.50 |
| Roelof van der Merwe | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Balachandra Akhil | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
|
IPL Bangalore innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Robin Uthappa | lbw | b Morkel | 6 | 4 | 1 | 0 | 150.00 | 3-30 ( 4.4 ov. ) |
| Jacques Kallis | lbw | b Morkel | 0 | 1 | 0 | 0 | 0.00 | 1-2 ( 0.2 ov. ) |
| Rahul Dravid | c S Badrinath | b Sudeep | 8 | 7 | 2 | 0 | 114.29 | 2-12 ( 1.4 ov. ) |
| Ross Taylor | c M Dhoni | b Oram | 46 | 50 | 2 | 1 | 92.00 | 8-125 ( 19.1 ov. ) |
| Virat Kohli | c J Oram | b Balaji | 38 | 35 | 4 | 2 | 108.57 | 4-86 ( 14.2 ov. ) |
| Mark Boucher (wk) | c M Hayden | b Muralitharan | 5 | 5 | 1 | 0 | 100.00 | 5-91 ( 15.1 ov. ) |
| Roelof van der Merwe | run out (M Muralitharan/ M Dhoni) | 3 | 6 | 0 | 0 | 50.00 | 6-104 ( 16.5 ov. ) | |
| Balachandra Akhil | c S Tyagi | b Oram | 0 | 2 | 0 | 0 | 0.00 | 7-107 ( 17.3 ov. ) |
| Praveen Kumar | not out | 12 | 6 | 0 | 1 | 200.00 | ||
| Vinay Kumar | not out | 6 | 2 | 1 | 0 | 300.00 | ||
| Anil Kumble (c) | ||||||||
| Extras: ( 3 wd, 1 lb, 4 b, 0 nb, 0 p) | Total: 132 / 8 in 19.4 overs (Run Rate: 6.71) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 13 | 2 | 0 | 1 | 3.25 |
| Sudeep Tyagi | 2.0 | 0 | 21 | 1 | 0 | 1 | 10.50 |
| Lakshmipathy Balaji | 4.0 | 0 | 32 | 1 | 0 | 1 | 8.00 |
| Shadab Jakati | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Muttiah Muralitharan | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Jacob Oram | 1.4 | 0 | 12 | 2 | 0 | 0 | 7.20 |
DLF IPL 2009 May 9 IPL Chennai vs IPL Rajasthan at De Beers Diamond Oval, Kimberley
May 9, 2009
| Toss: IPL Rajasthan (Elected to Bat) | |
| Result: IPL Chennai won by 7 wickets | Man of the Match: S Badrinath |
| Match Summary: Match Over | |
|
IPL Rajasthan innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith | st M Dhoni | b Muralitharan | 30 | 33 | 2 | 0 | 90.91 | 3-75 ( 12.2 ov. ) |
| Naman Ojha (wk) | b Morkel | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) | |
| Swapnil Asnodkar | lbw | b Muralitharan | 26 | 25 | 3 | 1 | 104.00 | 2-54 ( 8.5 ov. ) |
| Ravindra Jadeja | c S Raina | b Balaji | 27 | 19 | 3 | 1 | 142.11 | 4-92 ( 14.1 ov. ) |
| Yusuf Pathan | c J Oram | b Jakati | 7 | 11 | 0 | 1 | 63.64 | 5-100 ( 15.5 ov. ) |
| Lee Carseldine | run out (L Balaji) | 9 | 8 | 1 | 0 | 112.50 | 6-104 ( 16.4 ov. ) | |
| Abhishek Raut | st M Dhoni | b Jakati | 7 | 5 | 0 | 1 | 140.00 | 7-111 ( 17.2 ov. ) |
| Shane Warne (c) | not out | 21 | 11 | 2 | 1 | 190.91 | ||
| Shane Harwood | not out | 6 | 7 | 0 | 0 | 85.71 | ||
| Siddharth Trivedi | ||||||||
| Amit Singh | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 140 / 7 in 20.0 overs (Run Rate: 7.00) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 24 | 1 | 1 | 0 | 8.00 |
| Sudeep Tyagi | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Lakshmipathy Balaji | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Jacob Oram | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Muttiah Muralitharan | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Shadab Jakati | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Suresh Raina | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | lbw | b Trivedi | 10 | 12 | 0 | 1 | 83.33 | 1-19 ( 2.6 ov. ) |
| Matthew Hayden | st N Ojha | b Warne | 48 | 44 | 4 | 1 | 109.09 | 3-126 ( 16.5 ov. ) |
| Suresh Raina | c L Carseldine | b Amit | 13 | 11 | 1 | 1 | 118.18 | 2-37 ( 5.6 ov. ) |
| S Badrinath | not out | 59 | 41 | 9 | 1 | 143.90 | ||
| Jacob Oram | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| MS Dhoni (c)(wk) | ||||||||
| Albie Morkel | ||||||||
| Shadab Jakati | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Sudeep Tyagi | ||||||||
| Extras: ( 8 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 141 / 3 in 18.2 overs (Run Rate: 7.69) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 4.0 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Amit Singh | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Siddharth Trivedi | 3.0 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| Shane Harwood | 2.0 | 0 | 22 | 0 | 0 | 1 | 11.00 |
| Shane Warne (c) | 4.0 | 0 | 27 | 1 | 0 | 5 | 6.75 |
| Ravindra Jadeja | 2.2 | 0 | 14 | 0 | 0 | 0 | 6.00 |
DLF IPL 2009 May 7 IPL Chennai vs IPL Punjab at SuperSport Park, Centurion
May 7, 2009
| Toss: IPL Chennai (Elected to Bat) | |
| Result: IPL Chennai won by 12 runs (D/L method) | Man of the Match: Matthew Hayden |
| Match Summary: Match Over | |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| S Badrinath | c V Singh | b Pathan | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Matthew Hayden | c M Jayawardene | b Sreesanth | 89 | 58 | 8 | 6 | 153.45 | 3-176 ( 16.6 ov. ) |
| Suresh Raina | c K Goel | b Chawla | 32 | 20 | 4 | 1 | 160.00 | 2-76 ( 9.1 ov. ) |
| MS Dhoni (c)(wk) | not out | 56 | 27 | 7 | 2 | 207.41 | ||
| Albie Morkel | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| George Bailey | ||||||||
| Shadab Jakati | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Manpreet Gony | ||||||||
| Sudeep Tyagi | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 185 / 3 in 18.0 overs (Run Rate: 10.28) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| S Sreesanth | 4.0 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Yusuf Abdulla | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| VRV Singh | 2.0 | 0 | 36 | 0 | 0 | 0 | 18.00 |
| Karan Goel | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Piyush Chawla | 3.0 | 0 | 28 | 1 | 0 | 0 | 9.33 |
|
IPL Punjab innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sunny Sohal | b Morkel | 2 | 2 | 0 | 0 | 100.00 | 1-2 ( 0.2 ov. ) | |
| Simon Katich | c S Jakati | b Balaji | 50 | 25 | 3 | 4 | 200.00 | 3-84 ( 9.1 ov. ) |
| Karan Goel | c M Gony | b Jakati | 14 | 20 | 1 | 0 | 70.00 | 2-53 ( 6.2 ov. ) |
| Yuvraj Singh (c) | not out | 58 | 36 | 5 | 2 | 161.11 | ||
| M Jayawardene | not out | 44 | 25 | 3 | 2 | 176.00 | ||
| K Sangakkara (wk) | ||||||||
| Irfan Pathan | ||||||||
| Piyush Chawla | ||||||||
| S Sreesanth | ||||||||
| Yusuf Abdulla | ||||||||
| VRV Singh | ||||||||
| Extras: ( 3 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 174 / 3 in 18.0 overs (Run Rate: 9.67) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 36 | 1 | 0 | 1 | 12.00 |
| Sudeep Tyagi | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Manpreet Gony | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Muttiah Muralitharan | 4.0 | 0 | 37 | 0 | 0 | 1 | 9.25 |
| Shadab Jakati | 2.0 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Lakshmipathy Balaji | 4.0 | 0 | 41 | 1 | 0 | 1 | 10.25 |
| Suresh Raina | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
DLF IPL 2009 May 4 IPL Hyderabad vs IPL Chennai at Buffalo Park, East London
May 4, 2009
| Toss: IPL Chennai (Elected to Bat) | |
| Result: IPL Chennai won by 78 runs | Man of the Match: MS Dhoni |
| Match Summary: Match Over | |
|
IPL Chennai innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | c H Gibbs | b Suman | 31 | 33 | 2 | 1 | 93.94 | 2-99 ( 12.1 ov. ) |
| Matthew Hayden | c R Singh | b Ahmed | 43 | 26 | 5 | 3 | 165.38 | 1-61 ( 6.5 ov. ) |
| MS Dhoni (c)(wk) | not out | 58 | 37 | 6 | 1 | 156.76 | ||
| Suresh Raina | c D Smith | b R Singh | 32 | 19 | 1 | 2 | 168.42 | 3-153 ( 17.6 ov. ) |
| Albie Morkel | not out | 4 | 5 | 0 | 0 | 80.00 | ||
| S Badrinath | ||||||||
| Jacob Oram | ||||||||
| Shadab Jakati | ||||||||
| Lakshmipathy Balaji | ||||||||
| Muttiah Muralitharan | ||||||||
| Sudeep Tyagi | ||||||||
| Extras: ( 5 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 178 / 3 in 20.0 overs (Run Rate: 8.90) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 4.0 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| RP Singh | 4.0 | 0 | 36 | 1 | 0 | 2 | 9.00 |
| Dwayne Smith | 2.0 | 0 | 21 | 0 | 0 | 2 | 10.50 |
| Rohit Sharma | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Shoaib Ahmed | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Pragyan Ojha | 4.0 | 0 | 26 | 0 | 0 | 1 | 6.50 |
| Tirumalsetti Suman | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
|
IPL Hyderabad innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | lbw | b Morkel | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Herschelle Gibbs | b Tyagi | 0 | 2 | 0 | 0 | 0.00 | 2-1 ( 1.2 ov. ) | |
| VVS Laxman | c S Jakati | b Morkel | 0 | 7 | 0 | 0 | 0.00 | 3-1 ( 2.2 ov. ) |
| Rohit Sharma | c S Badrinath | b Jakati | 21 | 20 | 2 | 1 | 105.00 | 4-73 ( 8.2 ov. ) |
| Dwayne Smith | lbw | b Jakati | 49 | 23 | 2 | 5 | 213.04 | 5-75 ( 8.6 ov. ) |
| Tirumalsetti Suman | c M Vijay | b Muralitharan | 17 | 17 | 2 | 0 | 100.00 | 9-99 ( 13.6 ov. ) |
| Venugopal Rao | c M Muralitharan | b Jakati | 2 | 5 | 0 | 0 | 40.00 | 6-82 ( 10.4 ov. ) |
| Ryan Harris | b Jakati | 1 | 4 | 0 | 0 | 25.00 | 7-96 ( 12.4 ov. ) | |
| RP Singh | c M Vijay | b Muralitharan | 2 | 6 | 0 | 0 | 33.33 | 8-99 ( 13.5 ov. ) |
| Shoaib Ahmed | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Pragyan Ojha | c S Jakati | b Raina | 0 | 2 | 0 | 0 | 0.00 | 10-100 ( 14.4 ov. ) |
| Extras: ( 2 wd, 3 lb, 1 b, 1 nb, 0 p) | Total: 100 / 10 in 14.4 overs (Run Rate: 6.82) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 1 | 24 | 2 | 1 | 0 | 8.00 |
| Sudeep Tyagi | 2.0 | 0 | 9 | 1 | 0 | 1 | 4.50 |
| Lakshmipathy Balaji | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Shadab Jakati | 4.0 | 0 | 22 | 4 | 0 | 0 | 5.50 |
| Muttiah Muralitharan | 3.0 | 0 | 11 | 2 | 0 | 1 | 3.67 |
| Suresh Raina | 1.4 | 0 | 12 | 1 | 0 | 0 | 7.20 |
T-Shirt Number of Players In DLF IPL 2008 - Chennai Super Kings
June 3, 2008
| T-Shirt Number of Chennai Super Kings | |
|---|---|
| No. | Name |
| 28 | Matthew Hayden |
| 43 | Stephen Fleming |
| 3 | Suresh Raina |
| 48 | Michael Hussey |
| 10 | Anirudha Srikkanth |
| 33 | Subramaniam Badrinath |
| 42 | Arun Karthik |
| 12 | Vidyut Sivaramakrishnan |
| 7 | Mahendra Singh Dhoni (C) |
| 9 | Parthiv Patel |
| 24 | Jacob Oram |
| 81 | Albie Morkel |
| 25 | Shadab Jakati |
| 06 | Abhinav Mukund |
| Viraj Kadbe | |
| Napoleon Einstein | |
| Selvam Suresh Kumar | |
| 8 | Muttiah Muralitharan |
| 13 | Joginder Sharma |
| 16 | Makhaya Ntini |
| Ravichandran Ashwin | |
| 76 | Manpreet Gony |
| 11 | Lakshmipathy Balaji |
| 21 | Palani Amarnath |
Indian Premier League 2008 - Match Results
June 2, 2008
| Indian Premier League 2008 - Match Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | Local | Runs | Wkts | Overs | Visitors | Runs | Wkts | Overs | Toss | Bat First | Winner | Man Of The Match |
| Fri 18 | Bangalore Royal Challengers | 82 | 10 | 15.1 | Kolkata Knight Riders | 222 | 3 | 20 | BRC | Knight Riders | KKR by 140 Runs | Brendon McCullum |
| Sat 19 | Kings XI Punjab | 207 | 4 | 20 | Chennai Super Kings | 240 | 5 | 20 | CSK | Chennai S Kings | CSK by 33 Runs | Mike Hussey |
| Sat 19 | Delhi Daredevils | 132 | 1 | 15.1 | Rajasthan Royals | 129 | 8 | 20 | RR | Delhi Daredevils | DD by 9 Wkts |
Farveez Maharoof |
| Sun 20 | Mumbai Indians | 165 | 6 | 20 | Bangalore Royal Challengers | 166 | 5 | 19.5 | MI | Mumbai Indians | BRC by 5 Wkts |
Mark Boucher |
| Sun 20 | Kolkata Knight Riders | 112 | 5 | 19 | Deccan Chargers | 110 | 10 | 18.4 | DC | Deccan Chargers | KKR by 5 Wkts |
David Hussey |
| Mon 21 | Rajasthan Royals | 168 | 4 | 18.1 | Kings XI Punjab | 166 | 8 | 20 | KXP | Kings XI Punjab | RR by 6 Wkts |
Shane Watson |
| Tue 22 | Deccan Chargers | 142 | 8 | 20 | Delhi Daredevils | 143 | 1 | 13 | DC | Deccan Chargers | DD by 9 Wkts |
Virender Sehwag |
| Wed 23 | Chennai Super Kings | 208 | 5 | 20 | Mumbai Indians | 202 | 7 | 20 | CSK | Chennai Super Kings | CSK by 6 runs |
Matthew Hayden |
| Thu 24 | Deccan Chargers | 214 | 5 | 20 | Rajasthan Royals | 217 | 7 | 19.5 | RR | Deccan Chargers | RR by 3 Wkts |
Yusuf Pathan |
| Fri 25 | Kings XI Punjab | 182 | 10 | 20 | Mumbai Indians | 116 | 9 | 20 | MI | Kings XI Punjab | KXP by 66 runs |
Kumar Sangakkara |
| Sat 26 | Bangalore Royal Challengers | 135 | 8 | 20 | Rajasthan Royals | 138 | 3 | 17.1 | RR | Blore Royal Challengers | RR by 7 Wkts |
Shane Watson |
| Sat 26 | Chennai Super Kings | 152 | 1 | 17 | Kolkata Knight Riders | 147 | 9 | 20 | KR | Knight Riders | CSK by 9 Wkts |
Jacob Oram |
| Sun 27 | Mumbai Indians | 154 | 7 | 20 | Deccan Chargers | 155 | 0 | 12.4 | DC | Mumbai Indians | DC by 10 Wkts |
Adam Gilchrist |
| Sun 27 | Kings XI Punjab | 162 | 6 | 19.3 | Delhi Daredevils | 158 | 8 | 20 | KXP | Delhi Daredevils | KXP by 4 Wkts |
Simon Katich |
| Mon 28 | Bangalore Royal Challengers | 165 | 10 | 19.4 | Chennai Super Kings | 178 | 5 | 20 | BRC | Chennai Super Kings | CSK by 13 runs |
MS Dhoni |
| Tue 29 | Kolkata Knight Riders | 137 | 8 | 20 | Mumbai Indians | 138 | 3 | 18.4 | KKR | Knight Riders | MI by 7 Wkts |
Sanath Jayasuriya |
| Wed 30 | Delhi Daredevils | 191 | 5 | 20 | Bangalore Royal Challengers | 181 | 5 | 20 | BRC | Delhi Daredevils | DD by 10 Runs |
Glenn McGrath |
| May | ||||||||||||
| Thu 1 | Deccan Chargers | 164 | 8 | 20 | Kings XI Punjab | 167 | 3 | 18.5 | KXP | Deccan Chargers | KXP by 7 Wkts |
Shaun Marsh |
| Thu 1 | Rajasthan Royals | 196 | 7 | 20 | Kolkata Knight Riders | 151 | 10 | 19.1 | RR | Rajasthan Royals | RR by 45 Runs |
Swapnil Asnodkar |
| Fri 2 | Chennai Super Kings | 169 | 6 | 20 | Delhi Daredevils | 172 | 2 | 19 | CSK | Chennai Super Kings | DD by 8 Wkts |
Virender Shewag |
| Sat 3 | Deccan Chargers | 153 | 6 | 20 | Bangalore Royal Challengers | 156 | 8 | 20 | DC | Blore Royal Challengers | BRC by 3 Runs |
Praveen Kumar |
| Sat 3 | Kings XI Punjab | 178 | 6 | 20 | Kolkata Knight Riders | 169 | 6 | 20 | KXP | Kings XI Punjab | KXP by 9 Runs |
Irfan Pathan |
| Sun 4 | Mumbai Indians | 162 | 8 | 20 | Delhi Daredevils | 133 | 10 | 18.5 | DD | Mumbai Indians | MI by 29 Runs |
Shaun Pollock |
| Sun 4 | Rajasthan Royals | 110 | 2 | 14.2 | Chennai Super Kings | 109 | 10 | 19 | CSK | Chennai Super Kings | RR by 8 Wkts |
Sohail Tanvir |
| Mon 5 | Bangalore Royal Challengers | 126 | 10 | 19.2 | Kings XI Punjab | 127 | 4 | 18.2 | KXP | Blore Royal Challengers | KXP by 6 Wkts |
S Sreesanth |
| Tue 6 | Chennai Super Kings | 144 | 7 | 20 | Deccan Chargers | 148 | 3 | 18 | DC | Chennai Super Kings | DC by 7 Wkts |
Adam Gilchrist |
| Wed 7 | Mumbai Indians | 104 | 3 | 15.1 | Rajasthan Royals | 103 | 10 | 16.2 | MI | Rajasthan Royals | MI by 7 Wkts |
Ashis Nehra |
| Thu 8 | Delhi Daredevils | 187 | 5 | 20 | Chennai Super Kings | 188 | 6 | 20 | CSK | Delhi Daredevils | CSK by 4 Wkts |
M S Dhoni |
| Thu 8 | Kolkata Knight Riders[16 Overs Match] | 129 | 7 | 16 | Bangalore Royal Challengers | 124 | 4 | 16 | KKR | Blore Royal Challengers | KKR by 5 Runs |
Sourav Ganguly |
| Fri 9 | Rajasthan Royals | 141 | 2 | 16 | Deccan Chargers | 140 | 8 | 20 | RR | Deccan Chargers | RR by 8 Wkts |
Yusuf Pathan |
| Sat 10 | Chennai Super Kings | 181 | 4 | 20 | Kings XI Punjab | 163 | 9 | 20 | KXP | Chennai Super Kings | CSK by 18 Runs |
Lakshmipathy Balaji |
| Sun 11 | Deccan Chargers | 181 | 7 | 20 | Kolkata Knight Riders | 204 | 4 | 20 | KR | Knight Riders | KR by 23 Runs |
Sourav Ganguly |
| Sun 11 | Rajasthan Royals | 159 | 7 | 19.1 | Delhi Daredevils | 156 | 7 | 20 | RR | Delhi Daredevils | RR by 3 Wkts |
Shane Watson |
| Mon 12 | Kings XI Punjab | 144 | 1 | 15.4 | Bangalore Royal Challengers | 143 | 8 | 20 | BRC | Blore Royal Challengers | KXP by 9 Wkts |
Shaun Marsh |
| Tue 13 | Kolkata Knight Riders | 133 | 6 | 20 | Delhi Daredevils | 110 | 10 | 17.5 | KKR | Knight Riders | KKR by 23 Runs |
