DLF IPL 2009 May 4 IPL Hyderabad vs IPL Chennai at Buffalo Park, East London

May 4th, 2009
May 4, 2009 : IPL 2009 : IPL Chennai won by 78 runs
IPL Hyderabad vs IPL Chennai, 29th Match
Buffalo Park, East London
Umpires: B Doctrove (WI) and M Erasmus (SA) Third Umpire: S Tarapore (IND)
Match Referee: Y Sharma (IND)
Toss: IPL Chennai (Elected to Bat)
Result: IPL Chennai won by 78 runs Man of the Match: MS Dhoni
Match Summary: Match Over
IPL Chennai innings
Runs Balls Fours Sixes SR FoW
Murali Vijay c H Gibbs b Suman 31 33 2 1 93.94 2-99 ( 12.1 ov. )
Matthew Hayden c R Singh b Ahmed 43 26 5 3 165.38 1-61 ( 6.5 ov. )
MS Dhoni (c)(wk) not out 58 37 6 1 156.76
Suresh Raina c D Smith b R Singh 32 19 1 2 168.42 3-153 ( 17.6 ov. )
Albie Morkel not out 4 5 0 0 80.00
S Badrinath
Jacob Oram
Shadab Jakati
Lakshmipathy Balaji
Muttiah Muralitharan
Sudeep Tyagi
Extras: ( 5 wd, 5 lb, 0 b, 0 nb, 0 p) Total: 178 / 3 in 20.0 overs (Run Rate: 8.90)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ryan Harris 4.0 0 39 0 0 0 9.75
RP Singh 4.0 0 36 1 0 2 9.00
Dwayne Smith 2.0 0 21 0 0 2 10.50
Rohit Sharma 1.0 0 8 0 0 0 8.00
Shoaib Ahmed 2.0 0 14 1 0 0 7.00
Pragyan Ojha 4.0 0 26 0 0 1 6.50
Tirumalsetti Suman 3.0 0 29 1 0 0 9.67
IPL Hyderabad innings
Runs Balls Fours Sixes SR FoW
Adam Gilchrist (c)(wk) lbw b Morkel 0 1 0 0 0.00 1-0 ( 0.1 ov. )
Herschelle Gibbs b Tyagi 0 2 0 0 0.00 2-1 ( 1.2 ov. )
VVS Laxman c S Jakati b Morkel 0 7 0 0 0.00 3-1 ( 2.2 ov. )
Rohit Sharma c S Badrinath b Jakati 21 20 2 1 105.00 4-73 ( 8.2 ov. )
Dwayne Smith lbw b Jakati 49 23 2 5 213.04 5-75 ( 8.6 ov. )
Tirumalsetti Suman c M Vijay b Muralitharan 17 17 2 0 100.00 9-99 ( 13.6 ov. )
Venugopal Rao c M Muralitharan b Jakati 2 5 0 0 40.00 6-82 ( 10.4 ov. )
Ryan Harris b Jakati 1 4 0 0 25.00 7-96 ( 12.4 ov. )
RP Singh c M Vijay b Muralitharan 2 6 0 0 33.33 8-99 ( 13.5 ov. )
Shoaib Ahmed not out 1 2 0 0 50.00
Pragyan Ojha c S Jakati b Raina 0 2 0 0 0.00 10-100 ( 14.4 ov. )
Extras: ( 2 wd, 3 lb, 1 b, 1 nb, 0 p) Total: 100 / 10 in 14.4 overs (Run Rate: 6.82)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Albie Morkel 3.0 1 24 2 1 0 8.00
Sudeep Tyagi 2.0 0 9 1 0 1 4.50
Lakshmipathy Balaji 1.0 0 18 0 0 0 18.00
Shadab Jakati 4.0 0 22 4 0 0 5.50
Muttiah Muralitharan 3.0 0 11 2 0 1 3.67
Suresh Raina 1.4 0 12 1 0 0 7.20
2 Comments
  1. sunny

    Good going Dhoni

  2. sunny

    Boss Dhoni hai to hona hi hai

Leave a Reply

Note:Your email address will never be published.