DLF IPL 2009 Apr 22 IPL Bangalore Royal Challengers vs IPL Hyderabad - Deccan Chargers at Newlands, Cape Town
April 22, 2009
April 22, 2009 : IPL 2009 : IPL Hyderabad won by 24 runs
IPL Bangalore Royal Challengers vs IPL Hyderabad - Deccan Chargers, 8th Match
Newlands, Cape Town
Umpires: M Erasmus (SA) and A Saheba (IND) Third Umpire: MR Benson (ENG)
Match Referee: Y Sharma (IND)
| Toss: IPL Hyderabad (Elected to Bat) | |
| Result: IPL Hyderabad won by 24 runs | Man of the Match: Adam Gilchrist |
| Match Summary: Match Over | |
|
IPL Hyderabad innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c V Kohli | b Pietersen | 71 | 45 | 6 | 5 | 157.78 | 3-127 ( 13.1 ov. ) |
| Herschelle Gibbs | lbw | b Praveen | 13 | 7 | 1 | 1 | 185.71 | 1-46 ( 3.5 ov. ) |
| VVS Laxman | c D Steyn | b Ryder | 5 | 10 | 0 | 0 | 50.00 | 2-66 ( 7.1 ov. ) |
| Rohit Sharma | c K Pietersen | b Steyn | 52 | 30 | 1 | 5 | 173.33 | 5-172 ( 18.2 ov. ) |
| Scott Styris | c P Kumar | b Pietersen | 14 | 8 | 0 | 1 | 175.00 | 4-147 ( 15.3 ov. ) |
| Venugopal Rao | run out (R Uthappa/ K Sharma) | 9 | 13 | 0 | 0 | 69.23 | 6-174 ( 18.6 ov. ) | |
| DR Teja | not out | 8 | 5 | 1 | 0 | 160.00 | ||
| Fidel Edwards | not out | 3 | 2 | 0 | 0 | 150.00 | ||
| RP Singh | ||||||||
| Pragyan Ojha | ||||||||
| Harmeet Singh | ||||||||
| Extras: ( 1 wd, 8 lb, 0 b, 0 nb, 0 p) | Total: 184 / 6 in 20.0 overs (Run Rate: 9.20) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Dale Steyn | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Jacques Kallis | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Anil Kumble | 4.0 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Jesse Ryder | 3.0 | 0 | 29 | 1 | 0 | 1 | 9.67 |
| Kevin Pietersen (c) | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
|
IPL Bangalore innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jesse Ryder | b Edwards | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) | |
| Robin Uthappa (wk) | c D Teja | b Styris | 12 | 19 | 1 | 0 | 63.16 | 3-38 ( 7.2 ov. ) |
| Jacques Kallis | c R Sharma | b R Singh | 15 | 14 | 3 | 0 | 107.14 | 2-19 ( 3.5 ov. ) |
| Kevin Pietersen (c) | st A Gilchrist | b Ojha | 11 | 15 | 1 | 0 | 73.33 | 4-62 ( 10.3 ov. ) |
| Rahul Dravid | c V Rao | b Styris | 48 | 27 | 5 | 2 | 177.78 | 5-115 ( 15.4 ov. ) |
| Virat Kohli | c H Gibbs | b R Singh | 50 | 32 | 7 | 0 | 156.25 | 8-158 ( 19.4 ov. ) |
| Rajesh Bishnoi | run out (A Gilchrist/ H Singh) | 1 | 2 | 0 | 0 | 50.00 | 6-123 ( 16.3 ov. ) | |
| Karan Sharma | c A Gilchrist | b Styris | 1 | 3 | 0 | 0 | 33.33 | 7-134 ( 17.4 ov. ) |
| Praveen Kumar | not out | 14 | 6 | 0 | 2 | 233.33 | ||
| Anil Kumble | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Dale Steyn | ||||||||
| Extras: ( 6 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 160 / 8 in 20.0 overs (Run Rate: 8.00) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 4.0 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| RP Singh | 4.0 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Harmeet Singh | 4.0 | 0 | 44 | 0 | 0 | 4 | 11.00 |
| Pragyan Ojha | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Scott Styris | 4.0 | 0 | 32 | 3 | 0 | 1 | 8.00 |
Tags : adam, anil, anil kumble, Bangalore Royal Challengers, dale, Deccan Chargers, edwards, fidel, gibbs, Gilchrist, harmeet, IPL Bangalore, IPL Hyderabad, jacques, Jacques Kallis, kevin, kohli, kumar, ojha, pietersen, pragyan, praveen, rao, ryder, scott, sharma, singh, steyn, styris, teja, uthappa
Comments
3 Responses to “DLF IPL 2009 Apr 22 IPL Bangalore Royal Challengers vs IPL Hyderabad - Deccan Chargers at Newlands, Cape Town”
Got something to say?












I think, Dravid & Kohli played much better than Gilli in worse condition.
Both of them really tried hard.
In match the thing, which was not good in Banglore team was thier co-ordination as a team.
Pieterson was not worth that much money, which he has paid.
Didn’t look like a captain, who take his team with him.
al d best royal challengers
i dont know where to start but i definately know this is a good game and obviously it shows the talent of the player