DLF IPL 2009 Apr 30 IPL Rajasthan vs IPL Chennai at SuperSport Park, Centurion

April 30th, 2009
April 30, 2009 : IPL 2009 : IPL Chennai won by 38 runs
IPL Rajasthan vs IPL Chennai, 22nd Match
SuperSport Park, Centurion
Umpires: G Baxter (NZ) and R Koertzen (SA) Third Umpire: A Saheba (IND)
Match Referee: G Viswanath (IND)
Toss: IPL Rajasthan (Elected to Field)
Result: IPL Chennai won by 38 runs Man of the Match: Suresh Raina
Match Summary: Match Over
IPL Chennai innings
Runs Balls Fours Sixes SR FoW
Parthiv Patel c K Khan b Pathan 3 11 0 0 27.27 2-17 ( 3.3 ov. )
Matthew Hayden b Pathan 1 2 0 0 50.00 1-4 ( 1.1 ov. )
Suresh Raina c G Smith b Munaf 98 55 10 5 178.18 5-159 ( 19.4 ov. )
S Badrinath st M Rawat b Warne 29 27 4 0 107.41 3-84 ( 11.1 ov. )
Jacob Oram c D Mascarenhas b Munaf 2 6 0 0 33.33 4-88 ( 12.5 ov. )
MS Dhoni (c)(wk) not out 22 19 0 1 115.79
Albie Morkel not out 4 1 1 0 400.00
Lakshmipathy Balaji
Shadab Jakati
Sudeep Tyagi
Muttiah Muralitharan
Extras: ( 2 wd, 2 lb, 0 b, 1 nb, 0 p) Total: 164 / 5 in 20.0 overs (Run Rate: 8.20)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dimitri Mascarenhas 3.2 0 26 0 0 0 7.80
Yusuf Pathan 3.0 0 17 2 0 0 5.67
Kamran Khan 2.4 0 35 0 1 0 13.13
Munaf Patel 4.0 0 25 2 0 0 6.25
Siddharth Trivedi 3.0 0 35 0 0 1 11.67
Shane Warne (c) 4.0 0 24 1 0 1 6.00
IPL Rajasthan innings
Runs Balls Fours Sixes SR FoW
Rob Quiney lbw b Raina 28 31 4 0 90.32 3-55 ( 9.3 ov. )
Graeme Smith c S Badrinath b Morkel 2 5 0 0 40.00 1-9 ( 1.6 ov. )
Swapnil Asnodkar h wicket b Morkel 10 8 0 1 125.00 2-29 ( 5.3 ov. )
Ravindra Jadeja c M Hayden b Balaji 37 33 2 1 112.12 6-114 ( 17.3 ov. )
Yusuf Pathan c S Raina b Balaji 20 13 3 0 153.85 4-86 ( 12.6 ov. )
Dimitri Mascarenhas c M Muralitharan b Oram 8 8 1 0 100.00 5-98 ( 14.6 ov. )
Shane Warne (c) c S Badrinath b Balaji 3 9 0 0 33.33 7-117 ( 17.6 ov. )
Mahesh Rawat (wk) not out 8 6 1 0 133.33
Munaf Patel c P Patel b Oram 0 1 0 0 0.00 8-117 ( 18.1 ov. )
Siddharth Trivedi c S Raina b Balaji 2 3 0 0 66.67 9-126 ( 19.3 ov. )
Kamran Khan absent out 0 0 0 0 0.00
Extras: ( 3 wd, 5 lb, 0 b, 0 nb, 0 p) Total: 126 / 9 in 19.3 overs (Run Rate: 6.46)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Sudeep Tyagi 2.0 0 8 0 0 1 4.00
Albie Morkel 4.0 0 21 2 0 0 5.25
Jacob Oram 4.0 0 27 2 0 0 6.75
Muttiah Muralitharan 4.0 0 33 0 0 1 8.25
Suresh Raina 2.0 0 11 1 0 0 5.50
Lakshmipathy Balaji 3.3 0 21 4 0 1 6.00
One Comment
  1. sunny

    Suresh raina putted base for Chennai’s victory.

Leave a Reply

Note:Your email address will never be published.