DLF IPL 2009 May 20 IPL Chennai vs IPL Punjab at Kingsmead, Durban

May 20th, 2009
May 20, 2009 : IPL 2009 : IPL Chennai won by 24 runs
IPL Chennai vs IPL Punjab, 54th Match
Kingsmead, Durban
Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: S Hazare (IND)
Match Referee: D Govindjee (SA)
Toss: IPL Chennai (Elected to Bat)
Result: IPL Chennai won by 24 runs Man of the Match: Muttiah Muralitharan
Match Summary: Match Over
IPL Chennai innings
Runs Balls Fours Sixes SR FoW
George Bailey run out (Y Singh) 15 12 3 0 125.00 1-40 ( 4.5 ov. )
Parthiv Patel b Powar 32 23 4 1 139.13 2-54 ( 6.5 ov. )
Suresh Raina c B Lee b Mota 20 21 2 0 95.24 5-87 ( 13.3 ov. )
S Badrinath c I Pathan b Sreesanth 4 9 0 0 44.44 3-68 ( 9.3 ov. )
MS Dhoni (c)(wk) b Sreesanth 2 2 0 0 100.00 4-70 ( 9.5 ov. )
Jacob Oram c and b Pathan 17 21 1 0 80.95 7-105 ( 17.4 ov. )
Manpreet Gony b Chawla 7 5 0 1 140.00 6-96 ( 14.4 ov. )
R Ashwin c L Pomersbach b Pathan 8 15 1 0 53.33 8-109 ( 17.6 ov. )
Thilan Thushara run out (S Katich/ K Sangakkara) 1 5 0 0 20.00 9-114 ( 19.4 ov. )
Lakshmipathy Balaji not out 2 6 0 0 33.33
Muttiah Muralitharan not out 1 1 0 0 100.00
Extras: ( 2 wd, 2 lb, 3 b, 0 nb, 0 p) Total: 116 / 9 in 20.0 overs (Run Rate: 5.80)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Brett Lee 3.0 0 16 0 0 0 4.00
Irfan Pathan 4.0 0 32 2 0 1 8.00
Ramesh Powar 4.0 0 19 1 0 0 4.75
S Sreesanth 4.0 0 23 2 0 1 5.75
Piyush Chawla 3.0 0 13 1 0 0 6.50
Wilkin Mota 2.0 0 8 1 0 0 4.00
IPL Punjab innings
Runs Balls Fours Sixes SR FoW
Sunny Sohal c P Patel b Thushara 3 9 0 0 33.33 1-6 ( 1.5 ov. )
Simon Katich b Muralitharan 8 13 1 0 61.54 2-32 ( 6.5 ov. )
Luke Pomersbach c S Raina b Muralitharan 26 32 1 1 81.25 3-45 ( 11.1 ov. )
Yuvraj Singh (c) b Raina 6 19 0 0 31.58 4-49 ( 12.4 ov. )
K Sangakkara (wk) c and b Ashwin 7 9 0 0 77.78 5-59 ( 15.1 ov. )
Wilkin Mota lbw b Ashwin 5 10 0 0 50.00 6-60 ( 15.3 ov. )
Irfan Pathan c J Oram b Thushara 14 12 1 0 116.67 8-83 ( 18.5 ov. )
Brett Lee c J Oram b Raina 6 7 1 0 85.71 7-67 ( 16.5 ov. )
Piyush Chawla not out 4 3 0 0 133.33
Ramesh Powar not out 7 5 1 0 140.00
S Sreesanth
Extras: ( 3 wd, 3 lb, 0 b, 0 nb, 0 p) Total: 92 / 8 in 20.0 overs (Run Rate: 4.60)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Manpreet Gony 2.0 0 9 0 0 0 4.50
Thilan Thushara 4.0 0 28 2 0 2 7.00
Muttiah Muralitharan 4.0 0 8 2 0 0 2.00
R Ashwin 4.0 0 13 2 0 0 3.25
Suresh Raina 4.0 0 17 2 0 1 4.25
Lakshmipathy Balaji 2.0 0 14 0 0 0 7.00
No comments yet

Leave a Reply

Note:Your email address will never be published.