DLF IPL 2009 Apr 28 IPL Delhi vs IPL Rajasthan at St Georges Park, Port Elizabeth

April 28th, 2009
April 28, 2009 : IPL 2009 : IPL Rajasthan won by 5 wickets
IPL Delhi vs IPL Rajasthan, 18th Match
SuperSport Park, Centurion
Umpires: G Baxter (NZ) and R Koertzen (SA) Third Umpire: D Harper (AUS)
Match Referee: J Srinath (IND)
Toss: IPL Delhi (Elected to Bat)
Result: IPL Rajasthan won by 5 wickets Man of the Match: Yusuf Pathan
Match Summary: Match Over
IPL Delhi innings
Runs Balls Fours Sixes SR FoW
Gautam Gambhir c S Warne b Mascarenhas 8 6 1 0 133.33 1-20 ( 2.3 ov. )
Virender Sehwag (c) c K Khan b Mascarenhas 16 11 2 1 145.45 2-25 ( 2.6 ov. )
AB de Villiers lbw b Warne 50 40 5 1 125.00 5-105 ( 15.2 ov. )
Tillakaratne Dilshan c S Asnodkar b Munaf 7 10 1 0 70.00 3-38 ( 5.5 ov. )
Dinesh Karthik (wk) c and b Warne 4 5 0 0 80.00 4-49 ( 7.2 ov. )
Daniel Vettori b Munaf 29 28 3 0 103.57 6-135 ( 18.3 ov. )
Mithun Manhas not out 23 16 2 1 143.75
Amit Mishra b Kamran 0 4 0 0 0.00 7-142 ( 19.5 ov. )
Pradeep Sangwan not out 1 1 0 0 100.00
Ashish Nehra
Dirk Nannes
Extras: ( 1 wd, 3 lb, 0 b, 1 nb, 0 p) Total: 143 / 7 in 20.0 overs (Run Rate: 7.15)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dimitri Mascarenhas 4.0 0 28 2 0 0 7.00
Kamran Khan 4.0 0 35 1 0 1 8.75
Munaf Patel 4.0 1 14 2 1 0 3.50
Shane Warne (c) 4.0 0 32 2 0 0 8.00
Ravindra Jadeja 2.0 0 17 0 0 0 8.50
Yusuf Pathan 2.0 0 14 0 0 0 7.00
IPL Rajasthan innings
Runs Balls Fours Sixes SR FoW
Rob Quiney lbw b Nehra 4 9 1 0 44.44 1-20 ( 3.3 ov. )
Graeme Smith not out 44 46 5 0 95.65
Swapnil Asnodkar run out (A Mishra) 11 8 1 1 137.50 2-31 ( 4.5 ov. )
Paul Valthaty c D Vettori b Mishra 1 5 0 0 20.00 3-34 ( 6.4 ov. )
Ravindra Jadeja c P Sangwan b Mishra 16 13 1 0 123.08 4-63 ( 10.3 ov. )
Shane Warne (c) st D Karthik b Mishra 0 2 0 0 0.00 5-64 ( 10.6 ov. )
Yusuf Pathan not out 62 30 3 6 206.67
Dimitri Mascarenhas
Mahesh Rawat (wk)
Munaf Patel
Kamran Khan
Extras: ( 5 wd, 3 lb, 0 b, 1 nb, 0 p) Total: 147 / 5 in 18.3 overs (Run Rate: 7.95)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dirk Nannes 3.3 0 23 0 0 2 6.57
Ashish Nehra 4.0 0 23 1 0 1 5.75
Pradeep Sangwan 4.0 0 28 0 0 2 7.00
Amit Mishra 4.0 0 34 3 1 0 8.50
Tillakaratne Dilshan 1.0 0 4 0 0 0 4.00
Daniel Vettori 2.0 0 32 0 0 0 16.00
One Comment
  1. jiiii

    hiiiiiiiii

Leave a Reply

Note:Your email address will never be published.