DLF IPL 2009 May 20 IPL Kolkata vs IPL Rajasthan at Kingsmead, Durban

May 20th, 2009
May 20, 2009 : IPL 2009 : IPL Kolkata won by 4 wickets
IPL Kolkata vs IPL Rajasthan, 53rd Match
Kingsmead, Durban
Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: S Hazare (IND)
Match Referee: D Govindjee (SA)
Toss: IPL Kolkata (Elected to Field)
Result: IPL Kolkata won by 4 wickets Man of the Match: Laxmi Shukla
Match Summary: Match Over
IPL Rajasthan innings
Runs Balls Fours Sixes SR FoW
Naman Ojha (wk) c S Shaikh b Langeveldt 22 12 0 3 183.33 3-28 ( 3.3 ov. )
Rob Quiney c S Shaikh b Langeveldt 1 2 0 0 50.00 1-22 ( 1.1 ov. )
Swapnil Asnodkar run out (A Dinda) 4 6 1 0 66.67 2-28 ( 2.5 ov. )
Niraj Patel c S Ganguly b Langeveldt 14 22 1 0 63.64 5-59 ( 9.2 ov. )
Johan Botha b Agarkar 8 6 2 0 133.33 4-42 ( 5.3 ov. )
Yusuf Pathan run out (L Shukla) 9 15 1 0 60.00 6-62 ( 10.5 ov. )
Ravindra Jadeja b Sarkar 14 19 1 0 73.68 8-92 ( 17.2 ov. )
Tyron Henderson run out (D Hussey) 0 1 0 0 0.00 7-62 ( 11.2 ov. )
Shane Warne (c) b Agarkar 18 29 1 0 62.07 9-99 ( 19.3 ov. )
Munaf Patel not out 5 6 0 0 83.33
Amit Singh not out 1 2 0 0 50.00
Extras: ( 3 wd, 2 lb, 0 b, 0 nb, 0 p) Total: 101 / 9 in 20.0 overs (Run Rate: 5.05)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Brad Hodge 1.0 0 22 0 0 0 22.00
Charl Langeveldt 4.0 0 15 3 0 1 3.75
Ashok Dinda 4.0 0 12 0 0 1 3.00
Ajit Agarkar 4.0 0 15 2 0 0 3.75
Sourav Sarkar 3.0 0 15 1 0 0 5.00
Laxmi Shukla 4.0 0 20 0 0 1 5.00
IPL Kolkata innings
Runs Balls Fours Sixes SR FoW
B McCullum (c) lbw b Amit 9 4 2 0 225.00 2-9 ( 1.1 ov. )
Sourav Ganguly c R Jadeja b Munaf 0 3 0 0 0.00 1-9 ( 0.6 ov. )
Brad Hodge run out (N Ojha) 6 8 1 0 75.00 4-30 ( 7.1 ov. )
Yashpal Singh c R Quiney b Munaf 6 20 0 0 30.00 3-21 ( 4.6 ov. )
David Hussey c N Patel b Botha 9 13 2 0 69.23 5-37 ( 9.1 ov. )
Laxmi Shukla not out 48 46 3 2 104.35
Shoaib Shaikh (wk) run out (J Botha/ Y Pathan) 6 7 1 0 85.71 6-45 ( 11.3 ov. )
Ajit Agarkar not out 13 17 0 0 76.47
Charl Langeveldt
Sourav Sarkar
Ashok Dinda
Extras: ( 1 wd, 1 lb, 2 b, 1 nb, 0 p) Total: 102 / 6 in 19.3 overs (Run Rate: 5.19)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Munaf Patel 4.0 0 14 2 1 0 3.50
Amit Singh 3.3 0 19 1 0 0 5.43
Johan Botha 4.0 0 19 1 0 0 4.75
Shane Warne (c) 4.0 0 24 0 0 1 6.00
Ravindra Jadeja 2.0 0 13 0 0 0 6.50
Tyron Henderson 2.0 0 10 0 0 0 5.00
No comments yet

Leave a Reply

Note:Your email address will never be published.