IPL 2010 Match 36 Apr 5 Deccan Chargers vs Rajasthan Royals
April 5, 2010, IPL 2010, VCA Stadium, Jamtha, Nagpur
Match Result: IPL Rajasthan won by 2 runs | Man of the Match: Shane Warne
| IPL Rajasthan innings Total: 159 / 10 in 19.5 overs (Run Rate: 8.02) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Michael Lumb | c R Harris | b R Singh | 15 | 10 | 2 | 1 | 150.00 | 1-16 ( 2.1 ov. ) |
| Naman Ojha (wk) | c R Harris | b R Singh | 1 | 5 | 0 | 0 | 20.00 | 2-17 ( 2.3 ov. ) |
| Faiz Fazal | c A Bilakhia | b Ojha | 36 | 29 | 4 | 0 | 124.14 | 3-94 ( 10.6 ov. ) |
| Shane Watson | c A Singh | b R Singh | 58 | 36 | 3 | 3 | 161.11 | 7-136 ( 16.4 ov. ) |
| Yusuf Pathan | c V Laxman | b Harris | 5 | 7 | 0 | 0 | 71.43 | 4-103 ( 12.4 ov. ) |
| A Jhunjhunwala | c V Laxman | b Harmeet | 11 | 8 | 1 | 0 | 137.50 | 5-130 ( 15.2 ov. ) |
| Abhishek Raut | lbw | b Harmeet | 0 | 3 | 0 | 0 | 0.00 | 6-130 ( 15.5 ov. ) |
| Shane Warne (c) | run out (R Singh) | 1 | 4 | 0 | 0 | 25.00 | 8-140 ( 17.4 ov. ) | |
| Morne Morkel | not out | 7 | 7 | 1 | 0 | 100.00 | ||
| Aditya Dole | c A Symonds | b Harris | 4 | 4 | 1 | 0 | 100.00 | 9-145 ( 18.3 ov. ) |
| Siddharth Trivedi | b Smith | 9 | 6 | 2 | 0 | 150.00 | 10-159 ( 19.5 ov. ) | |
| Extras: ( 6 wd, 4 lb, 2 b, 0 nb, 0 p) | Total: 159 / 10 in 19.5 overs (Run Rate: 8.02) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ryan Harris | 4.0 | 0 | 34 | 2 | 0 | 3 | 8.50 |
| Dwayne Smith | 2.5 | 0 | 22 | 1 | 0 | 0 | 7.76 |
| RP Singh | 4.0 | 0 | 17 | 3 | 0 | 1 | 4.25 |
| Harmeet Singh | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Andrew Symonds | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Pragyan Ojha | 3.0 | 0 | 37 | 1 | 0 | 1 | 12.33 |
| IPL Hyderabad innings Total: 157 / 10 in 19.5 overs (Run Rate: 7.85) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| VVS Laxman | c Y Pathan | b Dole | 6 | 9 | 1 | 0 | 66.67 | 1-26 ( 2.3 ov. ) |
| Adam Gilchrist (c)(wk) | c M Lumb | b Dole | 34 | 17 | 3 | 3 | 200.00 | 2-47 ( 4.5 ov. ) |
| Rohit Sharma | c A Raut | b Trivedi | 73 | 44 | 8 | 2 | 165.91 | 10-157 ( 19.5 ov. ) |
| Andrew Symonds | c F Fazal | b Trivedi | 15 | 20 | 2 | 0 | 75.00 | 3-86 ( 10.1 ov. ) |
| Anirudh Singh | c N Ojha | b Warne | 9 | 12 | 1 | 0 | 75.00 | 4-112 ( 13.5 ov. ) |
| Dwayne Smith | c A Dole | b Warne | 4 | 7 | 0 | 0 | 57.14 | 5-120 ( 15.3 ov. ) |
| Azhar Bilakhia | c F Fazal | b Warne | 2 | 4 | 0 | 0 | 50.00 | 6-137 ( 17.1 ov. ) |
| Ryan Harris | b Warne | 1 | 2 | 0 | 0 | 50.00 | 7-139 ( 17.4 ov. ) | |
| RP Singh | c M Morkel | b Trivedi | 3 | 5 | 0 | 0 | 60.00 | 8-156 ( 19.3 ov. ) |
| Harmeet Singh | run out (S Trivedi/ S Warne) | 0 | 0 | 0 | 0 | 0.00 | 9-157 ( 19.4 ov. ) | |
| Pragyan Ojha | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 6 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 157 / 10 in 19.5 overs (Run Rate: 7.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| Shane Watson | 3.0 | 0 | 40 | 0 | 0 | 4 | 13.33 |
| Aditya Dole | 4.0 | 0 | 42 | 2 | 1 | 1 | 10.50 |
| Morne Morkel | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Siddharth Trivedi | 2.5 | 0 | 16 | 3 | 0 | 1 | 5.65 |
| Shane Warne (c) | 4.0 | 0 | 21 | 4 | 0 | 0 | 5.25 |
No comments yet